# | Guild name | World | Created |
1 | Red Rose (*) (T) | Antica | 18-02-2002 |
2 | Mercenarys (*) (T) | Antica | 18-02-2002 |
3 | Messiahs of Bedlam (*) (T) | Antica | 18-02-2002 |
4 | Satori (*) (T) | Antica | 18-02-2002 |
5 | Soldiers of Justice (*) (T) | Antica | 18-02-2002 |
6 | Knights of the Round Table (*) (T) | Antica | 19-02-2002 |
7 | Tribe (*) (T) | Antica | 25-02-2002 |
8 | Friends of Honour (*) (T) | Antica | 26-02-2002 |
9 | House of Salinos (*) (T) | Antica | 05-03-2002 |
10 | General Levy of Sarmats (*) (T) | Antica | 08-03-2002 |
11 | Fontaneda Army (*) (T) | Antica | 11-05-2002 |
12 | Nuevos Corsarios (*) (T) | Antica | 29-07-2002 |
13 | Valheru (*) (T) | Antica | 06-08-2002 |
14 | Rising Dragons Amera (*) (T) | Amera | 08-10-2002 |
15 | Thirteen Spirits (*) (T) | Antica | 11-10-2002 |
16 | Los Hermanos (*) (T) | Nova | 31-10-2002 |
17 | Hussars of Glory (*) (T) | Nova | 05-11-2002 |
18 | Force of Light (*) (T) | Secura | 20-11-2002 |
19 | Invulnerable Defense of Amity (*) (T) | Amera | 21-12-2002 |
20 | Cuetara Army (*) (T) | Secura | 17-01-2003 |
21 | Knights who say NI (*) (T) | Secura | 01-02-2003 |
22 | Centuria (*) (T) | Libera | 14-02-2003 |
23 | Council of Power (*) (T) | Amera | 13-03-2003 |
24 | Dark Shadows of Serenity (*) (T) | Premia | 20-04-2003 |
25 | Spirits of Guidance (*) (T) | Secura | 22-04-2003 |
26 | Guild of Dark Magic (*) (T) | Secura | 28-06-2003 |
27 | Army of Righteous Crusaders (*) (T) | Calmera | 06-07-2003 |
28 | Eternal Glowing (*) (T) | Secura | 02-08-2003 |
29 | Polanie (*) (T) | Calmera | 12-08-2003 |
30 | Phalanx Eroica (*) (T) | Secura | 16-08-2003 |
31 | Shaolin (*) (T) | Lunara | 23-10-2003 |
32 | Dark Legion (*) (T) | Vunira | 27-10-2003 |
33 | Riders on the Storm (*) (T) | Vunira | 28-10-2003 |
34 | Crusaders of Might and Magic (*) (T) | Calmera | 02-11-2003 |
35 | Elemental Gods (*) (T) | Julera | 10-11-2003 |
36 | Shadow of Light (*) (T) | Calmera | 13-11-2003 |
37 | Drunk Family (*) (T) | Calmera | 25-11-2003 |
38 | Elite Militia (*) (T) | Calmera | 22-12-2003 |
39 | Grand Designs (*) (T) | Calmera | 01-01-2004 |
40 | Rook Solitaires (*) (T) | Secura | 10-01-2004 |
41 | Defenders of Ulthuan (*) (T) | Secura | 17-01-2004 |
42 | Guardians of the Time (*) (T) | Secura | 21-01-2004 |
43 | Majestic Lords (*) (T) | Calmera | 06-02-2004 |
44 | Henceforth Family (*) (T) | Rubera | 07-03-2004 |
45 | Valhalla (*) (T) | Danubia | 08-03-2004 |
46 | Castlings (*) (T) | Solera | 01-04-2004 |
47 | Tapherial (*) (T) | Harmonia | 02-04-2004 |
48 | Last Chapter (*) (T) | Antica | 08-04-2004 |
49 | Loyalty (*) (T) | Chimera | 09-04-2004 |
50 | Malkavians (*) (T) | Vunira | 15-04-2004 |
51 | Sagors Legion (*) (T) | Danubia | 22-04-2004 |
52 | Great Eagles (*) (T) | Vunira | 01-05-2004 |
53 | Mystical Warriors (*) (T) | Pacera | 04-05-2004 |
54 | Rising Dragons Secura (*) (T) | Secura | 06-05-2004 |
55 | Order of the Flaming Phoenix (*) (T) | Pacera | 22-05-2004 |
56 | Elysium (*) (T) | Valoria | 26-05-2004 |
57 | Followers of Kazordoon (*) (T) | Antica | 02-06-2004 |
58 | Angelic Order of Shadows (*) (T) | Pacera | 05-06-2004 |
59 | Ritter der Kokosnuss (*) (T) | Harmonia | 09-06-2004 |
60 | Sagon (*) (T) | Antica | 27-06-2004 |
61 | Eyes of Darkness (*) (T) | Xantera | 05-07-2004 |
62 | Neverminds (*) (T) | Danubia | 19-07-2004 |
63 | Exorcists (*) (T) | Secura | 28-07-2004 |
64 | Conlegium Von'Gawain (*) (T) | Elysia | 01-08-2004 |
65 | Perly Lotry (*) (T) | Calmera | 02-08-2004 |
66 | Dragon Riders (*) (T) | Secura | 07-08-2004 |
67 | Black Company (*) (T) | Harmonia | 08-08-2004 |
68 | Great Heroes Of Secura (*) (T) | Secura | 09-08-2004 |
69 | Circle of Mages (*) (T) | Antica | 15-08-2004 |
70 | House Daermon Nshezbaernon (*) (T) | Vunira | 21-08-2004 |
71 | Fox Society (*) (T) | Xantera | 07-10-2004 |
72 | Pannon Guardians (*) (T) | Secura | 14-10-2004 |
73 | Deruo Amplus Veneficium (*) (T) | Lunara | 18-10-2004 |
74 | Nightmare Knights (*) (T) | Antica | 14-11-2004 |
75 | White Archangels (*) (T) | Lunara | 26-11-2004 |
76 | Davemports (*) (T) | Celesta | 27-11-2004 |
77 | Black Rose Order (*) (T) | Lunara | 29-11-2004 |
78 | Steel Enclave (*) (T) | Azura | 03-12-2004 |
79 | Without Racism (*) (T) | Solera | 07-12-2004 |
80 | Academia (*) (T) | Celesta | 09-12-2004 |
81 | Misty Mountain Homies (*) (T) | Secura | 29-01-2005 |
82 | Lords of the round table (*) (T) | Vunira | 30-01-2005 |
83 | Damage Incorporated (*) (T) | Thera | 04-02-2005 |
84 | Riverspring Spirit (*) (T) | Secura | 13-02-2005 |
85 | Griffons (*) (T) | Lunara | 26-02-2005 |
86 | Guardians of Tanelorn (*) (T) | Amera | 05-03-2005 |
87 | Fall of Darkness (*) (T) | Xantera | 08-03-2005 |
88 | Azure Twilight (*) (T) | Lunara | 15-03-2005 |
89 | Fireblades (*) (T) | Astera | 07-04-2005 |
90 | Dark Purples Faster Turtles (*) (T) | Vunira | 28-04-2005 |
91 | Clan of the Shadow (*) (T) | Nova | 19-05-2005 |
92 | Without Racism University (*) (T) | Solera | 24-05-2005 |
93 | Sons of Gehenna (*) (T) | Elysia | 26-05-2005 |
94 | Guild of Brothers (*) (T) | Nova | 19-06-2005 |
95 | Republic of the Badgers (*) (T) | Garnera | 25-06-2005 |
96 | Pandoras Box (*) (T) | Astera | 10-07-2005 |
97 | Excalibur Returns (*) (T) | Calmera | 11-07-2005 |
98 | Mighty Rangers (*) (T) | Julera | 13-07-2005 |
99 | Clockwork Orange (*) (T) | Vunira | 28-07-2005 |
100 | Chariot (*) (T) | Astera | 31-07-2005 |
101 | Illuminati (*) (T) | Calmera | 04-08-2005 |
102 | Chosen Ones (*) (T) | Vunira | 07-08-2005 |
103 | Duskiness (*) (T) | Furora | 13-08-2005 |
104 | Ataraxis (*) (T) | Saphira | 19-08-2005 |
105 | Ancient Alliance (*) (T) | Askara | 04-09-2005 |
106 | Heavens (*) (T) | Astera | 07-09-2005 |
107 | Moonblades (*) (T) | Refugia | 07-09-2005 |
108 | Illuminatti (*) (T) | Honera | 24-09-2005 |
109 | Band of Brothers and Sisters (*) (T) | Guardia | 07-10-2005 |
110 | Fenix (*) (T) | Astera | 07-10-2005 |
111 | Clan of the White Dragon (*) (T) | Premia | 08-10-2005 |
112 | Children of Chaos (*) (T) | Refugia | 11-10-2005 |
113 | Meninas Malvadas Forever (*) (T) | Chimera | 15-10-2005 |
114 | Triade (*) (T) | Harmonia | 23-10-2005 |
115 | Slayers Of Eternity (*) (T) | Luminera | 11-11-2005 |
116 | Old Camp (*) (T) | Elera | 20-11-2005 |
117 | Alliance of Heroes (*) (T) | Honera | 20-11-2005 |
118 | Team America (*) (T) | Pandoria | 23-11-2005 |
119 | Lotus (*) (T) | Rubera | 07-12-2005 |
120 | Assassins (*) (T) | Antica | 07-12-2005 |
121 | Shades of Shadows (*) (T) | Refugia | 10-12-2005 |
122 | Escadrone of Death (*) (T) | Obsidia | 15-12-2005 |
123 | Made of Friends (*) (T) | Secura | 22-12-2005 |
124 | Avalon Sigma (*) (T) | Celesta | 27-12-2005 |
125 | Brazilian Armad Forces (*) (T) | Guardia | 23-01-2006 |
126 | Furious Boys (*) (T) | Impera | 06-02-2006 |
127 | Acefalos (*) (T) | Luminera | 12-02-2006 |
128 | Gate Of Hell (*) (T) | Danubia | 21-02-2006 |
129 | Old Players Of Secura (*) (T) | Secura | 28-02-2006 |
130 | Elite Mantus (*) (T) | Impera | 08-03-2006 |
131 | Friends from Cormaya (*) (T) | Berylia | 21-03-2006 |
132 | Fierce Immortals (*) (T) | Rubera | 03-04-2006 |
133 | Immortales (*) (T) | Refugia | 25-04-2006 |
134 | Lost Prophets (*) (T) | Amera | 06-05-2006 |
135 | Guild of Lagos (*) (T) | Impera | 12-05-2006 |
136 | Knights who says Ni (*) (T) | Refugia | 19-05-2006 |
137 | Best of Friends (*) (T) | Tenebra | 24-05-2006 |
138 | Gods of Europe (*) (T) | Askara | 03-06-2006 |
139 | Sleepwalkers (*) (T) | Refugia | 05-06-2006 |
140 | Koelsche Guild (*) (T) | Fortera | 11-06-2006 |
141 | Guardian of Beers (*) (T) | Vunira | 17-06-2006 |
142 | Teams of Rook (*) (T) | Chimera | 17-06-2006 |
143 | Herois de Empera (*) (T) | Impera | 20-06-2006 |
144 | Justice League of Hope (*) (T) | Astera | 28-06-2006 |
145 | Ruthless (*) (T) | Harmonia | 02-07-2006 |
146 | Razon or Powerfull (*) (T) | Vunira | 02-07-2006 |
147 | Crimson Chaos (*) (T) | Quintera | 03-07-2006 |
148 | Circulo De Honra (*) (T) | Astera | 21-07-2006 |
149 | Lolex Family (*) (T) | Guardia | 23-07-2006 |
150 | Rage of the Fallen Heros (*) (T) | Luminera | 30-07-2006 |
151 | Order of the Unknown (*) (T) | Antica | 15-08-2006 |
152 | Okla (*) (T) | Calmera | 19-08-2006 |
153 | Vision (*) (T) | Furora | 28-08-2006 |
154 | Camarilla (*) (T) | Calmera | 04-09-2006 |
155 | Anarquia (*) (T) | Menera | 06-09-2006 |
156 | Circle of Life (*) (T) | Secura | 11-09-2006 |
157 | Immortal Souls (*) (T) | Harmonia | 16-09-2006 |
158 | Asilo de Calmera (*) (T) | Calmera | 01-10-2006 |
159 | Pik Nick Team (*) (T) | Refugia | 01-10-2006 |
160 | Legendary Phoenixs (*) (T) | Harmonia | 07-10-2006 |
161 | Shadowless (*) (T) | Morgana | 12-10-2006 |
162 | Infernatum (*) (T) | Fortera | 12-10-2006 |
163 | High Heavens (*) (T) | Menera | 14-10-2006 |
164 | Exercito Nacional (*) (T) | Malvera | 28-10-2006 |
165 | Apocalyptic Riders (*) (T) | Danubia | 01-11-2006 |
166 | Dark Expedition (*) (T) | Furora | 04-11-2006 |
167 | Hell Patrol (*) (T) | Secura | 07-11-2006 |
168 | Harmony (*) (T) | Thera | 17-11-2006 |
169 | Birds (*) (T) | Tenebra | 23-11-2006 |
170 | Adventurers of the Coast (*) (T) | Candia | 25-11-2006 |
171 | Power Aliance (*) (T) | Menera | 02-12-2006 |
172 | Blak Legions (*) (T) | Refugia | 08-12-2006 |
173 | Archangels of the Darkness (*) (T) | Astera | 17-12-2006 |
174 | Dark Comand (*) (T) | Menera | 20-12-2006 |
175 | Tibia Sport Club (*) (T) | Menera | 21-12-2006 |
176 | Explorer Team On rook (*) (T) | Impera | 28-12-2006 |
177 | Sinestesia (*) (T) | Astera | 07-01-2007 |
# | Guild name | World | Created |
1 | Rising Dragons Amera (*) (T) | Amera | 08-10-2002 |
2 | Knights of the Round Table (*) (T) | Antica | 19-02-2002 |
3 | Soldiers of Justice (*) (T) | Antica | 18-02-2002 |
4 | Satori (*) (T) | Antica | 18-02-2002 |
5 | Messiahs of Bedlam (*) (T) | Antica | 18-02-2002 |
6 | Mercenarys (*) (T) | Antica | 18-02-2002 |
7 | Red Rose (*) (T) | Antica | 18-02-2002 |
8 | Ancient Alliance (*) (T) | Askara | 04-09-2005 |
9 | Fireblades (*) (T) | Astera | 07-04-2005 |
10 | Bound in Blood (*) (T) | Aurea | 14-08-2011 |
11 | Steel Enclave (*) (T) | Azura | 03-12-2004 |
12 | Friends from Cormaya (*) (T) | Berylia | 21-03-2006 |
13 | Army of Righteous Crusaders (*) (T) | Calmera | 06-07-2003 |
14 | Adventurers of the Coast (*) (T) | Candia | 25-11-2006 |
15 | Davemports (*) (T) | Celesta | 27-11-2004 |
16 | Loyalty (*) (T) | Chimera | 09-04-2004 |
17 | Valhalla (*) (T) | Danubia | 08-03-2004 |
18 | Order of the Dragon (*) (T) | Dolera | 27-02-2007 |
19 | Old Camp (*) (T) | Elera | 20-11-2005 |
20 | Conlegium Von'Gawain (*) (T) | Elysia | 01-08-2004 |
21 | Rising Fenix (*) (T) | Fidera | 19-11-2009 |
22 | Koelsche Guild (*) (T) | Fortera | 11-06-2006 |
23 | Duskiness (*) (T) | Furora | 13-08-2005 |
24 | Rasz Dem (*) (T) | Galana | 27-12-2010 |
25 | Cruel Judgement (*) (T) | Garnera | 01-05-2009 |
26 | Republic of the Badgers (*) (T) | Garnera | 25-06-2005 |
27 | Pandemoniun (*) (T) | Garnera | 07-11-2009 |
28 | Sun Light (*) (T) | Grimera | 30-01-2009 |
29 | Band of Brothers and Sisters (*) (T) | Guardia | 07-10-2005 |
30 | Tapherial (*) (T) | Harmonia | 02-04-2004 |
31 | Illuminatti (*) (T) | Honera | 24-09-2005 |
32 | Explorer Team On rook (*) (T) | Impera | 28-12-2006 |
33 | Elite Mantus (*) (T) | Impera | 08-03-2006 |
34 | Guild of Lagos (*) (T) | Impera | 12-05-2006 |
35 | Furious Boys (*) (T) | Impera | 06-02-2006 |
36 | Seekers of Myth (*) (T) | Inferna | 01-08-2008 |
37 | Casa Rosso (*) (T) | Iridia | 20-04-2009 |
38 | Elemental Gods (*) (T) | Julera | 10-11-2003 |
39 | Death Company (*) (T) | Kyra | 27-05-2010 |
40 | Centuria (*) (T) | Libera | 14-02-2003 |
41 | Slayers Of Eternity (*) (T) | Luminera | 11-11-2005 |
42 | Shaolin (*) (T) | Lunara | 23-10-2003 |
43 | Rising Dragons Magera (*) (T) | Magera | 17-11-2009 |
44 | Exercito Nacional (*) (T) | Malvera | 28-10-2006 |
45 | Anarquia (*) (T) | Menera | 06-09-2006 |
46 | Shadowless (*) (T) | Morgana | 12-10-2006 |
47 | Bound by Blood (*) (T) | Mythera | 01-10-2007 |
48 | Illuminatus (*) (T) | Nebula | 04-07-2011 |
49 | Caer Morhen (*) (T) | Nerana | 12-04-2007 |
50 | Los Hermanos (*) (T) | Nova | 31-10-2002 |
51 | Escadrone of Death (*) (T) | Obsidia | 15-12-2005 |
52 | Drunken Disco Ninjas (*) (T) | Olympa | 22-11-2009 |
53 | Mystical Warriors (*) (T) | Pacera | 04-05-2004 |
54 | Team America (*) (T) | Pandoria | 23-11-2005 |
55 | Dark Shadows of Serenity (*) (T) | Premia | 20-04-2003 |
56 | Amigos Detu Hermana (*) (T) | Quintera | 25-03-2011 |
57 | Crimson Chaos (*) (T) | Quintera | 03-07-2006 |
58 | Moonblades (*) (T) | Refugia | 07-09-2005 |
59 | Henceforth Family (*) (T) | Rubera | 07-03-2004 |
60 | Ataraxis (*) (T) | Saphira | 19-08-2005 |
61 | Force of Light (*) (T) | Secura | 20-11-2002 |
62 | Rebelianci (*) (T) | Selena | 01-11-2009 |
63 | Source of Family (*) (T) | Shivera | 23-12-2009 |
64 | Inferno (*) (T) | Silvera | 03-06-2010 |
65 | Castlings (*) (T) | Solera | 01-04-2004 |
66 | Best of Friends (*) (T) | Tenebra | 24-05-2006 |
67 | Damage Incorporated (*) (T) | Thera | 04-02-2005 |
68 | Soldiers of Mercy (*) (T) | Thera | 28-08-2007 |
69 | Harmony (*) (T) | Thera | 17-11-2006 |
70 | Phoenyx (*) (T) | Thoria | 18-12-2010 |
71 | Winterhearts (*) (T) | Titania | 29-10-2007 |
72 | Gods Of Olympus (*) (T) | Unitera | 30-03-2007 |
73 | Elysium (*) (T) | Valoria | 26-05-2004 |
74 | Ezoterik (*) (T) | Vinera | 09-07-2010 |
75 | Ritter der Bratwurst (*) (T) | Vunira | 07-07-2008 |
76 | Malkavians (*) (T) | Vunira | 15-04-2004 |
77 | Dark Legion (*) (T) | Vunira | 27-10-2003 |
78 | Dark Purples Faster Turtles (*) (T) | Vunira | 28-04-2005 |
79 | Riders on the Storm (*) (T) | Vunira | 28-10-2003 |
80 | Lords of the round table (*) (T) | Vunira | 30-01-2005 |
81 | Eyes of Darkness (*) (T) | Xantera | 05-07-2004 |
82 | Angeles Caidos (*) (T) | Zanera | 03-06-2008 |
# | Guild name | World | Created |
1 | Academy of Might and Magic (*) (T) | Amera | 13-01-2007 |
2 | Council of Power (*) (T) | Amera | 13-03-2003 |
3 | Guardians of Tanelorn (*) (T) | Amera | 05-03-2005 |
4 | Imperio spartano (*) (T) | Amera | 13-10-2011 |
5 | Invulnerable Defense of Amity (*) (T) | Amera | 21-12-2002 |
6 | Ordinance (*) (T) | Amera | 29-08-2011 |
7 | Rising Dragons Amera (*) (T) | Amera | 08-10-2002 |
8 | Vendetta (*) (T) | Amera | 25-02-2008 |
9 | Vertigo (*) (T) | Amera | 07-10-2009 |
10 | Band of Outlaws (*) (T) | Antica | 28-01-2011 |
11 | Black Dragons (*) (T) | Antica | 06-04-2007 |
12 | Circle of Mages (*) (T) | Antica | 15-08-2004 |
13 | Followers of Kazordoon (*) (T) | Antica | 02-06-2004 |
14 | Fontaneda Army (*) (T) | Antica | 11-05-2002 |
15 | Friends of Honour (*) (T) | Antica | 26-02-2002 |
16 | General Levy of Sarmats (*) (T) | Antica | 08-03-2002 |
17 | House of Salinos (*) (T) | Antica | 05-03-2002 |
18 | Knights of the Round Table (*) (T) | Antica | 19-02-2002 |
19 | Loremasters (*) (T) | Antica | 03-05-2007 |
20 | Mercenarys (*) (T) | Antica | 18-02-2002 |
21 | Messiahs of Bedlam (*) (T) | Antica | 18-02-2002 |
22 | Nightmare Knights (*) (T) | Antica | 14-11-2004 |
23 | Nine Inch Runes (*) (T) | Antica | 29-07-2007 |
24 | Nuevos Corsarios (*) (T) | Antica | 29-07-2002 |
25 | Recluse (*) (T) | Antica | 17-12-2008 |
26 | Red Rose (*) (T) | Antica | 18-02-2002 |
27 | Sagon (*) (T) | Antica | 27-06-2004 |
28 | Satori (*) (T) | Antica | 18-02-2002 |
29 | Soldiers of Justice (*) (T) | Antica | 18-02-2002 |
30 | Targetting (*) (T) | Antica | 28-09-2011 |
31 | Thirteen Spirits (*) (T) | Antica | 11-10-2002 |
32 | Tribe (*) (T) | Antica | 25-02-2002 |
33 | Valheru (*) (T) | Antica | 06-08-2002 |
34 | Vampires the Masquerade (*) (T) | Astera | 14-12-2009 |
35 | Solstice (*) (T) | Astera | 06-03-2011 |
36 | Seven Saints (*) (T) | Astera | 02-12-2009 |
37 | Pandoras Box (*) (T) | Astera | 10-07-2005 |
38 | Alquimia (*) (T) | Astera | 27-10-2009 |
39 | Chariot (*) (T) | Astera | 31-07-2005 |
40 | Circulo De Honra (*) (T) | Astera | 21-07-2006 |
41 | Fenix (*) (T) | Astera | 07-10-2005 |
42 | Fireblades (*) (T) | Astera | 07-04-2005 |
43 | Hellsing Fundation (*) (T) | Astera | 22-01-2009 |
44 | Japonica (*) (T) | Astera | 22-01-2010 |
45 | Justice League of Hope (*) (T) | Astera | 28-06-2006 |
46 | Majestic Lords (*) (T) | Calmera | 06-02-2004 |
47 | Okla (*) (T) | Calmera | 19-08-2006 |
48 | Polanie (*) (T) | Calmera | 12-08-2003 |
49 | Santos de Boondocks (*) (T) | Calmera | 14-12-2011 |
50 | Shadow of Light (*) (T) | Calmera | 13-11-2003 |
51 | Drunk Family (*) (T) | Calmera | 25-11-2003 |
52 | Elite Militia (*) (T) | Calmera | 22-12-2003 |
53 | Excalibur Returns (*) (T) | Calmera | 11-07-2005 |
54 | Grand Designs (*) (T) | Calmera | 01-01-2004 |
55 | Alliance of Fire (*) (T) | Calmera | 21-05-2011 |
56 | Armageddon (*) (T) | Calmera | 27-03-2010 |
57 | Army of Righteous Crusaders (*) (T) | Calmera | 06-07-2003 |
58 | Asilo de Calmera (*) (T) | Calmera | 01-10-2006 |
59 | Crusaders of Might and Magic (*) (T) | Calmera | 02-11-2003 |
60 | Pleasant People (*) (T) | Candia | 02-08-2009 |
61 | Inverted (*) (T) | Candia | 15-09-2008 |
62 | Adventurers of the Coast (*) (T) | Candia | 25-11-2006 |
63 | Dunkle Rache (*) (T) | Candia | 04-02-2009 |
64 | Genessis (*) (T) | Candia | 20-04-2009 |
65 | Balao Magico (*) (T) | Celesta | 28-06-2011 |
66 | Elite of Force (*) (T) | Celesta | 22-12-2008 |
67 | Forsaken Phoenix (*) (T) | Celesta | 18-06-2011 |
68 | Golden Nuggets (*) (T) | Celesta | 01-02-2009 |
69 | Irresistable (*) (T) | Celesta | 07-06-2010 |
70 | King of Sky (*) (T) | Celesta | 12-06-2010 |
71 | Little Hero (*) (T) | Celesta | 01-12-2007 |
72 | Newtormays (*) (T) | Celesta | 29-08-2007 |
73 | Academia (*) (T) | Celesta | 09-12-2004 |
74 | Order of the Dragon (*) (T) | Dolera | 27-02-2007 |
75 | Casa Rosso (*) (T) | Estela | 20-04-2009 |
76 | Shadowless (*) (T) | Estela | 12-10-2006 |
77 | Duskiness (*) (T) | Estela | 13-08-2005 |
78 | Running Wild (*) (T) | Estela | 18-08-2010 |
79 | Sparta Avengers (*) (T) | Estela | 27-04-2007 |
80 | Vision (*) (T) | Estela | 28-08-2006 |
81 | Zoo (*) (T) | Estela | 05-01-2011 |
82 | Bald Dwarfs (*) (T) | Fidera | 21-09-2010 |
83 | Selections (*) (T) | Fidera | 01-11-2011 |
84 | Pandmoniun (*) (T) | Fortera | 18-01-2007 |
85 | Koelsche Guild (*) (T) | Fortera | 11-06-2006 |
86 | Republic of the Badgers (*) (T) | Garnera | 25-06-2005 |
87 | Legio Victrix (*) (T) | Garnera | 27-05-2011 |
88 | Band of Brothers and Sisters (*) (T) | Guardia | 07-10-2005 |
89 | Brazilian Armad Forces (*) (T) | Guardia | 23-01-2006 |
90 | Nemezis (*) (T) | Guardia | 22-06-2007 |
91 | Renegados (*) (T) | Guardia | 30-04-2007 |
92 | Warm Mates (*) (T) | Guardia | 27-11-2010 |
93 | Wolves Sanctuary (*) (T) | Guardia | 01-06-2009 |
94 | Almighty Army (*) (T) | Harmonia | 23-10-2005 |
95 | Almighty Force (*) (T) | Harmonia | 19-05-2009 |
96 | Black Company (*) (T) | Harmonia | 08-08-2004 |
97 | Chaos Samurai (*) (T) | Harmonia | 26-08-2011 |
98 | Children of Virtue (*) (T) | Harmonia | 08-11-2009 |
99 | Glazy Spirits (*) (T) | Harmonia | 23-02-2011 |
100 | Hall of Fame (*) (T) | Harmonia | 20-10-2010 |
101 | Hard Loyal (*) (T) | Harmonia | 10-03-2007 |
102 | Immortal Souls (*) (T) | Harmonia | 16-09-2006 |
103 | Legendary Phoenixs (*) (T) | Harmonia | 07-10-2006 |
104 | Lost Empire (*) (T) | Harmonia | 01-01-2011 |
105 | Ritter der Kokosnuss (*) (T) | Harmonia | 09-06-2004 |
106 | Ruthless (*) (T) | Harmonia | 02-07-2006 |
107 | Tapherial (*) (T) | Harmonia | 02-04-2004 |
108 | Undead Warriors (*) (T) | Harmonia | 01-11-2008 |
109 | Demon Bunnies (*) (T) | Honera | 24-03-2008 |
110 | Empire of Darkness (*) (T) | Honera | 11-03-2011 |
111 | Illuminatti (*) (T) | Honera | 24-09-2005 |
112 | Mystic Angels (*) (T) | Honera | 28-10-2007 |
113 | Mystic Legends (*) (T) | Honera | 24-04-2011 |
114 | Nobres (*) (T) | Honera | 24-12-2008 |
115 | Red Dragons (*) (T) | Honera | 03-11-2011 |
116 | Sendika (*) (T) | Honera | 29-11-2009 |
117 | Time Lords (*) (T) | Honera | 12-02-2007 |
118 | Wolfpack (*) (T) | Honera | 25-07-2011 |
119 | Alliance of Heroes (*) (T) | Honera | 20-11-2005 |
120 | Aquiles (*) (T) | Honera | 26-07-2007 |
121 | Apocalypses Angels (*) (T) | Impera | 31-08-2011 |
122 | Estrellas (*) (T) | Impera | 01-09-2010 |
123 | Pro Publico Bono (*) (T) | Impera | 07-03-2007 |
124 | Seekers of Myth (*) (T) | Inferna | 01-08-2008 |
125 | Mighty Rangers (*) (T) | Julera | 13-07-2005 |
126 | Sugar (*) (T) | Julera | 13-01-2007 |
127 | Akatsuki (*) (T) | Justera | 10-04-2010 |
128 | Deceived (*) (T) | Justera | 13-11-2008 |
129 | Exercito Nacional (*) (T) | Justera | 28-10-2006 |
130 | Meninas Malvadas Forever (*) (T) | Justera | 15-10-2005 |
131 | Sun Light (*) (T) | Justera | 30-01-2009 |
132 | Death Company (*) (T) | Kenora | 27-05-2010 |
133 | Hubba Bubba (*) (T) | Kenora | 16-10-2011 |
134 | Old Camp (*) (T) | Laudera | 20-11-2005 |
135 | Supervisors (*) (T) | Laudera | 31-08-2007 |
136 | Birds (*) (T) | Laudera | 23-11-2006 |
137 | Yeah Baby Yeah (*) (T) | Luminera | 17-01-2007 |
138 | Road of Glory (*) (T) | Luminera | 10-11-2009 |
139 | Ab Asgard (*) (T) | Luminera | 04-08-2009 |
140 | Czasowstrzymywacze (*) (T) | Luminera | 25-03-2007 |
141 | Elisios (*) (T) | Luminera | 18-01-2009 |
142 | Strangers With Candy (*) (T) | Luminera | 19-06-2009 |
143 | Slayers Of Eternity (*) (T) | Luminera | 11-11-2005 |
144 | Rage of the Fallen Heros (*) (T) | Luminera | 30-07-2006 |
145 | Kiwi Legion (*) (T) | Luminera | 28-02-2008 |
146 | Immortal Faction (*) (T) | Luminera | 14-07-2007 |
147 | Hispanic Fighters (*) (T) | Luminera | 25-12-2011 |
148 | Golden Eagles (*) (T) | Luminera | 10-12-2011 |
149 | Hell Fire Angels (*) (T) | Magera | 25-12-2009 |
150 | Heroes of Evolution (*) (T) | Magera | 24-10-2010 |
151 | Dracos Imperius (*) (T) | Magera | 30-01-2010 |
152 | Waco Incorporated (*) (T) | Menera | 15-07-2009 |
153 | Amigos Por Siempre (*) (T) | Menera | 27-11-2010 |
154 | Anarquia (*) (T) | Menera | 06-09-2006 |
155 | Black Brothers (*) (T) | Menera | 08-04-2010 |
156 | Black Dogs (*) (T) | Menera | 31-12-2007 |
157 | Black Phoenix (*) (T) | Menera | 20-11-2009 |
158 | Caballeros de Oz (*) (T) | Menera | 18-07-2009 |
159 | Death Angels (*) (T) | Menera | 09-11-2008 |
160 | Desbravadores (*) (T) | Menera | 30-12-2009 |
161 | Flamess (*) (T) | Menera | 02-01-2008 |
162 | High Heavens (*) (T) | Menera | 14-10-2006 |
163 | Hylian Legends (*) (T) | Menera | 05-11-2008 |
164 | Party Animalz (*) (T) | Menera | 02-05-2011 |
165 | Phantom (*) (T) | Menera | 17-10-2010 |
166 | Abbey Lost (*) (T) | Nerana | 09-08-2008 |
167 | Brave hearts (*) (T) | Nerana | 22-11-2011 |
168 | Kraken (*) (T) | Nerana | 22-10-2007 |
169 | Life Quality (*) (T) | Nerana | 13-03-2009 |
170 | Perfect Strangers (*) (T) | Nerana | 10-11-2011 |
171 | Red Hand Clan (*) (T) | Nerana | 20-03-2008 |
172 | Eternal Gathering (*) (T) | Olympa | 11-01-2010 |
173 | Ming (*) (T) | Olympa | 24-03-2011 |
174 | Odyssey (*) (T) | Olympa | 29-12-2009 |
175 | Dashers (*) (T) | Olympa | 27-03-2010 |
176 | Bavarian Barbarians (*) (T) | Olympa | 17-05-2011 |
177 | Argonautica (*) (T) | Olympa | 21-12-2009 |
178 | Order of the Flaming Phoenix (*) (T) | Pacera | 22-05-2004 |
179 | Oz Duibus (*) (T) | Pacera | 04-12-2010 |
180 | Aequilibrium (*) (T) | Pacera | 26-02-2007 |
181 | Beyond Limits (*) (T) | Pacera | 29-01-2007 |
