# Nazwa potwora Obrazek Introduced Wczoraj Ogółem (since 21 Feb 2015)
Zabitych potworów Zabitych graczy Zabitych potworów Zabitych graczy
1 (elemental forces) (elemental forces) - 0 167 0 3973140
2 abyssal calamaries abyssal calamaries - 577 0 10356198 2
3 acid blobs acid blobs - 12415 0 55413773 2026
4 acolytes of darkness acolytes of darkness - 0 0 1294481 83
5 acolytes of the cult acolytes of the cult - 119269 4 380124137 26628
6 adepts of the cult adepts of the cult - 183719 9 409653254 48338
7 adult goannas adult goannas 2019-07-29 87330 40 276804295 121771
8 adventurers adventurers - 3775 0 13715884 10
9 aggressive chickens aggressive chickens 2020-07-13 11 0 43883 0
10 agrestic chickens agrestic chickens 2020-07-13 1014 0 3382857 0
11 amazons amazons - 146273 7 651583953 25908
12 ancient lion knights ancient lion knights 2020-07-13 3227 0 9023279 3046
13 ancient scarabs ancient scarabs - 89154 62 373628997 308845
14 angry adventurers angry adventurers - 26 0 109553 10
15 angry demons angry demons 2016-12-06 29 6 128205 28552
16 angry plants angry plants 2017-01-07 0 0 128295 0
17 animated clomps animated clomps 2017-07-25 4 0 37315 35
18 animated cyclopes animated cyclopes 2017-07-25 5 0 29210 8
19 animated feathers animated feathers 2018-07-03 66700 19 97366018 21907
20 animated guzzlemaws animated guzzlemaws 2017-07-25 4 0 37032 919
21 animated moohtants animated moohtants 2017-07-25 8 0 47277 1308
22 animated mummies animated mummies 2017-07-25 12 0 113470 16
23 animated ogre brutes animated ogre brutes 2017-07-25 4 0 18104 17
24 animated ogre savages animated ogre savages 2017-07-25 3 0 16369 13
25 animated ogre shamans animated ogre shamans 2017-07-25 2 0 14437 0
26 animated rotworms animated rotworms 2017-07-25 21 0 143292 1
27 animated skunks animated skunks 2017-07-25 112 0 435250 2
28 animated snowmans animated snowmans 2018-12-22
29 animated snowmen animated snowmen 2018-12-22 0 0 2060033 373
30 animated swords animated swords 2016-12-09 483 0 655274 396
31 arachnophobicas arachnophobicas 2018-12-03 266702 76 622930135 224869
32 arctic fauns arctic fauns 2018-07-04 633 0 6517773 158
33 armadiles armadiles - 1067 0 2275270 222
34 askarak demons askarak demons - 1709 0 12331949 1034
35 askarak lords askarak lords - 26 0 1155146 32
36 askarak princes askarak princes - 0 0 762620 22
37 assassins assassins - 23551 1 132214175 18868
38 azure frogs azure frogs - 4415 0 40113713 171
39 badgers badgers - 142198 1 320117397 40787
40 baleful bunnies baleful bunnies 2018-12-22 0 0 6365447 2658
41 bandits bandits - 13826 4 77598603 6540
42 bane bringers bane bringers - 0 0 532218 137
43 bane lords bane lords - 0 0 550 1
44 banes of light banes of light - 0 0 1294510 993
45 banshees banshees - 10939 5 55434323 15517
46 barbarian bloodwalkers barbarian bloodwalkers - 7110 0 62167455 10102
47 barbarian brutetamers barbarian brutetamers - 8048 0 50469684 1726
48 barbarian headsplitters barbarian headsplitters - 14697 0 95529219 3863
49 barbarian skullhunters barbarian skullhunters - 12950 1 85258353 1517
50 barkless devotees barkless devotees 2017-07-25 36073 6 151740464 29571
51 barkless fanatics barkless fanatics 2017-07-25 25063 5 98703211 24096
52 bats bats - 69518 0 240752182 138892
53 bears bears - 19237 2 107844850 18250
54 behemoths behemoths - 75365 11 193798852 90303
55 bellicose orgers bellicose orgers 2019-10-11 0 0 29014053 760
56 berrypests berrypests - 0 0 160639 0
57 berserker chickens berserker chickens - 2864 0 4743602 54
58 betrayed wraiths betrayed wraiths - 92657 2 130135950 11554
59 biting books biting books 2018-07-03 16377 5 51001540 21258
60 black cobras black cobras 2019-07-29 403 0 16763532 0
61 black sheep black sheep - 424 0 7204275 0
62 black sphinx acolytes black sphinx acolytes 2019-07-29 15313 27 43977584 77866
63 blazing fire elementals blazing fire elementals - 104 0 1592390 75
64 blightwalkers blightwalkers - 30030 1 51959503 20997
65 blistering fire elementals blistering fire elementals - 70 0 833234 436
66 blood beasts blood beasts - 76486 15 351719034 87690
67 blood crabs blood crabs - 85718 7 295021939 24746
68 blood hands blood hands - 1342 0 12709527 4212
69 blood priests blood priests - 9909 2 46835872 7182
70 blooms of doom blooms of doom - 0 0 3311 678
71 blue djinns blue djinns - 4639 3 24054796 15236
72 boars boars - 8496 1 42033292 10391
73 bog frogs bog frogs - 2584 0 12879476 1
74 bog raiders bog raiders - 19078 6 106714900 30262
75 bonebeasts bonebeasts - 136422 48 560189404 221710
76 bonelords bonelords - 41122 12 156986964 33352
77 bonny bunnies bonny bunnies 2018-12-23 0 0 0 179
78 bony sea devils bony sea devils 2020-07-13 33774 3 46000351 7706
79 boogies boogies 2017-07-25 8221 9 38837342 21682
80 bound astral power bound astral power 2016-12-09 60 0 73333 4
81 brachiodemons brachiodemons 2020-07-13 1153 5 18552593 6697
82 brain squids brain squids 2018-07-04 105527 12 133733747 17069
83 braindeaths braindeaths - 25929 6 93313380 28762
84 branchy crawlers branchy crawlers 2020-07-13 94455 43 145811501 32917
85 breach broods breach broods - 547823 35 407191028 76331
86 brides of night brides of night - 0 0 3580239 11015
87 brimstone bugs brimstone bugs - 72970 8 156967126 26568
88 brittle skeletons brittle skeletons - 710 5 6324263 12095
89 broken shapers broken shapers 2016-12-06 2526 0 6203416 684
90 brother worm brother worm 2019-12-02 149 0 345725 1402
91 bugs bugs - 44901 2 151915021 691610
92 burning books burning books 2018-07-03 45967 17 147559209 31707
93 burning gladiators burning gladiators 2019-07-29 36000 24 98423116 67461
94 burster spectres burster spectres 2018-12-03 363215 89 784079593 237326
95 butterflies butterflies - 6211 0 24115850 0
96 cake golems cake golems - 0 0 555263 187
97 calamaries calamaries - 985 0 4098280 0
98 canopic jars canopic jars - 267 0 334352 0
99 capricious phantoms capricious phantoms 2020-07-13 26681 2 33359853 3523
100 carniphilas carniphilas - 26230 22 136970005 72972
101 carrion worms carrion worms - 17999 5 119805910 49819
102 cats cats - 3502 0 15156642 0
103 cave devourers cave devourers 2017-12-05 15703 0 62456798 2823
104 cave parrots cave parrots 2016-12-06 1245 0 8348860 0
105 cave rats cave rats - 40281 7 151905502 626072
106 celebrating orgers celebrating orgers 2020-03-17 0 0 0 1
107 centipedes centipedes - 32499 0 150682566 14099
108 chakoya toolshapers chakoya toolshapers - 48742 0 71106700 1509
109 chakoya tribewardens chakoya tribewardens - 45212 0 74786981 258
110 chakoya windcallers chakoya windcallers - 18700 1 34782384 783
111 charged disruptions charged disruptions - 4 0 8507 60
112 charged energy elementals charged energy elementals - 23 0 25062396 218
113 chargers chargers - 50990 0 89700028 1979
114 charging Outburst charging Outburst - 2971 16 4479294 28022
115 chasm spawns chasm spawns 2017-12-05 11101 0 28251049 3581
116 chickens chickens - 24651 0 89498706 0
117 choking fears choking fears - 48389 9 259798972 134792
118 clay guardians clay guardians - 39031 3 68575511 15046
119 cliff striders cliff striders - 853 3 1892095 6718
120 cloaks of terror cloaks of terror 2020-07-13 53834 13 83930879 21883
121 clomps clomps - 23386 3 60399716 16023
122 cobra assassins cobra assassins 2019-07-29 340897 48 559153772 163551
123 cobra scouts cobra scouts 2019-07-29 193401 14 292749007 56945
124 cobra viziers cobra viziers 2019-07-29 90995 34 234299559 107168
125 cobras cobras - 40946 0 147466217 1169
126 cockroaches cockroaches - 0 0 965030 0
127 cocoons cocoons - 0 0 0 58
128 containment crystals containment crystals 2017-07-25 27 0 42534 76
129 containment machines containment machines 2017-07-25 52 0 43184 0
130 control towers control towers - 26 0 57378 0
131 coral frogs coral frogs - 2525 0 31629139 49
132 corrupted souls corrupted souls 2016-12-06 1079 0 4283551 249
133 corym charlatans corym charlatans - 55356 9 432949204 78322
134 corym skirmishers corym skirmishers - 42854 42 354992479 319231
135 corym vanguards corym vanguards - 16375 28 125239062 117590
136 cosmic energy prism A cosmic energy prism A 2016-12-06 115 0 306717 5
137 cosmic energy prism B cosmic energy prism B 2016-12-06 114 0 305425 15
138 cosmic energy prism C cosmic energy prism C 2016-12-06 113 0 303644 3
139 cosmic energy prism D cosmic energy prism D 2016-12-06 112 0 300145 25
140 courage leeches courage leeches 2020-07-13 30618 1 47188141 8608
141 cows cows 2019-10-09 0 0 9498099 1032
142 crabs crabs - 19112 0 86517625 3856
143 cracklers cracklers - 8 0 7931 2004
144 crawlers crawlers - 48015 8 96043316 27511
145 crazed beggars crazed beggars - 3577 0 15708976 135
146 crazed dwarfs crazed dwarfs - 50 0 699242 3226
147 crazed summer rearguards crazed summer rearguards 2018-12-03 255784 25 389345228 67273
148 crazed summer vanguards crazed summer vanguards 2018-12-03 224654 18 334821219 56892
149 crazed winter rearguards crazed winter rearguards 2018-12-03 92062 7 172836413 31715
150 crazed winter vanguards crazed winter vanguards 2018-12-03 98666 10 190466653 32056
151 crimson frogs crimson frogs - 3720 0 36917515 134
152 crocodiles crocodiles - 63951 7 243011334 23346
153 crypt defilers crypt defilers - 1857 0 16861922 120
154 crypt shamblers crypt shamblers - 70126 10 284814497 82734
155 crypt wardens crypt wardens 2019-07-29 117120 10 217847024 81571
156 crypt warriors crypt warriors 2020-07-13 14692 4 7967331 5432
157 crystal spiders crystal spiders - 15882 2 132732049 48894
158 crystal wolves crystal wolves - 74 0 184098 58
159 crystalcrushers crystalcrushers - 29199 7 93357995 51569
160 cult believers cult believers 2017-07-25 64601 11 244384407 48728
161 cult enforcers cult enforcers 2017-07-25 16570 0 70036433 6083
162 cult scholars cult scholars 2017-07-25 4042 0 21187626 3101
163 cursed books cursed books 2018-07-03 18 0 1611848 4450
164 cursed prospectors cursed prospectors 2019-12-02 2387 6 4903961 9552
165 cyclopes cyclopes - 129465 35 696055192 244838
166 cyclopes drone cyclopes drone 2017-04-25 32741 8 170797880 43683
167 cyclopes smith cyclopes smith 2017-04-25 23720 14 121527720 118548
168 cyclops drones cyclops drones - 0 0 29836380 8375
169 cyclops smiths cyclops smiths - 0 0 19281076 24117
170 damaged crystal golems damaged crystal golems - 504 0 5894761 0
171 damaged worker golems damaged worker golems - 2391 0 13300236 189
172 damned souls damned souls - 517 0 512805 0
173 dark apprentices dark apprentices - 33313 0 164393284 2507
174 dark fauns dark fauns 2017-07-25 13514 7 69575837 72334
175 dark magicians dark magicians - 25548 1 126841812 4415
176 dark monks dark monks - 23387 1 170705945 12631
177 dark soul reapers dark soul reapers 2018-01-16 206 0 135960 0
178 dark souls dark souls 2017-07-26 1515 0 1871482 36
179 dark torturers dark torturers - 399784 46 753777999 171999
180 dawn bats dawn bats - 194 0 1515327 445
181 dawn scorpions dawn scorpions - 6 0 142383 2173
182 dawnfire asuras dawnfire asuras - 494325 17 1023245390 78919
183 dawnflies dawnflies - 5299 42 31175709 280752
184 death blobs death blobs - 93234 0 336628399 5223
185 death dragons death dragons - 851 0 835263 254
186 death priests death priests - 1343 1 4897433 472
187 death reapers death reapers - 0 0 7030 93
188 deathling scouts deathling scouts 2018-07-03 54073 14 211380912 49090
189 deathling spellsingers deathling spellsingers 2018-07-03 26878 4 104767714 23032
190 deathslicers deathslicers - 0 0 0 554
191 deathspawns deathspawns - 1990 0 5423706 0
192 deepling brawlers deepling brawlers - 91 0 992035 8
193 deepling elites deepling elites - 354 1 1619048 556
194 deepling guards deepling guards - 13192 2 53230610 16419
195 deepling master librarians deepling master librarians - 1360 0 4179002 1270
196 deepling scouts deepling scouts - 14906 1 72432423 7308
197 deepling spellsingers deepling spellsingers - 19960 1 81388077 5933
198 deepling tyrants deepling tyrants - 1295 0 4597304 1339
199 deepling warriors deepling warriors - 17833 4 73536294 20492
200 deepling workers deepling workers - 11207 0 35223003 656
201 deepsea blood crabs deepsea blood crabs 2016-12-06 9214 0 57895000 686
202 deepworms deepworms 2017-12-05 99231 4 260122140 34345
203 deer deer - 14853 0 53214560 6
204 defilers defilers - 24803 0 23578848 2406
205 demon outcasts demon outcasts - 147653 9 477654659 113583
206 demon parrots demon parrots - 1071 0 2415581 15
207 demon skeletons demon skeletons - 69520 23 350729836 175508
208 demons demons - 203792 20 311142279 135683
209 depolarized cracklers depolarized cracklers - 2864 2 3863746 4497
210 depowered minotaurs depowered minotaurs - 369 0 1221562 11
211 desperate white deer desperate white deer 2017-04-25 2130 0 7900407 0
212 desperate white deers desperate white deers - 0 0 872692 0
213 destroyed pillars destroyed pillars 2017-07-29 0 0 0 214
214 destroyers destroyers - 91979 6 297132233 23331
215 devourers devourers - 87805 4 340550132 58049
216 diabolic imps diabolic imps - 1232 3 3568888 4310
217 diamond servant replicas diamond servant replicas 2016-12-06 4859 0 18955962 3531
218 diamond servants diamond servants - 6763 0 24889992 3007
219 dire penguins dire penguins - 46 0 71145 260
220 diremaws diremaws 2017-12-05 208803 15 562861981 89187
221 disgusting oozes disgusting oozes - 1139 0 1107318 455
222 disruptions disruptions - 1009 0 1641312 65
223 distorted phantoms distorted phantoms 2020-07-13 6842 1 14861193 3740
224 dogs dogs - 4106 0 17007745 0
225 doom deer doom deer 2017-04-25 1180 0 3186840 16
226 doom deers doom deers - 0 0 50047 3
227 doomsday cultists doomsday cultists - 0 0 1566067 233
228 dragon hatchlings dragon hatchlings - 185758 18 324173461 8218
229 dragon lord hatchlings dragon lord hatchlings - 10733 0 59827565 5382
230 dragon lords dragon lords - 77110 57 408782938 373279
231 dragon servants dragon servants 2016-12-06 564 0 2918045 2679
232 dragon wraths dragon wraths 2016-12-06 55 0 164796 2557
233 dragonlings dragonlings - 324 1 1069481 314
234 dragons dragons - 199984 64 797739084 422679
235 draken abominations draken abominations - 25928 1 84503154 11836
236 draken elites draken elites - 19631 1 55182360 9238
237 draken spellweavers draken spellweavers - 205437 12 550126775 72978
238 draken warmasters draken warmasters - 250327 7 667489677 58750
239 dread intruders dread intruders - 488367 24 361363190 39703
240 dread minions dread minions 2017-07-25 854 0 654998 376
241 dreadbeasts dreadbeasts - 176 0 434628 39
242 drillworms drillworms - 40350 1 156423457 53746
243 dromedaries dromedaries - 6518 0 21172549 110
244 druid familiars druid familiars 2020-11-30 281 0 374784 0
245 druid's apparitions druid's apparitions 2020-07-13 3767 0 8524660 1899
246 dryads dryads - 0 0 8835836 14401
247 duskbringers duskbringers - 0 0 1613615 8493
248 dwarf dispensers dwarf dispensers - 0 1 0 828
249 dwarf geomancers dwarf geomancers - 1852 0 13624727 3181
250 dwarf guards dwarf guards - 14655 7 99080184 76850
251 dwarf henchmen dwarf henchmen - 4126 0 21276812 703
252 dwarf miners dwarf miners - 48 0 445448 2759
253 dwarf soldiers dwarf soldiers - 30261 7 196776130 123952
254 dwarfs dwarfs - 22204 2 158156837 166950
255 dworc fleshhunters dworc fleshhunters - 30598 0 154061957 663
256 dworc venomsnipers dworc venomsnipers - 28931 0 147337318 98
257 dworc voodoomasters dworc voodoomasters - 29952 0 93925586 1270
258 earth elementals earth elementals - 16750 5 84671461 45374
259 earworms earworms 2019-07-29 1464 4 4816266 5185
260 efreet efreet - 2338 1 13061394 8821
261 eggs eggs - 9 0 160988 0
262 elder bonelords elder bonelords - 8939 1 31873920 21779
263 elder forest furies elder forest furies - 1391 0 3707315 248
264 elder mummies elder mummies - 2507 0 8889980 2412
265 elder wyrms elder wyrms - 27711 14 103085741 103301
266 elephants elephants - 6901 2 27524513 7699
267 elf arcanists elf arcanists - 67217 8 178517177 35614
268 elf overseers elf overseers - 49 0 133940 221
269 elf scouts elf scouts - 132905 7 305039515 30338
270 elves elves - 95119 2 226972123 2152
271 emerald damselflies emerald damselflies - 82562 4 281320755 13104
272 empowered glooth horror empowered glooth horror - 69 0 67064 221
273 energetic books energetic books 2018-07-03 84583 18 118438919 23604
274 energized raging mages energized raging mages - 622 0 1819073 1588
275 energuardians of tales energuardians of tales 2018-07-03 64889 14 89126924 18555
276 energy elementals energy elementals - 84674 12 267586795 63639
277 energy pulse energy pulse - 0 0 0 1325
278 enfeebled silencers enfeebled silencers 2017-07-25 215910 10 701517232 46168
279 enlighteneds of the cult enlighteneds of the cult - 98176 3 198928857 13763
280 enraged bookworms enraged bookworms - 75 0 231290 0
281 enraged crystal golems enraged crystal golems - 11265 1 45744760 4152
282 enraged sand broods enraged sand broods 2017-07-25 158 0 196603 81
283 enraged souls enraged souls - 3 0 22117 3
284 enraged squirrels enraged squirrels - 352 0 1635858 25
285 enraged white deer enraged white deer 2017-04-25 525 3 2037459 12680
286 enraged white deers enraged white deers - 0 0 226710 1736
287 enslaved dwarfs enslaved dwarfs - 1078 0 8001130 2338
288 enthralled demons enthralled demons - 3562 0 5539249 495
289 eruption of destruction eruption of destruction - 879 0 1032747 4
290 essences of darkness essences of darkness 2016-11-12 0 0 0 570
291 eternal guardians eternal guardians - 98131 0 261978019 5278
292 evil prospectors evil prospectors 2019-12-02 299 1 992385 7826
293 evil sheep evil sheep - 2060 0 5892747 26
294 evil sheep lord evil sheep lord - 584 0 2001747 36
295 execowtioners execowtioners - 9644 1 28662745 18119
296 exotic bats exotic bats 2020-11-30 424142 14 583442634 17863
297 exotic cave spiders exotic cave spiders 2020-11-30 166627 29 232571278 40332
298 eyes of the seven eyes of the seven - 0 0 8 4496
299 falcon knights falcon knights 2018-07-03 93094 48 313986987 138690
300 falcon paladins falcon paladins 2018-07-03 64257 101 223230431 295693
301 fauns fauns 2017-07-25 8169 2 39553387 20614
302 feeble glooth horror feeble glooth horror - 6 0 5144 0
303 feral sphinxes feral sphinxes 2019-07-29 70031 31 217584981 119993
304 feverish citizens feverish citizens - 51938 41 88479273 155630
305 feversleeps feversleeps - 560 0 1451209 940
306 filth toads filth toads - 809 1 4489546 2545
307 fire devils fire devils - 5591 0 34973856 9801
308 fire elementals fire elementals - 223598 8 440992721 38066
309 firestarters firestarters - 40833 4 141176844 7387
310 fish fish - 1891 0 9015551 0
311 flames of omrafir flames of omrafir - 1090 0 1092339 0
312 flamethrowers flamethrowers - 0 0 0 1179
313 flamingos flamingos - 5889 0 22613873 2
314 flimsy lost souls flimsy lost souls 2019-12-02 501186 47 721860975 105090
315 floating savants floating savants 2018-07-03 10309 7 23662997 46864
316 flying books flying books 2020-09-29 6225 0 7807527 8
317 forest furies forest furies - 73622 4 173006824 8732
318 foxes foxes 2017-12-05 80008 0 242238893 152728
319 frazzlemaws frazzlemaws - 708793 50 1203754211 430605
320 freakish lost souls freakish lost souls 2019-12-02 12359 12 30719859 17455
321 freed souls freed souls 2017-07-25 0 0 594 0
322 frost dragon hatchlings frost dragon hatchlings - 33828 5 84109464 11211
323 frost dragons frost dragons - 49927 15 122216980 78721
324 frost flower asuras frost flower asuras 2018-07-03 81074 4 118831394 12651
325 frost giantesses frost giantesses - 3940 0 18198853 1324
326 frost giants frost giants - 5216 2 22425774 2216
327 frost servants frost servants - 44 0 54924 14
328 frost spiders frost spiders - 83 0 110701 86
329 frost trolls frost trolls - 21571 1 43662470 979
330 frozen minions frozen minions 2016-12-06 1118 0 2989792 734
331 furies furies - 25094 19 105432580 76500
332 furious fire elementals furious fire elementals 2016-12-06 317 0 8867886 1127
333 furious orc berserkers furious orc berserkers - 0 0 0 3
334 furious trolls furious trolls - 1020 0 4259595 1391
335 fury of the emperor fury of the emperor - 9 0 27527 363
336 gang members gang members - 4406 1 17137147 2753
337 gargoyles gargoyles - 70237 1 421854593 16948
338 gazer spectres gazer spectres 2018-12-03 314202 136 750353503 335180
339 gazers gazers - 13589 0 49953697 874
340 ghastly dragons ghastly dragons - 39047 5 171208004 54323
341 ghost wolves ghost wolves - 38355 3 84683987 13843
342 ghosts ghosts - 55294 1 256474180 11521
343 ghosts of a planegazer ghosts of a planegazer 2017-12-07 0 0 689 26
344 ghoulish hyaenas ghoulish hyaenas - 3630 0 14341187 1917
345 ghouls ghouls - 195709 8 841832827 75787
346 giant spider 7.4s giant spider 7.4s 2017-01-07 0 0 2640 251
347 giant spider 7.6s giant spider 7.6s 2017-01-07 0 0 1455 4
348 giant spider 8.1s giant spider 8.1s 2017-01-07 0 0 894 7
349 giant spider brood 7.4s giant spider brood 7.4s 2017-01-07 0 0 2346 205
350 giant spider brood 7.6s giant spider brood 7.6s 2017-01-07 0 0 916 6
351 giant spider brood 8.1s giant spider brood 8.1s 2017-01-07 0 0 341 0
352 giant spider drone 7.4s giant spider drone 7.4s 2017-01-07 0 0 2672 169
353 giant spider drone 7.6s giant spider drone 7.6s 2017-01-07 0 0 1570 7
354 giant spider drone 8.1s giant spider drone 8.1s 2017-01-07 0 0 754 3
355 giant spider hatchling 7.4s giant spider hatchling 7.4s 2017-01-07 0 0 590 283
356 giant spider hatchling 7.6s giant spider hatchling 7.6s 2017-01-07 0 0 166 3
357 giant spider hatchling 8.1s giant spider hatchling 8.1s 2017-01-07 0 0 88 3
358 giant spider warrior 7.4s giant spider warrior 7.4s 2017-01-07 0 0 1308 83
359 giant spider warrior 7.6s giant spider warrior 7.6s 2017-01-07 0 0 548 2
360 giant spider warrior 8.1s giant spider warrior 8.1s 2017-01-07 0 0 227 0
361 giant spiders giant spiders - 73058 36 491684635 281311
362 gladiators gladiators - 9532 0 47685063 3145
363 gloom wolves gloom wolves - 135756 1 222446129 5056
364 glooth anemones glooth anemones - 69290 5 197277381 23993
365 glooth bandits glooth bandits - 128299 11 555632071 72956
366 glooth batteries glooth batteries - 26 0 69439 594
367 glooth blobs glooth blobs - 203193 1 685057213 26795
368 glooth bombs glooth bombs - 2 0 2708 3
369 glooth brigands glooth brigands - 128796 8 555726199 62311
370 glooth golems glooth golems - 78125 16 203901121 49456
371 glooth horror glooth horror - 24 0 19781 6
372 glooth mashers glooth mashers - 5 0 4777 32
373 glooth powered minotaurs glooth powered minotaurs - 0 0 30 767
374 glooth slashers glooth slashers - 4 0 4638 44
375 glooth trashers glooth trashers - 5 0 4705 41
376 glooth-generators glooth-generators - 2 0 6912 0
377 gnarlhounds gnarlhounds - 9635 1 40144967 3069
378 gnome pack crawlers gnome pack crawlers 2017-12-05 15 0 55576 0
379 goblin assassins goblin assassins - 2440 0 17923010 1328
380 goblin leaders goblin leaders - 472 0 1650717 293
381 goblin scavengers goblin scavengers - 3105 0 27705841 2023
382 goblins goblins - 22063 1 110029765 6328
383 golden servant replicas golden servant replicas 2016-12-06 4470 1 18255104 2702
384 golden servants golden servants - 22892 3 83874179 6046
385 goldhanded cultist brides goldhanded cultist brides 2017-07-25 974 0 2047456 47
386 goldhanded cultists goldhanded cultists 2017-07-25 976 0 2049951 67
387 golem dispensers golem dispensers - 0 0 0 395
388 gozzlers gozzlers - 8979 1 54365505 9572
389 grave guards grave guards - 2350 0 8303471 1041
390 grave robbers grave robbers - 2383 0 19930766 174
391 gravediggers gravediggers - 1382 0 12103931 4283
392 greater canopic jars greater canopic jars - 22 0 44726 5
393 greater death minions greater death minions - 0 0 1655 2
394 green djinns green djinns - 5437 1 27474747 3887
395 green frogs green frogs - 1969 0 17343097 0
396 grim reapers grim reapers - 322025 42 603367719 205600
397 grimeleeches grimeleeches - 389752 19 475385614 66806
398 grynch clan goblins grynch clan goblins - 0 0 24842724 0
399 gryphons gryphons 2019-07-29 129 0 642424 39
400 guardians of tales guardians of tales 2018-07-03 11942 8 35288944 10215
401 guzzlemaws guzzlemaws - 267827 41 433501967 206898
402 hands of cursed fate hands of cursed fate - 58968 5 47515989 12324
403 hardened usurper archers hardened usurper archers 2020-07-13 3017 0 4788270 0
404 hardened usurper knights hardened usurper knights 2020-07-13 10579 0 16093928 49
405 hardened usurper warlocks hardened usurper warlocks 2020-07-13 11075 0 16731297 120
406 haunted dragons haunted dragons 2017-01-07 0 0 5300414 1834
407 haunted treelings haunted treelings - 22033 2 74212876 8445
408 hazardous phantoms hazardous phantoms 2020-07-13 1507 0 1237761 774
409 hell holes hell holes - 0 0 8 1406
410 hellfire fighters hellfire fighters - 20323 11 42971425 31424
411 hellflayers hellflayers - 128059 31 170505986 75244
412 hellhounds hellhounds - 48745 16 130367447 73314
413 hellish portals hellish portals - 0 0 0 21
414 hellspawns hellspawns - 325518 19 904589749 176401
415 heralds of gloom heralds of gloom - 0 0 1304191 65
416 heroes heroes - 97967 32 417887160 172346
417 hibernal moths hibernal moths 2020-09-29 6878 0 11507338 39
418 hideous fungi hideous fungi - 8244 16 11889605 70690
419 high voltage elementals high voltage elementals - 9578 1 29176444 3615
420 hive overseers hive overseers - 1681 1 6476853 3957
421 hive pores hive pores - 0 0 0 384
422 holy bog frogs holy bog frogs 2017-08-16 11 0 14495 0
423 honour guards honour guards - 7907 0 40878602 4189
424 horses horses - 4734 0 14444570 1
425 hot dogs hot dogs - 950 0 2450900 3
426 humongous fungi humongous fungi - 15463 12 27883761 40235
427 humorless fungi humorless fungi - 10672 0 17058599 7
428 hunger worms hunger worms 2019-12-02 514 0 1235874 281
429 hunters hunters - 19336 9 98037631 54526
430 huskies huskies - 1616 0 4145129 0
431 hyaenas hyaenas - 26512 0 99101763 1514
432 hydras hydras - 119940 6 534470412 92406
433 ice dragons ice dragons 2017-01-07 0 0 3899621 190
434 ice golems ice golems - 26954 4 164169299 37219
435 ice witches ice witches - 4835 0 35691036 3644
436 icecold books icecold books 2018-07-03 81954 41 117731645 40700
437 icicles icicles 2016-12-09 0 0 0 205
438 infected weepers infected weepers - 495 3 1302399 10289
439 infernal demons infernal demons 2020-07-13 131 0 5197530 2117
440 infernal frogs infernal frogs - 905 0 3255953 24
441 infernal phantoms infernal phantoms 2020-07-13 84 0 4630093 1278
442 infernalists infernalists - 1500 1 5783913 4347
443 ink blobs ink blobs 2018-07-03 4877 8 11940909 11869
444 insane sirens insane sirens 2018-12-03 90684 16 137523725 31803
445 insect swarms insect swarms - 6223 0 32930499 676
446 insectoid scouts insectoid scouts - 611 3 3929910 3929
447 insectoid workers insectoid workers - 38534 1 79995161 8035
448 instable breach broods instable breach broods - 8812 11 19541940 20449
449 instable sparkions instable sparkions - 5708 1 13975008 2901
450 iron servant replicas iron servant replicas 2016-12-06 7549 0 28589645 2649
451 iron servants iron servants - 28253 0 103726232 2220
452 ironblights ironblights - 1217 4 2841618 18826
453 island trolls island trolls - 9339 0 64730298 317
454 jagged earth elementals jagged earth elementals - 318 0 2517089 280
455 jellyfish jellyfish - 3390 0 15552606 2
456 juggernauts juggernauts - 20768 8 77003555 37431
457 juvenile cyclopes juvenile cyclopes 2017-04-25 14 0 120488 5227
458 juvenile cyclopses juvenile cyclopses - 0 0 47281 1713
459 killer caimans killer caimans - 18515 5 102342953 17971
460 killer rabbits killer rabbits - 2740 0 4895378 90
461 knight familiars knight familiars 2020-11-30 172 0 267274 0
462 knight's apparitions knight's apparitions 2020-07-13 5858 0 12204142 1577
463 knowledge elementals knowledge elementals 2018-07-03 66541 19 92353405 15633
464 knowledge raiders knowledge raiders 2018-07-04 16711 1 5656293 390
465 kollos kollos - 6740 1 25206925 4216
466 kongras kongras - 103038 0 305860973 9072
467 lacewing moths lacewing moths 2020-09-29 10054 0 12414414 272
468 ladybugs ladybugs - 4461 0 18429634 203
469 lamassus lamassus 2019-07-29 33306 66 102252561 270448
470 lancer beetles lancer beetles - 28112 0 66026311 3829
471 larvas larvas - 128485 4 594415713 27796
472 lava golems lava golems - 959 3 2500087 10591
473 lava lurker attendants lava lurker attendants 2018-07-03 6942 0 13039128 6
474 lava lurkers lava lurkers 2017-12-05 860 0 6009306 7661
475 lavaholes lavaholes - 0 0 0 1584
476 leaf golems leaf golems - 13725 3 42360203 11228
477 lesser death minions lesser death minions - 69 0 218928 0
478 lesser fire devils lesser fire devils - 39 1 367169 7261
479 lesser swarmers lesser swarmers - 12650 0 34567666 0
480 liches liches - 13175 3 55152963 34354
481 lion archers lion archers 2020-07-13 2297 0 3923194 0
482 lion commanders lion commanders 2020-07-13 1809 0 3368928 97
483 lion knights lion knights 2020-07-13 1548 0 3579105 0
484 lion warlocks lion warlocks 2020-07-13 13439 0 24382886 0
485 lions lions - 15923 0 62996740 19520
486 little corym charlatans little corym charlatans - 691 0 3939991 106
487 lizard abomination lizard abomination - 15 0 26139 53
