|
ice crambler![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality: | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sex: | Male ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vocation: | Elite Knight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level: | 468 (~1,686,617,200exp) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements points: | 644 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Titles: | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World: | Monza | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence: | Roshamuul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guild: | Royals ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last login: | 27-02-2021 19:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Account status: | Premium Account | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Account created: | 22-01-2006 15:34 (15 years, 1 month and 13 days) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tibian age(*): | 367 years, 11 months, 19 days, 6 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Online: | offline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position on our forum: | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements | 42% (644/1264)[+]
42%
Achievements points: 644/126429% 43% Secret achievements: 54/185 Overall tasks: 211/491
|
Date | Best recorded day * | Rank | Lvl |
---|---|---|---|
2020-09-04 | +21,652,500 | 488 | 467 |
Date | Exp change | Vocation rank | Lvl | Experience | Time on-line | Avg exp per hour | ||
---|---|---|---|---|---|---|---|---|
2021-01-31 | 0 | 183 | (-1) |
468 | 1,689,251,965 | |||
2021-02-01 | 0 | 184 | (-1) |
468 | 1,689,251,965 | |||
2021-02-02 | 0 | 184 | 468 | 1,689,251,965 | ||||
2021-02-03 | 0 | 184 | 468 | 1,689,251,965 | ||||
2021-02-04 | 0 | 186 | (-2) |
468 | 1,689,251,965 | |||
2021-02-05 | 0 | 187 | (-1) |
468 | 1,689,251,965 | |||
2021-02-06 | 0 | 187 | 468 | 1,689,251,965 | ||||
2021-02-07 | 0 | 187 | 468 | 1,689,251,965 | ||||
2021-02-08 | 0 | 187 | 468 | 1,689,251,965 | ||||
2021-02-09 | 0 | 188 | (-1) |
468 | 1,689,251,965 | |||
2021-02-10 | 0 | 187 | (+1) |
468 | 1,689,251,965 | |||
2021-02-11 | 0 | 187 | 468 | 1,689,251,965 | ||||
2021-02-12 | 0 | 188 | (-1) |
468 | 1,689,251,965 | |||
2021-02-13 | +55,126 | 188 | 468 | 1,689,307,091 | ||||
2021-02-14 | +44,651 | 188 | 468 | 1,689,351,742 | ||||
2021-02-15 | 0 | 190 | (-2) |
468 | 1,689,351,742 | |||
2021-02-16 | 0 | 190 | 468 | 1,689,351,742 | ||||
2021-02-17 | 0 | 191 | (-1) |
468 | 1,689,351,742 | |||
2021-02-18 | 0 | 192 | (-1) |
468 | 1,689,351,742 | |||
2021-02-19 | 0 | 192 | 468 | 1,689,351,742 | ||||
2021-02-20 | 0 | 192 | 468 | 1,689,351,742 | ||||
2021-02-21 | 0 | 190 | (+2) |
468 | 1,689,351,742 | |||
2021-02-22 | 0 | 191 | (-1) |
468 | 1,689,351,742 | |||
2021-02-23 | 0 | 190 | (+1) |
468 | 1,689,351,742 | 0 | ||
2021-02-24 | 0 | 190 | 468 | 1,689,351,742 | 0 | |||
2021-02-25 | 0 | 191 | (-1) |
468 | 1,689,351,742 | 0 | ||
2021-02-26 | 0 | 191 | 468 | 1,689,351,742 | 0 | |||
2021-02-27 | 0 | 192 | (-1) |
468 | 1,689,351,742 | 15min | ||
2021-02-28 | 0 | 191 | (+1) |
468 | 1,689,351,742 | 0 | ||
2021-03-01 | 0 | 190 | (+1) |
468 | 1,689,351,742 | 0 | Total in month | +99,777 | -7 | 0 |
Last month | Current month | Current week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|
9h 15min | 0 | 15min | 0 | 0 | 0 | 0 | 0 | 15min | 0 |
Skill | Position | |
---|---|---|
Achievements: | 644 | 170 |
Axe fighting: | 120 | 53 |
Club fighting: | 74 | |
Distance fighting: | 14 | |
Fishing: | 29 | |
Fist fighting: | 11 | |
Loyalty: | 4907 (Guardian of Tibia) | 40 |
Magic level: | 10 | |
Shielding: | 114 | 228 |
Sword fighting: | 80 | |
Ranking points* | 1829 |
# | When | Killed by | Lvl | Exp lost(*) |
---|---|---|---|---|
1 | 30-09-2019 11:27 | a medusa | 462 | -7,552,549 |
2 | 29-05-2019 22:13 | a pit reaver | 457 | 0 |
3 | 26-05-2019 14:39 | energy | 456 | -7,270,222 |
4 | 19-05-2019 14:32 | energy | 455 | -7,223,862 |
5 | 10-03-2019 16:02 | Grand Chaplain Gaunder | 454 | -7,177,699 |
6 | 29-09-2018 23:19 | The fire empowered Duke | 450 | -6,995,012 |
7 | 26-08-2018 16:06 | a true dawnfire asura | 448 | -6,904,841 |
8 | 19-08-2018 18:12 | a juggernaut | 443 | -6,682,806 |
9 | 05-08-2018 16:13 | a skeleton elite warrior | 438 | -6,465,578 |
10 | 23-07-2018 22:32 | a falcon knight | 436 | -6,380,020 |
11 | 20-05-2018 15:08 | a banshee | 427 | -6,004,331 |
12 | 15-02-2018 20:22 | a draken elite | 400 | -4,966,191 |
13 | 04-02-2018 23:21 | Greed | 398 | -4,894,444 |
14 | 04-01-2018 00:46 | Leiden | 389 | -4,580,113 |
15 | 20-11-2017 23:01 | the shielded thorn knight | 365 | -3,808,204 |
16 | 06-11-2017 22:48 | a dragon servant | 360 | -3,659,143 |
17 | 30-10-2017 22:18 | The False God | 354 | -3,485,458 |
18 | 29-10-2017 16:01 | a retching horror | 353 | -3,457,055 |
19 | 22-10-2017 15:19 | a retching horror | 351 | -3,400,712 |
20 | 08-10-2017 12:46 | a lizard zaogun | 349 | -3,344,983 |
21 | 07-10-2017 21:59 | a trap | 349 | -3,344,983 |
22 | 01-09-2017 15:28 | a draken spellweaver | 340 | -3,101,715 |
23 | 26-08-2017 21:01 | a weakened frazzlemaw | 339 | -3,075,435 |
24 | 24-08-2017 20:25 | a draken spellweaver | 337 | -3,023,322 |
25 | 06-08-2017 15:41 | a draken warmaster | 336 | -2,997,487 |
26 | 22-07-2017 18:49 | a trap | 330 | -2,845,555 |
27 | 03-07-2017 21:12 | a dragon wrath | 328 | -2,796,073 |
28 | 22-04-2017 16:46 | a bog raider | 323 | -2,674,881 |
29 | 17-06-2016 19:32 | a hydra | 318 | -5,479,787 |
30 | 07-05-2016 15:16 | an elder wyrm | 318 | -5,479,787 |
31 | 12-03-2016 17:29 | a choking fear | 316 | -5,381,049 |
32 | 29-12-2015 10:20 | a dawnfire asura | 307 | -4,951,355 |
33 | 19-09-2015 12:15 | a hydra | 299 | -4,589,111 |
34 | 28-06-2015 12:31 | a glooth golem | 286 | -4,038,794 |
35 | 27-06-2015 15:29 | a glooth golem | 287 | -4,079,477 |
36 | 30-03-2015 18:43 | a wyrm | 284 | -3,958,238 |
37 | 04-03-2015 14:32 | Rahemos | 282 | -3,878,757 |
38 | 23-02-2015 19:46 | a grim reaper | 283 | -3,918,364 |
39 | 07-01-2015 18:24 | a lost soul | 280 | -3,800,345 |
40 | 08-11-2014 14:26 | a demon outcast | 275 | -3,608,939 |
41 | 19-10-2014 15:10 | a plaguesmith | 271 | -3,460,512 |
42 | 25-07-2014 11:27 | a draken warmaster | 258 | -3,006,236 |
43 | 25-07-2014 11:20 | a draken warmaster | 259 | -3,039,683 |
44 | 20-07-2014 14:48 | an elder wyrm | 259 | -3,039,683 |
45 | 19-07-2014 17:35 | a wyrm | 259 | -3,039,683 |
46 | 21-06-2014 15:51 | a juggernaut | 259 | -3,039,683 |
47 | 02-05-2014 16:22 | a frazzlemaw | 254 | -2,874,894 |
48 | 21-04-2014 18:31 | a medusa | 253 | -2,842,666 |
49 | 19-04-2014 14:56 | a blightwalker | 253 | -2,842,666 |
50 | 15-04-2014 20:10 | a demon | 253 | -2,842,666 |
51 | 09-04-2014 19:21 | a demon outcast | 253 | -2,842,666 |
52 | 21-03-2014 20:29 | a juggernaut | 252 | -2,810,678 |
53 | 03-03-2014 19:16 | a dark torturer | 251 | -2,778,930 |
54 | 02-03-2014 15:57 | a retching horror | 252 | -2,810,678 |
55 | 25-01-2014 19:56 | a nightmare | 246 | -2,623,760 |
56 | 17-01-2014 16:58 | a dark torturer | 245 | -2,593,433 |
57 | 04-01-2014 16:11 | a serpent spawn | 245 | -2,593,433 |
58 | 28-12-2013 20:52 | a dark torturer | 242 | -2,503,851 |
59 | 23-12-2013 19:05 | a guzzlemaw | 241 | -2,474,454 |
60 | 01-12-2013 14:56 | a dark torturer | 237 | -2,359,157 |
61 | 08-09-2013 17:48 | a behemoth | 215 | -1,788,257 |
62 | 04-09-2013 15:46 | a draken spellweaver | 213 | -1,741,462 |
63 | 13-07-2013 16:56 | a lizard zaogun | 201 | -1,477,650 |
64 | 06-07-2013 21:09 | a fury | 201 | -1,477,650 |
65 | 23-06-2013 14:34 | a draken warmaster | 200 | -1,456,949 |
66 | 18-06-2013 20:56 | a draken warmaster | 201 | -1,477,650 |
67 | 13-06-2013 18:17 | a lizard chosen | 199 | -1,436,441 |
68 | 09-06-2013 14:38 | a lizard dragon priest | 199 | -1,436,441 |
69 | 31-05-2013 15:49 | a hellspawn | 197 | -1,396,001 |
70 | 23-05-2013 20:09 | a demon | 197 | -1,396,001 |
71 | 22-05-2013 20:01 | a son of verminor | 197 | -1,396,001 |
72 | 28-04-2013 15:44 | a lizard chosen | 195 | -1,356,323 |
73 | 08-04-2013 20:07 | a lizard zaogun | 191 | -1,279,224 |
74 | 22-03-2013 14:32 | a hellfire fighter | 190 | -1,260,414 |
75 | 05-12-2012 20:57 | a serpent spawn | 178 | -1,048,808 |
76 | 23-10-2012 19:29 | a diabolic imp | 175 | -999,869 |
77 | 22-09-2012 23:52 | a draken warmaster | 171 | -937,002 |
78 | 28-08-2012 20:02 | a draken spellweaver | 167 | -876,809 |
79 | 07-07-2012 13:33 | a draken spellweaver | 161 | -791,406 |
80 | 25-05-2012 20:36 | a draken warmaster | 152 | -673,913 |
81 | 24-10-2011 18:13 | a bonebeast | 123 | -374,668 |
82 | 08-10-2011 19:51 | a brimstone bug | 121 | -358,122 |
Number of death: | 82 |
Experience lost: | 264,133,150 |
Level of character without dying: | 491 |
Killed by players: | 0 |
Attention! We store information about death's of characters that are +100lvl and are in any guild or any highscore list!
Search guild or character