|
Trululu Gumdrops![]() |
||||||||
Nationality: | ![]() |
||||||||
Sex: | Male ![]() |
||||||||
Vocation: | Druid | ||||||||
Level: | 349 (~696,394,400exp) | ||||||||
Achievements points: | 778 | ||||||||
Titles: | 17 | ||||||||
World: | Gladera | ||||||||
Residence: | Thais | ||||||||
Guild: | Bald Dwarfs ![]() |
||||||||
Last login: | 28-02-2021 18:05 | ||||||||
Account status: | Free Account | ||||||||
Account created: | 16-03-2008 22:46 (12 years, 11 months and 23 days) | ||||||||
Tibian age(*): | 315 years, 08 months, 05 days, 16 hours | ||||||||
Online: | offline | ||||||||
Position on our forum: | ![]() |
||||||||
Achievements | 43% (778/1264) | ||||||||
Quests | 75% (178/238) |
Date | Best recorded day * | Rank | Lvl |
---|---|---|---|
2020-09-11 | +19,961,640 | 356 | 339 |
Date | Exp change | Vocation rank | Lvl | Experience | Time on-line | Avg exp per hour | ||
---|---|---|---|---|---|---|---|---|
2021-01-31 | 0 | 338 | (-1) |
349 | 698,622,966 | |||
2021-02-01 | 0 | 338 | 349 | 698,622,966 | ||||
2021-02-02 | 0 | 338 | 349 | 698,622,966 | ||||
2021-02-03 | 0 | 339 | (-1) |
349 | 698,622,966 | |||
2021-02-04 | 0 | 339 | 349 | 698,622,966 | ||||
2021-02-05 | 0 | 338 | (+1) |
349 | 698,622,966 | |||
2021-02-06 | 0 | 338 | 349 | 698,622,966 | ||||
2021-02-07 | 0 | 340 | (-2) |
349 | 698,622,966 | |||
2021-02-08 | 0 | 340 | 349 | 698,622,966 | ||||
2021-02-09 | 0 | 341 | (-1) |
349 | 698,622,966 | |||
2021-02-10 | 0 | 338 | (+3) |
349 | 698,622,966 | |||
2021-02-11 | 0 | 338 | 349 | 698,622,966 | ||||
2021-02-12 | 0 | 339 | (-1) |
349 | 698,622,966 | |||
2021-02-13 | 0 | 341 | (-2) |
349 | 698,622,966 | |||
2021-02-14 | 0 | 340 | (+1) |
349 | 698,622,966 | |||
2021-02-15 | 0 | 340 | 349 | 698,622,966 | ||||
2021-02-16 | 0 | 339 | (+1) |
349 | 698,622,966 | |||
2021-02-17 | 0 | 338 | (+1) |
349 | 698,622,966 | |||
2021-02-18 | 0 | 338 | 349 | 698,622,966 | ||||
2021-02-19 | 0 | 338 | 349 | 698,622,966 | ||||
2021-02-20 | 0 | 338 | 349 | 698,622,966 | ||||
2021-02-21 | 0 | 338 | 349 | 698,622,966 | ||||
2021-02-22 | 0 | 340 | (-2) |
349 | 698,622,966 | |||
2021-02-23 | 0 | 342 | (-2) |
349 | 698,622,966 | 0 | ||
2021-02-24 | 0 | 342 | 349 | 698,622,966 | 0 | |||
2021-02-25 | 0 | 342 | 349 | 698,622,966 | 0 | |||
2021-02-26 | 0 | 342 | 349 | 698,622,966 | 15min | |||
2021-02-27 | 0 | 343 | (-1) |
349 | 698,622,966 | 0 | ||
2021-02-28 | 0 | 343 | 349 | 698,622,966 | 0 | |||
2021-03-01 | 0 | 345 | (-2) |
349 | 698,622,966 | 0 | Total in month | 0 | -7 | 0 |
Last month | Current month | Current week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|
15min | 0 | 15min | 0 | 0 | 0 | 0 | 15min | 0 | 0 |
# | When | Killed by | Lvl | Exp lost(*) |
---|---|---|---|---|
1 | 02-10-2020 22:30 | an icecold book | 348 | -3,317,348 |
2 | 14-09-2020 04:01 | a demon | 343 | -3,181,448 |
3 | 14-09-2020 01:00 | a hideous fungus | 343 | -3,181,448 |
4 | 23-05-2020 20:12 | Scarlett Etzel | 324 | -2,698,834 |
5 | 16-03-2020 16:13 | a cobra assassin | 321 | -2,627,400 |
6 | 04-03-2020 20:07 | a crazed winter vanguard | 321 | -2,627,400 |
7 | 25-02-2020 20:30 | a spiky carnivor | 320 | -2,603,871 |
8 | 25-02-2020 19:26 | a lava lurker | 320 | -2,603,871 |
9 | 09-01-2020 22:27 | a lost basher | 320 | -2,603,871 |
10 | 24-12-2019 04:10 | a lost basher | 316 | -2,511,156 |
11 | 05-06-2019 22:45 | a dragon lord | 278 | -1,737,397 |
12 | 24-03-2019 07:41 | a crazed summer vanguard | 252 | -1,311,650 |
13 | 23-03-2019 09:43 | a crazed summer vanguard | 251 | -1,296,834 |
14 | 28-01-2019 21:48 | a crazed summer rearguard | 246 | -1,224,421 |
15 | 05-12-2018 08:07 | a frazzlemaw | 246 | -1,224,421 |
16 | 01-12-2018 07:52 | a glooth bandit | 245 | -1,210,269 |
17 | 29-11-2018 06:24 | a glooth bandit | 245 | -1,210,269 |
18 | 28-11-2018 05:54 | a glooth bandit | 244 | -1,196,225 |
19 | 17-09-2018 02:12 | a rot elemental | 241 | -1,154,745 |
20 | 06-07-2018 00:04 | a young sea serpent | 200 | -679,909 |
21 | 05-07-2018 03:57 | a diremaw | 200 | -679,909 |
22 | 03-07-2018 04:21 | a glooth powered minotaur | 201 | -689,570 |
23 | 02-05-2018 02:12 | a glooth brigand | 193 | -614,786 |
24 | 19-04-2018 19:01 | a diamond servant replica | 189 | -579,501 |
25 | 14-04-2018 22:15 | a golden servant | 186 | -553,937 |
26 | 05-01-2018 20:06 | an ogre brute | 180 | -505,073 |
27 | 18-12-2017 14:48 | fire | 174 | -459,153 |
28 | 10-12-2017 19:34 | a misguided thief | 173 | -451,779 |
29 | 01-12-2017 08:01 | a trap | 172 | -444,484 |
30 | 29-11-2017 05:27 | an orc cult priest | 172 | -444,484 |
31 | 17-01-2017 20:15 | Zorvorax | 169 | -906,575 |
32 | 17-01-2017 19:11 | a hydra | 170 | -921,705 |
33 | 07-10-2016 21:24 | a lesser swarmer | 168 | -891,610 |
34 | 03-10-2016 19:33 | an ogre brute | 169 | -906,575 |
35 | 25-09-2016 04:54 | a death priest | 169 | -906,575 |
36 | 24-09-2016 00:46 | a dawnfire asura | 170 | -921,705 |
37 | 13-09-2016 05:27 | a werebadger | 170 | -921,705 |
38 | 09-09-2016 22:19 | a plaguesmith | 168 | -891,610 |
39 | 19-08-2016 02:54 | a worker golem | 166 | -862,172 |
40 | 27-07-2016 22:37 | a shaburak demon | 165 | -847,697 |
41 | 28-12-2015 23:01 | a souleater | 151 | -661,620 |
42 | 27-12-2015 16:26 | a wyrm | 151 | -661,620 |
43 | 19-12-2015 02:13 | Abyssador | 150 | -649,476 |
44 | 13-12-2015 03:51 | a werebadger | 149 | -637,481 |
45 | 11-12-2015 02:53 | an ogre brute | 149 | -637,481 |
46 | 04-09-2014 22:26 | a mooh'tah warrior | 132 | -455,360 |
47 | 04-08-2014 02:18 | a glooth blob | 130 | -436,527 |
48 | 03-08-2014 03:43 | a rustheap golem | 132 | -455,360 |
49 | 16-07-2014 09:05 | a mooh'tah warrior | 130 | -436,527 |
50 | 16-07-2014 06:15 | a glooth golem | 130 | -436,527 |
51 | 14-07-2014 22:54 | a glooth anemone | 131 | -445,878 |
52 | 08-07-2014 04:09 | a devourer | 130 | -436,527 |
53 | 05-07-2014 00:45 | a hydra | 130 | -436,527 |
54 | 23-06-2014 02:13 | a guzzlemaw | 130 | -436,527 |
55 | 30-05-2014 05:07 | a humorless fungus | 128 | -418,216 |
56 | 27-05-2014 04:04 | a weeper | 128 | -418,216 |
57 | 01-05-2014 02:46 | a frazzlemaw | 128 | -418,216 |
58 | 26-07-2013 08:19 | a pirate cutthroat | 117 | -326,489 |
59 | 10-07-2013 06:02 | a weeper | 116 | -318,879 |
60 | 09-07-2013 05:39 | a hideous fungus | 117 | -326,489 |
61 | 07-07-2013 05:39 | a humongous fungus | 117 | -326,489 |
62 | 03-07-2013 05:34 | a hideous fungus | 117 | -326,489 |
63 | 30-06-2013 22:02 | an orc marauder | 117 | -326,489 |
64 | 29-06-2013 01:19 | a lizard chosen | 118 | -334,217 |
65 | 23-06-2013 05:47 | a minion of Versperoth | 116 | -318,879 |
66 | 19-06-2013 23:22 | a crypt shambler | 116 | -318,879 |
67 | 10-06-2013 05:43 | an infected weeper | 115 | -311,387 |
68 | 10-05-2013 06:58 | a giant spider | 113 | -296,752 |
69 | 05-05-2013 06:12 | a lost berserker | 113 | -296,752 |
70 | 28-04-2013 09:33 | a lizard high guard | 111 | -282,576 |
71 | 03-11-2012 17:23 | a lizard high guard | 78 | -108,623 |
72 | 10-09-2012 08:22 | a dragon lord | 74 | -94,353 |
73 | 09-09-2012 09:07 | a lizard legionnaire | 74 | -94,353 |
74 | 24-07-2012 21:07 | a terror bird | 67 | -72,419 |
75 | 29-06-2012 13:08 | an ancient scarab | 61 | -56,496 |
76 | 24-06-2012 12:18 | an ancient scarab | 61 | -56,496 |
77 | 22-06-2012 08:40 | an ancient scarab | 60 | -54,086 |
Number of death: | 77 |
Experience lost: | 67,729,070 |
Level of character without dying: | 359 |
Killed by players: | 0 |
Attention! We store information about death's of characters that are +100lvl and are in any guild or any highscore list!
Search guild or character