|
Valkit![]() |
||||||||
Nationality: | ![]() |
||||||||
Sex: | Male ![]() |
||||||||
Vocation: | Knight | ||||||||
Level: | 571 (~3,070,381,000exp) | ||||||||
Achievements points: | 933 | ||||||||
Titles: | 21 | ||||||||
World: | Gladera | ||||||||
Residence: | Thais | ||||||||
Guild: | Mavericks ![]() |
||||||||
Last login: | 04-03-2021 07:04 | ||||||||
Account status: | Free Account | ||||||||
Account created: | 05-04-2006 16:39 (14 years, 11 months and 10 days) | ||||||||
Tibian age(*): | 363 years, 05 months, 01 day 20 hours | ||||||||
Online: | offline | ||||||||
Position on our forum: | ![]() |
||||||||
Achievements | 0% (933/1264)[+]
0%
Achievements points: 933/12640% 0% Secret achievements: 0/185 Overall tasks: 0/491
| ||||||||
Quests | 0% (0/237) |
Date | Best recorded day * | Rank | Lvl |
---|---|---|---|
2020-09-01 | +32,572,078 | 244 | 548 |
Date | Exp change | Vocation rank | Lvl | Experience | Time on-line | Avg exp per hour | ||
---|---|---|---|---|---|---|---|---|
2021-02-05 | 0 | 93 | 570 | 3,054,490,068 | ||||
2021-02-06 | +35,577 | 93 | 570 | 3,054,525,645 | ||||
2021-02-07 | 0 | 93 | 570 | 3,054,525,645 | ||||
2021-02-08 | +184 | 92 | (+1) |
570 | 3,054,525,829 | |||
2021-02-09 | 0 | 92 | 570 | 3,054,525,829 | ||||
2021-02-10 | 0 | 91 | (+1) |
570 | 3,054,525,829 | |||
2021-02-11 | +23,010 | 92 | (-1) |
570 | 3,054,548,839 | |||
2021-02-12 | 0 | 93 | (-1) |
570 | 3,054,548,839 | |||
2021-02-13 | 0 | 93 | 570 | 3,054,548,839 | ||||
2021-02-14 | 0 | 93 | 570 | 3,054,548,839 | ||||
2021-02-15 | +180 | 93 | 570 | 3,054,549,019 | ||||
2021-02-16 | +295,122 | 94 | (-1) |
570 | 3,054,844,141 | |||
2021-02-17 | +150 | 95 | (-1) |
570 | 3,054,844,291 | |||
2021-02-18 | 0 | 94 | (+1) |
570 | 3,054,844,291 | |||
2021-02-19 | 0 | 94 | 570 | 3,054,844,291 | ||||
2021-02-20 | 0 | 95 | (-1) |
570 | 3,054,844,291 | |||
2021-02-21 | +85 | 95 | 570 | 3,054,844,376 | ||||
2021-02-22 | +1,606,974 | 95 | 570 | 3,056,451,350 | ||||
2021-02-23 | +8,329,542 | 94 | (+1) |
570 | 3,064,780,892 | |||
2021-02-24 | 0 | 95 | (-1) |
570 | 3,064,780,892 | |||
2021-02-25 | +138 | 95 | 570 | 3,064,781,030 | ||||
2021-02-26 | +12,413,980 | 94 | (+1) |
571 | (+1) |
3,077,195,010 | ||
2021-02-27 | +14,083 | 94 | 571 | 3,077,209,093 | ||||
2021-02-28 | +132,440 | 94 | 571 | 3,077,341,533 | 0 | |||
2021-03-01 | 0 | 95 | (-1) |
571 | 3,077,341,533 | 1h 15min | ||
2021-03-02 | +142 | 95 | 571 | 3,077,341,675 | 1h 15min | 114/h | ||
2021-03-03 | 0 | 95 | 571 | 3,077,341,675 | 0 | |||
2021-03-04 | 0 | 95 | 571 | 3,077,341,675 | 1h 15min | |||
2021-03-05 | 0 | 95 | 571 | 3,077,341,675 | 15min | |||
2021-03-06 | 0 | 96 | (-1) |
571 | 3,077,341,675 | 15min | Total in month | +22,851,607 | -3 | +1 |
Last month | Current month | Current week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|
23h 15min | 3h | 4h 15min | 1h 15min | 1h 15min | 0 | 1h 15min | 15min | 15min | 0 |
Skill | Position | |
---|---|---|
Achievements: | 933 | 29 |
Charm points: | 7401 | 61 |
Experience: | 571 | 254 |
Magic level: | 11 | |
Ranking points* | 1486 |
# | When | Killed by | Lvl | Exp lost(*) |
---|---|---|---|---|
1 | 26-12-2020 07:28 | a cobra vizier | 566 | -13,669,839 |
2 | 02-07-2020 08:32 | a cobra scout | 531 | -11,340,148 |
3 | 25-06-2020 13:02 | a medusa | 529 | -11,215,674 |
4 | 25-06-2020 12:05 | a cobra assassin | 530 | -11,277,797 |
5 | 12-06-2020 11:58 | a breach brood | 527 | -11,092,113 |
6 | 10-06-2020 12:39 | a medusa | 527 | -11,092,113 |
7 | 03-01-2020 11:56 | a hellspawn | 508 | -9,963,193 |
8 | 02-01-2020 12:26 | a midnight asura | 508 | -9,963,193 |
9 | 31-12-2019 14:41 | Scarlett Etzel | 508 | -9,963,193 |
10 | 20-11-2019 14:39 | a cobra scout | 502 | -9,623,292 |
11 | 02-11-2019 08:39 | a dawnfire asura | 495 | -9,236,609 |
12 | 05-10-2019 13:04 | a midnight asura | 491 | -9,020,365 |
13 | 27-09-2019 17:56 | a dawnfire asura | 489 | -8,913,519 |
14 | 04-07-2019 07:39 | a hydra | 479 | -8,391,916 |
15 | 17-06-2019 10:27 | a midnight asura | 476 | -8,239,497 |
16 | 11-05-2019 14:00 | a glooth brigand | 472 | -8,039,155 |
17 | 25-04-2019 20:43 | a skeleton elite warrior | 468 | -7,842,083 |
18 | 12-04-2019 08:20 | a skeleton elite warrior | 464 | -7,648,255 |
19 | 27-02-2019 08:35 | a medusa | 460 | -7,457,644 |
20 | 22-02-2019 15:36 | a hydra | 459 | -7,410,491 |
21 | 18-02-2019 05:47 | a medusa | 458 | -7,363,536 |
22 | 27-01-2019 05:05 | a medusa | 454 | -7,177,699 |
23 | 25-01-2019 03:18 | a Dragon Essence | 455 | -7,223,862 |
24 | 24-01-2019 07:14 | a thanatursus | 455 | -7,223,862 |
25 | 24-01-2019 04:24 | aggressive lava | 456 | -7,270,222 |
26 | 16-09-2018 20:59 | an undead elite gladiator | 435 | -6,337,525 |
27 | 15-09-2018 02:04 | a skeleton elite warrior | 435 | -6,337,525 |
28 | 06-06-2018 05:08 | a humorless fungus | 405 | -5,148,614 |
29 | 15-05-2018 08:05 | a spidris | 397 | -4,858,831 |
30 | 15-05-2018 06:30 | The Armored Voidborn | 397 | -4,858,831 |
31 | 09-05-2018 22:33 | a waspoid | 397 | -4,858,831 |
32 | 28-04-2018 05:10 | a stone devourer | 392 | -4,683,349 |
33 | 25-04-2018 06:38 | Dragonking Zyrtarch | 392 | -4,683,349 |
34 | 20-04-2018 03:59 | a lava lurker | 391 | -4,648,767 |
35 | 17-04-2018 16:15 | a diremaw | 391 | -4,648,767 |
36 | 13-04-2018 03:42 | a diremaw | 391 | -4,648,767 |
37 | 10-04-2018 12:12 | a deepworm | 390 | -4,614,355 |
38 | 21-03-2018 12:57 | a serpent spawn | 385 | -4,444,837 |
39 | 05-02-2018 06:55 | a diremaw | 374 | -4,086,595 |
40 | 14-01-2018 07:46 | a hydra | 370 | -3,961,251 |
41 | 03-01-2018 01:03 | a medusa | 368 | -3,899,550 |
42 | 23-12-2017 12:57 | an eternal guardian | 364 | -3,778,074 |
43 | 16-12-2017 14:07 | a medusa | 363 | -3,748,104 |
44 | 13-12-2017 12:00 | a diremaw | 363 | -3,748,104 |
45 | 06-12-2017 02:11 | fire | 360 | -3,659,143 |
46 | 29-11-2017 05:23 | The Armored Voidborn | 359 | -3,629,805 |
47 | 28-11-2017 18:22 | a weakened frazzlemaw | 359 | -3,629,805 |
48 | 31-10-2017 09:17 | a trap | 353 | -3,457,055 |
49 | 09-12-2016 12:06 | a serpent spawn | 339 | -6,590,219 |
50 | 11-07-2016 03:37 | a grim reaper | 335 | -6,368,141 |
51 | 08-07-2016 23:38 | a seacrest serpent | 334 | -6,313,410 |
52 | 25-05-2016 14:08 | a medusa | 330 | -6,097,617 |
53 | 18-05-2016 22:02 | a midnight asura | 329 | -6,044,447 |
54 | 11-05-2016 14:22 | a medusa | 328 | -5,991,586 |
55 | 05-05-2016 04:25 | a minion of Versperoth | 320 | -5,579,723 |
56 | 02-04-2016 20:38 | a swarmer | 315 | -5,332,127 |
57 | 04-03-2016 18:13 | a humongous fungus | 312 | -5,187,137 |
58 | 02-12-2015 17:18 | a bonebeast | 299 | -4,589,111 |
59 | 13-10-2015 02:46 | a spitter | 286 | -4,038,794 |
60 | 11-03-2015 03:11 | a hideous fungus | 267 | -3,316,199 |
61 | 21-11-2014 08:55 | a metal gargoyle | 264 | -3,210,629 |
62 | 26-08-2014 05:10 | a humongous fungus | 263 | -3,175,942 |
63 | 16-06-2014 03:39 | a medusa | 264 | -3,210,629 |
64 | 09-06-2014 02:48 | a serpent spawn | 265 | -3,245,567 |
65 | 08-06-2014 07:32 | a silencer | 265 | -3,245,567 |
66 | 08-06-2014 00:34 | a serpent spawn | 266 | -3,280,757 |
67 | 11-04-2014 04:45 | a minion of Versperoth | 259 | -3,039,683 |
68 | 10-03-2014 03:24 | a hideous fungus | 258 | -3,006,236 |
69 | 05-03-2014 08:22 | a guzzlemaw | 259 | -3,039,683 |
70 | 23-01-2014 04:10 | Jaul | 256 | -2,940,078 |
71 | 22-01-2014 16:41 | a wyvern | 257 | -2,973,035 |
72 | 14-01-2014 02:15 | a hideous fungus | 256 | -2,940,078 |
73 | 11-01-2014 03:16 | a blood crab | 256 | -2,940,078 |
74 | 28-12-2013 17:23 | a deepling guard | 256 | -2,940,078 |
75 | 17-11-2013 00:57 | an elder wyrm | 251 | -2,778,930 |
76 | 05-11-2013 10:18 | a waspoid | 248 | -2,685,118 |
77 | 05-11-2013 00:39 | a wyrm | 249 | -2,716,151 |
78 | 04-11-2013 12:22 | a grim reaper | 249 | -2,716,151 |
79 | 01-11-2013 21:59 | an elder wyrm | 247 | -2,654,321 |
80 | 31-10-2013 07:03 | an elder wyrm | 247 | -2,654,321 |
81 | 26-10-2013 21:43 | an elder wyrm | 242 | -2,503,851 |
82 | 25-10-2013 13:16 | a medusa | 241 | -2,474,454 |
83 | 22-10-2013 04:43 | a hideous fungus | 237 | -2,359,157 |
84 | 17-10-2013 22:40 | a wyrm | 233 | -2,247,484 |
85 | 01-10-2013 22:45 | a wyrm | 219 | -1,884,335 |
86 | 29-09-2013 19:07 | a wyrm | 218 | -1,860,002 |
87 | 29-09-2013 12:42 | an elder wyrm | 218 | -1,860,002 |
88 | 29-09-2013 11:46 | an elder wyrm | 219 | -1,884,335 |
89 | 26-09-2013 09:51 | a deepling guard | 216 | -1,811,964 |
90 | 26-09-2013 07:57 | a lost thrower | 216 | -1,811,964 |
91 | 18-09-2013 05:56 | an orewalker | 217 | -1,835,879 |
92 | 16-09-2013 05:40 | a humorless fungus | 217 | -1,835,879 |
93 | 21-08-2013 06:51 | a hideous fungus | 210 | -1,672,803 |
94 | 07-08-2013 08:08 | a deepling warrior | 210 | -1,672,803 |
95 | 05-08-2013 07:23 | a humorless fungus | 209 | -1,650,323 |
96 | 04-08-2013 13:46 | an elder wyrm | 209 | -1,650,323 |
97 | 30-07-2013 08:25 | an elder wyrm | 205 | -1,562,405 |
98 | 30-07-2013 05:37 | a hideous fungus | 206 | -1,584,086 |
99 | 29-07-2013 05:42 | a minion of Versperoth | 205 | -1,562,405 |
Number of death: | 99 |
Experience lost: | 490,595,101 |
Level of character without dying: | 599 |
Killed by players: | 0 |
Attention! We store information about death's of characters that are +100lvl and are in any guild or any highscore list!
Search guild or character