# Nick Lvl Last month Current month Current week Mon Tue Wed Thu Fri Sat Sun Exp yesterday Exp 7 days Exp 30 days ON
1 Sleep Kina Check at Tibia.com 566 160:45 202:30 38:00 8:45 7:15 6:15 1:30 9:30 3:15 1:30 0 +10,662,289 +119,757,105
2 Toti El Mago Check at Tibia.com 825 76:45 72:15 25:30 4:00 2:00 3:00 0:00 2:30 6:30 7:30 0 +35,972,859 +111,949,055
3 Saint Rikku Check at Tibia.com 185 3:45 51:00 14:45 4:15 3:15 0:00 0:00 0:00 4:30 2:45 - - -
4 Desodorante de Cobra Check at Tibia.com 130 0:15 11:30 11:30 5:30 3:15 0:00 0:00 0:00 2:45 0:00 - - -
5 Cleidmen Check at Tibia.com 318 5:00 13:15 8:30 1:00 0:30 0:15 0:00 1:30 2:15 3:00 0 +5,081,806 +15,136,533
6 Kvoez Check at Tibia.com 348 11:15 23:30 5:45 2:00 0:00 1:00 0:00 1:30 1:15 0:00 0 +7,556,842 +36,470,225
7 Zath Dark Check at Tibia.com 353 3:30 15:30 4:30 0:00 1:15 0:00 1:30 1:45 0:00 0:00 +2,148,504 +6,455,629 +24,513,063
8 Burika Fuvion Check at Tibia.com 371 56:30 27:15 3:30 0:00 0:00 0:00 0:00 0:30 0:45 2:15 0 +1,144,925 +23,670,223
9 Gientix Check at Tibia.com 860 10:45 33:30 3:15 0:00 0:00 0:00 0:00 0:00 1:30 1:45 0 +8,782,229 +24,022,730
10 Dark Necrobat Check at Tibia.com 80 2:45 16:15 3:00 0:15 0:30 0:15 0:45 0:30 0:30 0:15 - - -
11 Beddy Check at Tibia.com 437 187:00 94:00 1:30 0:30 0:00 0:00 0:00 0:00 0:00 1:00 0 0 +14,042
12 Yoh Dark Check at Tibia.com 317 0:00 7:30 1:15 0:00 0:00 0:00 1:15 0:00 0:00 0:00 +2,148,504 +2,148,504 +5,637,833
13 Bornlord Check at Tibia.com 130 13:45 1:30 0:45 0:00 0:15 0:15 0:00 0:15 0:00 0:00 - - -
14 Midnight Shaman Check at Tibia.com 174 3:00 6:30 0:30 0:00 0:15 0:00 0:00 0:00 0:15 0:00 0 0 +314,373
15 Apolo of Calmera Check at Tibia.com 137 1:45 2:30 0:30 0:00 0:15 0:15 0:00 0:00 0:00 0:00 - - -
16 Dozen Namus Check at Tibia.com 208 2:15 1:15 0:30 0:00 0:00 0:00 0:15 0:15 0:00 0:00 - - -
17 Warrior on Moon Check at Tibia.com 105 0:45 1:00 0:30 0:00 0:00 0:00 0:00 0:00 0:30 0:00 - - -
18 Nilvena Mitonspil Check at Tibia.com 118 1:30 0:30 0:30 0:00 0:00 0:00 0:30 0:00 0:00 0:00 - - -
19 Eri kao Check at Tibia.com 66 0:00 0:30 0:30 0:30 0:00 0:00 0:00 0:00 0:00 0:00 - - -
20 Sleep Druida Check at Tibia.com 112 1:45 1:45 0:15 0:15 0:00 0:00 0:00 0:00 0:00 0:00 - - -
21 Sleep sorcer Check at Tibia.com 113 3:30 1:15 0:15 0:00 0:00 0:00 0:00 0:00 0:15 0:00 - - -
22 Szadek Senhor dos Segredos Check at Tibia.com 370 0:45 0:30 0:15 0:00 0:00 0:00 0:00 0:00 0:15 0:00 0 +180 +180
23 Elite Whopper Check at Tibia.com 208 0:45 0:30 0:15 0:00 0:15 0:00 0:00 0:00 0:00 0:00 - - -
24 Calu Wolf Check at Tibia.com 189 0:30 0:30 0:15 0:00 0:00 0:00 0:15 0:00 0:00 0:00 - - -
25 Fenix'Paladin Check at Tibia.com 347 0:30 0:15 0:15 0:00 0:15 0:00 0:00 0:00 0:00 0:00 0 0 0
26 Nano Paladino Check at Tibia.com 147 0:30 0:15 0:15 0:00 0:00 0:00 0:15 0:00 0:00 0:00 - - -
27 Blekfet Check at Tibia.com 799 0:15 0:15 0:15 0:15 0:00 0:00 0:00 0:00 0:00 0:00 0 0 0
28 Ardor Serhais Check at Tibia.com 140 4:15 1:30 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
29 Sleep Paladino Check at Tibia.com 133 1:15 1:30 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
30 Porre de Danone Check at Tibia.com 58 0:00 0:45 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
31 Bruna Anlena Check at Tibia.com 133 1:15 0:30 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
32 Campagnaro Knight Check at Tibia.com 80 0:00 0:30 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
33 Dodo De Calmera Check at Tibia.com 80 0:15 0:15 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
34 Notting Hill Check at Tibia.com 119 0:15 0:15 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
35 Bixtheinix Check at Tibia.com 285 0:00 0:15 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0 0 0
36 Bruxo Arma Geddon Check at Tibia.com 61 0:00 0:15 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
37 Rooker Maguila Check at Tibia.com 63 0:00 0:15 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
38 Tico Gelado Check at Tibia.com 56 0:00 0:15 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
39 Eternal Daitx Check at Tibia.com 109 10:30 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
40 Luffy Sama Check at Tibia.com 515 8:30 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0 0 0
41 Rorc Premy Check at Tibia.com 147 2:45 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
42 Androma Check at Tibia.com 240 1:45 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
43 Blademaster of Calmera Check at Tibia.com 104 1:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
44 Provinciano Check at Tibia.com 137 1:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
45 Guilherme Kulisaw Check at Tibia.com 112 0:45 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
46 Nubcitox Check at Tibia.com 456 0:45 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0 0 0
47 Bolltada De Ouro Check at Tibia.com 133 0:30 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
48 Celard Check at Tibia.com 252 0:30 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
49 Sir Daitx Check at Tibia.com 223 0:30 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0 0 0
50 Shirayukin Check at Tibia.com 261 0:30 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0 0 0
51 Soe myudinho Check at Tibia.com 130 0:30 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
52 Holli Would Check at Tibia.com 53 0:15 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
53 Lord Barbatos Check at Tibia.com 120 0:15 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
54 Rominho Check at Tibia.com 281 0:15 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0 0 0
55 Spartan Of Cosa Check at Tibia.com 62 0:15 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
56 Macumbeira De Pantufa Check at Tibia.com 131 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
57 Cainabu Check at Tibia.com 237 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
58 Marth Mito Check at Tibia.com 104 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
59 Ryan Tollen Check at Tibia.com 99 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
60 Mone Kina Check at Tibia.com 293 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0 0 0
61 Nevi Versor Check at Tibia.com 128 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
62 Zodilus Check at Tibia.com 236 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
63 Orfeu de Liira Check at Tibia.com 96 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
64 Sorcerer Sedutor Check at Tibia.com 11 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
65 Pernandes Druida Check at Tibia.com 72 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
66 Acz Pain Check at Tibia.com 140 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
67 Psy Cologo Check at Tibia.com 144 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
68 Anao vei Check at Tibia.com 114 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
69 Rick Druidd Check at Tibia.com 106 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
70 Salatini Check at Tibia.com 160 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
71 Axer Mythus Check at Tibia.com 378 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0 0 0
72 Sergio Cabrall Check at Tibia.com 59 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
73 Shyzz Check at Tibia.com 135 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
74 Brus Laiman Check at Tibia.com 172 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
75 Sir'Burohado Check at Tibia.com 169 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
76 Camburizinho Check at Tibia.com 169 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
77 Solkstor Check at Tibia.com 96 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
78 Supremo Senhor Cavalo Check at Tibia.com 30 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
79 Cramunhao do Mal Check at Tibia.com 143 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
80 Tico Skybolt Check at Tibia.com 97 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
81 Dell Fenix Check at Tibia.com 151 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
82 Vic Ana Check at Tibia.com 224 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0 0 0
83 Dobliins Check at Tibia.com 29 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
84 Yoobin Check at Tibia.com 30 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
85 Aninha Paz Check at Tibia.com 130 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
86 Duuh Lira Check at Tibia.com 181 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
87 Kasoku no Check at Tibia.com 365 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0 0 0
88 Elza Kina Check at Tibia.com 50 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
89 Gabriel Mago Mage Check at Tibia.com 63 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
90 Grex Aracalia Check at Tibia.com 265 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0 0 0
91 Hard'Base Check at Tibia.com 223 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
92 Jackson Percy Check at Tibia.com 111 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
93 Kaywarrior Check at Tibia.com 63 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
94 Lion'Pwer Check at Tibia.com 93 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
95 Loratadino Check at Tibia.com 86 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
96 Gooli Check at Tibia.com 654 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0 0 0
97 Madiviz Check at Tibia.com 105 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
98 Masterrux Check at Tibia.com 139 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
99 Monster Kuynz Check at Tibia.com 117 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
100 Dikaii Check at Tibia.com 230 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
101 Nick Burkhardt Check at Tibia.com 52 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
102 Oritomo Check at Tibia.com 195 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
103 Gonga Check at Tibia.com 141 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
104 Podi Pirimpimpim Check at Tibia.com 32 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
105 Adrews Slytherin Check at Tibia.com 312 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0 0 0
106 Psy Skyline Check at Tibia.com 248 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0 0 0
107 Angelsduo Check at Tibia.com 90 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
108 Rick Mall Check at Tibia.com 138 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
109 Arte Arth Check at Tibia.com 137 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
110 Sargento Pastel Check at Tibia.com 154 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
111 Bambulirbe Check at Tibia.com 23 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
112 Serius goldus Check at Tibia.com 232 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
113 Bom Substituto Check at Tibia.com 20 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
114 Brusinha Check at Tibia.com 55 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
115 Skedar Master Check at Tibia.com 104 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
116 Caminhoneiro de Bitrem Check at Tibia.com 53 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
117 Sor Levi Check at Tibia.com 86 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
118 Celor Check at Tibia.com 88 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
119 Syy Diperto Check at Tibia.com 115 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
120 Critei Check at Tibia.com 136 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
121 Tio Nano Check at Tibia.com 37 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
122 Demon the Luxe Check at Tibia.com 52 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
123 Vick Maths Check at Tibia.com 44 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
124 Doctor Vitor Check at Tibia.com 50 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
125 Yuri Costa Check at Tibia.com 53 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
126 Dracian Ravnos Check at Tibia.com 43 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
127 Aniversario da Guild Check at Tibia.com 2 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
128 Ek da Espada Check at Tibia.com 184 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
129 Embebedado Check at Tibia.com 106 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
130 Evanescence Druid Check at Tibia.com 102 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
131 Gabriel Of Shadows Check at Tibia.com 52 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
132 Gueitorade Check at Tibia.com 28 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
133 Hares of Calmera Check at Tibia.com 22 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
134 Holling Check at Tibia.com 73 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
135 Jaum Sala Check at Tibia.com 243 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0 0 0
136 Klaus Mikaellson Check at Tibia.com 49 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
137 Lippeh Check at Tibia.com 140 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
138 Magee kulisaw Check at Tibia.com 90 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
139 Grand Nano Check at Tibia.com 238 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
140 Mathwiki Check at Tibia.com 315 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0 0 0
141 Nagatto Fox Check at Tibia.com 106 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
142 Knight Apocalypsee Check at Tibia.com 317 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0 0 0
143 Cherry Leviathan Check at Tibia.com 254 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0 0 0
144 Oshawot Check at Tibia.com 33 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
145 Madu Check at Tibia.com 288 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0 0 0
146 Priest Kewo Check at Tibia.com 76 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
147 Agra Rekor Check at Tibia.com 107 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
148 Puff on Calmera Check at Tibia.com 100 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
149 Aninhabea Check at Tibia.com 127 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
150 Rodolf Heinz Check at Tibia.com 50 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
151 Arte the rookguard Check at Tibia.com 58 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
152 Sayaad Samit Check at Tibia.com 115 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
153 Batousai Check at Tibia.com 158 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
154 Sett Demon Check at Tibia.com 111 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
155 Borhke Check at Tibia.com 29 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
156 Sir Light Bringer Check at Tibia.com 177 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
157 Bukis Mazim Check at Tibia.com 118 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
158 Skillamos Check at Tibia.com 111 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
159 Sorc Enfazy Check at Tibia.com 176 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0 0 0
160 Cevejinha Love Check at Tibia.com 114 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
161 Teco Healler Check at Tibia.com 193 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
162 Crystal of Darkness Check at Tibia.com 52 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
163 Tirico Check at Tibia.com 42 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
164 Demonic Daemon Check at Tibia.com 97 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
165 Vitor Cetrasher Check at Tibia.com 132 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
166 Dragon Lord Joao Check at Tibia.com 52 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
167 Artemiss Fowl Check at Tibia.com 226 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0 0 0
168 Elder Dodis Check at Tibia.com 133 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
169 End Viverion Check at Tibia.com 176 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0 0 0
170 Faca Fina Check at Tibia.com 120 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
171 Garotinho Celdan Check at Tibia.com 33 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
172 Guerreira de Pantufa Check at Tibia.com 90 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
173 Harry Judd Check at Tibia.com 131 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
174 Hoth Ston Check at Tibia.com 163 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
175 Jean Wise Check at Tibia.com 22 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
176 Koohan Toranuux Check at Tibia.com 95 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
177 Liza Silva Check at Tibia.com 119 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
178 Lord Farquai Check at Tibia.com 110 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
179 Qalef Check at Tibia.com 515 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0 0 0
180 Magic Druid Calmera Check at Tibia.com 50 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
181 Heero Storm Check at Tibia.com 236 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
182 Menino qui cura Check at Tibia.com 62 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
183 Skall Ozia Check at Tibia.com 179 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
184 Nahabibi Check at Tibia.com 274 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
185 Lord Folkon Check at Tibia.com 191 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
186 Nitrozim Check at Tibia.com 191 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
187 Duh'Leviathan Check at Tibia.com 246 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0 0 0
188 Oskalunga Check at Tibia.com 255 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
189 Master'Calmera Check at Tibia.com 299 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0 0 0
190 Prince Arcangel Check at Tibia.com 81 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
191 Aieiow Check at Tibia.com 69 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
192 Puga The Knight Check at Tibia.com 181 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
193 Anjo lotus Check at Tibia.com 164 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
194 Arthur Gastler Check at Tibia.com 32 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
195 Scarlet van halisha Check at Tibia.com 81 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
196 Bauer Dodgge Check at Tibia.com 26 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
197 Shan Swordream Check at Tibia.com 116 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
198 Sir Otne Check at Tibia.com 144 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
199 Buko on Calmera Check at Tibia.com 41 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
200 Cantonera Palladin Check at Tibia.com 135 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
201 Sorcalmera Check at Tibia.com 39 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
202 Chuleepa Check at Tibia.com 20 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
203 Tedal Mage Check at Tibia.com 94 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
204 Dark Apreendice Check at Tibia.com 66 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
205 Tulkan Kina Check at Tibia.com 60 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
206 Deses Perado Check at Tibia.com 50 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
207 Don Kento Miura Check at Tibia.com 94 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
208 Zigrifield Check at Tibia.com 162 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
209 Drin'Sky Check at Tibia.com 148 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
210 Baskura Check at Tibia.com 187 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
211 Elder Marinho Check at Tibia.com 76 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
