![]() |
Calm Down |
|---|---|
| Created: | 13-11-2025 |
| Exist for: | 3 months and 26 days |
| World: | Premia |
| Nationality: | - Set nationality |
| Allied guilds: | 0 Add allied guilds |
| Members: | 20 |
All knights:- Normal knights: - Elite knights: |
7 |
| 3 | |
| 4 | |
All paladins:- Normal paladins: - Royal paladins: |
4 |
| 1 | |
| 3 | |
All druids:- Normal druids: - Elder druids: |
6 |
| 2 | |
| 4 | |
All sorcerers:- Normal sorcerers: - Master sorcerers: |
2 |
| 0 | |
| 2 | |
No vocation: |
0 |
| Minimum of exp: | 21,715,599,399 |
| Average exp per player: | 1,085,779,970 |
| Average level: | 238 |
| Total level: | 4,764 |
| Max level: | 844 |
| Min level: | 8 |
Premmy/Free Players/Ratio: |
17/3/0.85 |
Male/Female/Ratio: |
16/4/0.2 |
Achievements points: |
2,310 |
| Avg. achiev. points per player: | 116 |
| Power of guild (*): | 12,770 |
| Wars - Won/No winners/Lost: | 0 - 0/0/0 |
| Sum of time online in current month: | 90:00 |
| Average time online per player in week: | 3:27 |
| Active players during last month: | 16/20 (80%) |


All knights:
All paladins:
All druids:
All sorcerers:
No vocation:
Premmy/Free Players/Ratio:
Male/Female/Ratio:
Achievements points: