![]() |
Los Disparaos |
|---|---|
| Created: | 14-10-2024 |
| Exist for: | 1 year, 4 months and 25 days |
| World: | Secura |
| Nationality: | - Set nationality |
| Allied guilds: | 0 Add allied guilds |
| Members: | 127 |
All knights:- Normal knights: - Elite knights: |
41 |
| 18 | |
| 23 | |
All paladins:- Normal paladins: - Royal paladins: |
33 |
| 10 | |
| 23 | |
All druids:- Normal druids: - Elder druids: |
19 |
| 5 | |
| 14 | |
All sorcerers:- Normal sorcerers: - Master sorcerers: |
12 |
| 3 | |
| 9 | |
No vocation: |
0 |
| Minimum of exp: | 273,205,000,989 |
| Average exp per player: | 2,151,220,480 |
| Average level: | 362 |
| Total level: | 45,971 |
| Max level: | 1393 |
| Min level: | 8 |
Premmy/Free Players/Ratio: |
85/42/0.67 |
Male/Female/Ratio: |
107/20/0.16 |
Achievements points: |
27,931 |
| Avg. achiev. points per player: | 220 |
| Power of guild (*): | 63,276 |
| Wars - Won/No winners/Lost: | 0 - 0/0/0 |
| Sum of time online in current month: | 1731:00 |
| Average time online per player in week: | 12:29 |
| Active players during last month: | 81/127 (63.8%) |


All knights:
All paladins:
All druids:
All sorcerers:
No vocation:
Premmy/Free Players/Ratio:
Male/Female/Ratio:
Achievements points: