![]() |
Made of Friends |
|---|---|
| Created: | 22-12-2005 |
| Exist for: | 20 years, 2 months and 22 days |
| World: | Secura |
| Nationality: | Set nationality |
| Allied guilds: | 0 Add allied guilds |
| Members: | 323 |
All knights:- Normal knights: - Elite knights: |
88 |
| 58 | |
| 30 | |
All paladins:- Normal paladins: - Royal paladins: |
100 |
| 70 | |
| 30 | |
All druids:- Normal druids: - Elder druids: |
75 |
| 53 | |
| 22 | |
All sorcerers:- Normal sorcerers: - Master sorcerers: |
54 |
| 39 | |
| 15 | |
No vocation: |
1 |
| Minimum of exp: | 415,787,300,683 |
| Average exp per player: | 1,287,267,185 |
| Average level: | 266 |
| Total level: | 85,863 |
| Max level: | 1559 |
| Min level: | 30 |
Premmy/Free Players/Ratio: |
102/221/0.32 |
Male/Female/Ratio: |
230/93/0.29 |
Achievements points: |
61,286 |
| Avg. achiev. points per player: | 190 |
| Power of guild (*): | 88,521 |
| Wars - Won/No winners/Lost: | 0 - 0/0/0 |
| Sum of time online in current month: | 708:45 |
| Average time online per player in week: | 1:45 |
| Active players during last month: | 82/323 (25.4%) |


All knights:
All paladins:
All druids:
All sorcerers:
No vocation:
Premmy/Free Players/Ratio:
Male/Female/Ratio:
Achievements points: