![]() |
Non Lifers |
|---|---|
| Created: | 26-12-2019 |
| Exist for: | 6 years, 2 months and 15 days |
| World: | Premia |
| Nationality: | - Set nationality |
| Allied guilds: | 0 Add allied guilds |
| Members: | 1163 |
All knights:- Normal knights: - Elite knights: |
190 |
| 94 | |
| 96 | |
All paladins:- Normal paladins: - Royal paladins: |
143 |
| 65 | |
| 78 | |
All druids:- Normal druids: - Elder druids: |
418 |
| 240 | |
| 178 | |
All sorcerers:- Normal sorcerers: - Master sorcerers: |
369 |
| 198 | |
| 171 | |
No vocation: |
4 |
| Minimum of exp: | 2,994,302,502,179 |
| Average exp per player: | 2,574,636,717 |
| Average level: | 270 |
| Total level: | 314,408 |
| Max level: | 1871 |
| Min level: | 1 |
Premmy/Free Players/Ratio: |
592/571/0.51 |
Male/Female/Ratio: |
963/200/0.17 |
Achievements points: |
154,316 |
| Avg. achiev. points per player: | 133 |
| Power of guild (*): | 317,111 |
| Wars - Won/No winners/Lost: | 1 - 1/0/0 |
| Sum of time online in current month: | 6819:00 |
| Average time online per player in week: | 4:56 |
| Active players during last month: | 408/1163 (35.1%) |


All knights:
All paladins:
All druids:
All sorcerers:
No vocation:
Premmy/Free Players/Ratio:
Male/Female/Ratio:
Achievements points: