# Nick Lvl Laatste maand Deze maand Deze week Maa Din Woe Don Vrij Aat Aon Exp yesterday Exp 7 days Exp 30 days ON
1 Aset Check at Tibia.com 1201 84:30 230:45 80:15 10:00 17:45 10:45 12:30 6:45 5:15 17:15 +55,155,257 +186,138,554 +1,492,483,108
2 Gabi Goldekz Check at Tibia.com 673 346:15 433:15 74:00 13:30 20:15 11:30 1:30 9:30 8:45 9:00 0 0 +2,747 1
3 Unhinged Sva Check at Tibia.com 958 8:30 106:15 57:30 7:15 9:00 8:00 12:30 0:00 10:45 10:00 +52,504,342 +273,499,231 +724,935,622
4 Dominadora Otaku Check at Tibia.com 700 159:30 183:45 52:45 6:45 8:00 7:15 7:15 4:30 6:45 12:15 +6,451,300 +92,032,138 +398,336,281 1
5 Test Propionat Check at Tibia.com 1081 95:30 144:15 49:45 14:15 13:45 4:00 3:00 0:00 7:00 7:45 +24,133,695 +224,118,277 +768,081,730
6 Troy Check at Tibia.com 1235 177:15 202:45 46:45 7:15 7:45 8:45 6:30 5:30 5:00 6:00 +31,958,696 +211,622,796 +1,513,492,393
7 Oishi Kurano Check at Tibia.com 554 121:45 170:00 43:30 7:30 7:15 8:00 6:30 1:45 6:00 6:30 +10,518,000 +95,723,780 +140,627,269 1
8 Artiiko Check at Tibia.com 540 150:15 165:15 41:00 6:45 6:00 7:15 6:00 3:45 4:30 6:45 +9,101,670 +73,646,432 +320,659,102
9 Wiizzardoz Check at Tibia.com 608 152:45 154:00 40:45 6:30 7:00 6:00 5:30 3:15 8:15 4:15 +9,598,219 +13,873,605 +133,154,499
10 Sirnk Check at Tibia.com 608 0:00 123:30 40:15 0:00 13:00 10:00 0:00 0:00 17:15 0:00 0 +64,069,411 +218,505,357
11 Elite Godoi Check at Tibia.com 720 185:45 169:15 40:00 3:45 7:00 5:45 6:30 4:30 6:30 6:00 +13,660,100 +21,797,836 +306,306,402 1
12 Artec Openzeiro Check at Tibia.com 592 1:30 122:00 39:30 0:00 0:00 13:15 1:45 0:00 6:15 18:15 +136,737 +39,377,876 +157,705,808
13 Palorangi Azul Check at Tibia.com 593 123:45 173:45 38:45 5:45 1:15 11:00 4:15 4:00 6:00 6:30 +11,269,840 +72,436,414 +401,022,456 1
14 Aka Odiek Check at Tibia.com 696 191:45 165:30 38:30 3:45 6:30 4:45 7:15 3:30 6:30 6:15 +20,744,700 +80,033,808 +208,392,803
15 Niteblock Check at Tibia.com 559 169:00 178:00 38:15 5:45 5:30 8:30 6:00 1:15 6:30 4:45 +9,975,060 +66,736,594 +283,079,875 1
16 Binhozs Check at Tibia.com 503 154:15 154:00 38:15 5:45 5:15 8:00 7:30 2:15 2:45 6:45 +7,651,182 0 +222,499,091 1
17 Szypher Check at Tibia.com 734 118:00 140:45 38:00 7:45 5:30 4:30 7:30 1:30 7:30 3:45 +14,809,903 +87,132,869 +334,092,307
18 Dideun Check at Tibia.com 93 117:45 120:45 37:30 10:30 7:45 2:45 15:15 0:00 0:00 1:15 - - -
19 Za Asad Check at Tibia.com 968 183:45 194:30 37:00 10:00 8:45 9:00 4:30 0:00 3:30 1:15 +1,140,335 -20,701,845 +897,982,336
20 Ephus Check at Tibia.com 571 123:30 167:00 37:00 22:45 1:00 0:00 0:00 9:30 0:00 3:45 -19,369,247 -32,075,777 +69,393,211 1
21 Machete Boom Check at Tibia.com 534 145:30 157:15 36:30 6:00 4:30 5:15 6:00 3:00 6:00 5:45 +9,681,850 +73,777,400 +304,391,558
22 Mo Bounce Check at Tibia.com 561 133:15 135:15 36:00 5:30 4:00 6:00 6:30 2:30 5:45 5:45 +10,396,305 +64,392,336 +311,582,141
23 Dagowalu Check at Tibia.com 489 138:15 153:00 35:45 5:15 5:30 5:45 5:45 2:45 5:30 5:15 +6,615,294 +43,166,569 +272,543,963
24 Toxic Betonxzor Check at Tibia.com 1117 116:15 206:00 35:00 6:00 3:45 3:00 3:45 0:15 11:30 6:45 +65,668,928 +463,164,084 +1,910,895,670
25 Medo The King Check at Tibia.com 935 196:30 154:45 34:30 3:00 6:30 3:30 5:15 5:00 5:45 5:30 +20,043,465 +77,465,192 +517,941,273
26 Rampage Toony Check at Tibia.com 784 126:45 162:15 34:15 4:15 3:30 6:45 4:45 3:45 4:30 6:45 +13,921,325 +66,331,356 +331,147,586
27 Rhuanzinshow Ek Check at Tibia.com 576 149:15 160:30 34:00 5:00 5:30 5:30 4:15 2:15 5:15 6:15 +8,274,970 +66,017,912 +377,478,154
28 Krislley Check at Tibia.com 669 134:15 142:30 33:30 7:30 2:00 7:00 3:45 2:30 3:45 7:00 +7,736,344 -17,662,290 +312,111,210
29 Sheala de Vries Check at Tibia.com 1028 146:45 184:30 33:15 4:00 5:00 5:00 6:45 0:00 5:45 6:45 +52,498,138 +361,695,731 +1,386,447,236
30 Mini Atom Check at Tibia.com 574 150:00 148:00 33:00 5:45 6:00 2:45 7:30 0:00 6:00 5:00 +5,708,150 +66,074,885 +367,962,652
31 Humble Me Check at Tibia.com 557 148:45 160:00 32:45 5:45 4:30 2:00 5:15 3:15 6:45 5:15 +12,538,445 +70,748,886 +359,398,709
32 Dubyxx Check at Tibia.com 845 13:15 87:00 32:45 7:45 5:15 7:45 4:00 0:45 1:15 6:00 +14,848,899 +106,536,322 +152,724,232
33 Dread the Fearless Check at Tibia.com 770 15:45 79:00 32:45 9:30 3:15 4:45 6:45 0:00 4:30 4:00 +8,970,699 +78,831,472 +304,129,902
34 Mukiki Check at Tibia.com 1105 139:00 244:15 32:15 6:15 4:00 4:15 4:15 0:30 5:45 7:15 +55,326,516 +187,993,304 +1,302,355,146
35 Ek Tank Rush Check at Tibia.com 605 34:00 167:00 32:15 0:00 8:30 0:00 23:00 0:45 0:00 0:00 +42,956,477 +103,595,895 +174,446,415
36 Poderoso zxann Check at Tibia.com 585 142:30 133:45 32:15 5:15 3:30 4:30 7:45 0:15 6:15 4:45 +12,739,262 +69,436,819 +364,597,284
37 Vredny Xalsi Check at Tibia.com 856 161:00 172:00 31:45 4:00 5:15 5:30 5:00 1:15 4:15 6:30 +53,426,020 +197,673,726 +1,252,574,367
38 Myrlor Aquison Check at Tibia.com 479 138:00 159:45 31:45 7:00 4:15 4:15 5:00 2:45 2:00 6:30 +7,527,280 +25,203,683 +220,147,092
39 Cayo Gambito Check at Tibia.com 712 132:00 127:00 30:45 2:45 6:00 3:15 3:45 0:30 7:15 7:15 +8,275,521 +48,467,426 +599,022,486
40 Stars Paladin Check at Tibia.com 919 141:15 122:15 30:00 5:15 6:15 3:30 3:30 1:00 4:30 6:00 +14,443,416 +117,308,003 +685,656,142 1
41 Boniaa Check at Tibia.com 862 147:15 144:45 29:30 4:15 5:15 5:30 3:45 2:00 4:30 4:15 +14,983,257 +140,524,160 +641,771,072
42 Bushumusu Check at Tibia.com 1235 119:00 131:00 29:30 3:15 4:00 5:30 5:30 1:15 5:15 4:45 +37,944,949 +319,963,355 +1,768,421,421
43 Vondrak Halar Check at Tibia.com 724 151:15 124:45 28:30 3:00 4:30 4:45 6:00 0:15 6:45 3:15 +8,698,850 +75,977,755 +295,191,480
44 Discenda Virtus Bombao Check at Tibia.com 499 115:00 116:15 28:15 5:15 5:00 5:30 5:30 3:00 0:15 3:45 +7,663,395 0 +215,050,058
45 Jet On Bre Check at Tibia.com 1163 96:30 138:45 27:30 2:45 4:30 3:30 4:00 0:00 6:00 6:45 +46,236,079 +311,052,417 +1,888,529,853
46 Lil Fregs Check at Tibia.com 1001 142:30 186:15 26:45 4:30 4:45 3:45 5:45 0:00 4:15 3:45 +81,504,544 +408,491,022 +2,266,731,741
47 Oldarion Check at Tibia.com 681 93:45 106:15 26:45 1:30 7:00 2:30 4:00 0:00 5:15 6:30 +3,243,772 +37,828,080 +411,451,793
48 Crazy Xio Check at Tibia.com 534 126:00 89:45 26:30 3:30 1:15 4:30 5:45 2:45 2:45 6:00 +12,286,405 +19,560,278 +213,660,812
49 Rojo Disfruton Check at Tibia.com 1011 140:00 150:45 26:15 4:30 4:00 6:15 5:45 0:00 1:00 4:45 +99,559,698 +313,453,007 +1,543,265,338
50 Heitorziin Check at Tibia.com 999 44:15 102:45 26:00 3:15 2:30 7:15 7:30 0:00 3:15 2:15 +48,961,230 +166,612,896 +1,058,211,513
51 Simmppan Pixel Goat Check at Tibia.com 733 78:45 155:30 25:15 4:15 3:15 2:45 5:15 0:00 5:00 4:45 +7,831,596 +116,305,587 +658,479,322
52 Avarr Check at Tibia.com 1295 123:15 111:45 24:30 4:00 4:15 2:15 4:15 0:00 4:00 5:45 +32,238,658 +143,286,541 +950,611,755
53 Tito Disfruton Check at Tibia.com 763 107:15 183:30 24:15 4:15 4:45 2:45 5:00 0:00 4:00 3:30 +54,645,530 +290,902,445 +1,552,406,253
54 Zezim Renegado Check at Tibia.com 662 143:15 120:30 24:15 5:00 2:45 5:15 4:15 1:00 5:00 1:00 +11,702,929 +21,219,404 +240,375,217
55 Vredny Honey Check at Tibia.com 721 102:15 124:30 23:00 1:00 3:15 0:45 2:45 1:45 6:15 7:15 +8,461,127 +60,353,318 +470,755,691 1
56 King Alejandroo Check at Tibia.com 789 98:30 120:15 22:30 5:45 4:00 3:30 3:45 0:00 3:30 2:00 +2,316,059 +45,091,054 +398,883,238
57 Korrelitoh Check at Tibia.com 1062 0:00 22:30 22:30 2:00 5:30 4:45 5:15 5:00 0:00 0:00 +19,049,241 +82,084,084 +82,085,614
58 Thegms Check at Tibia.com 1185 114:45 172:00 22:15 2:30 3:00 4:45 2:45 0:00 4:15 5:00 +48,520,622 +411,801,978 +2,240,903,850
59 Younis Check at Tibia.com 1098 78:15 146:00 22:15 3:30 2:15 3:45 5:45 0:45 2:30 3:45 +11,476,494 +34,024,514 +621,986,046 1
60 Apku Check at Tibia.com 915 125:15 94:15 20:30 3:30 4:00 2:30 5:30 1:30 3:30 0:00 +1,902,437 +9,232,338 +338,844,876
61 Madnice of empera Check at Tibia.com 522 1:45 62:15 20:00 2:45 0:15 5:15 8:15 0:00 3:30 0:00 +13,157,189 +115,236,041 +366,437,850
62 Vredny Egoista Check at Tibia.com 965 73:15 164:45 19:30 2:30 2:45 3:30 3:30 1:00 3:15 3:00 +38,216,110 +176,353,437 +1,246,219,504
63 Dideon Check at Tibia.com 90 115:00 91:00 19:30 0:00 1:30 6:30 0:00 0:00 1:45 9:45 - - -
64 Siberion Check at Tibia.com 1405 114:45 172:30 19:00 3:00 1:45 2:30 1:30 0:00 6:30 3:45 +10,003,052 +111,703,375 +869,838,509
65 Senglar Disfruton Check at Tibia.com 838 114:30 149:15 19:00 1:45 0:15 3:30 4:45 0:00 4:00 4:45 +13,068,272 +81,852,986 +804,616,586
66 Iceshoter Check at Tibia.com 991 109:00 102:15 17:45 5:00 3:30 0:00 1:15 1:45 0:45 5:30 0 +112,094,728 +1,072,055,288 1
67 Gelato Disfruton Check at Tibia.com 656 99:00 86:00 17:30 2:00 1:15 2:00 2:45 0:00 6:15 3:15 +39,721,079 +167,777,793 +966,820,725
68 Di Gue Check at Tibia.com 729 42:30 56:00 17:30 1:00 2:15 4:00 3:30 0:45 2:30 3:30 +8,577,302 +69,718,269 +452,013,298
69 Davor Disfruton Check at Tibia.com 646 45:00 41:00 17:30 2:30 2:45 1:30 4:00 2:00 3:00 1:45 +17,141,951 +70,161,334 +302,529,944
70 Koshim Check at Tibia.com 1584 119:15 183:00 17:15 3:00 3:30 3:45 0:15 0:00 3:30 3:15 +60,000 +855,548,812 +4,430,292,922
71 Voes Check at Tibia.com 964 113:15 162:30 17:00 3:30 2:00 1:15 1:45 0:00 6:00 2:30 +14,697,261 +50,735,489 +1,103,168,481
72 Alzv Check at Tibia.com 661 109:30 79:15 17:00 3:15 3:15 2:30 5:30 2:00 0:00 0:30 -19,785,458 -13,579,484 +249,389,295
73 Arandel Disfruton Check at Tibia.com 879 64:45 169:30 16:45 4:00 0:00 5:15 1:30 1:30 4:30 0:00 +6,663,736 +30,230,705 +403,049,079 1
74 Sofyzikat Check at Tibia.com 992 126:00 102:15 16:45 3:45 2:45 7:00 2:45 0:00 0:00 0:30 +14,965,145 +166,171,510 +1,279,692,720
75 Spektakularny Ediin Check at Tibia.com 441 59:45 95:15 16:45 1:45 3:15 0:15 0:45 0:45 2:45 7:15 +134,911 +48,337,578 +140,066,180
76 Bury Disfruton Check at Tibia.com 573 85:45 89:15 16:45 2:00 2:15 4:00 3:45 1:30 3:00 0:15 +21,483 +15,423,902 +140,977,184
77 Colladox Check at Tibia.com 840 160:30 141:00 16:30 6:30 3:00 3:15 0:15 0:00 2:00 1:30 0 +36,730,976 +394,609,296
78 Inmortals Disfruton Check at Tibia.com 1242 82:00 83:30 16:00 0:00 0:00 5:15 4:00 0:00 3:00 3:45 +33,352,208 +133,360,007 +1,097,410,628
79 Vapek Check at Tibia.com 692 41:00 139:30 15:45 3:15 0:45 2:15 3:15 0:00 2:45 3:30 +11,949,428 +108,959,577 +543,506,768
80 Kurgaden Check at Tibia.com 978 75:15 66:45 15:15 2:45 0:30 1:30 3:15 0:00 4:15 3:00 +46,124,680 +203,274,375 +976,688,412
81 Medyq Check at Tibia.com 889 112:45 150:00 15:00 2:00 1:15 1:15 2:30 1:00 3:15 3:45 +3,200,361 +54,281,447 +832,687,791
82 Didean Check at Tibia.com 112 148:00 110:45 15:00 0:15 5:45 0:00 0:00 0:00 8:30 0:30 - - -
83 Jagger Disfruton Check at Tibia.com 1008 72:45 98:15 14:15 0:00 3:30 1:00 6:00 0:00 3:45 0:00 +102,718,233 +216,817,168 +1,244,435,227
84 Darkaayn Check at Tibia.com 689 81:45 73:30 14:15 2:30 4:45 0:30 2:45 0:00 3:45 0:00 +44,372,585 +153,424,907 +745,112,690
85 Andrux Check at Tibia.com 919 119:30 70:15 13:00 2:45 3:15 2:00 3:00 1:30 0:15 0:15 +2,119,364 +8,585,381 +329,183,501
86 Puertesz Disfruton Check at Tibia.com 351 69:30 150:45 12:45 2:00 1:45 0:00 3:00 0:00 2:30 3:30 +26,973,343 +47,052,793 +262,574,322
87 Lord'Aquilis Check at Tibia.com 377 62:15 78:15 12:45 3:30 1:30 4:45 2:00 0:00 0:00 1:00 +586,016 +52,287,885 +299,557,234
88 Roon heel Check at Tibia.com 931 20:30 93:30 12:30 0:00 1:15 5:15 4:15 1:30 0:15 0:00 +34,650,337 +105,000,789 +361,228,819
89 Junior Pixel Goat Check at Tibia.com 287 3:15 26:45 12:30 3:45 0:00 0:00 2:15 0:00 6:00 0:30 +15,083 +100,281 +239,257
90 Ekacito Disfruton Check at Tibia.com 986 62:00 154:45 12:15 4:00 2:15 0:15 3:30 0:00 1:45 0:30 +60,533,792 +125,894,980 +764,290,718
91 King Rybak Check at Tibia.com 874 99:30 57:00 12:15 1:15 3:15 4:45 3:00 0:00 0:00 0:00 +7,057,775 +23,667,473 +219,637,661
92 Piglet Disfruton Check at Tibia.com 813 63:00 138:00 12:00 0:00 2:15 2:45 4:30 0:00 2:30 0:00 +40,023,566 +129,726,566 +765,472,901
93 Eh Oh Check at Tibia.com 172 0:30 32:15 12:00 0:00 3:45 3:45 0:00 0:00 2:30 2:00 0 +257,978 0
94 Meja Light Check at Tibia.com 313 23:15 29:15 11:45 1:15 0:00 3:45 2:30 0:00 3:15 1:00 +23,249,190 +54,485,798 +156,363,245
95 Toxic Yeray Check at Tibia.com 721 13:15 19:15 11:45 0:30 3:45 4:30 1:45 0:00 0:00 1:15 +3,018,585 +48,846,422 +77,198,558
96 Inmortals Espinacas Check at Tibia.com 842 57:45 66:00 11:30 0:00 0:00 2:45 4:15 0:00 0:00 4:30 +22,514,405 +58,467,612 +317,238,850
97 Geraverunt Check at Tibia.com 494 39:30 77:30 11:00 1:30 2:00 3:30 2:00 0:00 1:00 1:00 0 +47,077,794 +246,925,615
98 Vredny Feszti Check at Tibia.com 610 84:45 49:30 10:45 0:00 2:30 1:15 1:30 1:15 3:15 1:00 +93 +36,593,295 +273,761,721
99 Valorious Check at Tibia.com 332 13:15 191:45 9:45 1:15 2:45 0:00 0:15 0:15 5:15 0:00 0 +40,040,522 +373,425,418
100 Rancio Check at Tibia.com 994 4:45 16:00 9:30 3:00 0:30 4:15 0:15 0:00 0:15 1:15 +37,936 +86,390,419 +172,202,096
101 Hades Ceifador Check at Tibia.com 579 29:00 39:45 9:15 0:30 1:45 2:00 1:00 0:45 1:45 1:30 +324,288 +2,421,938 +78,853,642 1
102 Dreker Disfruton Check at Tibia.com 520 38:00 17:30 9:00 0:00 0:15 1:30 1:45 0:15 2:45 2:30 +22,452,801 +59,825,669 +160,782,618 1
103 Josipano Check at Tibia.com 971 41:30 56:45 8:30 2:15 1:15 0:00 1:30 1:30 0:00 2:00 +22,098,357 +55,622,942 +390,251,151
104 Senor Max Check at Tibia.com 832 4:30 42:15 8:30 0:00 0:00 0:00 2:30 0:00 2:30 3:30 +16,499,217 +50,177,262 +201,099,571
105 Cwiartka Check at Tibia.com 1023 63:45 112:00 8:00 2:30 2:30 0:45 0:00 0:00 0:00 2:15 0 +139,410,944 +1,101,516,498
106 Dmatti Check at Tibia.com 191 0:00 78:15 7:45 0:15 0:15 0:15 3:15 1:15 2:00 0:30 +9,728,869 +16,053,602 0
107 King Shelbyz Check at Tibia.com 413 26:30 31:45 7:45 1:00 1:00 1:15 0:30 0:00 1:45 2:15 +355,248 +10,641,460 +52,557,795
108 Dinozaurs Rex Check at Tibia.com 1014 29:45 116:00 7:15 0:15 0:15 2:45 0:00 0:00 2:15 1:45 0 +9,148,913 -38,874,256
109 Naabs Everywhere Check at Tibia.com 904 20:15 20:15 7:15 2:00 2:45 2:15 0:00 0:00 0:15 0:00 0 +54,128,371 +104,744,272
110 Timelesz Check at Tibia.com 566 9:30 34:00 7:00 1:45 1:30 1:45 0:30 0:30 0:30 0:30 +886,275 +13,512,248 +108,669,783
111 Sequil Check at Tibia.com 877 10:45 23:45 7:00 6:15 0:45 0:00 0:00 0:00 0:00 0:00 0 -19,004,001 +101,069,994
112 Fer Di Check at Tibia.com 931 26:45 44:15 6:45 0:45 1:00 0:00 1:30 1:15 0:00 2:15 +13,930,658 +45,912,844 +280,627,552
113 Haldir Amras Check at Tibia.com 225 7:00 15:30 6:45 0:00 2:00 3:45 0:15 0:45 0:00 0:00 +40,061 +6,183,526 +8,420,573 1
114 Gerbellicus Check at Tibia.com 538 25:00 65:15 6:00 1:30 0:00 1:30 0:00 0:00 3:00 0:00 0 +43,053,413 +157,881,961
115 Dreker Check at Tibia.com 1032 72:45 35:45 5:45 0:00 0:00 0:15 1:00 0:00 3:45 0:45 +14,794 +58,930,487 +702,944,918
116 Ivan Disfruton Check at Tibia.com 1093 57:30 57:45 5:30 0:15 0:15 0:00 0:15 0:00 0:15 4:30 0 +65,251,663 +640,488,649
117 Drazito Check at Tibia.com 801 25:45 27:15 5:30 1:00 0:15 0:00 0:00 0:45 0:30 3:00 0 +25,550,708 +178,887,602
118 Toxic Lilly Check at Tibia.com 734 57:00 123:30 5:15 0:00 1:45 2:30 1:00 0:00 0:00 0:00 +33,333 +2,236,897 +328,855,000
119 Filemoon la Shadow Check at Tibia.com 809 65:30 40:30 4:45 0:00 0:30 1:45 0:30 0:00 0:30 1:30 0 -2,854,776 +329,604,488
120 Rubenzor Check at Tibia.com 761 19:15 28:15 4:45 0:15 0:15 0:00 0:00 0:15 1:30 2:30 +395,694 +15,674,543 +75,113,652
121 Waryiotka Check at Tibia.com 445 25:15 22:45 4:45 1:30 0:45 1:00 0:15 0:00 0:45 0:30 +141,524 +7,137,363 +62,437,551
122 Sait Tank Check at Tibia.com 750 12:45 6:00 4:45 0:00 1:15 0:00 3:30 0:00 0:00 0:00 +14,310,115 +17,599,153 +28,381,182
123 Jaibatron Rushmode Check at Tibia.com 821 0:00 5:45 4:45 1:30 2:45 0:30 0:00 0:00 0:00 0:00 0 +284,561 +284,561
124 Leviax Check at Tibia.com 112 9:15 22:15 4:30 1:00 0:00 1:45 0:00 1:15 0:30 0:00 - - -
125 Michailovich Check at Tibia.com 464 0:30 11:15 4:30 0:00 1:00 3:15 0:00 0:00 0:00 0:15 0 +2,518,423 +17,271,727
126 Dawe Check at Tibia.com 737 0:00 107:15 4:15 0:00 0:00 0:00 0:45 0:00 3:15 0:15 - - -
127 Bebita Dhaa Check at Tibia.com 729 14:30 17:30 4:15 0:45 0:00 0:30 0:00 0:00 1:45 1:15 0 +28,310,686 +133,689,859
128 Wacha Monster Check at Tibia.com 777 10:30 24:15 3:45 0:30 0:00 1:30 0:00 0:00 0:00 1:45 0 +31,982,180 +271,840,510
129 Elder Elian Check at Tibia.com 442 8:15 5:45 3:45 1:30 0:45 0:00 0:00 0:00 0:00 1:30 0 +7,014,819 +7,021,419
130 Hundkatt Check at Tibia.com 930 32:30 30:00 3:30 0:00 0:30 1:00 0:30 1:00 0:30 0:00 +334,463 +1,660,216 +289,235,177
131 Tamboo Disfruton Check at Tibia.com 753 59:15 12:15 3:30 1:45 0:00 0:15 1:30 0:00 0:00 0:00 +15,295 +315,926 +14,933,756
132 Habibi Skywalker Check at Tibia.com 1020 43:45 95:45 3:15 0:00 2:30 0:30 0:00 0:00 0:15 0:00 0 +14,365,502 +46,746,432
133 Burned Noodle Check at Tibia.com 318 5:15 14:00 3:15 0:00 0:15 0:00 3:00 0:00 0:00 0:00 +26,492,574 +26,492,574 +55,099,787
134 Andres Ruiiz Check at Tibia.com 507 12:45 9:30 3:15 0:00 0:00 2:45 0:30 0:00 0:00 0:00 +32,817 +205,871 +15,532,859
135 Kiseru Check at Tibia.com 266 0:00 15:30 3:00 0:15 1:00 0:30 0:00 0:00 0:00 1:15 0 -1,044,943 0
136 Dahibe Check at Tibia.com 141 1:00 11:15 3:00 1:00 0:00 2:00 0:00 0:00 0:00 0:00 0 0 0
137 Manuena Disfruton Check at Tibia.com 914 129:30 105:15 2:45 0:00 0:00 0:00 0:00 0:00 2:45 0:00 0 -6,536,378 +763,189,112
138 Lil Piggy Check at Tibia.com 340 22:45 36:00 2:45 0:00 0:15 1:30 1:00 0:00 0:00 0:00 +5,957,729 +21,425,646 +296,972,419
139 Nie lubie Ciee Check at Tibia.com 558 6:30 10:30 2:45 0:00 0:15 1:30 0:00 0:00 0:45 0:15 0 +137,805 +40,341,570
140 Huit Viess Check at Tibia.com 322 8:00 6:15 2:45 0:00 0:00 2:30 0:00 0:00 0:15 0:00 0 +9,191,601 +9,191,601
141 Di Marco Check at Tibia.com 581 121:30 84:00 2:30 2:00 0:00 0:00 0:30 0:00 0:00 0:00 0 0 +334,966,228
142 Shaye Check at Tibia.com 329 16:45 13:30 2:30 1:15 0:15 0:15 0:30 0:00 0:15 0:00 0 +32,156 +69,993,943
143 Oldar ion Check at Tibia.com 208 9:15 9:30 2:30 0:00 0:00 0:00 0:00 0:00 0:00 2:30 0 +3,227,169 +32,510,441
144 Johny Drabina Check at Tibia.com 452 0:45 9:30 2:30 0:15 0:00 0:45 0:30 0:00 1:00 0:00 0 +7,379,841 +90,093,651
145 Oldarion Druid Check at Tibia.com 152 2:15 7:00 2:30 0:00 0:45 0:00 1:00 0:00 0:00 0:45 +1,440,153 +2,784,719 0
146 Darkayn Disfruton Check at Tibia.com 412 10:45 3:15 2:15 0:00 0:45 1:15 0:00 0:00 0:15 0:00 0 +4,705 +34,633,827
147 Useless Sva Check at Tibia.com 302 0:45 3:00 2:15 0:00 0:00 2:00 0:15 0:00 0:00 0:00 0 +6,705,034 +6,705,483
148 Not Valar Check at Tibia.com 508 13:30 51:30 2:00 0:00 0:00 0:15 0:00 0:00 1:15 0:30 0 0 +222,931,117
149 Rojo Slayer Check at Tibia.com 511 25:45 4:30 2:00 0:00 0:30 1:15 0:15 0:00 0:00 0:00 +13,438 +314,591 +314,591
150 Lemonhase Check at Tibia.com 774 10:45 2:15 2:00 0:00 0:00 0:00 1:15 0:15 0:00 0:30 0 0 0
151 Stranger doctor Check at Tibia.com 323 1:15 2:15 2:00 0:15 0:30 0:00 0:00 0:00 0:00 1:15 0 0 0
152 Levato Check at Tibia.com 277 10:00 23:15 1:45 0:00 0:00 0:00 0:00 0:00 1:45 0:00 0 +2,604,065 +40,849,469
153 Furious Grzechu Check at Tibia.com 316 12:30 8:15 1:45 0:00 1:45 0:00 0:00 0:00 0:00 0:00 0 +6,279,054 +20,622,480
154 Kaytekk Sio Check at Tibia.com 267 17:15 6:15 1:45 1:30 0:00 0:00 0:15 0:00 0:00 0:00 0 +9,331,539 +24,737,568
155 Pot Mee Check at Tibia.com 519 6:30 3:00 1:45 0:00 0:00 0:00 1:00 0:00 0:00 0:45 +1,146,492 +1,166,476 +1,682,026
156 Manolo Disfruton Check at Tibia.com 570 65:45 34:30 1:30 0:00 0:00 0:00 0:00 0:00 1:30 0:00 0 0 +222,249,222
157 Zyriax Check at Tibia.com 298 6:45 5:30 1:30 0:15 0:15 0:15 0:15 0:00 0:15 0:15 +65,829 +544,061 -2,293,369
158 Praktikant Gustav Check at Tibia.com 383 11:15 5:15 1:30 1:30 0:00 0:00 0:00 0:00 0:00 0:00 0 +7,153,785 +22,388,237
159 Retro Keo Check at Tibia.com 252 1:45 4:15 1:30 0:30 0:15 0:00 0:00 0:00 0:30 0:15 0 -2,683,482 -2,588,262
160 Veved Oddomon Check at Tibia.com 330 6:30 1:45 1:30 0:30 0:45 0:00 0:00 0:00 0:00 0:15 0 0 0
161 Kharvaach Check at Tibia.com 214 30:45 79:00 1:15 0:15 0:15 0:00 0:00 0:00 0:15 0:30 0 0 +70,912,406
162 Jane Overpowered Check at Tibia.com 361 25:30 70:00 1:15 0:15 0:30 0:30 0:00 0:00 0:00 0:00 0 +6,956,716 +74,765,181
163 Omoi Senpai Check at Tibia.com 322 8:00 26:00 1:15 0:00 0:00 0:00 1:15 0:00 0:00 0:00 +1,961 +186,272 +49,567,856
164 Putchadoo Check at Tibia.com 740 8:00 11:30 1:15 0:00 1:15 0:00 0:00 0:00 0:00 0:00 0 +10,037,422 +66,090,482
165 Marco Ramboknife Check at Tibia.com 137 0:45 8:45 1:15 0:00 0:00 0:00 1:15 0:00 0:00 0:00 - - -
166 Ruperto Primitivo Check at Tibia.com 324 5:30 6:00 1:15 0:15 0:30 0:15 0:00 0:00 0:00 0:15 +3,375 +32,035 +9,684,183
167 Druid Rysio Check at Tibia.com 334 3:15 4:00 1:15 0:00 0:30 0:15 0:00 0:00 0:00 0:30 0 0 +12
168 Clutes Dust Dois Check at Tibia.com 528 26:15 2:00 1:15 1:00 0:00 0:00 0:00 0:00 0:00 0:15 0 0 0
169 Norgolds Phantom Check at Tibia.com 420 0:45 1:15 1:15 0:00 0:00 1:15 0:00 0:00 0:00 0:00 0 +4,530,780 +4,530,780
170 Apku Premia Dominator Check at Tibia.com 182 0:30 1:15 1:15 0:45 0:15 0:00 0:00 0:00 0:15 0:00 0 +21,343 +21,343
171 Julito Monito Check at Tibia.com 155 0:00 1:15 1:15 0:45 0:15 0:00 0:00 0:00 0:00 0:15 0 0 0
172 Paa nic Check at Tibia.com 649 116:00 97:45 1:00 0:00 0:15 0:00 0:00 0:00 0:00 0:45 0 0 +81,466,912
173 Big Bad Habibi Check at Tibia.com 491 5:15 50:00 1:00 0:00 0:00 0:00 0:00 0:00 0:00 1:00 0 +82,953 +192,668,581
174 Drututt Check at Tibia.com 1228 54:15 39:15 1:00 0:00 0:00 0:15 0:30 0:00 0:00 0:15 +193,046 +219,459 +668,867,366
