![]() |
Smiley Faces |
|---|---|
| Created: | 17-05-2025 |
| Exist for: | 9 months and 26 days |
| World: | Secura |
| Nationality: | - Set nationality |
| Allied guilds: | 0 Add allied guilds |
| Members: | 97 |
All knights:- Normal knights: - Elite knights: |
29 |
| 10 | |
| 19 | |
All paladins:- Normal paladins: - Royal paladins: |
29 |
| 8 | |
| 21 | |
All druids:- Normal druids: - Elder druids: |
13 |
| 7 | |
| 6 | |
All sorcerers:- Normal sorcerers: - Master sorcerers: |
11 |
| 5 | |
| 6 | |
No vocation: |
0 |
| Minimum of exp: | 72,347,025,097 |
| Average exp per player: | 745,845,620 |
| Average level: | 263 |
| Total level: | 25,529 |
| Max level: | 1017 |
| Min level: | 8 |
Premmy/Free Players/Ratio: |
63/34/0.65 |
Male/Female/Ratio: |
82/15/0.15 |
Achievements points: |
15,992 |
| Avg. achiev. points per player: | 165 |
| Power of guild (*): | 33,315 |
| Wars - Won/No winners/Lost: | 0 - 0/0/0 |
| Sum of time online in current month: | 1175:00 |
| Average time online per player in week: | 9:50 |
| Active players during last month: | 67/97 (69.1%) |


All knights:
All paladins:
All druids:
All sorcerers:
No vocation:
Premmy/Free Players/Ratio:
Male/Female/Ratio:
Achievements points: