World: Refugia


| # | Guild name | Mbrs | Active players |
Min. xp | Avg. xp | Avg. lvl |
Tot. lvl |
Pacc ratio |
Sex ratio |
Ach. points |
Avg. Ach. points | Wars | Power of guild | Created | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moonblades | ![]() | 53 | 37 (70%) | 244,597,000,890 | 4,615,037,753 | 559 | 29,614 | 0.64 | 0.26 | 20,628 | 389 | 0 | 65,364 | 07-09-2005 |
| 2 | Knights who says Ni | 42 | 9 (21%) | 15,377,294,999 | 366,126,071 | 151 | 6,358 | 0.48 | 0.26 | 4,215 | 100 | 0 | 22,820 | 19-05-2006 | |
| 3 | Fearsome Angels | 167 | 150 (90%) | 598,007,208,376 | 3,580,881,487 | 498 | 83,087 | 0.87 | 0.19 | 58,882 | 353 | 1 | 171,369 | 09-09-2007 | |
| 4 | Masters of Disasters | 41 | 14 (34%) | 18,550,794,799 | 452,458,410 | 206 | 8,427 | 0.27 | 0.44 | 8,942 | 218 | 0 | 19,128 | 31-03-2009 | |
| 5 | Dwarfhood | 96 | 33 (34%) | 11,617,496,700 | 121,015,591 | 113 | 10,830 | 0.44 | 0.27 | 9,780 | 102 | 0 | 30,604 | 25-07-2010 | |
| 6 | Savages | 264 | 120 (45%) | 583,568,804,176 | 2,210,487,895 | 375 | 98,879 | 0.56 | 0.31 | 66,432 | 252 | 0 | 183,888 | 02-06-2015 | |
| 7 | Last Division | 60 | 17 (28%) | 79,592,079,497 | 1,326,534,658 | 214 | 12,810 | 0.33 | 0.17 | 7,289 | 121 | 0 | 18,527 | 15-02-2016 | |
| 8 | Last Vampires | ![]() | 287 | 280 (98%) | 2,902,289,931,183 | 10,112,508,471 | 762 | 218,721 | 0.96 | 0.16 | 141,398 | 493 | 0 | 564,755 | 25-02-2016 |
| 9 | Gods | 110 | 103 (94%) | 6,226,061,787,250 | 56,600,561,702 | 1,391 | 152,972 | 0.96 | 0.19 | 74,689 | 679 | 0 | 576,769 | 28-03-2018 | |
| 10 | Devious Dozen | 54 | 28 (52%) | 30,359,010,399 | 562,203,896 | 226 | 12,225 | 0.74 | 0.37 | 7,679 | 142 | 0 | 26,459 | 24-07-2018 | |
| 11 | Dreamwalkers | ![]() | 29 | 13 (45%) | 4,745,997,000 | 163,655,069 | 97 | 2,807 | 0.41 | 0.48 | 2,051 | 71 | 0 | 3,920 | 31-12-2018 |
| 12 | Bez Dyskusji | 10 | 4 (40%) | 13,854,452,199 | 1,385,445,220 | 278 | 2,776 | 0.8 | 0 | 2,162 | 216 | 0 | 7,279 | 02-10-2020 | |
| 13 | Revival of Evolution | 41 | 22 (54%) | 34,268,299,599 | 835,812,185 | 231 | 9,464 | 0.68 | 0.2 | 4,533 | 111 | 0 | 14,183 | 01-10-2022 | |
| 14 | Payo Rebelao | 49 | 23 (47%) | 68,157,931,297 | 1,390,978,190 | 259 | 12,693 | 0.45 | 0.22 | 7,085 | 145 | 0 | 18,004 | 11-10-2022 | |
| 15 | Hisingens Livgarde | 27 | 7 (26%) | 3,936,128,600 | 145,782,541 | 119 | 3,216 | 0.52 | 0.19 | 1,390 | 51 | 0 | 7,428 | 11-01-2023 | |
| 16 | Blood Circle | 152 | 56 (37%) | 94,170,046,596 | 619,539,780 | 233 | 35,379 | 0.42 | 0.24 | 20,464 | 135 | 0 | 51,828 | 01-02-2023 | |
| 17 | The Haunted | 61 | 56 (92%) | 109,333,699,296 | 1,792,355,726 | 375 | 22,891 | 0.79 | 0.08 | 13,883 | 228 | 0 | 37,591 | 01-03-2023 | |
| 18 | Conquerors | 71 | 33 (46%) | 71,901,090,197 | 1,012,691,411 | 280 | 19,846 | 0.52 | 0.18 | 16,012 | 226 | 0 | 41,363 | 14-03-2023 | |
| 19 | Ghazzytv minion | 39 | 20 (51%) | 25,751,780,399 | 660,302,062 | 186 | 7,247 | 0.59 | 0.41 | 3,252 | 83 | 0 | 12,046 | 18-11-2023 | |
| 20 | Heretics | 17 | 15 (88%) | 49,636,582,198 | 2,919,798,953 | 414 | 7,037 | 0.88 | 0.41 | 5,339 | 314 | 0 | 14,680 | 19-02-2024 | |
| 21 | Jurasek Angels | 12 | 4 (33%) | 300,210,100 | 25,017,508 | 62 | 746 | 1 | 0.17 | 267 | 22 | 0 | 1,646 | 19-05-2024 | |
| 22 | Ancient Kingdom | 19 | 13 (68%) | 15,353,701,399 | 808,089,547 | 278 | 5,287 | 0.63 | 0.16 | 2,689 | 142 | 0 | 17,501 | 03-09-2024 | |
| 23 | Smart Family | 13 | 3 (23%) | 1,181,472,700 | 90,882,515 | 93 | 1,204 | 0.77 | 0.15 | 369 | 28 | 0 | 2,130 | 21-11-2024 | |
| 24 | Gang Dzikich Wieprzow | 20 | 16 (80%) | 16,093,662,099 | 804,683,105 | 257 | 5,136 | 0.8 | 0.1 | 2,981 | 149 | 0 | 10,221 | 23-03-2025 | |
| 25 | The Shadow Legion | 13 | 8 (62%) | 6,941,885,100 | 533,991,162 | 172 | 2,237 | 0.77 | 0.23 | 1,165 | 90 | 0 | 4,335 | 04-04-2025 | |
| 26 | Barbas | 6 | 3 (50%) | 1,873,733,400 | 312,288,900 | 166 | 996 | 1 | 0.33 | 401 | 67 | 0 | 3,955 | 20-04-2025 | |
| 27 | Lost Souls | ![]() | 14 | 7 (50%) | 3,054,755,600 | 218,196,829 | 158 | 2,215 | 0.71 | 0.21 | 1,567 | 112 | 0 | 3,854 | 02-05-2025 |
| 28 | Irt | 12 | 2 (17%) | 1,391,877,000 | 115,989,750 | 45 | 541 | 0.75 | 0.25 | 242 | 20 | 0 | 992 | 02-05-2025 | |
| 29 | Way of Fist | 12 | 7 (58%) | 6,609,953,000 | 550,829,417 | 240 | 2,878 | 0.83 | 0.33 | 1,320 | 110 | 0 | 7,213 | 04-05-2025 | |
| 30 | Kupujemy Guildhouse | 6 | 3 (50%) | 459,653,600 | 76,608,933 | 122 | 729 | 0.83 | 0.17 | 427 | 71 | 0 | 1,951 | 10-05-2025 | |
| 31 | The Horde | 18 | 7 (39%) | 3,565,714,600 | 198,095,256 | 129 | 2,327 | 0.78 | 0.28 | 1,560 | 87 | 0 | 6,312 | 11-05-2025 | |
| 32 | Barony of Northkeep | 10 | 7 (70%) | 5,048,554,000 | 504,855,400 | 267 | 2,671 | 0.8 | 0.4 | 2,290 | 229 | 0 | 7,712 | 12-06-2025 | |
| 33 | Stara Gwardia | ![]() | 9 | 8 (89%) | 9,616,819,400 | 1,068,535,489 | 321 | 2,893 | 1 | 0.33 | 2,077 | 231 | 0 | 9,701 | 04-08-2025 |
| 34 | Ultima Alianza | 15 | 11 (73%) | 29,012,269,499 | 1,934,151,300 | 295 | 4,426 | 0.6 | 0.13 | 2,641 | 176 | 0 | 11,749 | 21-08-2025 | |
| 35 | Explorer Society | 17 | 15 (88%) | 13,072,826,699 | 768,989,806 | 274 | 4,663 | 1 | 0.18 | 3,061 | 180 | 0 | 8,731 | 09-09-2025 | |
| 36 | Outlaws | 51 | 49 (96%) | 220,190,858,391 | 4,317,467,812 | 510 | 26,005 | 1 | 0.12 | 18,309 | 359 | 0 | 59,122 | 09-10-2025 | |
| 37 | Lords ofthe Rings | 7 | 3 (43%) | 89,043,500 | 12,720,500 | 65 | 456 | 1 | 0.43 | 68 | 10 | 0 | 1,107 | 30-10-2025 | |
| 38 | The Forgotten | 11 | 9 (82%) | 7,781,115,100 | 707,374,100 | 234 | 2,579 | 0.91 | 0.09 | 1,688 | 153 | 0 | 5,100 | 23-11-2025 | |
| 39 | Might Magic | 8 | 8 (100%) | 31,870,723,399 | 3,983,840,425 | 560 | 4,482 | 1 | 0.25 | 3,656 | 457 | 0 | 15,475 | 26-12-2025 | |
| 40 | Umbra | 10 | 7 (70%) | 2,917,967,600 | 291,796,760 | 169 | 1,686 | 0.8 | 0.7 | 1,236 | 124 | 0 | 4,830 | 28-12-2025 | |
| 41 | Balkan Boys | 15 | 11 (73%) | 4,476,973,700 | 298,464,913 | 159 | 2,389 | 0.87 | 0.2 | 1,456 | 97 | 0 | 5,317 | 09-01-2026 | |
| 42 | Turbiniarze | 9 | 8 (89%) | 342,619,200 | 38,068,800 | 104 | 935 | 1 | 0.44 | 133 | 15 | 0 | 1,974 | 27-01-2026 | |
| 43 | Zaklad penitencjarny | 9 | 8 (89%) | 5,444,630,200 | 604,958,911 | 188 | 1,690 | 1 | 0 | 806 | 90 | 0 | 4,171 | 27-01-2026 |




