World: Secura


| # | Guild name | Mbrs | Active players |
Min. xp | Avg. xp | Avg. lvl |
Tot. lvl |
Pacc ratio |
Sex ratio |
Ach. points |
Avg. Ach. points | Wars | Power of guild | Created | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Force of Light | 87 | 6 (7%) | 8,002,695,200 | 91,985,002 | 80 | 6,946 | 0.1 | 0.31 | 3,417 | 39 | 0 | 14,285 | 20-11-2002 | |
| 2 | Cuetara Army | ![]() | 101 | 23 (23%) | 45,549,671,598 | 450,986,848 | 219 | 22,090 | 0.31 | 0.16 | 17,362 | 172 | 0 | 27,068 | 17-01-2003 |
| 3 | Knights who say NI | ![]() | 104 | 22 (21%) | 39,229,806,398 | 377,209,677 | 177 | 18,384 | 0.28 | 0.24 | 18,003 | 173 | 0 | 35,234 | 01-02-2003 |
| 4 | Spirits of Guidance | ![]() | 124 | 16 (13%) | 7,137,716,500 | 57,562,230 | 111 | 13,737 | 0.28 | 0.19 | 7,882 | 64 | 0 | 26,677 | 22-04-2003 |
| 5 | Phalanx Eroica | 60 | 10 (17%) | 46,809,378,698 | 780,156,312 | 196 | 11,746 | 0.22 | 0.25 | 8,304 | 138 | 0 | 23,423 | 16-08-2003 | |
| 6 | Rising Dragons Secura | 98 | 6 (6%) | 4,246,882,100 | 43,335,532 | 82 | 8,011 | 0.17 | 0.36 | 3,973 | 41 | 0 | 13,178 | 06-05-2004 | |
| 7 | Dragon Riders | ![]() | 193 | 30 (16%) | 45,633,959,198 | 236,445,384 | 124 | 23,939 | 0.25 | 0.3 | 17,437 | 90 | 0 | 40,196 | 07-08-2004 |
| 8 | Great Heroes Of Secura | 77 | 6 (8%) | 6,244,151,600 | 81,092,878 | 113 | 8,685 | 0.19 | 0.3 | 5,422 | 70 | 0 | 11,752 | 09-08-2004 | |
| 9 | Made of Friends | ![]() | 324 | 90 (28%) | 408,750,499,284 | 1,261,575,615 | 264 | 85,612 | 0.31 | 0.28 | 61,272 | 189 | 0 | 88,254 | 22-12-2005 |
| 10 | Old Players Of Secura | 142 | 19 (13%) | 11,283,306,100 | 79,459,902 | 82 | 11,682 | 0.16 | 0.38 | 7,101 | 50 | 0 | 15,520 | 28-02-2006 | |
| 11 | Circle of Life | 160 | 52 (33%) | 102,545,044,096 | 640,906,526 | 193 | 30,921 | 0.53 | 0.3 | 20,508 | 128 | 0 | 47,505 | 11-09-2006 | |
| 12 | Eirene | 62 | 30 (48%) | 51,617,014,798 | 832,532,497 | 248 | 15,357 | 0.58 | 0.26 | 13,276 | 214 | 0 | 23,888 | 13-12-2009 | |
| 13 | United Germans | 68 | 12 (18%) | 36,018,696,999 | 529,686,721 | 199 | 13,556 | 0.29 | 0.29 | 10,776 | 158 | 1 | 23,274 | 16-02-2010 | |
| 14 | Illuminatists | ![]() | 82 | 14 (17%) | 34,715,302,899 | 423,357,352 | 168 | 13,754 | 0.27 | 0.17 | 8,693 | 106 | 0 | 22,189 | 20-06-2011 |
| 15 | Shoottas | 40 | 12 (30%) | 33,701,380,299 | 842,534,507 | 259 | 10,357 | 0.33 | 0.25 | 7,700 | 193 | 0 | 16,792 | 16-06-2013 | |
| 16 | Rat Squishers | 8 | 8 (100%) | 2,878,624,800 | 359,828,100 | 233 | 1,863 | 1 | 0.25 | 1,536 | 192 | 0 | 6,578 | 30-11-2013 | |
| 17 | Partyzantka | 45 | 34 (76%) | 128,149,427,895 | 2,847,765,064 | 402 | 18,076 | 0.76 | 0.16 | 11,369 | 253 | 0 | 27,588 | 10-10-2015 | |
| 18 | Army | 17 | 11 (65%) | 36,876,513,199 | 2,169,206,659 | 384 | 6,532 | 0.76 | 0 | 4,417 | 260 | 0 | 14,201 | 19-03-2017 | |
| 19 | Forty Seven | 35 | 20 (57%) | 143,167,793,294 | 4,090,508,380 | 470 | 16,460 | 0.57 | 0.14 | 13,420 | 383 | 0 | 32,834 | 15-06-2018 | |
| 20 | Evenement | 15 | 4 (27%) | 14,624,145,099 | 974,943,007 | 287 | 4,307 | 0.53 | 0.27 | 3,568 | 238 | 0 | 8,584 | 20-07-2018 | |
| 21 | Nieokrzesani | 34 | 11 (32%) | 34,504,943,299 | 1,014,851,273 | 242 | 8,224 | 0.26 | 0.24 | 6,525 | 192 | 0 | 13,403 | 02-11-2018 | |
| 22 | Baby rebels | 19 | 6 (32%) | 83,614,981,597 | 4,400,788,505 | 275 | 5,229 | 0.37 | 0.26 | 3,122 | 164 | 0 | 11,747 | 01-12-2018 | |
| 23 | Goliaty | 14 | 10 (71%) | 61,474,181,798 | 4,391,012,986 | 480 | 6,720 | 0.79 | 0.29 | 5,590 | 399 | 0 | 19,705 | 30-01-2019 | |
| 24 | Almighty Force | ![]() | 22 | 12 (55%) | 68,805,376,197 | 3,127,517,100 | 425 | 9,354 | 0.64 | 0.23 | 7,778 | 354 | 0 | 20,806 | 01-04-2019 |
| 25 | Pohjoiset Herrat | 22 | 4 (18%) | 15,394,624,999 | 699,755,682 | 299 | 6,582 | 0.45 | 0.14 | 4,674 | 212 | 0 | 10,290 | 28-11-2019 | |
| 26 | Konohagakure | 12 | 8 (67%) | 476,330,323,181 | 39,694,193,598 | 1,138 | 13,658 | 0.75 | 0.25 | 5,322 | 444 | 0 | 41,175 | 25-12-2019 | |
| 27 | Best Brothers | 21 | 12 (57%) | 16,627,384,999 | 791,780,238 | 296 | 6,218 | 0.57 | 0.14 | 4,229 | 201 | 0 | 9,544 | 19-01-2020 | |
| 28 | Burning Roses | 153 | 52 (34%) | 66,972,527,197 | 437,728,936 | 167 | 25,617 | 0.58 | 0.36 | 16,641 | 109 | 0 | 42,606 | 05-03-2020 | |
| 29 | Flames | 14 | 5 (36%) | 37,157,793,199 | 2,654,128,086 | 217 | 3,032 | 0.93 | 0.36 | 2,147 | 153 | 0 | 7,007 | 24-03-2020 | |
| 30 | Dark Wing | 8 | 6 (75%) | 9,480,339,900 | 1,185,042,487 | 294 | 2,352 | 1 | 0.25 | 2,254 | 282 | 0 | 7,861 | 29-03-2020 | |
| 31 | Parafia | 15 | 9 (60%) | 46,391,865,298 | 3,092,791,020 | 329 | 4,931 | 0.73 | 0.27 | 3,528 | 235 | 0 | 15,442 | 30-05-2020 | |
| 32 | White Wolf | 25 | 8 (32%) | 31,293,951,599 | 1,251,758,064 | 248 | 6,212 | 0.48 | 0.16 | 4,154 | 166 | 0 | 10,145 | 31-05-2020 | |
| 33 | Marbles | 47 | 10 (21%) | 4,852,984,000 | 103,254,979 | 107 | 5,025 | 0.49 | 0.53 | 3,492 | 74 | 0 | 7,174 | 23-06-2020 | |
| 34 | Zwmersi | 16 | 6 (38%) | 66,139,372,197 | 4,133,710,762 | 353 | 5,654 | 0.44 | 0.19 | 3,073 | 192 | 0 | 14,025 | 12-10-2020 | |
| 35 | Lafamilia | 17 | 4 (24%) | 10,263,256,500 | 603,720,971 | 204 | 3,468 | 0.29 | 0.24 | 2,178 | 128 | 0 | 5,819 | 04-02-2021 | |
| 36 | Defenders of Ulthuan | ![]() | 30 | 14 (47%) | 54,183,511,998 | 1,806,117,067 | 368 | 11,048 | 0.5 | 0.17 | 8,016 | 267 | 0 | 19,493 | 28-09-2021 |
| 37 | Gnomes before Horses | 32 | 28 (88%) | 421,969,529,083 | 13,186,547,784 | 841 | 26,927 | 0.88 | 0.31 | 22,503 | 703 | 0 | 82,800 | 15-10-2021 | |
| 38 | Swintuchy | 6 | 3 (50%) | 11,003,363,400 | 1,833,893,900 | 262 | 1,571 | 1 | 0 | 1,471 | 245 | 0 | 5,411 | 19-01-2022 | |
| 39 | Bloody Bunnies | 33 | 13 (39%) | 49,307,203,798 | 1,494,157,691 | 264 | 8,713 | 0.64 | 0.21 | 7,029 | 213 | 0 | 17,146 | 12-03-2022 | |
| 40 | Ponis Mortales | 21 | 13 (62%) | 21,513,567,799 | 1,024,455,609 | 289 | 6,064 | 0.52 | 0.24 | 4,426 | 211 | 0 | 9,640 | 13-05-2022 | |
| 41 | Elite Brotherhood | ![]() | 150 | 95 (63%) | 185,937,241,292 | 1,239,581,609 | 282 | 42,309 | 0.66 | 0.19 | 26,305 | 175 | 0 | 56,199 | 31-07-2022 |
| 42 | Revenant Forces | ![]() | 220 | 70 (32%) | 142,452,375,094 | 647,510,796 | 181 | 39,749 | 0.54 | 0.31 | 24,680 | 112 | 0 | 52,895 | 14-01-2023 |
| 43 | Cukiereczki | 9 | 7 (78%) | 9,446,035,300 | 1,049,559,478 | 206 | 1,853 | 1 | 0.11 | 965 | 107 | 0 | 6,048 | 27-01-2023 | |
| 44 | Sportowa Secura | 10 | 6 (60%) | 52,291,390,298 | 5,229,139,030 | 512 | 5,117 | 0.6 | 0 | 3,480 | 348 | 0 | 10,944 | 01-03-2023 | |
| 45 | Thisguild Isdead | 31 | 11 (35%) | 22,239,826,099 | 717,413,745 | 253 | 7,830 | 0.45 | 0.16 | 4,430 | 143 | 0 | 12,150 | 03-03-2023 | |
| 46 | Death Angels | ![]() | 52 | 50 (96%) | 415,795,511,683 | 7,996,067,532 | 686 | 35,671 | 0.92 | 0.13 | 21,514 | 414 | 0 | 63,811 | 21-05-2023 |
| 47 | Kasiopeja | 10 | 5 (50%) | 17,464,465,599 | 1,746,446,560 | 138 | 1,377 | 1 | 0.3 | 812 | 81 | 0 | 3,353 | 29-05-2023 | |
| 48 | Traperos Chungos | 109 | 60 (55%) | 396,797,213,584 | 3,640,341,409 | 429 | 46,767 | 0.6 | 0.24 | 30,030 | 276 | 0 | 71,842 | 29-08-2023 | |
| 49 | Mo Boys | 44 | 31 (70%) | 177,474,400,093 | 4,033,509,093 | 434 | 19,105 | 0.75 | 0.14 | 14,388 | 327 | 0 | 31,745 | 30-08-2023 | |
| 50 | Wyniescie Mnie | 11 | 4 (36%) | 168,215,400 | 15,292,309 | 50 | 550 | 0.82 | 0 | 145 | 13 | 0 | 1,050 | 07-09-2023 | |
| 51 | Wracamy Pogramy | ![]() | 6 | 5 (83%) | 13,230,060,699 | 2,205,010,117 | 425 | 2,548 | 1 | 0.17 | 2,227 | 371 | 0 | 8,337 | 11-09-2023 |
| 52 | Ministerstwo | 24 | 19 (79%) | 56,399,494,298 | 2,349,978,929 | 386 | 9,274 | 0.79 | 0.08 | 5,763 | 240 | 0 | 16,108 | 20-09-2023 | |
| 53 | Gathering | 11 | 10 (91%) | 19,212,141,199 | 1,746,558,291 | 284 | 3,120 | 0.91 | 0.18 | 1,836 | 167 | 0 | 10,729 | 16-11-2023 | |
| 54 | Smerfy | 5 | 3 (60%) | 41,092,019,498 | 8,218,403,900 | 487 | 2,437 | 1 | 0.2 | 1,758 | 352 | 0 | 9,117 | 21-11-2023 | |
| 55 | Tribunal | 39 | 34 (87%) | 257,252,355,790 | 6,596,214,251 | 638 | 24,876 | 0.87 | 0.23 | 19,734 | 506 | 0 | 48,799 | 24-11-2023 | |
| 56 | Vikings Of Sweden | 43 | 31 (72%) | 249,388,106,390 | 5,799,723,404 | 515 | 22,132 | 0.77 | 0.12 | 14,337 | 333 | 0 | 37,316 | 28-11-2023 | |
| 57 | Gwardia Rookgaardu | 27 | 12 (44%) | 142,313,600 | 5,270,874 | 53 | 1,428 | 0.56 | 0.11 | 570 | 21 | 0 | 1,957 | 19-12-2023 | |
| 58 | Ferzrte | 8 | 0 (0%) | 154,380,600 | 19,297,575 | 31 | 244 | 0.63 | 0.25 | 160 | 20 | 0 | 549 | 26-01-2024 | |
| 59 | The Reapers | 42 | 27 (64%) | 16,602,147,299 | 395,289,221 | 162 | 6,806 | 0.5 | 0.19 | 3,701 | 88 | 0 | 8,606 | 02-04-2024 | |
| 60 | Order Of Phoenix | 17 | 14 (82%) | 6,960,835,000 | 409,460,882 | 216 | 3,676 | 0.65 | 0.24 | 2,987 | 176 | 0 | 5,849 | 18-05-2024 | |
| 61 | Smutni | 13 | 10 (77%) | 3,993,521,500 | 307,193,962 | 216 | 2,811 | 0.85 | 0.15 | 2,162 | 166 | 0 | 5,416 | 12-10-2024 | |
| 62 | Los Disparaos | 131 | 85 (65%) | 272,340,399,189 | 2,078,934,345 | 361 | 47,355 | 0.69 | 0.16 | 29,025 | 222 | 0 | 64,939 | 14-10-2024 | |
| 63 | Kiubus Bulls | 39 | 37 (95%) | 364,191,906,185 | 9,338,254,005 | 509 | 19,845 | 0.92 | 0.21 | 12,103 | 310 | 0 | 51,850 | 16-10-2024 | |
| 64 | Rozbitkowie | 18 | 14 (78%) | 39,059,778,698 | 2,169,987,705 | 457 | 8,218 | 0.78 | 0.22 | 4,259 | 237 | 0 | 15,270 | 22-12-2024 | |
| 65 | Aegis Alliance | 38 | 37 (97%) | 321,904,163,487 | 8,471,162,197 | 766 | 29,093 | 0.87 | 0.21 | 18,943 | 499 | 0 | 51,844 | 30-12-2024 | |
| 66 | Creaturae vitiorum | 10 | 10 (100%) | 101,689,202,796 | 10,168,920,280 | 655 | 6,547 | 1 | 0.2 | 5,502 | 550 | 0 | 22,793 | 04-01-2025 | |
| 67 | Rebellious | 11 | 6 (55%) | 143,389,070,394 | 13,035,370,036 | 558 | 6,141 | 0.73 | 0.27 | 4,130 | 375 | 0 | 20,499 | 05-01-2025 | |
| 68 | Lost Tribe | 31 | 19 (61%) | 9,250,294,300 | 298,396,590 | 192 | 5,957 | 0.52 | 0.42 | 3,081 | 99 | 0 | 8,829 | 27-01-2025 | |
| 69 | The Unfortunates | 5 | 4 (80%) | 122,305,199,195 | 24,461,039,839 | 962 | 4,811 | 1 | 0 | 2,639 | 528 | 0 | 20,576 | 08-02-2025 | |
| 70 | Vallhala | 15 | 14 (93%) | 328,176,254,187 | 21,878,416,946 | 1,011 | 15,158 | 0.93 | 0.07 | 9,135 | 609 | 0 | 37,962 | 13-02-2025 | |
| 71 | Genesis | ![]() | 14 | 12 (86%) | 48,430,800,998 | 3,459,342,928 | 559 | 7,829 | 0.93 | 0.21 | 4,918 | 351 | 0 | 16,672 | 23-02-2025 |
| 72 | Kohorta | 22 | 15 (68%) | 13,933,020,599 | 633,319,118 | 277 | 6,087 | 0.64 | 0.23 | 3,142 | 143 | 0 | 10,494 | 08-03-2025 | |
| 73 | Swiry | 23 | 12 (52%) | 5,309,597,800 | 230,852,078 | 176 | 4,045 | 0.43 | 0.17 | 1,259 | 55 | 0 | 5,804 | 23-03-2025 | |
| 74 | Slaughters | 4 | 3 (75%) | 57,707,632,398 | 14,426,908,099 | 636 | 2,543 | 1 | 0 | 1,023 | 256 | 0 | 11,406 | 20-04-2025 | |
| 75 | Brudny Gutch | 48 | 43 (90%) | 37,285,052,498 | 776,771,927 | 293 | 14,057 | 0.71 | 0.13 | 8,103 | 169 | 0 | 19,808 | 22-04-2025 | |
| 76 | Smiley Faces | 89 | 66 (74%) | 59,267,510,298 | 665,927,082 | 253 | 22,540 | 0.69 | 0.17 | 14,838 | 167 | 0 | 29,901 | 17-05-2025 | |
| 77 | Phantasmagoria | 5 | 4 (80%) | 325,400,249,287 | 65,080,049,857 | 1,359 | 6,794 | 1 | 0 | 2,941 | 588 | 0 | 34,138 | 21-07-2025 | |
| 78 | Never back | 7 | 6 (86%) | 106,403,501,996 | 15,200,500,285 | 776 | 5,429 | 1 | 0.14 | 3,368 | 481 | 0 | 17,972 | 05-08-2025 | |
| 79 | Dzika Dzicz | 27 | 25 (93%) | 34,057,532,799 | 1,261,390,104 | 357 | 9,648 | 0.81 | 0.07 | 6,285 | 233 | 0 | 15,326 | 10-08-2025 | |
| 80 | The Cult | 14 | 8 (57%) | 593,660,500 | 42,404,321 | 96 | 1,341 | 0.71 | 0.21 | 666 | 48 | 0 | 3,219 | 10-08-2025 | |
| 81 | Round Table | 13 | 6 (46%) | 1,123,645,500 | 86,434,269 | 100 | 1,297 | 0.85 | 0.31 | 522 | 40 | 0 | 2,527 | 14-08-2025 | |
| 82 | Equilibrium | ![]() | 67 | 66 (99%) | 58,878,319,798 | 878,780,893 | 329 | 22,074 | 0.93 | 0.19 | 13,301 | 199 | 0 | 29,601 | 20-08-2025 |
| 83 | Juxtapose | 6 | 1 (17%) | 2,286,405,800 | 381,067,633 | 139 | 835 | 0.83 | 0.33 | 986 | 164 | 0 | 2,702 | 20-08-2025 | |
| 84 | Untouchables | 22 | 22 (100%) | 184,040,065,093 | 8,365,457,504 | 710 | 15,630 | 1 | 0.18 | 9,995 | 454 | 0 | 30,411 | 07-09-2025 | |
| 85 | Perla Miodowa | 25 | 22 (88%) | 17,235,540,399 | 689,421,616 | 251 | 6,286 | 0.84 | 0.2 | 3,567 | 143 | 0 | 8,800 | 23-09-2025 | |
| 86 | Connection Lost | 6 | 5 (83%) | 4,428,181,300 | 738,030,217 | 313 | 1,878 | 1 | 0.33 | 1,356 | 226 | 0 | 5,008 | 12-10-2025 | |
| 87 | Always Come Back | 8 | 7 (88%) | 22,361,325,799 | 2,795,165,725 | 538 | 4,303 | 0.88 | 0.13 | 2,405 | 301 | 0 | 11,465 | 31-10-2025 | |
| 88 | Bellends | 16 | 7 (44%) | 2,024,772,600 | 126,548,287 | 144 | 2,305 | 0.81 | 0.38 | 1,005 | 63 | 0 | 3,799 | 27-11-2025 | |
| 89 | Iron Bears | 37 | 21 (57%) | 3,401,661,900 | 91,936,808 | 105 | 3,898 | 0.68 | 0.27 | 1,778 | 48 | 0 | 4,952 | 27-11-2025 | |
| 90 | Secura Crusaders | 61 | 38 (62%) | 1,716,272,900 | 28,135,621 | 89 | 5,421 | 0.54 | 0.18 | 1,934 | 32 | 0 | 6,957 | 04-12-2025 | |
| 91 | Order of Trust | 73 | 73 (100%) | 127,510,458,695 | 1,746,718,612 | 415 | 30,289 | 0.95 | 0.19 | 20,427 | 280 | 0 | 43,981 | 05-12-2025 | |
| 92 | Gang Sniezakow | 17 | 13 (76%) | 21,847,407,999 | 1,285,141,647 | 247 | 4,202 | 1 | 0.29 | 2,949 | 173 | 0 | 7,412 | 13-12-2025 | |
| 93 | Marownia | 7 | 5 (71%) | 260,265,400 | 37,180,771 | 88 | 613 | 0.86 | 0.29 | 153 | 22 | 0 | 1,496 | 18-12-2025 | |
| 94 | Ba Nutta | 5 | 3 (60%) | 76,850,400 | 15,370,080 | 76 | 380 | 1 | 0 | 55 | 11 | 0 | 1,140 | 23-12-2025 | |
| 95 | Silent Oath | 11 | 10 (91%) | 174,680,081,393 | 15,880,007,399 | 940 | 10,338 | 0.91 | 0.27 | 7,530 | 685 | 0 | 28,280 | 24-12-2025 | |
| 96 | Wild Boars | 5 | 5 (100%) | 25,836,057,799 | 5,167,211,560 | 557 | 2,784 | 1 | 0.4 | 1,210 | 242 | 0 | 9,795 | 04-01-2026 | |
| 97 | Brainroted | 5 | 0 (0%) | 29,800 | 5,960 | 9 | 43 | 1 | 0.4 | 0 | 0 | 0 | 129 | 05-01-2026 | |
| 98 | Swinskie Ryje | 14 | 13 (93%) | 7,031,560,000 | 502,254,286 | 244 | 3,409 | 0.79 | 0.29 | 1,306 | 93 | 0 | 6,222 | 08-01-2026 | |
| 99 | Death Angels Guildhall | 5 | 2 (40%) | 11,890,759,400 | 2,378,151,880 | 249 | 1,246 | 1 | 0 | 440 | 88 | 0 | 5,260 | 09-01-2026 | |
| 100 | Enemy Greison | 11 | 7 (64%) | 54,444,077,098 | 4,949,461,554 | 393 | 4,325 | 0.91 | 0.27 | 2,737 | 249 | 0 | 10,820 | 09-01-2026 | |
| 101 | Zakon Ostatniego Wypieku | 13 | 13 (100%) | 82,421,496,197 | 6,340,115,092 | 543 | 7,058 | 1 | 0.31 | 4,787 | 368 | 0 | 17,078 | 11-01-2026 | |
| 102 | Pacos Academy | 5 | 5 (100%) | 6,756,328,400 | 1,351,265,680 | 255 | 1,274 | 1 | 0.2 | 681 | 136 | 0 | 4,324 | 14-01-2026 | |
| 103 | Secura Huntedlist | 9 | 5 (56%) | 72,025,636,297 | 8,002,848,477 | 322 | 2,896 | 1 | 0.22 | 1,650 | 183 | 0 | 10,302 | 15-01-2026 | |
| 104 | Bedegralwgre | 6 | 6 (100%) | 122,190,671,095 | 20,365,111,849 | 1,023 | 6,135 | 1 | 0 | 2,959 | 493 | 0 | 21,179 | 15-01-2026 | |
| 105 | One Last Hunt | 24 | 24 (100%) | 15,292,076,999 | 637,169,875 | 250 | 5,989 | 1 | 0.17 | 3,575 | 149 | 0 | 8,554 | 23-01-2026 | |
| 106 | Primus Ordo | 14 | 14 (100%) | 20,336,857,799 | 1,452,632,700 | 381 | 5,331 | 0.86 | 0.07 | 3,083 | 220 | 0 | 12,204 | 26-01-2026 |






