# Monster name Image Introduced Yesterday Overall (since 21 Feb 2015)
Killed monsters Killed players Killed monsters Killed players
1 (elemental forces) (elemental forces) - 0 261 0 3966366
2 abyssal calamaries abyssal calamaries - 786 0 10106436 2
3 acid blobs acid blobs - 11668 0 54896341 2017
4 acolytes of darkness acolytes of darkness - 0 0 1294481 83
5 acolytes of the cult acolytes of the cult - 121479 6 375390899 26401
6 adepts of the cult adepts of the cult - 173620 18 402745674 47748
7 adult goannas adult goannas 2019-07-29 90923 63 273370950 120436
8 adventurers adventurers - 4442 0 13473817 10
9 aggressive chickens aggressive chickens 2020-07-13 17 0 42463 0
10 agrestic chickens agrestic chickens 2020-07-13 1355 0 3287730 0
11 amazons amazons - 152441 8 645294752 25734
12 ancient lion knights ancient lion knights 2020-07-13 3291 0 8905274 3016
13 ancient scarabs ancient scarabs - 84428 71 370152152 306668
14 angry adventurers angry adventurers - 25 0 108624 10
15 angry demons angry demons 2016-12-06 40 13 127190 28340
16 angry plants angry plants 2017-01-07 0 0 128295 0
17 animated clomps animated clomps 2017-07-25 9 0 37046 35
18 animated cyclopes animated cyclopes 2017-07-25 8 0 28954 8
19 animated feathers animated feathers 2018-07-03 67689 15 94534089 21285
20 animated guzzlemaws animated guzzlemaws 2017-07-25 11 0 36692 913
21 animated moohtants animated moohtants 2017-07-25 15 1 46819 1299
22 animated mummies animated mummies 2017-07-25 41 0 112516 16
23 animated ogre brutes animated ogre brutes 2017-07-25 4 0 17973 17
24 animated ogre savages animated ogre savages 2017-07-25 4 0 16256 12
25 animated ogre shamans animated ogre shamans 2017-07-25 4 0 14336 0
26 animated rotworms animated rotworms 2017-07-25 46 0 141899 1
27 animated skunks animated skunks 2017-07-25 124 0 430982 2
28 animated snowmans animated snowmans 2018-12-22
29 animated snowmen animated snowmen 2018-12-22 0 0 2060033 373
30 animated swords animated swords 2016-12-09 517 1 630735 378
31 arachnophobicas arachnophobicas 2018-12-03 265723 82 613073175 221680
32 arctic fauns arctic fauns 2018-07-04 741 0 6279232 150
33 armadiles armadiles - 923 0 2215130 217
34 askarak demons askarak demons - 1280 0 11988855 1027
35 askarak lords askarak lords - 36 0 1095887 32
36 askarak princes askarak princes - 16 0 721104 22
37 assassins assassins - 25982 4 130475510 18755
38 azure frogs azure frogs - 5888 0 39272519 170
39 badgers badgers - 106198 0 315782639 40765
40 baleful bunnies baleful bunnies 2018-12-22 0 0 6365447 2658
41 bandits bandits - 14710 1 76459445 6489
42 bane bringers bane bringers - 0 0 532218 137
43 bane lords bane lords - 0 0 550 1
44 banes of light banes of light - 0 0 1294510 993
45 banshees banshees - 11914 4 54648588 15421
46 barbarian bloodwalkers barbarian bloodwalkers - 8296 1 60782680 10020
47 barbarian brutetamers barbarian brutetamers - 7158 0 49519862 1709
48 barbarian headsplitters barbarian headsplitters - 14428 0 93916222 3818
49 barbarian skullhunters barbarian skullhunters - 12416 1 83760119 1499
50 barkless devotees barkless devotees 2017-07-25 41316 8 149846708 29274
51 barkless fanatics barkless fanatics 2017-07-25 29605 8 97542418 23848
52 bats bats - 76272 15 237684951 138528
53 bears bears - 19404 1 106496928 18087
54 behemoths behemoths - 55825 17 191068546 89767
55 bellicose orgers bellicose orgers 2019-10-11 0 0 29014053 760
56 berrypests berrypests - 0 0 160639 0
57 berserker chickens berserker chickens - 2006 0 4579331 54
58 betrayed wraiths betrayed wraiths - 99899 1 126985802 11474
59 biting books biting books 2018-07-03 18595 8 50364136 20964
60 black cobras black cobras 2019-07-29 322 0 16753193 0
61 black sheep black sheep - 564 0 7025206 0
62 black sphinx acolytes black sphinx acolytes 2019-07-29 13117 23 43387505 76642
63 blazing fire elementals blazing fire elementals - 385 0 1577210 74
64 blightwalkers blightwalkers - 24468 1 50970802 20903
65 blistering fire elementals blistering fire elementals - 208 0 825255 435
66 blood beasts blood beasts - 83972 9 348371528 87214
67 blood crabs blood crabs - 85350 5 291700415 24576
68 blood hands blood hands - 2473 1 12507786 4195
69 blood priests blood priests - 10210 1 46287611 7145
70 blooms of doom blooms of doom - 0 0 3311 678
71 blue djinns blue djinns - 6241 2 23670034 15123
72 boars boars - 8372 1 41253541 10338
73 bog frogs bog frogs - 1851 0 12611442 1
74 bog raiders bog raiders - 22237 3 105824415 30066
75 bonebeasts bonebeasts - 137629 39 554372583 220028
76 bonelords bonelords - 40927 7 155170635 33087
77 bonny bunnies bonny bunnies 2018-12-23 0 0 0 179
78 bony sea devils bony sea devils 2020-07-13 41616 1 44715368 7590
79 boogies boogies 2017-07-25 9820 6 38346838 21560
80 bound astral power bound astral power 2016-12-09 56 0 70583 4
81 brachiodemons brachiodemons 2020-07-13 8877 2 18487576 6579
82 brain squids brain squids 2018-07-04 100626 7 129910220 16634
83 braindeaths braindeaths - 17261 9 91976597 28506
84 branchy crawlers branchy crawlers 2020-07-13 59928 9 143274737 32250
85 breach broods breach broods - 483740 35 389709225 75116
86 brides of night brides of night - 0 0 3580239 11015
87 brimstone bugs brimstone bugs - 81126 5 153898231 26298
88 brittle skeletons brittle skeletons - 1159 2 6283034 12033
89 broken shapers broken shapers 2016-12-06 1733 0 6075130 675
90 brother worm brother worm 2019-12-02 128 0 340885 1394
91 bugs bugs - 41626 206 149902697 690026
92 burning books burning books 2018-07-03 51834 14 145918352 31150
93 burning gladiators burning gladiators 2019-07-29 30135 32 97107295 66487
94 burster spectres burster spectres 2018-12-03 366160 108 770868129 233494
95 butterflies butterflies - 7096 0 23777133 0
96 cake golems cake golems - 0 0 555263 187
97 calamaries calamaries - 633 0 4006978 0
98 canopic jars canopic jars - 38 0 325106 0
99 capricious phantoms capricious phantoms 2020-07-13 32762 2 32340810 3449
100 carniphilas carniphilas - 23953 17 135218793 72428
101 carrion worms carrion worms - 20933 7 118828642 49543
102 cats cats - 3769 0 14988071 0
103 cave devourers cave devourers 2017-12-05 39983 2 62050903 2817
104 cave parrots cave parrots 2016-12-06 1602 0 8201782 0
105 cave rats cave rats - 42482 35 149275554 624043
106 cave spiders cave spiders 2017-12-05 20 5 60915 12166
107 celebrating orgers celebrating orgers 2020-03-17 0 0 0 1
108 centipedes centipedes - 34609 3 148981167 14003
109 chakoya toolshapers chakoya toolshapers - 5496 0 68237971 1459
110 chakoya tribewardens chakoya tribewardens - 6803 0 72079701 253
111 chakoya windcallers chakoya windcallers - 3265 0 33584170 762
112 charged disruptions charged disruptions - 11 0 8126 59
113 charged energy elementals charged energy elementals - 548 1 25034262 218
114 chargers chargers - 54772 1 88046808 1954
115 charging Outburst charging Outburst - 3149 11 4381322 27708
116 chasm spawns chasm spawns 2017-12-05 7855 0 27851636 3570
117 chickens chickens - 19737 0 88332957 0
118 choking fears choking fears - 50060 13 258013731 134250
119 clay guardians clay guardians - 18330 1 66726699 14951
120 cliff striders cliff striders - 683 1 1859726 6653
121 cloaks of terror cloaks of terror 2020-07-13 59868 18 82038411 21510
122 clomps clomps - 21775 7 59541301 15916
123 cobra assassins cobra assassins 2019-07-29 314792 43 546462587 161829
124 cobra scouts cobra scouts 2019-07-29 179545 11 285625459 56314
125 cobra viziers cobra viziers 2019-07-29 77537 31 230684596 105863
126 cobras cobras - 41861 0 145319392 1159
127 cockroaches cockroaches - 0 0 965030 0
128 cocoons cocoons - 0 0 0 58
129 containment crystals containment crystals 2017-07-25 26 0 41031 73
130 containment machines containment machines 2017-07-25 45 0 41485 0
131 control towers control towers - 11 0 56738 0
132 coral frogs coral frogs - 3770 0 30917898 49
133 corrupted souls corrupted souls 2016-12-06 1748 0 4233558 246
134 corym charlatans corym charlatans - 60887 19 430485336 77906
135 corym skirmishers corym skirmishers - 50150 42 352958333 317623
136 corym vanguards corym vanguards - 14049 37 124464064 116675
137 cosmic energy prism A cosmic energy prism A 2016-12-06 137 0 302080 5
138 cosmic energy prism B cosmic energy prism B 2016-12-06 137 0 300800 15
139 cosmic energy prism C cosmic energy prism C 2016-12-06 137 0 299045 3
140 cosmic energy prism D cosmic energy prism D 2016-12-06 137 0 295588 25
141 courage leeches courage leeches 2020-07-13 34572 4 46114170 8464
142 cows cows 2019-10-09 0 0 9498099 1032
143 crabs crabs - 18784 0 85258222 3774
144 cracklers cracklers - 3 3 7735 1979
145 crawlers crawlers - 47958 5 93627438 27283
146 crazed beggars crazed beggars - 4552 0 15473272 135
147 crazed dwarfs crazed dwarfs - 98 1 695258 3189
148 crazed summer rearguards crazed summer rearguards 2018-12-03 250731 16 379782921 66507
149 crazed summer vanguards crazed summer vanguards 2018-12-03 219134 15 326655857 56201
150 crazed winter rearguards crazed winter rearguards 2018-12-03 93879 16 169231676 31320
151 crazed winter vanguards crazed winter vanguards 2018-12-03 101109 5 186608359 31698
152 crimson frogs crimson frogs - 5292 0 36135431 133
153 crocodiles crocodiles - 63583 4 239990553 22998
154 crypt defilers crypt defilers - 3447 0 16507238 120
155 crypt shamblers crypt shamblers - 77978 12 281463114 82339
156 crypt wardens crypt wardens 2019-07-29 110808 12 213647010 80974
157 crypt warriors crypt warriors 2020-07-13 2707 1 7243883 5312
158 crystal spiders crystal spiders - 13929 2 131987334 48738
159 crystal wolves crystal wolves - 70 0 181327 58
160 crystalcrushers crystalcrushers - 30789 10 92059915 51169
161 cult believers cult believers 2017-07-25 73236 6 241439130 48371
162 cult enforcers cult enforcers 2017-07-25 21048 2 69120881 6023
163 cult scholars cult scholars 2017-07-25 5175 1 20810762 3073
164 cursed books cursed books 2018-07-03 36 0 1552905 4434
165 cursed prospectors cursed prospectors 2019-12-02 2525 5 4815088 9411
166 cyclopes cyclopes - 128665 40 690943899 243370
167 cyclopes drone cyclopes drone 2017-04-25 36320 11 169071594 43438
168 cyclopes smith cyclopes smith 2017-04-25 26077 23 120143952 117875
169 cyclops drones cyclops drones - 0 0 29836380 8375
170 cyclops smiths cyclops smiths - 0 0 19281076 24117
171 damaged crystal golems damaged crystal golems - 770 0 5736414 0
172 damaged worker golems damaged worker golems - 3210 0 13091488 189
173 damned souls damned souls - 359 0 495666 0
174 dark apprentices dark apprentices - 30453 0 162288161 2489
175 dark fauns dark fauns 2017-07-25 18086 10 68715452 71996
176 dark magicians dark magicians - 23549 0 125363615 4388
177 dark monks dark monks - 25044 2 168997196 12571
178 dark soul reapers dark soul reapers 2018-01-16 164 0 128027 0
179 dark souls dark souls 2017-07-26 1081 0 1818377 36
180 dark torturers dark torturers - 486179 38 739364366 170766
181 dawn bats dawn bats - 343 0 1487863 444
182 dawn scorpions dawn scorpions - 8 0 141883 2167
183 dawnfire asuras dawnfire asuras - 683570 41 1004947106 78132
184 dawnflies dawnflies - 7593 65 30967345 275579
185 death blobs death blobs - 94861 1 332967965 5204
186 death dragons death dragons - 518 1 797300 253
187 death priests death priests - 644 0 4765759 470
188 death reapers death reapers - 0 0 6979 93
189 deathling scouts deathling scouts 2018-07-03 59007 11 209197864 48650
190 deathling spellsingers deathling spellsingers 2018-07-03 30612 10 103672905 22814
191 deathslicers deathslicers - 0 0 0 550
192 deathspawns deathspawns - 3537 0 5317813 0
193 deepling brawlers deepling brawlers - 40 0 954279 8
194 deepling elites deepling elites - 237 0 1597050 550
195 deepling guards deepling guards - 9779 5 52539837 16319
196 deepling master librarians deepling master librarians - 916 0 4097622 1265
197 deepling scouts deepling scouts - 13511 1 71563252 7275
198 deepling spellsingers deepling spellsingers - 14409 2 80233200 5897
199 deepling tyrants deepling tyrants - 831 2 4509904 1332
200 deepling warriors deepling warriors - 13174 3 72605972 20387
201 deepling workers deepling workers - 12615 0 34890389 650
202 deepsea blood crabs deepsea blood crabs 2016-12-06 10401 0 57427188 682
203 deepworms deepworms 2017-12-05 81958 8 257024715 34115
204 deer deer - 17444 0 52397719 6
205 defilers defilers - 24098 0 22815963 2386
206 demon outcasts demon outcasts - 218485 18 472922503 113057
207 demon parrots demon parrots - 667 0 2331687 14
208 demon skeletons demon skeletons - 82609 27 347066941 174581
209 demons demons - 220452 34 303625129 134839
210 depolarized cracklers depolarized cracklers - 2889 0 3764664 4454
211 depowered minotaurs depowered minotaurs - 401 0 1208221 11
212 desperate white deer desperate white deer 2017-04-25 2492 0 7792242 0
213 desperate white deers desperate white deers - 0 0 872692 0
214 destroyed pillars destroyed pillars 2017-07-29 0 0 0 212
215 destroyers destroyers - 148231 5 293477463 23204
216 devourers devourers - 87399 9 337079318 57620
217 diabolic imps diabolic imps - 883 0 3508602 4278
218 diamond servant replicas diamond servant replicas 2016-12-06 8811 0 18597318 3511
219 diamond servants diamond servants - 6691 1 24613062 2993
220 dire penguins dire penguins - 52 0 69729 257
221 diremaws diremaws 2017-12-05 174371 13 556325780 88727
222 disgusting oozes disgusting oozes - 1210 0 1053886 451
223 disruptions disruptions - 1329 0 1594908 65
224 distorted phantoms distorted phantoms 2020-07-13 10330 0 14653943 3699
225 dogs dogs - 4768 0 16802809 0
226 doom deer doom deer 2017-04-25 845 0 3072179 16
227 doom deers doom deers - 0 0 50047 3
228 doomsday cultists doomsday cultists - 0 0 1566067 233
229 dragon hatchlings dragon hatchlings - 59652 0 320887957 8090
230 dragon lord hatchlings dragon lord hatchlings - 9308 0 59405922 5364
231 dragon lords dragon lords - 85522 53 405710595 370992
232 dragon servants dragon servants 2016-12-06 953 1 2890453 2656
233 dragon wraths dragon wraths 2016-12-06 125 1 161206 2539
234 dragonlings dragonlings - 124 0 1040190 313
235 dragons dragons - 189531 63 790602701 420200
236 draken abominations draken abominations - 25526 2 83554622 11759
237 draken elites draken elites - 18593 1 54496696 9190
238 draken spellweavers draken spellweavers - 171047 16 543669517 72532
239 draken warmasters draken warmasters - 208665 11 659752620 58413
240 dread intruders dread intruders - 425036 32 345780039 38922
241 dread minions dread minions 2017-07-25 718 2 627366 372
242 dreadbeasts dreadbeasts - 139 0 428939 38
243 drillworms drillworms - 41311 8 154890029 53542
244 dromedaries dromedaries - 6251 0 20846414 110
245 druid familiars druid familiars 2020-11-30 273 0 365659 0
246 druid's apparitions druid's apparitions 2020-07-13 5603 1 8416134 1887
247 dryads dryads - 0 0 8835836 14401
248 duskbringers duskbringers - 0 0 1613615 8493
249 dwarf dispensers dwarf dispensers - 0 0 0 817
250 dwarf geomancers dwarf geomancers - 1995 0 13236288 3146
251 dwarf guards dwarf guards - 16735 7 97728058 76451
252 dwarf henchmen dwarf henchmen - 3775 0 20816695 699
253 dwarf miners dwarf miners - 47 2 442526 2727
254 dwarf soldiers dwarf soldiers - 34470 11 194690179 123629
255 dwarfs dwarfs - 26881 0 156852338 166898
256 dworc fleshhunters dworc fleshhunters - 37458 1 152087862 658
257 dworc venomsnipers dworc venomsnipers - 35746 0 145513820 98
258 dworc voodoomasters dworc voodoomasters - 39841 0 92421598 1263
259 earth elementals earth elementals - 17541 3 83721991 45217
260 earworms earworms 2019-07-29 2604 0 4749273 5135
261 efreet efreet - 2363 3 12818171 8755
262 eggs eggs - 33 0 157411 0
263 elder bonelords elder bonelords - 7941 2 31383705 21654
264 elder forest furies elder forest furies - 1242 0 3622113 247
265 elder mummies elder mummies - 1585 0 8699182 2396
266 elder wyrms elder wyrms - 27978 16 101981656 102592
267 elephants elephants - 7616 2 27159944 7652
268 elf arcanists elf arcanists - 48973 8 176241258 35294
269 elf overseers elf overseers - 75 0 131934 220
270 elf scouts elf scouts - 94455 8 300499527 29908
271 elves elves - 71682 0 223572350 2129
272 emerald damselflies emerald damselflies - 86078 2 277745414 12917
273 empowered glooth horror empowered glooth horror - 16 0 65904 215
274 energetic books energetic books 2018-07-03 84048 9 115288769 23067
275 energized raging mages energized raging mages - 472 0 1798970 1581
276 energuardians of tales energuardians of tales 2018-07-03 63843 12 86717965 18087
277 energy elementals energy elementals - 125667 5 264725543 63348
278 energy pulse energy pulse - 0 0 0 1313
279 enfeebled silencers enfeebled silencers 2017-07-25 204662 11 694337280 45750
280 enlighteneds of the cult enlighteneds of the cult - 94219 1 195080688 13599
281 enraged bookworms enraged bookworms - 120 0 228763 0
282 enraged crystal golems enraged crystal golems - 10467 0 45011253 4125
283 enraged sand broods enraged sand broods 2017-07-25 172 0 186722 80
284 enraged souls enraged souls - 1 0 22021 3
285 enraged squirrels enraged squirrels - 395 0 1624227 25
286 enraged white deer enraged white deer 2017-04-25 571 0 2007213 12503
287 enraged white deers enraged white deers - 0 0 226710 1736
288 enslaved dwarfs enslaved dwarfs - 1517 0 7930257 2332
289 enthralled demons enthralled demons - 5581 1 5372102 485
290 eruption of destruction eruption of destruction - 967 0 991196 4
291 essences of darkness essences of darkness 2016-11-12 0 0 0 570
292 eternal guardians eternal guardians - 92603 1 258659407 5246
293 evil prospectors evil prospectors 2019-12-02 299 8 971569 7762
294 evil sheep evil sheep - 1186 0 5706703 25
295 evil sheep lord evil sheep lord - 474 0 1936604 36
296 execowtioners execowtioners - 12659 3 28164816 18043
297 exotic bats exotic bats 2020-11-30 375166 10 568967664 17471
298 exotic cave spiders exotic cave spiders 2020-11-30 147946 28 226890874 39350
299 eyes of the seven eyes of the seven - 0 0 8 4452
300 falcon knights falcon knights 2018-07-03 97985 39 310222181 137078
301 falcon paladins falcon paladins 2018-07-03 66876 99 220479457 292104
302 fauns fauns 2017-07-25 7997 3 39194539 20505
303 feeble glooth horror feeble glooth horror - 1 0 5048 0
304 feral sphinxes feral sphinxes 2019-07-29 72326 55 214861703 118534
305 feverish citizens feverish citizens - 48749 132 86614196 153459
306 feversleeps feversleeps - 107 0 1429743 937
307 filth toads filth toads - 754 1 4334156 2528
308 fire devils fire devils - 6012 1 34269942 9733
309 fire elementals fire elementals - 252795 7 432061232 37818
310 firestarters firestarters - 34385 6 139301390 7256
311 fish fish - 1567 0 8861877 0
312 flames of omrafir flames of omrafir - 1476 0 1062668 0
313 flamethrowers flamethrowers - 0 0 0 1172
314 flamingos flamingos - 6148 0 22264669 2
315 flimsy lost souls flimsy lost souls 2019-12-02 504667 50 702177528 103192
316 floating savants floating savants 2018-07-03 22478 21 23219413 46513
317 flying books flying books 2020-09-29 6265 0 7567137 8
318 forest furies forest furies - 73506 0 170048248 8613
319 foxes foxes 2017-12-05 73979 0 239412134 152721
320 frazzlemaws frazzlemaws - 635498 65 1180463737 428570
321 freakish lost souls freakish lost souls 2019-12-02 12656 6 30199195 17125
322 freed souls freed souls 2017-07-25 0 0 569 0
323 frost dragon hatchlings frost dragon hatchlings - 12235 1 81994734 11092
324 frost dragons frost dragons - 16355 9 119339690 78039
325 frost flower asuras frost flower asuras 2018-07-03 124098 6 115778602 12487
326 frost giantesses frost giantesses - 2162 0 17818822 1294
327 frost giants frost giants - 2744 0 21969094 2182
328 frost servants frost servants - 13 0 53739 14
329 frost spiders frost spiders - 24 0 108638 86
330 frost trolls frost trolls - 14597 0 42727962 970
331 frozen minions frozen minions 2016-12-06 1978 0 2942813 733
332 furies furies - 48026 28 104195165 76016
333 furious fire elementals furious fire elementals 2016-12-06 132 0 8650962 1120
334 furious orc berserkers furious orc berserkers - 0 0 0 3
335 furious scorpions furious scorpions 2018-07-03 36 2 65547 2207
336 furious trolls furious trolls - 881 0 4179783 1381
337 fury of the emperor fury of the emperor - 12 0 27103 360
338 gang members gang members - 5342 0 16898938 2733
339 gargoyles gargoyles - 70917 1 418807776 16881
340 gazer spectres gazer spectres 2018-12-03 325044 208 738734666 329996
341 gazers gazers - 13163 0 49243426 867
342 ghastly dragons ghastly dragons - 27000 10 169743937 54074
343 ghost wolves ghost wolves - 51374 4 82491297 13583
344 ghosts ghosts - 66141 2 253526226 11456
345 ghosts of a planegazer ghosts of a planegazer 2017-12-07 0 0 688 25
346 ghoulish hyaenas ghoulish hyaenas - 3566 0 14109149 1914
347 ghouls ghouls - 212839 9 832959547 75288
348 giant spider 7.4s giant spider 7.4s 2017-01-07 0 0 2640 251
349 giant spider 7.6s giant spider 7.6s 2017-01-07 0 0 1455 4
350 giant spider 8.1s giant spider 8.1s 2017-01-07 0 0 894 7
351 giant spider brood 7.4s giant spider brood 7.4s 2017-01-07 0 0 2346 205
352 giant spider brood 7.6s giant spider brood 7.6s 2017-01-07 0 0 916 6
353 giant spider brood 8.1s giant spider brood 8.1s 2017-01-07 0 0 341 0
354 giant spider drone 7.4s giant spider drone 7.4s 2017-01-07 0 0 2672 169
355 giant spider drone 7.6s giant spider drone 7.6s 2017-01-07 0 0 1570 7
356 giant spider drone 8.1s giant spider drone 8.1s 2017-01-07 0 0 754 3
357 giant spider hatchling 7.4s giant spider hatchling 7.4s 2017-01-07 0 0 590 283
358 giant spider hatchling 7.6s giant spider hatchling 7.6s 2017-01-07 0 0 166 3
359 giant spider hatchling 8.1s giant spider hatchling 8.1s 2017-01-07 0 0 88 3
360 giant spider warrior 7.4s giant spider warrior 7.4s 2017-01-07 0 0 1308 83
361 giant spider warrior 7.6s giant spider warrior 7.6s 2017-01-07 0 0 548 2
362 giant spider warrior 8.1s giant spider warrior 8.1s 2017-01-07 0 0 227 0
363 giant spiders giant spiders - 87231 36 488517420 280046
364 gladiators gladiators - 11041 1 46819119 3128
365 gloom wolves gloom wolves - 154032 3 215877953 4945
366 glooth anemones glooth anemones - 69729 8 194933321 23856
367 glooth bandits glooth bandits - 135253 10 551252317 72619
368 glooth batteries glooth batteries - 17 0 68512 591
369 glooth blobs glooth blobs - 213037 6 677099248 26616
370 glooth bombs glooth bombs - 0 0 2667 3
371 glooth brigands glooth brigands - 134960 10 551345431 62012
372 glooth golems glooth golems - 68400 13 200993323 49176
373 glooth horror glooth horror - 4 0 19413 5
374 glooth mashers glooth mashers - 5 0 4676 31
375 glooth powered minotaurs glooth powered minotaurs - 0 0 27 764
376 glooth slashers glooth slashers - 7 0 4535 44
377 glooth trashers glooth trashers - 5 0 4602 41
378 glooth-generators glooth-generators - 18 0 6605 0
379 gnarlhounds gnarlhounds - 9453 2 39492856 3046
380 gnome pack crawlers gnome pack crawlers 2017-12-05 8 0 55153 0
381 goblin assassins goblin assassins - 2377 0 17559510 1323
382 goblin leaders goblin leaders - 449 0 1632322 291
383 goblin scavengers goblin scavengers - 3425 0 27265703 2009
384 goblins goblins - 19595 1 108898801 6290
385 golden servant replicas golden servant replicas 2016-12-06 8378 0 17903776 2680
386 golden servants golden servants - 22477 0 82939267 6018
387 goldhanded cultist brides goldhanded cultist brides 2017-07-25 202 0 1982360 47
388 goldhanded cultists goldhanded cultists 2017-07-25 208 0 1984827 66
389 golem dispensers golem dispensers - 0 0 0 394
390 gozzlers gozzlers - 9064 0 53800107 9550
391 grave guards grave guards - 1468 0 8122878 1030
392 grave robbers grave robbers - 3872 0 19541175 174
393 gravediggers gravediggers - 2004 2 11995383 4260
394 greater canopic jars greater canopic jars - 4 0 44118 5
395 greater death minions greater death minions - 0 0 1622 2
396 green djinns green djinns - 5886 1 27039191 3860
397 green frogs green frogs - 2656 0 16942277 0
398 grim reapers grim reapers - 240807 44 592516148 203946
399 grimeleeches grimeleeches - 416869 30 461915769 66084
400 grynch clan goblins grynch clan goblins - 0 0 24842724 0
401 gryphons gryphons 2019-07-29 38 0 617149 39
402 guardians of tales guardians of tales 2018-07-03 13511 4 34849402 10035
403 guzzlemaws guzzlemaws - 225740 40 425133567 205743
404 hands of cursed fate hands of cursed fate - 58969 2 45510007 12208
405 hardened usurper archers hardened usurper archers 2020-07-13 3201 0 4681771 0
406 hardened usurper knights hardened usurper knights 2020-07-13 11125 0 15724690 49
407 hardened usurper warlocks hardened usurper warlocks 2020-07-13 11554 0 16347531 119
408 haunted dragons haunted dragons 2017-01-07 0 0 5300414 1834
409 haunted treelings haunted treelings - 24195 3 72890465 8375
410 hazardous phantoms hazardous phantoms 2020-07-13 1870 0 1180875 759
411 hell holes hell holes - 0 0 8 1396
412 hellfire fighters hellfire fighters - 21986 5 41882706 31200
413 hellflayers hellflayers - 154794 38 165853839 74283
414 hellhounds hellhounds - 71698 24 128391605 72658
415 hellish portals hellish portals - 0 0 0 20
416 hellspawns hellspawns - 495292 27 892239890 175719
417 heralds of gloom heralds of gloom - 0 0 1304191 65
418 heroes heroes - 100185 50 413715526 171122
419 hibernal moths hibernal moths 2020-09-29 7347 0 11210194 38
420 hideous fungi hideous fungi - 6509 16 11658134 70096
421 high voltage elementals high voltage elementals - 18011 0 28890901 3598
422 hive overseers hive overseers - 2364 1 6343765 3933
423 hive pores hive pores - 0 0 0 381
424 holy bog frogs holy bog frogs 2017-08-16 3 0 14256 0
425 honour guards honour guards - 9300 1 40299358 4166
426 horses horses - 2741 0 14123718 1
427 hot dogs hot dogs - 816 0 2360774 3
428 humongous fungi humongous fungi - 11601 14 27424809 39888
429 humorless fungi humorless fungi - 8786 0 16726387 7
430 hunger worms hunger worms 2019-12-02 462 1 1219866 277
431 hunters hunters - 32028 8 96698632 54076
432 huskies huskies - 1600 0 4075405 0
433 hyaenas hyaenas - 28698 1 97769506 1505
434 hydras hydras - 130817 14 529888034 91891
435 ice dragons ice dragons 2017-01-07 0 0 3899621 190
436 ice golems ice golems - 25485 5 163017292 37002
437 ice witches ice witches - 6062 0 34965726 3622
438 icecold books icecold books 2018-07-03 84042 23 114286373 39537
439 icicles icicles 2016-12-09 0 0 0 204
440 infected weepers infected weepers - 408 0 1273351 10186
441 infernal demons infernal demons 2020-07-13 1850 0 5182053 2079
442 infernal frogs infernal frogs - 501 0 3150653 23
443 infernal phantoms infernal phantoms 2020-07-13 1657 0 4613413 1252
444 infernalists infernalists - 1689 1 5692829 4324
445 ink blobs ink blobs 2018-07-03 5535 10 11732290 11596
446 insane sirens insane sirens 2018-12-03 88068 8 134189815 31383
447 insect swarms insect swarms - 8571 0 32442234 671
448 insectoid scouts insectoid scouts - 1289 1 3817027 3902
449 insectoid workers insectoid workers - 35110 4 78292580 7987
450 instable breach broods instable breach broods - 9378 7 19014629 20265
451 instable sparkions instable sparkions - 6418 1 13611766 2868
452 iron servant replicas iron servant replicas 2016-12-06 13579 1 28071691 2634
453 iron servants iron servants - 27854 0 102570792 2215
454 ironblights ironblights - 1081 10 2796384 18648
455 island trolls island trolls - 14306 0 64094013 317
456 jagged earth elementals jagged earth elementals - 584 0 2505855 279
457 jellyfish jellyfish - 2884 0 15312973 2
458 juggernauts juggernauts - 41708 9 76133489 37193
459 juvenile cyclopes juvenile cyclopes 2017-04-25 3 1 119811 5204
460 juvenile cyclopses juvenile cyclopses - 0 0 47281 1713
461 killer caimans killer caimans - 15738 1 101608528 17894
462 killer rabbits killer rabbits - 1823 0 4730791 88
463 knight familiars knight familiars 2020-11-30 173 0 261048 0
464 knight's apparitions knight's apparitions 2020-07-13 8619 0 12033764 1558
465 knowledge elementals knowledge elementals 2018-07-03 64686 18 89894197 15290
466 knowledge raiders knowledge raiders 2018-07-04 14775 1 5168019 376
467 kollos kollos - 6843 2 24818656 4192
468 kongras kongras - 86312 1 302046876 9029
469 lacewing moths lacewing moths 2020-09-29 9654 0 12050170 270
470 ladybugs ladybugs - 4146 0 18167742 203
471 lamassus lamassus 2019-07-29 34112 96 100963312 267065
472 lancer beetles lancer beetles - 32175 0 64752315 3803
473 larvas larvas - 120109 0 589085496 27589
474 lava golems lava golems - 1030 4 2451866 10503
475 lava lurker attendants lava lurker attendants 2018-07-03 15269 0 12742612 6
476 lava lurkers lava lurkers 2017-12-05 1297 2 5935280 7649
477 lavaholes lavaholes - 0 0 0 1578
478 leaf golems leaf golems - 12997 19 41724485 11086
479 lesser death minions lesser death minions - 0 0 213616 0
480 lesser fire devils lesser fire devils - 49 0 365036 7225
481 lesser swarmers lesser swarmers - 15551 0 33951963 0
482 liches liches - 12930 2 54533826 34211
483 lion archers lion archers 2020-07-13 2455 0 3840165 0
484 lion commanders lion commanders 2020-07-13 1897 0 3303111 96
485 lion knights lion knights 2020-07-13 1573 0 3502541 0
486 lion warlocks lion warlocks 2020-07-13 14319 0 23904351 0
487 lions lions - 17011 1 62098216 19487
488 little corym charlatans little corym charlatans - 243 0 3877606 106
