| # | Nick | Skill | Lvl | Voc | World |
|---|---|---|---|---|---|
| 1 | Trus Brie | 6689 (Savant of Tibia) | 30 | P | Tempestera |
| 2 | Archer Wawha | 6460 (Savant of Tibia) | 717 | P | Tempestera |
| 3 | Angel Dominates | 6356 (Savant of Tibia) | 229 | RP | Tempestera |
| 4 | Lalovet Pluma | 5918 (Sage of Tibia) | 135 | MS | Tempestera |
| 5 | Arcian Voodoo | 5608 (Sage of Tibia) | 133 | MS | Tempestera |
| 6 | Vyr izx | 5477 (Sage of Tibia) | 53 | RP | Tempestera |
| 7 | Silirius | 5357 (Sage of Tibia) | 250 | EK | Tempestera |
| 8 | Bon Corleone | 5331 (Sage of Tibia) | 97 | ED | Tempestera |
| 9 | Hexieler | 5245 (Sage of Tibia) | 8 | S | Tempestera |
| 10 | Winia Rennya | 5244 (Sage of Tibia) | 75 | EK | Tempestera |
| 11 | Winis Sang | 5239 (Sage of Tibia) | 368 | P | Tempestera |
| 12 | Elmi Heri | 5115 (Sage of Tibia) | 7 | D | Tempestera |
| 13 | Zerathoz | 5095 (Sage of Tibia) | 69 | RP | Tempestera |
| 14 | Tejeringo elchico | 5081 (Sage of Tibia) | 11 | D | Tempestera |
| 15 | Floreria Venus | 5072 (Sage of Tibia) | 276 | D | Tempestera |
| 16 | Shebbita Finita | 5018 (Sage of Tibia) | 53 | S | Tempestera |
| 17 | Mackanon | 4925 (Guardian of Tibia) | 92 | MS | Tempestera |
| 18 | Dillon Pluma | 4919 (Guardian of Tibia) | 317 | EK | Tempestera |
| 19 | Nanizao | 4901 (Guardian of Tibia) | 63 | EK | Tempestera |
| 20 | Kuxina li | 4841 (Guardian of Tibia) | 8 | S | Tempestera |
| 21 | Bladerxz Pluma | 4812 (Guardian of Tibia) | 180 | ED | Tempestera |
| 22 | Sanpa Pluma | 4759 (Guardian of Tibia) | 110 | P | Tempestera |
| 23 | Michelillo Oneshot | 4741 (Guardian of Tibia) | 868 | RP | Tempestera |
| 24 | Whatcha Macallit | 4707 (Guardian of Tibia) | 51 | ED | Tempestera |
| 25 | Grease Lightning | 4648 (Guardian of Tibia) | 376 | MS | Tempestera |
| 26 | Luckii Duckii | 4510 (Guardian of Tibia) | 50 | D | Tempestera |
| 27 | Txe | 4497 (Guardian of Tibia) | 94 | RP | Tempestera |
| 28 | Talix Arca | 4391 (Guardian of Tibia) | 9 | K | Tempestera |
| 29 | Retrowner Viktor | 4366 (Guardian of Tibia) | 400 | MS | Tempestera |
| 30 | Jysm | 4328 (Guardian of Tibia) | 122 | P | Tempestera |
| 31 | Kepazamyke | 4310 (Guardian of Tibia) | 45 | ED | Tempestera |
| 32 | Jhennyzs | 4261 (Guardian of Tibia) | 89 | D | Tempestera |
| 33 | Reventus Paralyzer | 4256 (Guardian of Tibia) | 155 | ED | Tempestera |
| 34 | Rodlex | 4218 (Guardian of Tibia) | 1303 | RP | Tempestera |
| 35 | Its Vatos Lockos | 4217 (Guardian of Tibia) | 342 | MS | Tempestera |
| 36 | Pan conaguaa | 4207 (Guardian of Tibia) | 75 | S | Tempestera |
| 37 | Rogervet Pluma | 4137 (Guardian of Tibia) | 107 | RP | Tempestera |
| 38 | Pipa Dwax | 4052 (Guardian of Tibia) | 79 | MS | Tempestera |
| 39 | Azir kaka emera | 4038 (Guardian of Tibia) | 42 | S | Tempestera |
| 40 | Retrowner Felipe | 3998 (Keeper of Tibia) | 12 | K | Tempestera |
| 41 | Soukaa | 3991 (Keeper of Tibia) | 47 | S | Tempestera |
| 42 | Quiver Amp | 3936 (Keeper of Tibia) | 8 | P | Tempestera |
| 43 | Bruniin Fullagado | 3911 (Keeper of Tibia) | 140 | D | Tempestera |
| 44 | Webo con Machaca | 3878 (Keeper of Tibia) | 93 | D | Tempestera |
| 45 | Medivh Ek | 3877 (Keeper of Tibia) | 114 | EK | Tempestera |
| 46 | Quitamela Resplist Blockprro | 3865 (Keeper of Tibia) | 80 | D | Tempestera |
| 47 | Rossed | 3818 (Keeper of Tibia) | 11 | K | Tempestera |
| 48 | Zanza Bro | 3797 (Keeper of Tibia) | 53 | ED | Tempestera |
| 49 | Asgi | 3796 (Keeper of Tibia) | 650 | EK | Tempestera |
| 50 | Krinos Dragon Wielki | 3787 (Keeper of Tibia) | 356 | RP | Tempestera |
| 51 | Daniel Chalan Delpatron | 3783 (Keeper of Tibia) | 66 | EK | Tempestera |
| 52 | Belya Fibera | 3775 (Keeper of Tibia) | 8 | S | Tempestera |
| 53 | Terroar | 3719 (Keeper of Tibia) | 8 | D | Tempestera |
| 54 | Hitman Erock | 3685 (Keeper of Tibia) | 166 | EK | Tempestera |
| 55 | Mandatory Staemjaern | 3673 (Keeper of Tibia) | 297 | ED | Tempestera |
| 56 | Manny Dictador | 3621 (Keeper of Tibia) | 304 | EK | Tempestera |
| 57 | Pawity Blinders | 3618 (Keeper of Tibia) | 40 | P | Tempestera |
| 58 | Abystor | 3603 (Keeper of Tibia) | 30 | K | Tempestera |
| 59 | Huashicolero | 3577 (Keeper of Tibia) | 400 | P | Tempestera |
| 60 | Kerius wis | 3550 (Keeper of Tibia) | 92 | MS | Tempestera |
| 61 | King Charming | 3546 (Keeper of Tibia) | 583 | MS | Tempestera |
| 62 | Tweaka Smoked | 3538 (Keeper of Tibia) | 62 | ED | Tempestera |
| 63 | Alexvet Pluma | 3530 (Keeper of Tibia) | 160 | ED | Tempestera |
| 64 | Mandapooket | 3504 (Keeper of Tibia) | 89 | RP | Tempestera |
| 65 | Pa que nacia | 3496 (Keeper of Tibia) | 102 | ED | Tempestera |
| 66 | Normal Knight | 3493 (Keeper of Tibia) | 132 | K | Tempestera |
| 67 | Emeese | 3488 (Keeper of Tibia) | 126 | S | Tempestera |
| 67 | Lafter Paniiki | 3488 (Keeper of Tibia) | 131 | D | Tempestera |
| 69 | Zawsze | 3486 (Keeper of Tibia) | 16 | K | Tempestera |
| 70 | Vamisx | 3479 (Keeper of Tibia) | 64 | K | Tempestera |
| 71 | Rektby Cute | 3465 (Keeper of Tibia) | 126 | D | Tempestera |
| 72 | Gera Flamerian Druid | 3458 (Keeper of Tibia) | 102 | ED | Tempestera |
| 73 | Ha Vit | 3397 (Keeper of Tibia) | 61 | S | Tempestera |
| 74 | Gerry Mcfly | 3391 (Keeper of Tibia) | 139 | S | Tempestera |
| 75 | Tupi Tragedia | 3381 (Keeper of Tibia) | 364 | ED | Tempestera |
| 76 | Zaric in carnera | 3360 (Keeper of Tibia) | 75 | MS | Tempestera |
| 77 | Jooji Druid | 3265 (Keeper of Tibia) | 13 | D | Tempestera |
| 78 | Pale Slome | 3244 (Keeper of Tibia) | 53 | RP | Tempestera |
| 78 | Indacrescent | 3244 (Keeper of Tibia) | 83 | S | Tempestera |
| 80 | Degen Bita | 3199 (Keeper of Tibia) | 51 | MS | Tempestera |
| 81 | Legoolas Of Cun | 3188 (Keeper of Tibia) | 520 | P | Tempestera |
| 82 | Little Tikes | 3180 (Keeper of Tibia) | 214 | P | Tempestera |
| 83 | Soldado Con Teniis | 3149 (Keeper of Tibia) | 57 | ED | Tempestera |
| 84 | Firmera Embassy | 3144 (Keeper of Tibia) | 25 | D | Tempestera |
| 85 | Princeso Bobo | 3122 (Keeper of Tibia) | 58 | RP | Tempestera |
| 86 | Excessu Degrassa | 3111 (Keeper of Tibia) | 71 | ED | Tempestera |
| 87 | Arthur Joker | 3095 (Keeper of Tibia) | 96 | MS | Tempestera |
| 88 | Browni Charlover | 3091 (Keeper of Tibia) | 168 | S | Tempestera |
| 89 | Coleruz | 3089 (Keeper of Tibia) | 999 | EK | Tempestera |
| 90 | Goeram | 3082 (Keeper of Tibia) | 139 | MS | Tempestera |
| 91 | Almighty Pecheche | 3066 (Keeper of Tibia) | 71 | RP | Tempestera |
| 92 | Karlangas on Emera | 3065 (Keeper of Tibia) | 97 | MS | Tempestera |
| 93 | Tyram Sayn | 3034 (Keeper of Tibia) | 55 | S | Tempestera |
| 94 | Marmaih naogustaretro | 3008 (Keeper of Tibia) | 145 | P | Tempestera |
| 95 | Okk Okk | 3001 (Keeper of Tibia) | 16 | D | Tempestera |
| 96 | Xuva Descendo | 2991 (Warrior of Tibia) | 28 | ED | Tempestera |
| 97 | Sark Thor | 2979 (Warrior of Tibia) | 54 | MS | Tempestera |
| 98 | Mytym | 2973 (Warrior of Tibia) | 118 | ED | Tempestera |
| 99 | Lady Strink mell | 2970 (Warrior of Tibia) | 130 | S | Tempestera |
| 100 | Nazgulord | 2953 (Warrior of Tibia) | 668 | S | Tempestera |
| 101 | Remilox | 2946 (Warrior of Tibia) | 141 | D | Tempestera |
| 102 | The Raven Knight | 2945 (Warrior of Tibia) | 62 | K | Tempestera |
| 103 | Baby Yellow Skull | 2926 (Warrior of Tibia) | 25 | D | Tempestera |
| 104 | Yedryck Dhez | 2921 (Warrior of Tibia) | 184 | S | Tempestera |
| 105 | Nazgul Flamera | 2892 (Warrior of Tibia) | 443 | RP | Tempestera |
| 106 | Esneehikk | 2888 (Warrior of Tibia) | 51 | S | Tempestera |
| 107 | Tharilan | 2886 (Warrior of Tibia) | 83 | EK | Tempestera |
| 108 | Ferrow | 2874 (Warrior of Tibia) | 19 | K | Tempestera |
| 109 | Kuringueti | 2861 (Warrior of Tibia) | 366 | S | Tempestera |
| 110 | Sepileus Dielew | 2851 (Warrior of Tibia) | 122 | D | Tempestera |
| 111 | Bryan Traizy | 2833 (Warrior of Tibia) | 71 | K | Tempestera |
| 112 | Ragde Pluma | 2821 (Warrior of Tibia) | 45 | S | Tempestera |
| 113 | Tu noo | 2804 (Warrior of Tibia) | 38 | P | Tempestera |
| 114 | Bhoor | 2798 (Warrior of Tibia) | 464 | K | Tempestera |
| 114 | Retro Pancake | 2798 (Warrior of Tibia) | 8 | M | Tempestera |
| 114 | True Jazy | 2798 (Warrior of Tibia) | 649 | MS | Tempestera |
| 117 | Xileaz | 2794 (Warrior of Tibia) | 52 | D | Tempestera |
| 118 | True Basser | 2793 (Warrior of Tibia) | 402 | P | Tempestera |
| 119 | Cercei Nun | 2759 (Warrior of Tibia) | 131 | ED | Tempestera |
| 120 | Drath Sedrus | 2757 (Warrior of Tibia) | 350 | MS | Tempestera |
| 121 | Walawa | 2750 (Warrior of Tibia) | 602 | EM | Tempestera |
| 122 | Jakka Ryujin | 2747 (Warrior of Tibia) | 48 | MS | Tempestera |
| 123 | Mystiic Voorhees | 2721 (Warrior of Tibia) | 459 | K | Tempestera |
| 124 | Niche Llegogano Ypiro | 2702 (Warrior of Tibia) | 128 | MS | Tempestera |
| 125 | Pasame Wall | 2692 (Warrior of Tibia) | 57 | ED | Tempestera |
| 126 | Davron Zepe | 2678 (Warrior of Tibia) | 51 | S | Tempestera |
| 127 | Fiverians | 2671 (Warrior of Tibia) | 15 | M | Tempestera |
| 128 | Bombastex | 2640 (Warrior of Tibia) | 127 | S | Tempestera |
| 129 | Fluxtron Deslizamento | 2625 (Warrior of Tibia) | 79 | D | Tempestera |
| 129 | Nit Suga | 2625 (Warrior of Tibia) | 602 | K | Tempestera |
| 131 | Magdael Carnera | 2620 (Warrior of Tibia) | 109 | MS | Tempestera |
| 132 | Little Pogchamp | 2612 (Warrior of Tibia) | 34 | D | Tempestera |
| 133 | Retrowner Leko | 2611 (Warrior of Tibia) | 266 | S | Tempestera |
| 133 | Elefecto Remix | 2611 (Warrior of Tibia) | 57 | D | Tempestera |
| 135 | Leo Nodois | 2607 (Warrior of Tibia) | 67 | D | Tempestera |
| 136 | Mabo Glor | 2605 (Warrior of Tibia) | 55 | S | Tempestera |
| 137 | Perops Cadaquien | 2603 (Warrior of Tibia) | 49 | MS | Tempestera |
| 138 | Zeus Heartless | 2521 (Warrior of Tibia) | 376 | K | Tempestera |
| 139 | Rektby Bruninha | 2516 (Warrior of Tibia) | 40 | ED | Tempestera |
| 140 | Plakatakata | 2512 (Warrior of Tibia) | 99 | EK | Tempestera |
| 141 | Catsky Diddy | 2510 (Warrior of Tibia) | 649 | RP | Tempestera |
| 142 | Kid Buu Rebelway | 2470 (Warrior of Tibia) | 90 | D | Tempestera |
| 143 | Ecir Qulona | 2468 (Warrior of Tibia) | 68 | K | Tempestera |
| 144 | Karala | 2461 (Warrior of Tibia) | 24 | D | Tempestera |
| 145 | Fhy Rockz | 2460 (Warrior of Tibia) | 59 | S | Tempestera |
| 145 | Magefeer | 2460 (Warrior of Tibia) | 209 | D | Tempestera |
| 147 | Ibigot | 2458 (Warrior of Tibia) | 8 | S | Tempestera |
| 148 | Morillox Pluma | 2444 (Warrior of Tibia) | 351 | ED | Tempestera |
| 149 | Carneipollo | 2440 (Warrior of Tibia) | 2 | - | Tempestera |
| 150 | Deadshot Garza | 2439 (Warrior of Tibia) | 45 | P | Tempestera |
| 151 | Exprofit | 2438 (Warrior of Tibia) | 8 | S | Tempestera |
| 152 | Crafty Moment | 2431 (Warrior of Tibia) | 55 | D | Tempestera |
| 153 | Tu Panita | 2422 (Warrior of Tibia) | 112 | P | Tempestera |
| 154 | Maratulde | 2415 (Warrior of Tibia) | 50 | D | Tempestera |
| 155 | Aryah Starck | 2408 (Warrior of Tibia) | 24 | D | Tempestera |
| 156 | Maka Modoizi | 2403 (Warrior of Tibia) | 80 | MS | Tempestera |
| 157 | Solth Obiis | 2401 (Warrior of Tibia) | 44 | D | Tempestera |
| 157 | Rydd on Carnera | 2401 (Warrior of Tibia) | 106 | D | Tempestera |
| 159 | Estoy healando | 2378 (Warrior of Tibia) | 72 | ED | Tempestera |
| 159 | Memba Derek | 2378 (Warrior of Tibia) | 20 | S | Tempestera |
| 161 | Voom | 2371 (Warrior of Tibia) | 37 | S | Tempestera |
| 162 | Shiroox Tin | 2355 (Warrior of Tibia) | 124 | D | Tempestera |
| 162 | Zyron Proder | 2355 (Warrior of Tibia) | 57 | S | Tempestera |
| 164 | Super Kaute | 2350 (Warrior of Tibia) | 228 | D | Tempestera |
| 165 | King troiilo | 2334 (Warrior of Tibia) | 77 | D | Tempestera |
| 166 | Zezak Fatal | 2317 (Warrior of Tibia) | 300 | S | Tempestera |
| 167 | Draguixz | 2311 (Warrior of Tibia) | 49 | K | Tempestera |
| 168 | Cortesz | 2310 (Warrior of Tibia) | 348 | D | Tempestera |
| 169 | Vickhan Nighana | 2301 (Warrior of Tibia) | 13 | K | Tempestera |
| 170 | True Sanielon Codioff | 2294 (Warrior of Tibia) | 312 | K | Tempestera |
| 171 | Elite Blackye | 2293 (Warrior of Tibia) | 71 | EK | Tempestera |
| 172 | Live Onee | 2282 (Warrior of Tibia) | 66 | P | Tempestera |
| 173 | Emerians | 2281 (Warrior of Tibia) | 107 | P | Tempestera |
| 174 | Sayhell Mendoza | 2280 (Warrior of Tibia) | 27 | P | Tempestera |
| 175 | Element Fiends | 2272 (Warrior of Tibia) | 297 | D | Tempestera |
| 176 | Hitman Hei Hei | 2271 (Warrior of Tibia) | 198 | P | Tempestera |
| 177 | Darterigon | 2266 (Warrior of Tibia) | 110 | K | Tempestera |
| 178 | Adriam | 2262 (Warrior of Tibia) | 408 | RP | Tempestera |
| 178 | Shiroe Evil | 2262 (Warrior of Tibia) | 81 | S | Tempestera |
| 180 | Zali Dran | 2258 (Warrior of Tibia) | 98 | P | Tempestera |
| 181 | Davedzs Fulllvl | 2251 (Warrior of Tibia) | 47 | D | Tempestera |
| 182 | Kroxo | 2242 (Warrior of Tibia) | 70 | RP | Tempestera |
| 183 | Mister Pajarrako | 2225 (Warrior of Tibia) | 199 | MS | Tempestera |
| 184 | Jambow tirasd | 2221 (Warrior of Tibia) | 105 | S | Tempestera |
| 184 | Marioo Carnera | 2221 (Warrior of Tibia) | 53 | D | Tempestera |
| 184 | Ragnar Infinitys | 2221 (Warrior of Tibia) | 424 | ED | Tempestera |
| 187 | Joustick Pluma | 2220 (Warrior of Tibia) | 182 | ED | Tempestera |
| 188 | Punkoralove | 2215 (Warrior of Tibia) | 87 | ED | Tempestera |
| 189 | Gostozinhaaa | 2210 (Warrior of Tibia) | 39 | P | Tempestera |
| 190 | Forbbidensmoke | 2200 (Warrior of Tibia) | 53 | S | Tempestera |
| 191 | Klake Sinistrovisk | 2198 (Warrior of Tibia) | 255 | K | Tempestera |
| 192 | Escravo Carnera | 2195 (Warrior of Tibia) | 125 | ED | Tempestera |
| 193 | Salvei Suavida | 2189 (Warrior of Tibia) | 327 | D | Tempestera |
| 194 | Canadian Bloodwar | 2186 (Warrior of Tibia) | 118 | MS | Tempestera |
| 195 | Gustavo on Emera | 2185 (Warrior of Tibia) | 152 | ED | Tempestera |
| 196 | Blackand Northkeep | 2160 (Warrior of Tibia) | 134 | MS | Tempestera |
| 197 | Kimmy Hed | 2144 (Warrior of Tibia) | 53 | P | Tempestera |
| 198 | Guruuzhitox | 2131 (Warrior of Tibia) | 222 | P | Tempestera |
| 198 | Tengolacave bruh | 2131 (Warrior of Tibia) | 8 | D | Tempestera |
| 198 | Zodiacos Zodus | 2131 (Warrior of Tibia) | 29 | K | Tempestera |
| 201 | Sopita marucha | 2129 (Warrior of Tibia) | 55 | D | Tempestera |
| 202 | Rightnut | 2123 (Warrior of Tibia) | 16 | D | Tempestera |
| 203 | Inka Pachacutec | 2108 (Warrior of Tibia) | 8 | P | Tempestera |
| 204 | Leon Lolight | 2101 (Warrior of Tibia) | 43 | S | Tempestera |
| 205 | Strike soucer | 2094 (Warrior of Tibia) | 244 | D | Tempestera |
| 206 | Monjemoco | 2091 (Warrior of Tibia) | 279 | EM | Tempestera |
| 207 | Taquito de Alambre | 2085 (Warrior of Tibia) | 45 | S | Tempestera |
| 208 | Elmedas Miedo | 2078 (Warrior of Tibia) | 70 | S | Tempestera |
| 209 | Emerianoo | 2070 (Warrior of Tibia) | 52 | D | Tempestera |
| 209 | Jonas thin | 2070 (Warrior of Tibia) | 76 | D | Tempestera |
| 211 | Fanfosquero | 2068 (Warrior of Tibia) | 57 | S | Tempestera |
| 212 | Emerindo | 2048 (Warrior of Tibia) | 50 | S | Tempestera |
| 213 | Benjistyle | 2042 (Warrior of Tibia) | 137 | S | Tempestera |
| 214 | Piere en carnera | 2020 (Warrior of Tibia) | 92 | D | Tempestera |
| 215 | Angus Calus | 2018 (Warrior of Tibia) | 14 | K | Tempestera |
| 215 | Pataelana | 2018 (Warrior of Tibia) | 188 | S | Tempestera |
| 217 | Dikash Aranireng | 2012 (Warrior of Tibia) | 20 | P | Tempestera |
| 218 | Koko Slayer | 2010 (Warrior of Tibia) | 675 | P | Tempestera |
| 218 | Royal Old | 2010 (Warrior of Tibia) | 66 | P | Tempestera |
| 220 | Flash Mee | 2008 (Warrior of Tibia) | 16 | S | Tempestera |
| 221 | Bomba Loca | 2007 (Warrior of Tibia) | 58 | MS | Tempestera |
| 222 | Chino Tan | 2004 (Warrior of Tibia) | 102 | ED | Tempestera |
| 223 | Senor Aubs | 2002 (Warrior of Tibia) | 273 | K | Tempestera |
| 224 | Retrowner Yees | 1999 (Squire of Tibia) | 49 | RP | Tempestera |
| 225 | Wanderley Apenas | 1988 (Squire of Tibia) | 100 | D | Tempestera |
| 226 | Weett is back | 1986 (Squire of Tibia) | 130 | P | Tempestera |
| 227 | Blahnete | 1978 (Squire of Tibia) | 543 | EK | Tempestera |
| 228 | Raelentis | 1977 (Squire of Tibia) | 59 | RP | Tempestera |
| 229 | Ikarnera | 1974 (Squire of Tibia) | 52 | MS | Tempestera |
| 230 | Daroana | 1971 (Squire of Tibia) | 57 | P | Tempestera |
| 231 | Nectuno | 1968 (Squire of Tibia) | 21 | S | Tempestera |
| 232 | Osm Uchiha | 1966 (Squire of Tibia) | 179 | D | Tempestera |
| 233 | Awesome Giio | 1965 (Squire of Tibia) | 163 | S | Tempestera |
| 234 | Notraigo exetawe | 1963 (Squire of Tibia) | 44 | EK | Tempestera |
| 235 | Kanz Retrolover | 1958 (Squire of Tibia) | 87 | S | Tempestera |
| 236 | Duaky Emeriano | 1957 (Squire of Tibia) | 55 | D | Tempestera |
| 237 | Nicuss | 1955 (Squire of Tibia) | 218 | S | Tempestera |
| 238 | Crystal Smoked | 1951 (Squire of Tibia) | 33 | D | Tempestera |
| 238 | Dimon Emera | 1951 (Squire of Tibia) | 50 | S | Tempestera |
| 240 | Jufersonz | 1950 (Squire of Tibia) | 91 | D | Tempestera |
| 241 | Raulito Cachorrito | 1927 (Squire of Tibia) | 12 | S | Tempestera |
| 242 | Yashira toxicss | 1921 (Squire of Tibia) | 61 | P | Tempestera |
| 243 | Hubercrox | 1920 (Squire of Tibia) | 227 | S | Tempestera |
| 244 | Buenabola | 1917 (Squire of Tibia) | 8 | S | Tempestera |
| 245 | Zio Tanka Full | 1913 (Squire of Tibia) | 11 | P | Tempestera |
| 246 | Silk Flasz | 1897 (Squire of Tibia) | 49 | S | Tempestera |
| 247 | Aramor | 1895 (Squire of Tibia) | 99 | P | Tempestera |
| 248 | Flash Nosleep | 1891 (Squire of Tibia) | 240 | D | Tempestera |
| 248 | King Suited | 1891 (Squire of Tibia) | 23 | P | Tempestera |
| 250 | Weemby | 1890 (Squire of Tibia) | 30 | K | Tempestera |
| 251 | Lalo Con Tenis | 1888 (Squire of Tibia) | 51 | D | Tempestera |
| 252 | Wachinchunflai | 1886 (Squire of Tibia) | 50 | S | Tempestera |
| 253 | Shiicorita | 1879 (Squire of Tibia) | 79 | ED | Tempestera |
| 254 | Frostfire | 1875 (Squire of Tibia) | 31 | K | Tempestera |
| 255 | Hijastro Malacopa | 1873 (Squire of Tibia) | 133 | ED | Tempestera |
| 256 | Kypreo | 1863 (Squire of Tibia) | 224 | MS | Tempestera |
| 257 | Fungitastic | 1860 (Squire of Tibia) | 106 | K | Tempestera |
| 257 | Jose tirabolitas | 1860 (Squire of Tibia) | 20 | P | Tempestera |
| 259 | Sir Dubious | 1851 (Squire of Tibia) | 100 | K | Tempestera |
| 260 | Stona Daleon | 1850 (Squire of Tibia) | 563 | ED | Tempestera |
| 261 | Rudaeth | 1848 (Squire of Tibia) | 197 | EK | Tempestera |
| 262 | Alo Aloo | 1844 (Squire of Tibia) | 49 | S | Tempestera |
| 263 | Lento Omar | 1838 (Squire of Tibia) | 8 | D | Tempestera |
| 263 | Theosz | 1838 (Squire of Tibia) | 24 | D | Tempestera |
| 265 | Edu Con Tennis | 1837 (Squire of Tibia) | 42 | S | Tempestera |
| 265 | Nazare Agnew | 1837 (Squire of Tibia) | 24 | S | Tempestera |
| 267 | Bubuzk | 1835 (Squire of Tibia) | 52 | RP | Tempestera |
| 268 | Drater | 1834 (Squire of Tibia) | 127 | D | Tempestera |
| 269 | Cold Toad | 1828 (Squire of Tibia) | 192 | D | Tempestera |
| 269 | Death Lord Paulesthina | 1828 (Squire of Tibia) | 100 | RP | Tempestera |
| 271 | Drakkonzz Madlife | 1821 (Squire of Tibia) | 897 | D | Tempestera |
| 271 | Estefanxs | 1821 (Squire of Tibia) | 77 | D | Tempestera |
| 271 | Mandi | 1821 (Squire of Tibia) | 538 | D | Tempestera |
| 274 | Aquiilesvaesta | 1819 (Squire of Tibia) | 135 | RP | Tempestera |
| 275 | Devastt Aprenderetro | 1818 (Squire of Tibia) | 55 | RP | Tempestera |
| 276 | Doctor Blythe | 1817 (Squire of Tibia) | 76 | D | Tempestera |
| 277 | Bellaquitoxx | 1815 (Squire of Tibia) | 182 | ED | Tempestera |
| 278 | Aligieri | 1814 (Squire of Tibia) | 578 | P | Tempestera |
| 279 | Excess Chess | 1810 (Squire of Tibia) | 78 | K | Tempestera |
| 279 | Puxae Passaa | 1810 (Squire of Tibia) | 50 | D | Tempestera |
| 281 | Alexxjr | 1807 (Squire of Tibia) | 243 | D | Tempestera |
| 282 | Punkopia | 1806 (Squire of Tibia) | 281 | RP | Tempestera |
| 283 | Tonoy Full Frags | 1801 (Squire of Tibia) | 55 | D | Tempestera |
| 283 | Fisckert | 1801 (Squire of Tibia) | 106 | P | Tempestera |
| 285 | Double Spell | 1800 (Squire of Tibia) | 67 | D | Tempestera |
| 286 | Stetic | 1794 (Squire of Tibia) | 596 | D | Tempestera |
| 287 | Zenoppz | 1785 (Squire of Tibia) | 572 | EK | Tempestera |
| 288 | Luksmage | 1777 (Squire of Tibia) | 13 | D | Tempestera |
| 288 | Vem Carneratodos | 1777 (Squire of Tibia) | 50 | S | Tempestera |
| 290 | Shic Wox | 1774 (Squire of Tibia) | 67 | ED | Tempestera |
| 291 | Munndy | 1771 (Squire of Tibia) | 149 | D | Tempestera |
| 292 | Sir Pipilon | 1758 (Squire of Tibia) | 65 | S | Tempestera |
| 293 | Rush Snap | 1751 (Squire of Tibia) | 40 | S | Tempestera |
| 294 | Curan Derox | 1748 (Squire of Tibia) | 551 | D | Tempestera |
| 294 | La Perga | 1748 (Squire of Tibia) | 61 | K | Tempestera |
| 296 | Wild Fluffy Fox | 1746 (Squire of Tibia) | 67 | P | Tempestera |
| 297 | Infinytyx | 1741 (Squire of Tibia) | 163 | K | Tempestera |
| 297 | Rokita Maniako | 1741 (Squire of Tibia) | 8 | S | Tempestera |
| 299 | Camba Loko | 1738 (Squire of Tibia) | 123 | MS | Tempestera |
| 300 | Slyraok | 1734 (Squire of Tibia) | 270 | EK | Tempestera |
| 301 | Driss Larbi | 1728 (Squire of Tibia) | 464 | EK | Tempestera |
| 302 | Apprehension | 1725 (Squire of Tibia) | 104 | P | Tempestera |
| 302 | Leon Rana | 1725 (Squire of Tibia) | 74 | ED | Tempestera |
| 302 | Rocha Loera | 1725 (Squire of Tibia) | 58 | S | Tempestera |
| 305 | Papi Toxicote | 1724 (Squire of Tibia) | 186 | D | Tempestera |
| 306 | Retro Vohue | 1718 (Squire of Tibia) | 50 | D | Tempestera |
| 306 | Koppes | 1718 (Squire of Tibia) | 252 | K | Tempestera |
| 308 | Karma infernal | 1716 (Squire of Tibia) | 632 | EK | Tempestera |
| 309 | Pidieron nivel cincuenta | 1711 (Squire of Tibia) | 46 | D | Tempestera |
| 309 | Princesa Scarleth | 1711 (Squire of Tibia) | 134 | D | Tempestera |
| 309 | Soi el Profesor | 1711 (Squire of Tibia) | 47 | S | Tempestera |
| 312 | Lord Diamante | 1700 (Squire of Tibia) | 64 | MS | Tempestera |
| 313 | Qiiuvas | 1688 (Squire of Tibia) | 30 | D | Tempestera |
| 313 | Old Elmer | 1688 (Squire of Tibia) | 126 | D | Tempestera |
| 313 | Chute na Carnera | 1688 (Squire of Tibia) | 50 | D | Tempestera |
| 316 | Parishilton de Carnera | 1687 (Squire of Tibia) | 26 | S | Tempestera |
| 316 | Portagui | 1687 (Squire of Tibia) | 107 | S | Tempestera |
| 318 | Quisk Ed | 1686 (Squire of Tibia) | 39 | D | Tempestera |
| 319 | Plano mamis | 1680 (Squire of Tibia) | 232 | D | Tempestera |
| 319 | Nagon Rex | 1680 (Squire of Tibia) | 298 | ED | Tempestera |
| 319 | Jan Vermunt | 1680 (Squire of Tibia) | 93 | MS | Tempestera |
| 319 | Gokas Dater | 1680 (Squire of Tibia) | 62 | S | Tempestera |
| 319 | Elder Boo | 1680 (Squire of Tibia) | 15 | D | Tempestera |
| 324 | Megatherium | 1678 (Squire of Tibia) | 118 | D | Tempestera |
| 325 | Jagax Mina | 1664 (Squire of Tibia) | 8 | K | Tempestera |
| 326 | Do my will | 1658 (Squire of Tibia) | 61 | EK | Tempestera |
