| # | Nick | Skill | Lvl | Voc | World |
|---|---|---|---|---|---|
| 1 | Abraxorix | 95 | 332 | P | Premia |
| 2 | Trarbach | 91 | 88 | D | Premia |
| 3 | Meirinha Titania | 90 | 93 | D | Premia |
| 4 | Aghe | 87 | 1295 | MS | Premia |
| 4 | Zarat | 87 | 84 | S | Premia |
| 6 | Ethoruk | 86 | 55 | P | Premia |
| 7 | Valentin Omizz | 83 | 42 | S | Premia |
| 8 | Felix of Riverbend | 82 | 66 | K | Premia |
| 9 | Ayla Paladina | 81 | 259 | P | Premia |
| 9 | Afiuo | 81 | 83 | K | Premia |
| 11 | Aarbi'Galiwin | 79 | 47 | ED | Premia |
| 11 | Sourarin | 79 | 78 | P | Premia |
| 13 | Jason the mage | 78 | 176 | D | Premia |
| 13 | Zuldrek | 78 | 75 | K | Premia |
| 15 | Minojom | 77 | 64 | D | Premia |
| 15 | Karoza | 77 | 334 | EK | Premia |
| 15 | Camere | 77 | 153 | S | Premia |
| 15 | Bruttus Dragonheart | 77 | 257 | K | Premia |
| 19 | Wakamisu | 76 | 38 | D | Premia |
| 19 | Tericia | 76 | 62 | D | Premia |
| 19 | Revonnah | 76 | 88 | D | Premia |
| 19 | Mudew | 76 | 49 | ED | Premia |
| 19 | Governor Seamus | 76 | 234 | ED | Premia |
| 19 | Cat Angelica | 76 | 80 | K | Premia |
| 19 | Anelede | 76 | 128 | S | Premia |
| 26 | Tibia Tiger | 75 | 70 | MS | Premia |
| 26 | Lord Razex | 75 | 189 | K | Premia |
| 26 | Damigeron | 75 | 36 | D | Premia |
| 26 | Avernum | 75 | 139 | D | Premia |
| 30 | Zake'oz | 74 | 146 | EK | Premia |
| 30 | Tibian Slayer II | 74 | 34 | EK | Premia |
| 30 | Tawinili | 74 | 115 | S | Premia |
| 30 | Spector et | 74 | 54 | P | Premia |
| 30 | Mordret | 74 | 102 | D | Premia |
| 30 | Lixaen | 74 | 70 | K | Premia |
| 30 | Ericka Fly | 74 | 244 | S | Premia |
| 30 | Allemour | 74 | 128 | K | Premia |
| 38 | Sir Munx | 73 | 106 | S | Premia |
| 38 | Shara Andin | 73 | 342 | MS | Premia |
| 38 | Night Creature | 73 | 260 | ED | Premia |
| 38 | Maxi Main | 73 | 127 | K | Premia |
| 42 | Vulcore | 72 | 63 | S | Premia |
| 42 | Triflock | 72 | 172 | K | Premia |
| 42 | Tetuis | 72 | 36 | D | Premia |
| 42 | Shady Spy | 72 | 168 | K | Premia |
| 42 | Roland Pistoleiro | 72 | 121 | K | Premia |
| 42 | Night Runer | 72 | 95 | S | Premia |
| 42 | Molto | 72 | 118 | - | Premia |
| 42 | Aega | 72 | 186 | D | Premia |
| 50 | Yandros | 71 | 120 | P | Premia |
| 50 | Turid | 71 | 32 | S | Premia |
| 50 | Stinuspius | 71 | 103 | S | Premia |
| 50 | Ryvic | 71 | 386 | ED | Premia |
| 50 | Belriel Chard | 71 | 105 | S | Premia |
| 50 | Almirith | 71 | 234 | EK | Premia |
| 56 | Regnault | 70 | 94 | S | Premia |
| 56 | Rolet Xavier | 70 | 167 | P | Premia |
| 56 | Sierralyn | 70 | 321 | K | Premia |
| 56 | Sion Gilroy | 70 | 111 | D | Premia |
| 56 | Tritton | 70 | 46 | S | Premia |
| 56 | Valandil Carnesir Bloodstone | 70 | 45 | D | Premia |
| 56 | Wyntre Heart | 70 | 116 | MS | Premia |
| 56 | Rambo Mobz | 70 | 65 | K | Premia |
| 56 | Lady Lasarina | 70 | 94 | K | Premia |
| 56 | Anger Blood | 70 | 49 | S | Premia |
| 56 | Archimemdon | 70 | 235 | S | Premia |
| 56 | Ayame-Chan | 70 | 93 | D | Premia |
| 56 | Brus Tadelsicus | 70 | 196 | S | Premia |
| 56 | Conan Da'Hero | 70 | 88 | K | Premia |
| 56 | Gisigawo | 70 | 210 | K | Premia |
| 56 | Kola Ilfgurt | 70 | 57 | S | Premia |
| 72 | Sir drax victsiq | 69 | 302 | D | Premia |
| 72 | Sonic Steven | 69 | 361 | EK | Premia |
| 72 | Thumper of premia | 69 | 48 | D | Premia |
| 72 | Tony Vision | 69 | 148 | D | Premia |
| 72 | Valor Skye | 69 | 155 | P | Premia |
| 72 | Xenon Inferno | 69 | 120 | S | Premia |
| 72 | Zuahamo | 69 | 130 | P | Premia |
| 72 | Sir bobble | 69 | 50 | MS | Premia |
| 72 | Rulforg | 69 | 136 | D | Premia |
| 72 | Rocco The Valiant | 69 | 145 | K | Premia |
| 72 | Avarok | 69 | 153 | P | Premia |
| 72 | Bauxi | 69 | 49 | D | Premia |
| 72 | Cham paly | 69 | 402 | P | Premia |
| 72 | Gil Steadfast | 69 | 135 | K | Premia |
| 72 | Halcon | 69 | 245 | EK | Premia |
| 72 | Ldooz Soulfire | 69 | 56 | S | Premia |
| 72 | Merlin Kokiri | 69 | 42 | S | Premia |
| 89 | Valdoran | 68 | 125 | K | Premia |
| 89 | Tocca | 68 | 153 | K | Premia |
| 89 | Shadow-Cyborg | 68 | 93 | S | Premia |
| 89 | Njemo | 68 | 55 | D | Premia |
| 89 | Moonveil | 68 | 98 | D | Premia |
| 89 | McElroy | 68 | 36 | D | Premia |
| 89 | Ioe | 68 | 176 | K | Premia |
| 89 | Fefewyn | 68 | 84 | D | Premia |
| 89 | Detritus | 68 | 401 | EK | Premia |
| 89 | Cickuri | 68 | 970 | EK | Premia |
| 89 | Barbarian of Judgement | 68 | 80 | K | Premia |
| 100 | Rejinold the Druid | 67 | 256 | D | Premia |
| 100 | Samson Haired | 67 | 170 | K | Premia |
| 100 | Skylas | 67 | 50 | S | Premia |
| 100 | Torombolo the Knight | 67 | 110 | K | Premia |
| 100 | Tropik Agasto | 67 | 1159 | EK | Premia |
| 100 | Wambam | 67 | 57 | ED | Premia |
| 100 | Wazerian | 67 | 100 | K | Premia |
| 100 | Mirkokas | 67 | 131 | K | Premia |
| 100 | Lady of Twilight | 67 | 128 | D | Premia |
| 100 | Kaisa Griffus | 67 | 196 | S | Premia |
| 100 | Azhug of premia | 67 | 69 | D | Premia |
| 100 | Blaine Arathil | 67 | 273 | K | Premia |
| 100 | Dangerous Eye Warrior | 67 | 85 | S | Premia |
| 100 | Demashe | 67 | 113 | S | Premia |
| 100 | Diabulous | 67 | 86 | D | Premia |
| 100 | Durie Chan | 67 | 46 | S | Premia |
| 100 | Hellz-Juggernaut | 67 | 119 | K | Premia |
| 117 | Paskry | 66 | 64 | K | Premia |
| 117 | Polat of Azura | 66 | 325 | K | Premia |
| 117 | Raver Mac'manus | 66 | 169 | S | Premia |
| 117 | Rodux Kuruh | 66 | 40 | D | Premia |
| 117 | Sany Fey | 66 | 47 | D | Premia |
| 117 | Shizzle | 66 | 679 | EK | Premia |
| 117 | Sir Lord Elendor | 66 | 106 | K | Premia |
| 117 | Smultro Djingi | 66 | 53 | D | Premia |
| 117 | Tess The Valiant | 66 | 116 | S | Premia |
| 117 | Uthyr Pen Dragon | 66 | 113 | K | Premia |
| 117 | Zuma | 66 | 629 | RP | Premia |
| 117 | Neo Elite Knight | 66 | 169 | K | Premia |
| 117 | Malin Bjark | 66 | 66 | K | Premia |
| 117 | Airoh | 66 | 316 | K | Premia |
| 117 | Anysha spy | 66 | 86 | D | Premia |
| 117 | Arthur Vandelay | 66 | 259 | RP | Premia |
| 117 | Ascendant | 66 | 175 | D | Premia |
| 117 | Covanta | 66 | 51 | P | Premia |
| 117 | Daimja | 66 | 84 | P | Premia |
| 117 | Dijkstra | 66 | 85 | P | Premia |
| 117 | Gugis | 66 | 165 | K | Premia |
| 117 | La Kida | 66 | 100 | P | Premia |
| 117 | Lord Argyl | 66 | 73 | S | Premia |
| 117 | Lunazul | 66 | 220 | K | Premia |
| 141 | Tazawoku | 65 | 56 | D | Premia |
| 141 | Sand Bagger | 65 | 114 | K | Premia |
| 141 | Rogue Cortana | 65 | 50 | S | Premia |
| 141 | Rick Rangel | 65 | 36 | S | Premia |
| 141 | Tharanos | 65 | 105 | K | Premia |
| 141 | Tyro Hellraise | 65 | 74 | S | Premia |
| 141 | Verde Leno Druid | 65 | 29 | D | Premia |
| 141 | Warden of Haga | 65 | 133 | EK | Premia |
| 141 | Xasbak | 65 | 129 | K | Premia |
| 141 | Xenostar | 65 | 81 | K | Premia |
| 141 | Zelphia Starbreeze | 65 | 40 | D | Premia |
| 141 | Renegade Sorcerer | 65 | 30 | MS | Premia |
| 141 | Polywog | 65 | 187 | ED | Premia |
| 141 | Akkaras | 65 | 199 | P | Premia |
| 141 | Amoura Le'Feu | 65 | 143 | K | Premia |
| 141 | Baruk | 65 | 108 | K | Premia |
| 141 | Chayton | 65 | 286 | D | Premia |
| 141 | Destructer | 65 | 102 | S | Premia |
| 141 | Einar slayer | 65 | 100 | S | Premia |
| 141 | Garfan | 65 | 116 | K | Premia |
| 141 | Gothmog the old | 65 | 183 | K | Premia |
| 141 | Jalana Bel Medar | 65 | 43 | D | Premia |
| 141 | Kaminon | 65 | 240 | ED | Premia |
| 141 | Lungwort | 65 | 170 | ED | Premia |
| 165 | Sarha | 64 | 53 | S | Premia |
| 165 | Saint Fel | 64 | 245 | K | Premia |
| 165 | Quinden | 64 | 38 | S | Premia |
| 165 | Pyro Tek | 64 | 43 | D | Premia |
| 165 | Oryn nightstriker | 64 | 26 | S | Premia |
| 165 | Nishtar | 64 | 102 | ED | Premia |
| 165 | Nadurius | 64 | 123 | K | Premia |
| 165 | Sol Knightt | 64 | 62 | K | Premia |
| 165 | Star of honor | 64 | 24 | D | Premia |
| 165 | Subrinha Biskanheira | 64 | 31 | D | Premia |
| 165 | Texuk | 64 | 191 | EK | Premia |
| 165 | Therian Farus | 64 | 31 | D | Premia |
| 165 | Trezzur | 64 | 142 | K | Premia |
| 165 | Trixi | 64 | 690 | RP | Premia |
| 165 | Zehiraciel | 64 | 87 | S | Premia |
| 165 | Zerkester | 64 | 45 | S | Premia |
| 165 | Moranguxa | 64 | 189 | D | Premia |
| 165 | Latharion | 64 | 38 | S | Premia |
| 165 | Lady Uchidora | 64 | 30 | D | Premia |
| 165 | Aguro | 64 | 127 | K | Premia |
| 165 | Arc'Luc | 64 | 205 | K | Premia |
| 165 | Bele Zamano | 64 | 81 | S | Premia |
| 165 | Billy Morgan | 64 | 81 | P | Premia |
| 165 | Bytestream | 64 | 34 | D | Premia |
| 165 | Chimeira | 64 | 67 | K | Premia |
| 165 | Dark Meteius | 64 | 53 | S | Premia |
| 165 | Devoto | 64 | 135 | D | Premia |
| 165 | Doom Firaea | 64 | 79 | S | Premia |
| 165 | Knight talara | 64 | 173 | K | Premia |
| 165 | Kandies | 64 | 54 | D | Premia |
| 165 | Imperor From Hell | 64 | 39 | D | Premia |
| 165 | Huge Uno | 64 | 131 | K | Premia |
| 165 | Griphus on titania | 64 | 269 | EK | Premia |
| 165 | Frykman | 64 | 522 | EK | Premia |
| 165 | Durgan Ravenclaw | 64 | 207 | K | Premia |
| 200 | Rokth | 63 | 91 | K | Premia |
| 200 | Riven Winters | 63 | 36 | S | Premia |
| 200 | Riiacho Molhado | 63 | 113 | K | Premia |
| 200 | Rainbowbrite | 63 | 34 | S | Premia |
| 200 | Omega Unti | 63 | 54 | ED | Premia |
| 200 | Nuxomawa | 63 | 66 | EK | Premia |
| 200 | Sandrinho of mage | 63 | 61 | S | Premia |
| 200 | Siole | 63 | 217 | K | Premia |
| 200 | Spongjebob | 63 | 76 | S | Premia |
| 200 | Stefan De La Mucha | 63 | 124 | P | Premia |
| 200 | Steinheiger | 63 | 62 | D | Premia |
| 200 | Walemrod | 63 | 63 | S | Premia |
| 200 | Wandercleusa | 63 | 113 | D | Premia |
| 200 | Whyte Raven | 63 | 173 | ED | Premia |
| 200 | Xoteva | 63 | 48 | S | Premia |
| 200 | Mini Ili | 63 | 50 | MS | Premia |
| 200 | Mansonfan | 63 | 312 | K | Premia |
| 200 | Leo Morello | 63 | 114 | S | Premia |
| 200 | Akhyn | 63 | 112 | S | Premia |
| 200 | Al'Jalis | 63 | 80 | D | Premia |
| 200 | Bevittfi Beli | 63 | 28 | D | Premia |
| 200 | Blues Boy | 63 | 26 | ED | Premia |
| 200 | Chade Firestar | 63 | 25 | S | Premia |
| 200 | Cliin | 63 | 70 | ED | Premia |
| 200 | Dani Day | 63 | 195 | ED | Premia |
| 200 | Dark Avenjer | 63 | 93 | S | Premia |
| 200 | Epic Demone | 63 | 51 | P | Premia |
| 200 | Lady ove | 63 | 141 | K | Premia |
| 200 | Kisiel Grillowany | 63 | 1320 | EK | Premia |
| 200 | Kabal Dragon | 63 | 85 | EK | Premia |
| 200 | Jeraro | 63 | 67 | ED | Premia |
| 200 | Imperia | 63 | 54 | S | Premia |
| 200 | Gulun Arcy | 63 | 46 | MS | Premia |
| 233 | Peduzih | 62 | 48 | K | Premia |
| 233 | Mythlor | 62 | 190 | P | Premia |
| 233 | Myron Legend | 62 | 317 | D | Premia |
| 233 | Monasterr | 62 | 106 | ED | Premia |
| 233 | Mausi | 62 | 41 | S | Premia |
| 233 | Majonez Truskawkowy | 62 | 359 | RP | Premia |
| 233 | Ladie Hope | 62 | 78 | K | Premia |
| 233 | La' Kida | 62 | 150 | K | Premia |
| 233 | Pirate of Fire | 62 | 85 | MS | Premia |
| 233 | Rak'dan | 62 | 81 | K | Premia |
| 233 | Unworthy Knight | 62 | 617 | K | Premia |
| 233 | Triumphury | 62 | 51 | D | Premia |
| 233 | Totum | 62 | 80 | K | Premia |
| 233 | Tegos | 62 | 161 | S | Premia |
| 233 | Tassrus Na'Xus | 62 | 72 | K | Premia |
| 233 | Siron | 62 | 96 | RP | Premia |
| 233 | Sir Windle Poons | 62 | 109 | D | Premia |
| 233 | Saltine | 62 | 26 | S | Premia |
| 233 | Kurshu | 62 | 90 | S | Premia |
| 233 | Jackie Levity | 62 | 98 | RP | Premia |
| 233 | Dave da Knight | 62 | 84 | K | Premia |
| 233 | Dave Lister | 62 | 40 | D | Premia |
| 233 | Darecki Blooker | 62 | 420 | EK | Premia |
| 233 | Dahip | 62 | 557 | EK | Premia |
| 233 | Coyote of Prairies | 62 | 72 | ED | Premia |
| 233 | Azra Sill | 62 | 50 | D | Premia |
| 233 | Avarilous | 62 | 30 | S | Premia |
| 233 | Arobit | 62 | 64 | S | Premia |
| 233 | Dejosh-Cholo | 62 | 268 | ED | Premia |
| 233 | Dobby Dash | 62 | 55 | D | Premia |
| 233 | Healing Hands of Doom | 62 | 64 | D | Premia |
| 233 | General Maxiimus | 62 | 269 | K | Premia |
| 233 | Firewind | 62 | 97 | ED | Premia |
| 233 | Fenix Nightwalk | 62 | 30 | MS | Premia |
| 233 | Falirdias Cha | 62 | 870 | ED | Premia |
| 233 | Elixi Karazo | 62 | 138 | D | Premia |
| 233 | Doomed Mad Woman | 62 | 104 | ED | Premia |
| 233 | Don shotser | 62 | 71 | RP | Premia |
| 271 | Putrefuz | 61 | 123 | K | Premia |
| 271 | Profur | 61 | 91 | S | Premia |
| 271 | Plomme | 61 | 66 | D | Premia |
| 271 | Paluron | 61 | 116 | S | Premia |
| 271 | Paja blanta | 61 | 243 | D | Premia |
| 271 | Mork | 61 | 138 | P | Premia |
| 271 | Modesto Millonario | 61 | 118 | K | Premia |
| 271 | Qutaratee | 61 | 139 | MS | Premia |
| 271 | Sacha The Sorcerer | 61 | 51 | S | Premia |
| 271 | Serigo the Druid | 61 | 40 | D | Premia |
| 271 | Silence Huntter | 61 | 24 | D | Premia |
| 271 | Triu Verix | 61 | 957 | RP | Premia |
| 271 | Vexerus | 61 | 33 | D | Premia |
| 271 | Vivi Natex | 61 | 275 | ED | Premia |
| 271 | Xertol | 61 | 216 | K | Premia |
| 271 | Yser iler | 61 | 66 | S | Premia |
| 271 | Matoxewu | 61 | 58 | K | Premia |
| 271 | Martyred Angel | 61 | 23 | D | Premia |
| 271 | Blu Dragon | 61 | 54 | S | Premia |
| 271 | Budy Arks | 61 | 76 | D | Premia |
| 271 | Darama Mama | 61 | 47 | D | Premia |
| 271 | Djim | 61 | 30 | MS | Premia |
| 271 | Dreth Miath | 61 | 179 | K | Premia |
| 271 | Ekerk | 61 | 137 | S | Premia |
| 271 | Elan Neckback | 61 | 30 | S | Premia |
| 271 | Elder Vandare | 61 | 110 | D | Premia |
| 271 | Elmano | 61 | 445 | D | Premia |
| 271 | Malthia | 61 | 52 | K | Premia |
| 271 | Koisa Curse | 61 | 101 | K | Premia |
| 271 | Kisho | 61 | 22 | S | Premia |
| 271 | Insigna'Cadre | 61 | 67 | S | Premia |
| 271 | Gandac Elderid | 61 | 90 | S | Premia |
| 271 | Forged'Valar | 61 | 37 | D | Premia |
| 271 | Epyon Nyvisceon | 61 | 36 | D | Premia |
| 305 | Sir Sioer | 60 | 45 | D | Premia |
| 305 | Silver Melody | 60 | 58 | S | Premia |
| 305 | Shadow Magi | 60 | 186 | D | Premia |
| 305 | Seppo The Undead | 60 | 62 | S | Premia |
| 305 | Premeddie | 60 | 68 | K | Premia |
| 305 | Pilgrimsgrodan | 60 | 48 | S | Premia |
| 305 | Orodreth Thalion | 60 | 31 | P | Premia |
| 305 | Nicole Sterencer | 60 | 102 | D | Premia |
| 305 | Meroti | 60 | 227 | K | Premia |
| 305 | Merangul | 60 | 181 | D | Premia |
| 305 | Meneer Vieze Daden | 60 | 34 | S | Premia |
| 305 | Skol Wrath | 60 | 71 | K | Premia |
| 305 | Soul Rend | 60 | 48 | K | Premia |
| 305 | Susan Deschain | 60 | 57 | D | Premia |
| 305 | Xenosoul | 60 | 34 | S | Premia |
| 305 | Xedek | 60 | 114 | K | Premia |
| 305 | Xandorina | 60 | 55 | D | Premia |
| 305 | Xambox | 60 | 95 | D | Premia |
| 305 | Vash the Gunslinger | 60 | 30 | D | Premia |
| 305 | Valdric Odek | 60 | 93 | D | Premia |
| 305 | Unbearable druid | 60 | 61 | D | Premia |
| 305 | Triixet | 60 | 56 | S | Premia |
| 305 | Tetiva | 60 | 66 | K | Premia |
| 305 | Tamus Galre | 60 | 71 | D | Premia |
| 305 | Xigfa | 60 | 71 | K | Premia |
| 305 | Master Donn | 60 | 41 | S | Premia |
| 305 | Ghitex | 60 | 64 | D | Premia |
| 305 | Faetrea | 60 | 79 | RP | Premia |
| 305 | Evil-knevil | 60 | 202 | K | Premia |
| 305 | Elyana Keryan | 60 | 62 | S | Premia |
| 305 | Eha | 60 | 129 | P | Premia |
| 305 | Edaok Sarth | 60 | 25 | D | Premia |
| 305 | Duchess Crisp | 60 | 382 | S | Premia |
| 305 | Deguer | 60 | 72 | S | Premia |
| 305 | Dark-Morathi | 60 | 22 | D | Premia |
| 305 | Dagon Dahaigone | 60 | 47 | D | Premia |
| 305 | Carrick | 60 | 73 | K | Premia |
| 305 | Ghost Of Druida | 60 | 37 | D | Premia |
| 305 | Grevin | 60 | 90 | D | Premia |
| 305 | Mabut | 60 | 96 | D | Premia |
| 305 | Luna Levina | 60 | 73 | S | Premia |
| 305 | Larloch Doomspell | 60 | 92 | S | Premia |
| 305 | Lady Stark | 60 | 147 | D | Premia |
| 305 | Kruchy Mag | 60 | 135 | S | Premia |
| 305 | Kenco Shadowraven | 60 | 95 | S | Premia |
| 305 | Joidij Premia | 60 | 203 | K | Premia |
| 305 | Igor Zerone | 60 | 82 | S | Premia |
| 305 | Hilfius | 60 | 128 | D | Premia |
| 305 | Hawnerias | 60 | 161 | D | Premia |
| 305 | Gus Hayden | 60 | 67 | D | Premia |
| 355 | Pumpie | 59 | 460 | D | Premia |
| 355 | Puxuzeha Kimbalion | 59 | 49 | S | Premia |
| 355 | Rurouni Luis | 59 | 48 | K | Premia |
| 355 | Samuh The Wall | 59 | 80 | K | Premia |
| 355 | Shallow Knight | 59 | 147 | EK | Premia |
| 355 | Palomies | 59 | 39 | S | Premia |
| 355 | Palingo | 59 | 39 | S | Premia |
| 355 | Orttega the druid | 59 | 60 | D | Premia |
| 355 | Naja Xeny | 59 | 191 | P | Premia |
| 355 | Meewer | 59 | 141 | K | Premia |
| 355 | Masterphyros | 59 | 106 | S | Premia |
| 355 | Mahjni | 59 | 156 | D | Premia |
| 355 | Sir spector of premia | 59 | 65 | K | Premia |
| 355 | Skol Olympico | 59 | 81 | K | Premia |
| 355 | Sonny side | 59 | 47 | D | Premia |
| 355 | Zlatyn | 59 | 113 | K | Premia |
| 355 | Zerepha | 59 | 169 | S | Premia |
| 355 | Zapoku | 59 | 57 | K | Premia |
| 355 | Yoroichi | 59 | 47 | D | Premia |
| 355 | Ylood Irot | 59 | 36 | K | Premia |
| 355 | Whiska Sache | 59 | 53 | K | Premia |
| 355 | Viekas Viiksivallu Vilho | 59 | 69 | D | Premia |
| 355 | Terion Morathu | 59 | 46 | K | Premia |
| 355 | Tax'ido | 59 | 251 | S | Premia |
| 355 | Suminacurva | 59 | 144 | K | Premia |
| 355 | Spring Scudo | 59 | 32 | S | Premia |
| 355 | Zoredache | 59 | 41 | D | Premia |
| 355 | Lord Aureon | 59 | 30 | K | Premia |
| 355 | Ahmed The Tall | 59 | 35 | D | Premia |
| 355 | Dark Conqueror | 59 | 90 | P | Premia |
| 355 | Cursed Thanatos | 59 | 206 | K | Premia |
| 355 | Cindy synd | 59 | 31 | D | Premia |
| 355 | Chogner | 59 | 112 | K | Premia |
| 355 | Cara Darkheart | 59 | 50 | S | Premia |
| 355 | Buffalo Bussi | 59 | 88 | D | Premia |
| 355 | Borgown | 59 | 39 | D | Premia |
| 355 | Blon Endar | 59 | 71 | S | Premia |
| 355 | Beejay squeek | 59 | 135 | D | Premia |
| 355 | Ayels | 59 | 72 | S | Premia |
| 355 | Aldixa | 59 | 655 | EK | Premia |
| 355 | Demon Temptress | 59 | 37 | ED | Premia |
| 355 | Di'amasah | 59 | 36 | P | Premia |
| 355 | Eartai | 59 | 104 | P | Premia |
| 355 | Kyon'Hit | 59 | 172 | K | Premia |
| 355 | Kouschta | 59 | 222 | S | Premia |
| 355 | Kies Velotia | 59 | 46 | S | Premia |
| 355 | Josh Posh | 59 | 142 | S | Premia |
| 355 | Jack Aubrey | 59 | 532 | EK | Premia |
| 355 | Icedian | 59 | 162 | P | Premia |
| 355 | Grangain | 59 | 309 | K | Premia |
| 355 | Euthesuir | 59 | 142 | D | Premia |
| 355 | Fellow | 59 | 71 | K | Premia |
| 355 | Filux of Dragon | 59 | 132 | K | Premia |
| 355 | Fireball druid | 59 | 40 | D | Premia |
| 355 | Georgium | 59 | 43 | S | Premia |
| 410 | Mirahy | 58 | 92 | S | Premia |
| 410 | Monzcarro Murcatto | 58 | 497 | EK | Premia |
| 410 | Mysticka | 58 | 55 | S | Premia |
| 410 | Nyata | 58 | 210 | K | Premia |
| 410 | Odio | 58 | 91 | D | Premia |
| 410 | Old Sarge | 58 | 39 | S | Premia |
| 410 | Ossa Doula | 58 | 365 | S | Premia |
| 410 | Sarah Jafy | 58 | 122 | S | Premia |
| 410 | Mike The Evil | 58 | 67 | S | Premia |
| 410 | Merse Deska | 58 | 261 | P | Premia |
| 410 | Laa Lan | 58 | 42 | D | Premia |
| 410 | Lady Cray | 58 | 106 | D | Premia |
| 410 | Ladyphyros | 58 | 100 | EK | Premia |
| 410 | Little-snow | 58 | 28 | S | Premia |
| 410 | Lord Bazzinga | 58 | 85 | K | Premia |
| 410 | Lord Exorith | 58 | 69 | D | Premia |
| 410 | Magu San | 58 | 55 | MS | Premia |
| 410 | Manio Ball | 58 | 114 | ED | Premia |
| 410 | Secretarius | 58 | 281 | S | Premia |
| 410 | Sharon Yuka | 58 | 38 | MS | Premia |
| 410 | Shvess Classic | 58 | 26 | S | Premia |
| 410 | Zandarel | 58 | 28 | D | Premia |
| 410 | Xunudo | 58 | 55 | P | Premia |
| 410 | Xeroleis | 58 | 106 | S | Premia |
| 410 | Xerate | 58 | 31 | MS | Premia |
| 410 | Xefaxida | 58 | 36 | D | Premia |
| 410 | Warlord Hunter | 58 | 36 | P | Premia |
| 410 | Uremo Kyco | 58 | 72 | - | Premia |
| 410 | Triistan Vidal | 58 | 80 | K | Premia |
| 410 | Trex'Star | 58 | 117 | P | Premia |
| 410 | Trensura | 58 | 531 | EK | Premia |
| 410 | Thee Destiny | 58 | 42 | D | Premia |
| 410 | Thalenus | 58 | 46 | K | Premia |
| 410 | Tamo | 58 | 49 | S | Premia |
| 410 | Sumzi | 58 | 119 | K | Premia |
| 410 | Squirtmire | 58 | 56 | S | Premia |
| 410 | Sir Mixalot | 58 | 102 | K | Premia |
| 410 | Sid'Shamown | 58 | 135 | ED | Premia |
| 410 | Zanroen | 58 | 100 | EK | Premia |
| 410 | La Kiida | 58 | 101 | D | Premia |
| 410 | Alisma | 58 | 170 | K | Premia |
| 410 | Ethix | 58 | 100 | K | Premia |
| 410 | Embreect | 58 | 85 | S | Premia |
| 410 | Elementmagician | 58 | 216 | MS | Premia |
| 410 | El ninjo | 58 | 36 | D | Premia |
| 410 | Ebuc | 58 | 109 | D | Premia |
| 410 | Didzu Mule | 58 | 23 | ED | Premia |
| 410 | Dantek | 58 | 112 | K | Premia |
| 410 | Dansk Styrke | 58 | 57 | K | Premia |
| 410 | Cyrus Ravenwing | 58 | 39 | S | Premia |
| 410 | Caeora | 58 | 44 | D | Premia |
| 410 | Bradauly Antrax | 58 | 56 | D | Premia |
| 410 | Bogdan Zlodziej | 58 | 54 | K | Premia |
| 410 | Athir | 58 | 93 | RP | Premia |
| 410 | Arch Ariel | 58 | 41 | S | Premia |
| 410 | Ann Darkfall | 58 | 35 | D | Premia |
| 410 | Angonekon | 58 | 652 | ED | Premia |
| 410 | Andre von Moto | 58 | 56 | D | Premia |
| 410 | Fercos Savakis | 58 | 33 | S | Premia |
| 410 | Fiery Sorcerer | 58 | 37 | S | Premia |
| 410 | Galo do Joquei | 58 | 46 | S | Premia |
| 410 | Jasmin Raja | 58 | 66 | S | Premia |
| 410 | Jukij | 58 | 325 | P | Premia |
| 410 | Kalasbruden | 58 | 276 | K | Premia |
| 410 | Kar Soulseeker | 58 | 68 | K | Premia |
| 410 | Kerbee | 58 | 48 | D | Premia |
| 410 | Kroedat | 58 | 75 | P | Premia |
| 410 | Kuro Tsuki | 58 | 50 | S | Premia |
| 410 | Kurrun | 58 | 57 | K | Premia |
| 410 | Jack Slate | 58 | 60 | MS | Premia |
| 410 | Jabbadahut | 58 | 74 | S | Premia |
| 410 | Gascan | 58 | 65 | S | Premia |
| 410 | General von Snalhousen | 58 | 130 | D | Premia |
| 410 | Gohi | 58 | 29 | D | Premia |
| 410 | Guireia | 58 | 136 | EK | Premia |
| 410 | Hades Sorceres | 58 | 74 | MS | Premia |
| 410 | Hartes | 58 | 41 | D | Premia |
| 410 | Ilyain | 58 | 73 | S | Premia |
| 410 | Irvin von kinneas | 58 | 34 | MS | Premia |
| 489 | Briaxtor | 57 | 146 | K | Premia |
| 489 | Boffarn | 57 | 10 | K | Premia |
| 489 | Black Fejoada | 57 | 27 | K | Premia |
| 489 | Azitia | 57 | 170 | S | Premia |
| 489 | Ayre | 57 | 85 | K | Premia |
| 489 | Avane Kroos | 57 | 467 | EK | Premia |
| 489 | Aristoz | 57 | 111 | S | Premia |
| 489 | Aniquilaa Nuube | 57 | 41 | D | Premia |
| 489 | Alvenis | 57 | 31 | D | Premia |
| 489 | Ajron Maiden | 57 | 203 | P | Premia |
| 489 | Agueas | 57 | 103 | S | Premia |
| 489 | Brunoso Knight | 57 | 79 | K | Premia |
