# Monster name Image Introduced Yesterday Overall (since 21 Feb 2015)
Killed monsters Killed players Killed monsters Killed players
1 (elemental forces) (elemental forces) - 0 235 0 4137574
2 abyssal calamaries abyssal calamaries - 5531 0 14253193 3
3 acid blobs acid blobs - 29945 0 66111078 2250
4 acolytes of darkness acolytes of darkness - 0 0 1964534 120
5 acolytes of the cult acolytes of the cult - 286717 5 464433209 32178
6 adepts of the cult adepts of the cult - 205256 26 514009101 59359
7 adult goannas adult goannas 2019-07-29 75531 27 320671225 141441
8 adventurers adventurers - 5763 0 17020587 10
9 aggressive chickens aggressive chickens 2020-07-13 7 0 58973 0
10 agrestic chickens agrestic chickens 2020-07-13 795 0 4462915 0
11 amazons amazons - 190658 3 757662579 28778
12 ancient lion knights ancient lion knights 2020-07-13 1828 0 10743818 3355
13 ancient scarabs ancient scarabs - 132223 62 446753367 359728
14 angry adventurers angry adventurers - 20 0 125454 10
15 angry demons angry demons 2016-12-06 26 6 147698 32779
16 angry plants angry plants 2017-01-07 0 0 146274 0
17 animated clomps animated clomps 2017-07-25 7 0 42611 41
18 animated cyclopes animated cyclopes 2017-07-25 6 0 33644 9
19 animated feathers animated feathers 2018-07-03 63025 6 142889198 30982
20 animated guzzlemaws animated guzzlemaws 2017-07-25 6 0 42650 1032
21 animated moohtants animated moohtants 2017-07-25 4 1 55082 1565
22 animated mummies animated mummies 2017-07-25 18 0 131495 17
23 animated ogre brutes animated ogre brutes 2017-07-25 4 0 20788 19
24 animated ogre savages animated ogre savages 2017-07-25 4 0 18911 16
25 animated ogre shamans animated ogre shamans 2017-07-25 4 0 17065 0
26 animated rotworms animated rotworms 2017-07-25 30 0 165759 1
27 animated skunks animated skunks 2017-07-25 87 0 503936 2
28 animated snowmans animated snowmans 2018-12-22
29 animated snowmen animated snowmen 2018-12-22 0 0 2317031 409
30 animated swords animated swords 2016-12-09 284 1 994124 523
31 arachnophobicas arachnophobicas 2018-12-03 328146 99 820901326 282564
32 arctic fauns arctic fauns 2018-07-04 2010 0 8485914 187
33 armadiles armadiles - 13741 2 6342850 1337
34 askarak demons askarak demons - 7316 1 20234318 1370
35 askarak lords askarak lords - 1546 0 2442427 72
36 askarak princes askarak princes - 487 0 1224607 43
37 assassins assassins - 90591 10 154706017 21697
38 azure frogs azure frogs - 11645 0 48620037 188
39 badgers badgers - 168292 0 392151428 50326
40 baleful bunnies baleful bunnies 2018-12-22 0 0 7140019 2763
41 bandits bandits - 60452 10 92516017 8847
42 bane bringers bane bringers - 0 0 796914 182
43 bane lords bane lords - 0 0 550 1
44 banes of light banes of light - 0 0 1964124 1453
45 banshees banshees - 23130 4 67658507 17764
46 barbarian bloodwalkers barbarian bloodwalkers - 45116 6 76632494 11847
47 barbarian brutetamers barbarian brutetamers - 40870 1 61343362 2047
48 barbarian headsplitters barbarian headsplitters - 89400 2 116075914 4780
49 barbarian skullhunters barbarian skullhunters - 76884 3 103612530 1888
50 barkless devotees barkless devotees 2017-07-25 58243 9 182352709 34981
51 barkless fanatics barkless fanatics 2017-07-25 33629 14 120698455 30806
52 bats bats - 118604 1 290795108 181384
53 bears bears - 40588 2 126355008 21152
54 behemoths behemoths - 112512 15 243688377 101210
55 bellicose orgers bellicose orgers 2019-10-11 0 0 36416986 926
56 berrypests berrypests - 0 0 213177 0
57 berserker chickens berserker chickens - 1265 0 6594822 58
58 betrayed wraiths betrayed wraiths - 148102 3 211104265 12950
59 biting books biting books 2018-07-03 11200 1 58967619 24391
60 black cobras black cobras 2019-07-29 387 0 16946998 0
61 black sheep black sheep - 1833 0 8756902 0
62 black sphinx acolytes black sphinx acolytes 2019-07-29 26272 22 55469002 101013
63 blazing fire elementals blazing fire elementals - 210 0 1827987 82
64 blightwalkers blightwalkers - 118823 4 89996539 23024
65 blistering fire elementals blistering fire elementals - 119 0 953408 465
66 blood beasts blood beasts - 128947 15 413102213 99684
67 blood crabs blood crabs - 130107 10 349309996 28066
68 blood hands blood hands - 12034 1 15130034 4552
69 blood priests blood priests - 23674 1 56316268 8037
70 blooms of doom blooms of doom - 0 0 4880 897
71 blue djinns blue djinns - 22654 4 30932154 17600
72 boars boars - 22980 15 51418563 11637
73 bog frogs bog frogs - 3354 0 15533016 1
74 bog raiders bog raiders - 49259 3 126711048 34785
75 bonebeasts bonebeasts - 218004 57 669049533 257495
76 bonelords bonelords - 91667 2 183574063 37768
77 bonny bunnies bonny bunnies 2018-12-23 0 0 0 189
78 bony sea devils bony sea devils 2020-07-13 12970 2 55892257 9272
79 boogies boogies 2017-07-25 32919 4 47681651 24436
80 bound astral power bound astral power 2016-12-09 28 0 108938 5
81 brachiodemons brachiodemons 2020-07-13 39831 2 26666967 8151
82 brain squids brain squids 2018-07-04 36015 0 174144146 21610
83 braindeaths braindeaths - 34879 12 112176176 32981
84 branchy crawlers branchy crawlers 2020-07-13 46730 6 185244928 38925
85 breach broods breach broods - 850372 38 777243013 97749
86 brides of night brides of night - 0 0 5140616 12701
87 brimstone bugs brimstone bugs - 87964 14 201359459 31835
88 brittle skeletons brittle skeletons - 0 0 7180697 13529
89 broken shapers broken shapers 2016-12-06 29402 0 9418004 825
90 brother worm brother worm 2019-12-02 100 0 415708 1509
91 bugs bugs - 76933 173 183148095 1048550
92 burning books burning books 2018-07-03 137543 18 204202057 41441
93 burning gladiators burning gladiators 2019-07-29 56164 26 123064439 84994
94 burster spectres burster spectres 2018-12-03 365072 104 1029947493 310046
95 butterflies butterflies - 15800 0 29510098 0
96 cake golems cake golems - 0 0 664336 267
97 calamaries calamaries - 2356 0 5237188 0
98 canopic jars canopic jars - 1905 0 613514 0
99 capricious phantoms capricious phantoms 2020-07-13 9042 1 40895406 4140
100 carniphilas carniphilas - 53602 16 162757026 82480
101 carrion worms carrion worms - 48235 8 135437655 55449
102 cats cats - 10256 0 18781837 0
103 cave devourers cave devourers 2017-12-05 113105 3 107636001 3776
104 cave parrots cave parrots 2016-12-06 11414 0 10410977 0
105 cave rats cave rats - 80571 40 190633471 846378
106 celebrating orgers celebrating orgers 2020-03-17 0 0 0 1
107 centipedes centipedes - 121752 3 178607523 16211
108 chakoya toolshapers chakoya toolshapers - 35544 1 81575526 1597
109 chakoya tribewardens chakoya tribewardens - 41429 0 86717336 280
110 chakoya windcallers chakoya windcallers - 16716 0 40608962 829
111 charged disruptions charged disruptions - 7 0 16175 77
112 charged energy elementals charged energy elementals - 795 0 25457679 228
113 chargers chargers - 52014 3 116362594 2430
114 charging Outburst charging Outburst - 3247 8 6094812 32492
115 chasm spawns chasm spawns 2017-12-05 114792 3 67700391 5068
116 chickens chickens - 30850 0 106823361 0
117 choking fears choking fears - 618509 31 539590942 188300
118 clay guardians clay guardians - 54572 7 96589717 20297
119 cliff striders cliff striders - 70729 7 24815802 8899
120 cloaks of terror cloaks of terror 2020-07-13 17450 10 104557976 25527
121 clomps clomps - 57350 7 74872297 18006
122 cobra assassins cobra assassins 2019-07-29 315749 34 781359566 189490
123 cobra scouts cobra scouts 2019-07-29 174352 6 416967603 67318
124 cobra viziers cobra viziers 2019-07-29 90666 22 295760239 126570
125 cobras cobras - 85056 0 177968154 1360
126 cockroaches cockroaches - 0 0 965030 0
127 cocoons cocoons - 0 0 0 73
128 containment crystals containment crystals 2017-07-25 47 0 74152 102
129 containment machines containment machines 2017-07-25 37 0 75440 0
130 control towers control towers - 70 0 76903 2
131 coral frogs coral frogs - 7233 0 38372923 50
132 corrupted souls corrupted souls 2016-12-06 1043 0 5284140 278
133 corym charlatans corym charlatans - 123806 14 477431144 88794
134 corym skirmishers corym skirmishers - 99376 72 392680933 353027
135 corym vanguards corym vanguards - 43754 48 137929209 135926
136 cosmic energy prism A cosmic energy prism A 2016-12-06 1383 0 379644 5
137 cosmic energy prism B cosmic energy prism B 2016-12-06 1380 0 378138 16
138 cosmic energy prism C cosmic energy prism C 2016-12-06 1368 0 376029 3
139 cosmic energy prism D cosmic energy prism D 2016-12-06 1357 0 371871 26
140 courage leeches courage leeches 2020-07-13 9635 3 58728001 10045
141 cows cows 2019-10-09 0 0 11671524 1222
142 crabs crabs - 41907 0 104014205 5565
143 cracklers cracklers - 8 0 10853 2338
144 crawlers crawlers - 88241 12 131447017 32407
145 crazed beggars crazed beggars - 19016 0 20615142 229
146 crazed dwarfs crazed dwarfs - 0 0 818600 3603
147 crazed summer rearguards crazed summer rearguards 2018-12-03 263914 24 558554309 79540
148 crazed summer vanguards crazed summer vanguards 2018-12-03 234265 16 482152895 67323
149 crazed winter rearguards crazed winter rearguards 2018-12-03 128627 3 241933546 37593
150 crazed winter vanguards crazed winter vanguards 2018-12-03 137785 9 264203483 37893
151 crimson frogs crimson frogs - 10577 0 44640002 146
152 crocodiles crocodiles - 120650 8 289191126 31647
153 crypt defilers crypt defilers - 695 0 19804298 122
154 crypt shamblers crypt shamblers - 127528 19 339882369 91119
155 crypt wardens crypt wardens 2019-07-29 121139 11 287541117 90051
156 crypt warriors crypt warriors 2020-07-13 111012 14 55587800 10111
157 crystal spiders crystal spiders - 34643 3 147091914 52646
158 crystal wolves crystal wolves - 39 0 223041 65
159 crystalcrushers crystalcrushers - 50427 12 115766038 63797
160 cult believers cult believers 2017-07-25 136205 18 308842733 59011
161 cult enforcers cult enforcers 2017-07-25 47099 1 89766172 7841
162 cult scholars cult scholars 2017-07-25 18838 2 28006621 3848
163 cursed books cursed books 2018-07-03 1036 0 2281566 4721
164 cursed prospectors cursed prospectors 2019-12-02 9915 2 6949265 11099
165 cyclopes cyclopes - 213434 72 792997596 276613
166 cyclopes drone cyclopes drone 2017-04-25 66331 10 199272241 48758
167 cyclopes smith cyclopes smith 2017-04-25 51939 22 143488859 135058
168 cyclops drones cyclops drones - 0 0 29836380 8375
169 cyclops smiths cyclops smiths - 0 0 19281076 24117
170 damaged crystal golems damaged crystal golems - 491 0 7466240 0
171 damaged worker golems damaged worker golems - 8858 0 16778096 237
172 damned souls damned souls - 244 0 721192 0
173 dark apprentices dark apprentices - 97537 0 194810287 2802
174 dark fauns dark fauns 2017-07-25 66774 17 86044580 80691
175 dark magicians dark magicians - 77293 1 150837784 4966
176 dark monks dark monks - 102658 3 193927728 13837
177 dark soul reapers dark soul reapers 2018-01-16 111 0 229295 0
178 dark souls dark souls 2017-07-26 600 0 2452308 41
179 dark torturers dark torturers - 642595 24 1074344493 192520
180 dawn bats dawn bats - 0 0 1797588 477
181 dawn scorpions dawn scorpions - 0 0 158675 2281
182 dawnfire asuras dawnfire asuras - 408413 17 1294447217 91764
183 dawnflies dawnflies - 0 0 36056515 333035
184 death blobs death blobs - 207716 0 410681655 5747
185 death dragons death dragons - 719 0 1281713 295
186 death priests death priests - 1119 0 6525979 517
187 death reapers death reapers - 0 0 9049 104
188 deathling scouts deathling scouts 2018-07-03 74981 8 251023534 55848
189 deathling spellsingers deathling spellsingers 2018-07-03 39131 4 124601271 26631
190 deathslicers deathslicers - 0 1 0 649
191 deathspawns deathspawns - 28462 0 14087168 0
192 deepling brawlers deepling brawlers - 1315 0 1426757 8
193 deepling elites deepling elites - 1410 1 1980209 601
194 deepling guards deepling guards - 50316 8 65096931 18923
195 deepling master librarians deepling master librarians - 4644 1 5454803 1531
196 deepling scouts deepling scouts - 53158 2 85592714 8208
197 deepling spellsingers deepling spellsingers - 83367 1 100890034 6900
198 deepling tyrants deepling tyrants - 4089 0 5871122 1525
199 deepling warriors deepling warriors - 72919 11 89773886 23657
200 deepling workers deepling workers - 18814 1 41294222 715
201 deepsea blood crabs deepsea blood crabs 2016-12-06 25280 0 71488733 809
202 deepworms deepworms 2017-12-05 118892 6 327489550 38815
203 deer deer - 27739 0 65346403 6
204 defilers defilers - 43605 1 42854585 2776
205 demon outcasts demon outcasts - 187127 11 574543409 120724
206 demon parrots demon parrots - 462 0 3372554 17
207 demon skeletons demon skeletons - 166127 26 413477277 195689
208 demons demons - 209382 21 440911275 149098
209 depolarized cracklers depolarized cracklers - 3691 3 5494672 5249
210 depowered minotaurs depowered minotaurs - 732 0 1589348 11
211 desperate white deer desperate white deer 2017-04-25 3081 0 9587540 0
212 desperate white deers desperate white deers - 0 0 872692 0
213 destroyed pillars destroyed pillars 2017-07-29 0 0 0 242
214 destroyers destroyers - 150838 6 381109464 26566
215 devourers devourers - 149755 14 410078422 67790
216 diabolic imps diabolic imps - 3857 0 4821389 5076
217 diamond servant replicas diamond servant replicas 2016-12-06 48649 1 24067390 3852
218 diamond servants diamond servants - 3455 2 28625820 3221
219 dire penguins dire penguins - 36 0 94522 304
220 diremaws diremaws 2017-12-05 240158 20 707566589 100150
221 disgusting oozes disgusting oozes - 515 0 1611766 494
222 disruptions disruptions - 997 0 2498014 101
223 distorted phantoms distorted phantoms 2020-07-13 4633 0 17612375 4346
224 dogs dogs - 10596 0 20597911 0
225 doom deer doom deer 2017-04-25 648 0 4385334 18
226 doom deers doom deers - 0 0 50047 3
227 doomsday cultists doomsday cultists - 0 0 2351502 314
228 dragon hatchlings dragon hatchlings - 112960 1 369606355 9205
229 dragon lord hatchlings dragon lord hatchlings - 15880 0 67412610 5868
230 dragon lords dragon lords - 115044 65 467055551 419282
231 dragon servants dragon servants 2016-12-06 468 0 3423664 3046
232 dragon wraths dragon wraths 2016-12-06 99 0 255425 2898
233 dragonlings dragonlings - 1406 0 1629838 398
234 dragons dragons - 267674 83 941290484 472953
235 draken abominations draken abominations - 58013 1 104354456 13392
236 draken elites draken elites - 46952 4 70181236 10630
237 draken spellweavers draken spellweavers - 248625 15 673444631 80774
238 draken warmasters draken warmasters - 298359 9 816585419 64773
239 dread intruders dread intruders - 725331 27 680622493 52953
240 dread minions dread minions 2017-07-25 310 1 1204808 458
241 dreadbeasts dreadbeasts - 82 0 536832 42
242 drillworms drillworms - 145338 9 205316674 58664
243 dromedaries dromedaries - 9869 0 26032769 115
244 druid familiars druid familiars 2020-11-30 255 0 518447 0
245 druid's apparitions druid's apparitions 2020-07-13 2651 2 10091284 2135
246 dryads dryads - 0 0 11932959 18549
247 duskbringers duskbringers - 0 0 2430984 11632
248 dwarf dispensers dwarf dispensers - 0 0 0 915
249 dwarf geomancers dwarf geomancers - 8706 2 17678695 3658
250 dwarf guards dwarf guards - 59883 22 117134947 86089
251 dwarf henchmen dwarf henchmen - 3768 0 25864540 792
252 dwarf miners dwarf miners - 16 0 517617 3133
253 dwarf soldiers dwarf soldiers - 102861 18 228364913 151494
254 dwarfs dwarfs - 76314 9 180163014 210462
255 dworc fleshhunters dworc fleshhunters - 132955 0 181503942 777
256 dworc venomsnipers dworc venomsnipers - 114576 0 171868367 105
257 dworc voodoomasters dworc voodoomasters - 57906 0 112190369 1385
258 earth elementals earth elementals - 48166 3 102465588 52122
259 earworms earworms 2019-07-29 1701 0 5742710 5882
260 efreet efreet - 14587 1 16600248 10007
261 eggs eggs - 206 0 218494 0
262 elder bonelords elder bonelords - 22974 2 38509754 24024
263 elder forest furies elder forest furies - 3736 0 4980621 297
264 elder mummies elder mummies - 2828 0 11527695 2621
265 elder wyrms elder wyrms - 66942 19 131078169 132709
266 elephants elephants - 21764 3 33794836 8600
267 elf arcanists elf arcanists - 101070 8 224883096 43168
268 elf overseers elf overseers - 44 0 163834 250
269 elf scouts elf scouts - 177235 15 387384382 39014
270 elves elves - 130677 0 287676990 2712
271 emerald damselflies emerald damselflies - 163845 0 344637219 15511
272 empowered glooth horror empowered glooth horror - 48 0 91645 275
273 energetic books energetic books 2018-07-03 30886 7 151892510 30500
274 energized raging mages energized raging mages - 788 0 2246943 1753
275 energuardians of tales energuardians of tales 2018-07-03 24371 5 115070015 24014
276 energy elementals energy elementals - 112951 12 320656508 74363
277 energy pulse energy pulse - 0 0 0 1546
278 enfeebled silencers enfeebled silencers 2017-07-25 227423 9 827410685 52477
279 enlighteneds of the cult enlighteneds of the cult - 88283 9 251678848 16492
280 enraged bookworms enraged bookworms - 65 0 272921 0
281 enraged crystal golems enraged crystal golems - 9962 0 55372136 4574
282 enraged sand broods enraged sand broods 2017-07-25 85 0 313000 87
283 enraged souls enraged souls - 5 0 25133 3
284 enraged squirrels enraged squirrels - 486 0 1908528 26
285 enraged white deer enraged white deer 2017-04-25 820 2 2488992 15153
286 enraged white deers enraged white deers - 0 0 226710 1736
287 enslaved dwarfs enslaved dwarfs - 15318 2 11162944 2877
288 enthralled demons enthralled demons - 2691 0 8530595 651
289 eruption of destruction eruption of destruction - 445 0 1424222 4
290 essences of darkness essences of darkness 2016-11-12 0 0 0 606
291 eternal guardians eternal guardians - 85953 1 320947728 5896
292 evil prospectors evil prospectors 2019-12-02 1245 4 1658609 9228
293 evil sheep evil sheep - 1242 0 8000496 31
294 evil sheep lord evil sheep lord - 362 0 2771472 42
295 execowtioners execowtioners - 26260 2 39109788 20104
296 exotic bats exotic bats 2020-11-30 301879 13 827576764 30800
297 exotic cave spiders exotic cave spiders 2020-11-30 123541 19 329941475 56873
298 eyes of the seven eyes of the seven - 0 1 8 5249
299 falcon knights falcon knights 2018-07-03 391188 37 523347948 168293
300 falcon paladins falcon paladins 2018-07-03 250926 92 357866153 357899
301 fauns fauns 2017-07-25 26414 2 46589036 22872
302 feeble glooth horror feeble glooth horror - 3 0 7236 0
303 feral sphinxes feral sphinxes 2019-07-29 58170 29 252854958 139424
304 feverish citizens feverish citizens - 56188 31 121228342 194944
305 feversleeps feversleeps - 69786 1 18924371 1446
306 filth toads filth toads - 1424 0 5840336 2874
307 fire devils fire devils - 18440 2 42022079 11023
308 fire elementals fire elementals - 239232 9 589040535 42024
309 firestarters firestarters - 44288 1 168520499 9402
310 fish fish - 10208 0 11485599 0
311 flames of omrafir flames of omrafir - 1031 0 1565182 0
312 flamethrowers flamethrowers - 0 0 0 1289
313 flamingos flamingos - 11598 0 27493939 2
314 flimsy lost souls flimsy lost souls 2019-12-02 532645 45 1052278546 134071
315 floating savants floating savants 2018-07-03 20899 12 33389222 52801
316 flying books flying books 2020-09-29 2587 0 10415784 10
317 forest furies forest furies - 79496 6 215320871 10700
318 foxes foxes 2017-12-05 121459 6 294267792 187074
319 frazzlemaws frazzlemaws - 745052 52 1646600754 469495
320 freakish lost souls freakish lost souls 2019-12-02 24827 9 42137136 22652
321 freed souls freed souls 2017-07-25 0 0 877 0
322 frost dragon hatchlings frost dragon hatchlings - 37612 2 105021270 13428
323 frost dragons frost dragons - 51291 28 152745455 94838
324 frost flower asuras frost flower asuras 2018-07-03 84503 7 169982881 17556
325 frost giantesses frost giantesses - 24242 0 22424557 1426
326 frost giants frost giants - 30259 0 27452183 2452
327 frost servants frost servants - 59 0 76677 14
328 frost spiders frost spiders - 74 1 146624 93
329 frost trolls frost trolls - 21801 2 54726204 1129
330 frozen minions frozen minions 2016-12-06 1016 0 3734081 794
331 furies furies - 399172 11 253794450 89522
332 furious fire elementals furious fire elementals 2016-12-06 287 0 10821914 1330
333 furious orc berserkers furious orc berserkers - 0 0 0 3
334 furious trolls furious trolls - 741 1 5497822 1565
335 fury of the emperor fury of the emperor - 13 0 35042 415
336 gang members gang members - 29499 1 22833179 4582
337 gargoyles gargoyles - 123919 3 475833999 18076
338 gazer spectres gazer spectres 2018-12-03 300411 134 954565066 431451
339 gazers gazers - 28337 0 59054407 962
340 ghastly dragons ghastly dragons - 33988 3 189947599 57618
341 ghost wolves ghost wolves - 102246 9 122931414 18655
342 ghosts ghosts - 120195 1 303157779 12849
343 ghosts of a planegazer ghosts of a planegazer 2017-12-07 0 0 781 29
344 ghoulish hyaenas ghoulish hyaenas - 4644 0 17788873 2099
345 ghouls ghouls - 402691 29 998860110 86514
346 giant spider 7.4s giant spider 7.4s 2017-01-07 0 0 2640 251
347 giant spider 7.6s giant spider 7.6s 2017-01-07 0 0 1455 4
348 giant spider 8.1s giant spider 8.1s 2017-01-07 0 0 894 7
349 giant spider brood 7.4s giant spider brood 7.4s 2017-01-07 0 0 2346 205
350 giant spider brood 7.6s giant spider brood 7.6s 2017-01-07 0 0 916 6
351 giant spider brood 8.1s giant spider brood 8.1s 2017-01-07 0 0 341 0
352 giant spider drone 7.4s giant spider drone 7.4s 2017-01-07 0 0 2672 169
353 giant spider drone 7.6s giant spider drone 7.6s 2017-01-07 0 0 1570 7
354 giant spider drone 8.1s giant spider drone 8.1s 2017-01-07 0 0 754 3
355 giant spider hatchling 7.4s giant spider hatchling 7.4s 2017-01-07 0 0 590 283
356 giant spider hatchling 7.6s giant spider hatchling 7.6s 2017-01-07 0 0 166 3
357 giant spider hatchling 8.1s giant spider hatchling 8.1s 2017-01-07 0 0 88 3
358 giant spider warrior 7.4s giant spider warrior 7.4s 2017-01-07 0 0 1308 83
359 giant spider warrior 7.6s giant spider warrior 7.6s 2017-01-07 0 0 548 2
360 giant spider warrior 8.1s giant spider warrior 8.1s 2017-01-07 0 0 227 0
361 giant spiders giant spiders - 121903 40 547843028 307001
362 gladiators gladiators - 47087 0 60770545 3611
363 gloom wolves gloom wolves - 282486 9 348206502 7006
364 glooth anemones glooth anemones - 102672 7 246966020 26842
365 glooth bandits glooth bandits - 130620 6 637685892 78825
366 glooth batteries glooth batteries - 80 0 94139 704
367 glooth blobs glooth blobs - 330991 9 841625137 33198
368 glooth bombs glooth bombs - 1 0 3379 4
369 glooth brigands glooth brigands - 131027 9 637817306 67272
370 glooth golems glooth golems - 121249 14 256136638 57237
371 glooth horror glooth horror - 12 0 27888 8
372 glooth mashers glooth mashers - 2 0 7194 36
373 glooth powered minotaurs glooth powered minotaurs - 0 0 64 929
374 glooth slashers glooth slashers - 3 0 6923 53
375 glooth trashers glooth trashers - 2 0 7032 44
376 glooth-generators glooth-generators - 1 0 8195 0
377 gnarlhounds gnarlhounds - 40348 6 50157742 3555
378 gnome pack crawlers gnome pack crawlers 2017-12-05 21 0 61662 0
379 goblin assassins goblin assassins - 14744 0 22436369 1434
380 goblin leaders goblin leaders - 698 0 1972022 351
381 goblin scavengers goblin scavengers - 26579 0 33964335 2177
382 goblins goblins - 64197 2 133106582 7049
383 golden servant replicas golden servant replicas 2016-12-06 46215 4 23256613 3099
384 golden servants golden servants - 11799 0 96532470 6458
385 goldhanded cultist brides goldhanded cultist brides 2017-07-25 1033 0 2836369 51
386 goldhanded cultists goldhanded cultists 2017-07-25 1037 0 2838840 69
387 golem dispensers golem dispensers - 0 0 0 421
388 gozzlers gozzlers - 27945 2 63864537 10418
389 grave guards grave guards - 2467 0 10761086 1156
390 grave robbers grave robbers - 1211 0 23298771 182
391 gravediggers gravediggers - 5787 0 13892493 4625
392 greater canopic jars greater canopic jars - 58 0 71845 6
393 greater death minions greater death minions - 2 0 3146 2
394 green djinns green djinns - 28085 0 34548651 4380
395 green frogs green frogs - 4285 0 21346038 0
396 grim reapers grim reapers - 518940 76 907269762 253209
397 grimeleeches grimeleeches - 573566 14 789420189 76940
398 grynch clan goblins grynch clan goblins - 0 0 29335244 0
399 gryphons gryphons 2019-07-29 958 0 948529 53
400 guardians of tales guardians of tales 2018-07-03 38125 6 50630026 13479
401 guzzlemaws guzzlemaws - 218120 23 562534855 219624
402 hands of cursed fate hands of cursed fate - 138220 4 120065946 14480
403 hardened usurper archers hardened usurper archers 2020-07-13 2940 0 6573252 0
404 hardened usurper knights hardened usurper knights 2020-07-13 9491 0 22067526 54
405 hardened usurper warlocks hardened usurper warlocks 2020-07-13 10016 0 22979246 154
406 haunted dragons haunted dragons 2017-01-07 0 0 6291697 1969
407 haunted treelings haunted treelings - 47702 4 93323889 9859
408 hazardous phantoms hazardous phantoms 2020-07-13 1345 0 1866007 911
409 hell holes hell holes - 0 0 8 1727
410 hellfire fighters hellfire fighters - 96224 5 85100091 35686
411 hellflayers hellflayers - 342763 31 320433246 89401
412 hellhounds hellhounds - 89548 7 176976910 82052
413 hellish portals hellish portals - 0 0 0 23
414 hellspawns hellspawns - 381148 16 1128843622 192360
415 heralds of gloom heralds of gloom - 0 0 1973855 83
416 heroes heroes - 156168 56 500839231 200232
417 hibernal moths hibernal moths 2020-09-29 9284 0 16745165 50
418 hideous fungi hideous fungi - 40957 16 38168241 80371
419 high voltage elementals high voltage elementals - 63657 5 54339013 4718
420 hive overseers hive overseers - 2876 1 8381107 4402
421 hive pores hive pores - 0 1 0 435
422 holy bog frogs holy bog frogs 2017-08-16 0 0 17858 0
423 honour guards honour guards - 10565 0 48361454 4468
424 horses horses - 4241 0 18553957 1
425 hot dogs hot dogs - 552 0 3378910 3
426 humongous fungi humongous fungi - 65483 14 63941016 48758
427 humorless fungi humorless fungi - 27881 0 35837300 7
428 hunger worms hunger worms 2019-12-02 340 0 1477478 320
429 hunters hunters - 46599 16 116449332 63419
430 huskies huskies - 2776 0 5227295 0
431 hyaenas hyaenas - 48455 0 118479675 2075
432 hydras hydras - 137801 20 617140813 102513
433 ice dragons ice dragons 2017-01-07 0 0 4628284 203
434 ice golems ice golems - 61895 7 186028776 41755
435 ice witches ice witches - 21731 2 44594147 4128
436 icecold books icecold books 2018-07-03 77048 13 173557534 56969
437 icicles icicles 2016-12-09 0 0 0 238
438 infected weepers infected weepers - 4557 4 3148165 12632
439 infernal demons infernal demons 2020-07-13 8244 0 6866996 2614
440 infernal frogs infernal frogs - 647 0 4388798 29
441 infernal phantoms infernal phantoms 2020-07-13 7600 0 6305991 1549
442 infernalists infernalists - 4114 0 7638100 4930
443 ink blobs ink blobs 2018-07-03 18317 13 19166921 16642
444 insane sirens insane sirens 2018-12-03 93936 4 196828322 38585
445 insect swarms insect swarms - 9839 0 39691897 756
446 insectoid scouts insectoid scouts - 481 4 5076984 4883
447 insectoid workers insectoid workers - 71160 0 106446343 10026
448 instable breach broods instable breach broods - 32220 4 28485586 24020
449 instable sparkions instable sparkions - 23180 2 20223433 3480
450 iron servant replicas iron servant replicas 2016-12-06 72294 4 36158443 3157
451 iron servants iron servants - 14283 0 119293362 2432
452 ironblights ironblights - 124401 8 42798666 22735
453 island trolls island trolls - 18037 0 75620729 358
454 jagged earth elementals jagged earth elementals - 133 0 2646635 285
455 jellyfish jellyfish - 12633 0 19333520 3
456 juggernauts juggernauts - 25580 9 91182660 41402
457 juvenile cyclopes juvenile cyclopes 2017-04-25 0 0 142116 5842
458 juvenile cyclopses juvenile cyclopses - 0 0 47281 1713
459 killer caimans killer caimans - 34695 5 115186349 19720
460 killer rabbits killer rabbits - 1066 0 6889898 104
461 knight familiars knight familiars 2020-11-30 123 0 355125 0
462 knight's apparitions knight's apparitions 2020-07-13 2964 0 14260280 1750
463 knowledge elementals knowledge elementals 2018-07-03 25037 8 118452178 20064
464 knowledge raiders knowledge raiders 2018-07-04 20458 1 13910742 649
465 kollos kollos - 20428 2 31124378 4639
466 kongras kongras - 158239 1 365811125 10267
467 lacewing moths lacewing moths 2020-09-29 10353 0 18985153 336
468 ladybugs ladybugs - 17944 0 22309183 300
469 lamassus lamassus 2019-07-29 26110 75 120196062 317558
470 lancer beetles lancer beetles - 52651 1 85651446 4265
471 larvas larvas - 219377 7 700169465 33723
472 lava golems lava golems - 16162 3 7895454 12196
473 lava lurker attendants lava lurker attendants 2018-07-03 14246 0 19436152 8
474 lava lurkers lava lurkers 2017-12-05 10384 2 7493671 8497
475 lavaholes lavaholes - 0 0 0 1721
476 leaf golems leaf golems - 57646 2 52920693 13529
477 lesser death minions lesser death minions - 146 0 366458 0
478 lesser fire devils lesser fire devils - 0 0 415437 8050
479 lesser swarmers lesser swarmers - 30586 0 44518691 0
480 liches liches - 26756 8 65661197 37240
481 lion archers lion archers 2020-07-13 1863 0 5162938 0
482 lion commanders lion commanders 2020-07-13 1299 0 4306374 122
483 lion knights lion knights 2020-07-13 1462 0 4710928 0
484 lion warlocks lion warlocks 2020-07-13 10000 0 31454747 0
485 lions lions - 30615 1 74732428 22578
486 little corym charlatans little corym charlatans - 902 0 4623829 111
487 lizard abomination lizard abomination - 12 0 33642 62
