Leaders of guilds mentioned below, which have existed for 5 years or more on January 7, 2012 received an Anniversary Backpack containing 15 Tapestries of Honour. They were awarded to celebrate Tibia's 15th Anniversary. Furthermore, the leaders of the oldest guild on each game world received a Golden Goblet.
# | Guild name | World | Created |
---|---|---|---|
1 | Red Rose | Antica | 18-02-2002 |
2 | Mercenarys | Antica | 18-02-2002 |
3 | Messiahs of Bedlam | Antica | 18-02-2002 |
4 | Satori | Antica | 18-02-2002 |
5 | Soldiers of Justice | Antica | 18-02-2002 |
6 | Knights of the Round Table | Antica | 19-02-2002 |
7 | Tribe | Antica | 25-02-2002 |
8 | Friends of Honour | Antica | 26-02-2002 |
9 | House of Salinos | Antica | 05-03-2002 |
10 | General Levy of Sarmats | Antica | 08-03-2002 |
11 | Fontaneda Army | Antica | 11-05-2002 |
12 | Nuevos Corsarios | Antica | 29-07-2002 |
13 | Valheru | Antica | 06-08-2002 |
14 | Rising Dragons Amera | Amera | 08-10-2002 |
15 | Thirteen Spirits | Antica | 11-10-2002 |
16 | Los Hermanos | Nova | 31-10-2002 |
17 | Hussars of Glory | Nova | 05-11-2002 |
18 | Force of Light | Secura | 20-11-2002 |
19 | Invulnerable Defense of Amity | Amera | 21-12-2002 |
20 | Cuetara Army | Secura | 17-01-2003 |
21 | Knights who say NI | Secura | 01-02-2003 |
22 | Centuria | Libera | 14-02-2003 |
23 | Council of Power | Amera | 13-03-2003 |
24 | Dark Shadows of Serenity | Premia | 20-04-2003 |
25 | Spirits of Guidance | Secura | 22-04-2003 |
26 | Guild of Dark Magic | Secura | 28-06-2003 |
27 | Army of Righteous Crusaders | Calmera | 06-07-2003 |
28 | Eternal Glowing | Secura | 02-08-2003 |
29 | Polanie | Calmera | 12-08-2003 |
30 | Phalanx Eroica | Secura | 16-08-2003 |
31 | Shaolin | Lunara | 23-10-2003 |
32 | Dark Legion | Vunira | 27-10-2003 |
33 | Riders on the Storm | Vunira | 28-10-2003 |
34 | Crusaders of Might and Magic | Calmera | 02-11-2003 |
35 | Elemental Gods | Julera | 10-11-2003 |
36 | Shadow of Light | Calmera | 13-11-2003 |
37 | Drunk Family | Calmera | 25-11-2003 |
38 | Elite Militia | Calmera | 22-12-2003 |
39 | Grand Designs | Calmera | 01-01-2004 |
40 | Rook Solitaires | Secura | 10-01-2004 |
41 | Defenders of Ulthuan | Secura | 17-01-2004 |
42 | Guardians of the Time | Secura | 21-01-2004 |
43 | Majestic Lords | Calmera | 06-02-2004 |
44 | Henceforth Family | Rubera | 07-03-2004 |
45 | Valhalla | Danubia | 08-03-2004 |
46 | Castlings | Solera | 01-04-2004 |
47 | Tapherial | Harmonia | 02-04-2004 |
48 | Last Chapter | Antica | 08-04-2004 |
49 | Loyalty | Chimera | 09-04-2004 |
50 | Malkavians | Vunira | 15-04-2004 |
51 | Sagors Legion | Danubia | 22-04-2004 |
52 | Great Eagles | Vunira | 01-05-2004 |
53 | Mystical Warriors | Pacera | 04-05-2004 |
54 | Rising Dragons Secura | Secura | 06-05-2004 |
55 | Order of the Flaming Phoenix | Pacera | 22-05-2004 |
56 | Elysium | Valoria | 26-05-2004 |
57 | Followers of Kazordoon | Antica | 02-06-2004 |
58 | Angelic Order of Shadows | Pacera | 05-06-2004 |
59 | Ritter der Kokosnuss | Harmonia | 09-06-2004 |
60 | Sagon | Antica | 27-06-2004 |
61 | Eyes of Darkness | Xantera | 05-07-2004 |
62 | Neverminds | Danubia | 19-07-2004 |
63 | Exorcists | Secura | 28-07-2004 |
64 | Conlegium Von'Gawain | Elysia | 01-08-2004 |
65 | Perly Lotry | Calmera | 02-08-2004 |
66 | Dragon Riders | Secura | 07-08-2004 |
67 | Black Company | Harmonia | 08-08-2004 |
68 | Great Heroes Of Secura | Secura | 09-08-2004 |
69 | Circle of Mages | Antica | 15-08-2004 |
70 | House Daermon Nshezbaernon | Vunira | 21-08-2004 |
71 | Fox Society | Xantera | 07-10-2004 |
72 | Pannon Guardians | Secura | 14-10-2004 |
73 | Deruo Amplus Veneficium | Lunara | 18-10-2004 |
74 | Nightmare Knights | Antica | 14-11-2004 |
75 | White Archangels | Lunara | 26-11-2004 |
76 | Davemports | Celesta | 27-11-2004 |
77 | Black Rose Order | Lunara | 29-11-2004 |
78 | Steel Enclave | Azura | 03-12-2004 |
79 | Without Racism | Solera | 07-12-2004 |
80 | Academia | Celesta | 09-12-2004 |
81 | Misty Mountain Homies | Secura | 29-01-2005 |
82 | Lords of the round table | Vunira | 30-01-2005 |
83 | Damage Incorporated | Thera | 04-02-2005 |
84 | Riverspring Spirit | Secura | 13-02-2005 |
85 | Griffons | Lunara | 26-02-2005 |
86 | Guardians of Tanelorn | Amera | 05-03-2005 |
87 | Fall of Darkness | Xantera | 08-03-2005 |
88 | Azure Twilight | Lunara | 15-03-2005 |
89 | Fireblades | Astera | 07-04-2005 |
90 | Dark Purples Faster Turtles | Vunira | 28-04-2005 |
91 | Clan of the Shadow | Nova | 19-05-2005 |
92 | Without Racism University | Solera | 24-05-2005 |
93 | Sons of Gehenna | Elysia | 26-05-2005 |
94 | Guild of Brothers | Nova | 19-06-2005 |
95 | Republic of the Badgers | Havera | 25-06-2005 |
96 | Pandoras Box | Astera | 10-07-2005 |
97 | Excalibur Returns | Calmera | 11-07-2005 |
98 | Mighty Rangers | Julera | 13-07-2005 |
99 | Clockwork Orange | Vunira | 28-07-2005 |
100 | Chariot | Astera | 31-07-2005 |
101 | Illuminati | Calmera | 04-08-2005 |
102 | Chosen Ones | Vunira | 07-08-2005 |
103 | Duskiness | Furora | 13-08-2005 |
104 | Ataraxis | Saphira | 19-08-2005 |
105 | Ancient Alliance | Askara | 04-09-2005 |
106 | Moonblades | Refugia | 07-09-2005 |
107 | Heavens | Astera | 07-09-2005 |
108 | Illuminatti | Honera | 24-09-2005 |
109 | Band of Brothers and Sisters | Guardia | 07-10-2005 |
110 | Fenix | Astera | 07-10-2005 |
111 | Clan of the White Dragon | Premia | 08-10-2005 |
112 | Children of Chaos | Refugia | 11-10-2005 |
113 | Meninas Malvadas Forever | Chimera | 15-10-2005 |
114 | Triade | Harmonia | 23-10-2005 |
115 | Slayers Of Eternity | Luminera | 11-11-2005 |
116 | Old Camp | Elera | 20-11-2005 |
117 | Alliance of Heroes | Honera | 20-11-2005 |
118 | Team America | Pandoria | 23-11-2005 |
119 | Lotus | Rubera | 07-12-2005 |
120 | Assassins | Antica | 07-12-2005 |
121 | Shades of Shadows | Refugia | 10-12-2005 |
122 | Escadrone of Death | Obsidia | 15-12-2005 |
123 | Made of Friends | Secura | 22-12-2005 |
124 | Avalon Sigma | Celesta | 27-12-2005 |
125 | Brazilian Armad Forces | Guardia | 23-01-2006 |
126 | Furious Boys | Havera | 06-02-2006 |
127 | Acefalos | Luminera | 12-02-2006 |
128 | Gate Of Hell | Danubia | 21-02-2006 |
129 | Old Players Of Secura | Secura | 28-02-2006 |
130 | Elite Mantus | Havera | 08-03-2006 |
131 | Friends from Cormaya | Berylia | 21-03-2006 |
132 | Fierce Immortals | Rubera | 03-04-2006 |
133 | Immortales | Refugia | 25-04-2006 |
134 | Lost Prophets | Amera | 06-05-2006 |
135 | Guild of Lagos | Havera | 12-05-2006 |
136 | Knights who says Ni | Refugia | 19-05-2006 |
137 | Best of Friends | Tenebra | 24-05-2006 |
138 | Gods of Europe | Askara | 03-06-2006 |
139 | Sleepwalkers | Refugia | 05-06-2006 |
140 | Koelsche Guild | Fortera | 11-06-2006 |
141 | Guardian of Beers | Vunira | 17-06-2006 |
142 | Teams of Rook | Chimera | 17-06-2006 |
143 | Herois de Empera | Havera | 20-06-2006 |
144 | Justice League of Hope | Astera | 28-06-2006 |
145 | Razon or Powerfull | Vunira | 02-07-2006 |
146 | Ruthless | Harmonia | 02-07-2006 |
147 | Crimson Chaos | Quintera | 03-07-2006 |
148 | Circulo De Honra | Astera | 21-07-2006 |
149 | Lolex Family | Guardia | 23-07-2006 |
150 | Rage of the Fallen Heros | Luminera | 30-07-2006 |
151 | Order of the Unknown | Antica | 15-08-2006 |
152 | Okla | Calmera | 19-08-2006 |
153 | Vision | Furora | 28-08-2006 |
154 | Camarilla | Calmera | 04-09-2006 |
155 | Anarquia | Menera | 06-09-2006 |
156 | Circle of Life | Secura | 11-09-2006 |
157 | Immortal Souls | Harmonia | 16-09-2006 |
158 | Asilo de Calmera | Calmera | 01-10-2006 |
159 | Pik Nick Team | Refugia | 01-10-2006 |
160 | Legendary Phoenixs | Harmonia | 07-10-2006 |
161 | Infernatum | Fortera | 12-10-2006 |
162 | Shadowless | Morgana | 12-10-2006 |
163 | High Heavens | Menera | 14-10-2006 |
164 | Exercito Nacional | Malvera | 28-10-2006 |
165 | Apocalyptic Riders | Danubia | 01-11-2006 |
166 | Dark Expedition | Furora | 04-11-2006 |
167 | Hell Patrol | Secura | 07-11-2006 |
168 | Harmony | Thera | 17-11-2006 |
169 | Birds | Tenebra | 23-11-2006 |
170 | Adventurers of the Coast | Candia | 25-11-2006 |
171 | Power Aliance | Menera | 02-12-2006 |
172 | Blak Legions | Refugia | 08-12-2006 |
173 | Archangels of the Darkness | Astera | 17-12-2006 |
174 | Dark Comand | Menera | 20-12-2006 |
175 | Tibia Sport Club | Menera | 21-12-2006 |
176 | Explorer Team On rook | Havera | 28-12-2006 |
177 | Sinestesia | Astera | 07-01-2007 |
Golden Goblet: during Tibia 15th anniversary.
# | Guild name | World | Created |
---|---|---|---|
1 | Rising Dragons Amera | Amera | 08-10-2002 |
2 | Satori | Antica | 18-02-2002 |
3 | Mercenarys | Antica | 18-02-2002 |
4 | Messiahs of Bedlam | Antica | 18-02-2002 |
5 | Soldiers of Justice | Antica | 18-02-2002 |
6 | Red Rose | Antica | 18-02-2002 |
7 | Knights of the Round Table | Antica | 19-02-2002 |
8 | Ancient Alliance | Askara | 04-09-2005 |
9 | Fireblades | Astera | 07-04-2005 |
10 | Bound in Blood | Aurea | 14-08-2011 |
11 | Steel Enclave | Azura | 03-12-2004 |
12 | Friends from Cormaya | Berylia | 21-03-2006 |
13 | Army of Righteous Crusaders | Calmera | 06-07-2003 |
14 | Adventurers of the Coast | Candia | 25-11-2006 |
15 | Davemports | Celesta | 27-11-2004 |
16 | Loyalty | Chimera | 09-04-2004 |
17 | Valhalla | Danubia | 08-03-2004 |
18 | Order of the Dragon | Dolera | 27-02-2007 |
19 | Old Camp | Elera | 20-11-2005 |
20 | Conlegium Von'Gawain | Elysia | 01-08-2004 |
21 | Rising Fenix | Fidera | 19-11-2009 |
22 | Koelsche Guild | Fortera | 11-06-2006 |
23 | Duskiness | Furora | 13-08-2005 |
24 | Rasz Dem | Galana | 27-12-2010 |
25 | Sun Light | Grimera | 30-01-2009 |
26 | Band of Brothers and Sisters | Guardia | 07-10-2005 |
27 | Tapherial | Harmonia | 02-04-2004 |
28 | Republic of the Badgers | Havera | 25-06-2005 |
29 | Furious Boys | Havera | 06-02-2006 |
30 | Elite Mantus | Havera | 08-03-2006 |
31 | Guild of Lagos | Havera | 12-05-2006 |
32 | Explorer Team On rook | Havera | 28-12-2006 |
33 | Cruel Judgement | Havera | 01-05-2009 |
34 | Pandemoniun | Havera | 07-11-2009 |
35 | Illuminatti | Honera | 24-09-2005 |
36 | Seekers of Myth | Inferna | 01-08-2008 |
37 | Casa Rosso | Iridia | 20-04-2009 |
38 | Elemental Gods | Julera | 10-11-2003 |
39 | Death Company | Kyra | 27-05-2010 |
40 | Centuria | Libera | 14-02-2003 |
41 | Slayers Of Eternity | Luminera | 11-11-2005 |
42 | Shaolin | Lunara | 23-10-2003 |
43 | Rising Dragons Magera | Magera | 17-11-2009 |
44 | Exercito Nacional | Malvera | 28-10-2006 |
45 | Anarquia | Menera | 06-09-2006 |
46 | Shadowless | Morgana | 12-10-2006 |
47 | Bound by Blood | Mythera | 01-10-2007 |
48 | Illuminatus | Nebula | 04-07-2011 |
49 | Caer Morhen | Nerana | 12-04-2007 |
50 | Los Hermanos | Nova | 31-10-2002 |
51 | Escadrone of Death | Obsidia | 15-12-2005 |
52 | Drunken Disco Ninjas | Olympa | 22-11-2009 |
53 | Mystical Warriors | Pacera | 04-05-2004 |
54 | Team America | Pandoria | 23-11-2005 |
55 | Dark Shadows of Serenity | Premia | 20-04-2003 |
56 | Crimson Chaos | Quintera | 03-07-2006 |
57 | Amigos Detu Hermana | Quintera | 25-03-2011 |
58 | Moonblades | Refugia | 07-09-2005 |
59 | Henceforth Family | Rubera | 07-03-2004 |
60 | Ataraxis | Saphira | 19-08-2005 |
61 | Force of Light | Secura | 20-11-2002 |
62 | Rebelianci | Selena | 01-11-2009 |
63 | Source of Family | Shivera | 23-12-2009 |
64 | Inferno | Silvera | 03-06-2010 |
65 | Castlings | Solera | 01-04-2004 |
66 | Best of Friends | Tenebra | 24-05-2006 |
67 | Damage Incorporated | Thera | 04-02-2005 |
68 | Harmony | Thera | 17-11-2006 |
69 | Soldiers of Mercy | Thera | 28-08-2007 |
70 | Phoenyx | Thoria | 18-12-2010 |
71 | Winterhearts | Titania | 29-10-2007 |
72 | Gods Of Olympus | Unitera | 30-03-2007 |
73 | Elysium | Valoria | 26-05-2004 |
74 | Ezoterik | Vinera | 09-07-2010 |
75 | Dark Legion | Vunira | 27-10-2003 |
76 | Riders on the Storm | Vunira | 28-10-2003 |
77 | Malkavians | Vunira | 15-04-2004 |
78 | Lords of the round table | Vunira | 30-01-2005 |
79 | Dark Purples Faster Turtles | Vunira | 28-04-2005 |
80 | Ritter der Bratwurst | Vunira | 07-07-2008 |
81 | Eyes of Darkness | Xantera | 05-07-2004 |
82 | Angeles Caidos | Zanera | 03-06-2008 |
Awarded guilds during Tibia 20th anniversary
# | Guild name | World | Created |
---|---|---|---|
1 | Rising Dragons Amera | Amera | 08-10-2002 |
2 | Invulnerable Defense of Amity | Amera | 21-12-2002 |
3 | Council of Power | Amera | 13-03-2003 |
4 | Guardians of Tanelorn | Amera | 05-03-2005 |
5 | Academy of Might and Magic | Amera | 13-01-2007 |
6 | Vendetta | Amera | 25-02-2008 |
7 | Vertigo | Amera | 07-10-2009 |
8 | Ordinance | Amera | 29-08-2011 |
9 | Imperio spartano | Amera | 13-10-2011 |
10 | Red Rose | Antica | 18-02-2002 |
11 | Messiahs of Bedlam | Antica | 18-02-2002 |
12 | Mercenarys | Antica | 18-02-2002 |
13 | Soldiers of Justice | Antica | 18-02-2002 |
14 | Satori | Antica | 18-02-2002 |
15 | Knights of the Round Table | Antica | 19-02-2002 |
16 | Tribe | Antica | 25-02-2002 |
17 | Friends of Honour | Antica | 26-02-2002 |
18 | House of Salinos | Antica | 05-03-2002 |
19 | General Levy of Sarmats | Antica | 08-03-2002 |
20 | Fontaneda Army | Antica | 11-05-2002 |
21 | Nuevos Corsarios | Antica | 29-07-2002 |
22 | Valheru | Antica | 06-08-2002 |
23 | Thirteen Spirits | Antica | 11-10-2002 |
24 | Followers of Kazordoon | Antica | 02-06-2004 |
25 | Sagon | Antica | 27-06-2004 |
26 | Circle of Mages | Antica | 15-08-2004 |
27 | Nightmare Knights | Antica | 14-11-2004 |
28 | Black Dragons | Antica | 06-04-2007 |
29 | Loremasters | Antica | 03-05-2007 |
30 | Nine Inch Runes | Antica | 29-07-2007 |
31 | Recluse | Antica | 17-12-2008 |
32 | Band of Outlaws | Antica | 28-01-2011 |
33 | Targetting | Antica | 28-09-2011 |
34 | Fireblades | Astera | 07-04-2005 |
35 | Pandoras Box | Astera | 10-07-2005 |
36 | Chariot | Astera | 31-07-2005 |
37 | Fenix | Astera | 07-10-2005 |
38 | Justice League of Hope | Astera | 28-06-2006 |
39 | Circulo De Honra | Astera | 21-07-2006 |
40 | Hellsing Fundation | Astera | 22-01-2009 |
41 | Alquimia | Astera | 27-10-2009 |
42 | Seven Saints | Astera | 02-12-2009 |
43 | Vampires the Masquerade | Astera | 14-12-2009 |
44 | Japonica | Astera | 22-01-2010 |
45 | Solstice | Astera | 06-03-2011 |
46 | Army of Righteous Crusaders | Calmera | 06-07-2003 |
47 | Polanie | Calmera | 12-08-2003 |
48 | Crusaders of Might and Magic | Calmera | 02-11-2003 |
49 | Shadow of Light | Calmera | 13-11-2003 |
50 | Drunk Family | Calmera | 25-11-2003 |
51 | Elite Militia | Calmera | 22-12-2003 |
52 | Grand Designs | Calmera | 01-01-2004 |
53 | Majestic Lords | Calmera | 06-02-2004 |
54 | Excalibur Returns | Calmera | 11-07-2005 |
55 | Okla | Calmera | 19-08-2006 |
56 | Asilo de Calmera | Calmera | 01-10-2006 |
57 | Armageddon | Calmera | 27-03-2010 |
58 | Alliance of Fire | Calmera | 21-05-2011 |
59 | Santos de Boondocks | Calmera | 14-12-2011 |
60 | Adventurers of the Coast | Candia | 25-11-2006 |
61 | Inverted | Candia | 15-09-2008 |
62 | Dunkle Rache | Candia | 04-02-2009 |
63 | Genessis | Candia | 20-04-2009 |
64 | Pleasant People | Candia | 02-08-2009 |
65 | Academia | Celesta | 09-12-2004 |
66 | Newtormays | Celesta | 29-08-2007 |
67 | Little Hero | Celesta | 01-12-2007 |
68 | Elite of Force | Celesta | 22-12-2008 |
69 | Golden Nuggets | Celesta | 01-02-2009 |
70 | Irresistable | Celesta | 07-06-2010 |
71 | King of Sky | Celesta | 12-06-2010 |
72 | Forsaken Phoenix | Celesta | 18-06-2011 |
73 | Balao Magico | Celesta | 28-06-2011 |
74 | Order of the Dragon | Dolera | 27-02-2007 |
75 | Bald Dwarfs | Fidera | 21-09-2010 |
76 | Selections | Fidera | 01-11-2011 |
77 | Koelsche Guild | Fortera | 11-06-2006 |
78 | Pandmoniun | Fortera | 18-01-2007 |
79 | Band of Brothers and Sisters | Guardia | 07-10-2005 |
80 | Brazilian Armad Forces | Guardia | 23-01-2006 |
81 | Renegados | Guardia | 30-04-2007 |
82 | Nemezis | Guardia | 22-06-2007 |
83 | Wolves Sanctuary | Guardia | 01-06-2009 |
84 | Warm Mates | Guardia | 27-11-2010 |
85 | Tapherial | Harmonia | 02-04-2004 |
86 | Ritter der Kokosnuss | Harmonia | 09-06-2004 |
87 | Black Company | Harmonia | 08-08-2004 |
88 | Almighty Army | Harmonia | 23-10-2005 |
89 | Ruthless | Harmonia | 02-07-2006 |
90 | Immortal Souls | Harmonia | 16-09-2006 |
91 | Legendary Phoenixs | Harmonia | 07-10-2006 |
92 | Hard Loyal | Harmonia | 10-03-2007 |
93 | Undead Warriors | Harmonia | 01-11-2008 |
94 | Almighty Force | Harmonia | 19-05-2009 |
95 | Children of Virtue | Harmonia | 08-11-2009 |
96 | Hall of Fame | Harmonia | 20-10-2010 |
97 | Lost Empire | Harmonia | 01-01-2011 |
98 | Glazy Spirits | Harmonia | 23-02-2011 |
99 | Chaos Samurai | Harmonia | 26-08-2011 |
100 | Republic of the Badgers | Havera | 25-06-2005 |
101 | Pro Publico Bono | Havera | 07-03-2007 |
102 | Estrellas | Havera | 01-09-2010 |
103 | Legio Victrix | Havera | 27-05-2011 |
104 | Apocalypses Angels | Havera | 31-08-2011 |
105 | Illuminatti | Honera | 24-09-2005 |
106 | Alliance of Heroes | Honera | 20-11-2005 |
107 | Time Lords | Honera | 12-02-2007 |
108 | Aquiles | Honera | 26-07-2007 |
109 | Mystic Angels | Honera | 28-10-2007 |
110 | Demon Bunnies | Honera | 24-03-2008 |
111 | Nobres | Honera | 24-12-2008 |
112 | Sendika | Honera | 29-11-2009 |
113 | Empire of Darkness | Honera | 11-03-2011 |
114 | Mystic Legends | Honera | 24-04-2011 |
115 | Wolfpack | Honera | 25-07-2011 |
116 | Red Dragons | Honera | 03-11-2011 |
117 | Seekers of Myth | Inferna | 01-08-2008 |
118 | Mighty Rangers | Julera | 13-07-2005 |
119 | Sugar | Julera | 13-01-2007 |
120 | Meninas Malvadas Forever | Justera | 15-10-2005 |
121 | Exercito Nacional | Justera | 28-10-2006 |
122 | Deceived | Justera | 13-11-2008 |
123 | Sun Light | Justera | 30-01-2009 |
124 | Akatsuki | Justera | 10-04-2010 |
125 | Old Camp | Laudera | 20-11-2005 |
126 | Birds | Laudera | 23-11-2006 |
127 | Supervisors | Laudera | 31-08-2007 |
128 | Slayers Of Eternity | Luminera | 11-11-2005 |
129 | Rage of the Fallen Heros | Luminera | 30-07-2006 |
130 | Yeah Baby Yeah | Luminera | 17-01-2007 |
131 | Czasowstrzymywacze | Luminera | 25-03-2007 |
132 | Immortal Faction | Luminera | 14-07-2007 |
133 | Kiwi Legion | Luminera | 28-02-2008 |
134 | Elisios | Luminera | 18-01-2009 |
135 | Strangers With Candy | Luminera | 19-06-2009 |
136 | Ab Asgard | Luminera | 04-08-2009 |
137 | Road of Glory | Luminera | 10-11-2009 |
138 | Golden Eagles | Luminera | 10-12-2011 |
139 | Hispanic Fighters | Luminera | 25-12-2011 |
140 | Hell Fire Angels | Magera | 25-12-2009 |
141 | Dracos Imperius | Magera | 30-01-2010 |
142 | Heroes of Evolution | Magera | 24-10-2010 |
143 | Anarquia | Menera | 06-09-2006 |
144 | High Heavens | Menera | 14-10-2006 |
145 | Black Dogs | Menera | 31-12-2007 |
146 | Flamess | Menera | 02-01-2008 |
147 | Hylian Legends | Menera | 05-11-2008 |
148 | Death Angels | Menera | 09-11-2008 |
149 | Waco Incorporated | Menera | 15-07-2009 |
150 | Caballeros de Oz | Menera | 18-07-2009 |
151 | Black Phoenix | Menera | 20-11-2009 |
152 | Desbravadores | Menera | 30-12-2009 |
153 | Black Brothers | Menera | 08-04-2010 |
154 | Phantom | Menera | 17-10-2010 |
155 | Amigos Por Siempre | Menera | 27-11-2010 |
156 | Party Animalz | Menera | 02-05-2011 |
157 | Kraken | Nerana | 22-10-2007 |
158 | Red Hand Clan | Nerana | 20-03-2008 |
159 | Abbey Lost | Nerana | 09-08-2008 |
160 | Life Quality | Nerana | 13-03-2009 |
161 | Perfect Strangers | Nerana | 10-11-2011 |
162 | Brave hearts | Nerana | 22-11-2011 |
163 | Argonautica | Olympa | 21-12-2009 |
164 | Odyssey | Olympa | 29-12-2009 |
165 | Eternal Gathering | Olympa | 11-01-2010 |
166 | Dashers | Olympa | 27-03-2010 |
167 | Ming | Olympa | 24-03-2011 |
168 | Bavarian Barbarians | Olympa | 17-05-2011 |
169 | Mystical Warriors | Pacera | 04-05-2004 |
170 | Order of the Flaming Phoenix | Pacera | 22-05-2004 |
171 | Beyond Limits | Pacera | 29-01-2007 |
172 | Aequilibrium | Pacera | 26-02-2007 |
173 | Lords ofthe Trees | Pacera | 12-10-2008 |
174 | Imperial Empire | Pacera | 02-05-2010 |
175 | Oz Duibus | Pacera | 04-12-2010 |
176 | Insectos | Pacera | 11-06-2011 |
177 | Tempus | Pacera | 07-10-2011 |
178 | Demon Blood | Pacera | 13-12-2011 |
179 | Dark Shadows of Serenity | Premia | 20-04-2003 |
180 | Clan of the White Dragon | Premia | 08-10-2005 |
181 | White Fang | Premia | 22-10-2008 |
182 | Spirit of Elements | Premia | 15-10-2009 |
183 | On The Edge | Premia | 15-02-2010 |
184 | Unreal Heros | Quintera | 25-03-2007 |
185 | Crazy in Paradise | Quintera | 05-04-2007 |
186 | Moonblades | Refugia | 07-09-2005 |
187 | Knights who says Ni | Refugia | 19-05-2006 |
188 | Pik Nick Team | Refugia | 01-10-2006 |
189 | Kingdom of Eternal Souls | Refugia | 07-02-2007 |
190 | Fearsome Angels | Refugia | 09-09-2007 |
191 | Masters of Disasters | Refugia | 31-03-2009 |
192 | Amicitia Semper Prodest | Refugia | 25-12-2009 |
193 | Dwarfhood | Refugia | 25-07-2010 |
194 | Insane | Refugia | 25-07-2011 |
195 | Lords of Darkness | Refugia | 27-12-2011 |
196 | Force of Light | Secura | 20-11-2002 |
197 | Cuetara Army | Secura | 17-01-2003 |
198 | Knights who say NI | Secura | 01-02-2003 |
199 | Spirits of Guidance | Secura | 22-04-2003 |
200 | Guild of Dark Magic | Secura | 28-06-2003 |
201 | Phalanx Eroica | Secura | 16-08-2003 |
202 | Defenders of Ulthuan | Secura | 17-01-2004 |
203 | Rising Dragons Secura | Secura | 06-05-2004 |
204 | Dragon Riders | Secura | 07-08-2004 |
205 | Great Heroes Of Secura | Secura | 09-08-2004 |
206 | Riverspring Spirit | Secura | 13-02-2005 |
207 | Made of Friends | Secura | 22-12-2005 |
208 | Old Players Of Secura | Secura | 28-02-2006 |
209 | Circle of Life | Secura | 11-09-2006 |
210 | Sacred Fraternity | Secura | 20-10-2008 |
211 | Eirene | Secura | 13-12-2009 |
212 | United Germans | Secura | 16-02-2010 |
213 | Illuminatists | Secura | 20-06-2011 |
214 | Murderous | Shivera | 19-07-2011 |
215 | Castlings | Solera | 01-04-2004 |
216 | Without Racism | Solera | 07-12-2004 |
217 | Harmony | Thera | 17-11-2006 |
218 | Legends | Thera | 26-12-2007 |
219 | Destiny | Thera | 16-12-2008 |
220 | Onslaught | Thera | 23-08-2011 |
221 | Duskiness | Thyria | 13-08-2005 |
222 | Vision | Thyria | 28-08-2006 |
223 | Shadowless | Thyria | 12-10-2006 |
224 | Sparta Avengers | Thyria | 27-04-2007 |
225 | Casa Rosso | Thyria | 20-04-2009 |
226 | Death Company | Thyria | 27-05-2010 |
227 | Running Wild | Thyria | 18-08-2010 |
228 | Zoo | Thyria | 05-01-2011 |
229 | Hubba Bubba | Thyria | 16-10-2011 |
230 | Centuria | Umera | 14-02-2003 |
231 | Henceforth Family | Umera | 07-03-2004 |
232 | Fierce Immortals | Umera | 03-04-2006 |
233 | Forgotten Sky Gods | Umera | 28-09-2010 |
234 | Bloodcrest | Umera | 14-10-2011 |
235 | Gods Of Olympus | Unitera | 30-03-2007 |
236 | Demons of the War | Unitera | 15-02-2008 |
237 | Akasha | Unitera | 01-08-2009 |
238 | Akatsuki of Unitera | Unitera | 06-11-2010 |
239 | Dragons of Justice | Unitera | 30-12-2010 |
240 | Phoenix Force | Unitera | 21-02-2011 |
241 | Armada Latina | Unitera | 27-02-2011 |
242 | Emerald Shadows | Unitera | 05-03-2011 |
243 | Apocalipse | Unitera | 29-04-2011 |
244 | Last Remnants | Unitera | 07-06-2011 |
245 | Orange Squad | Unitera | 24-07-2011 |
246 | Angel Starlights | Unitera | 05-10-2011 |
247 | Hussars of Glory | Vunira | 05-11-2002 |
248 | Shaolin | Vunira | 23-10-2003 |
249 | Dark Legion | Vunira | 27-10-2003 |
250 | Riders on the Storm | Vunira | 28-10-2003 |
251 | Valhalla | Vunira | 08-03-2004 |
252 | Malkavians | Vunira | 15-04-2004 |
253 | Sagors Legion | Vunira | 22-04-2004 |
254 | Elysium | Vunira | 26-05-2004 |
255 | Conlegium Von'Gawain | Vunira | 01-08-2004 |
256 | White Archangels | Vunira | 26-11-2004 |
257 | Steel Enclave | Vunira | 03-12-2004 |
258 | Griffons | Vunira | 26-02-2005 |
259 | Dark Purples Faster Turtles | Vunira | 28-04-2005 |
260 | Clan of the Shadow | Vunira | 19-05-2005 |
261 | Guild of Brothers | Vunira | 19-06-2005 |
262 | Clockwork Orange | Vunira | 28-07-2005 |
263 | Chosen Ones | Vunira | 07-08-2005 |
264 | Ataraxis | Vunira | 19-08-2005 |
265 | Ancient Alliance | Vunira | 04-09-2005 |
266 | Team America | Vunira | 23-11-2005 |
267 | Gods of Europe | Vunira | 03-06-2006 |
268 | Razon or Powerfull | Vunira | 02-07-2006 |
269 | Devil Pirates | Vunira | 26-11-2007 |
270 | Divine Intervention | Vunira | 13-02-2008 |
271 | Word of Honour | Vunira | 16-03-2008 |
272 | Otori Clan | Vunira | 14-09-2010 |
273 | Demoralize | Vunira | 10-11-2010 |
274 | Faktoria | Vunira | 03-05-2011 |
275 | Fall of Darkness | Xantera | 08-03-2005 |
276 | Servants of Destiny | Xantera | 27-02-2010 |
