| # | Guild name | World | Mbrs | Active players |
Min. xp | Avg. xp | Avg. lvl |
Tot. lvl |
Pacc ratio |
Sex ratio |
Ach. points |
Avg. Ach. points | Wars | Created | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Watch Os | ![]() | Havera | 4,043 | 1,225 (30%) | 4,356,393,406,224 | 1,077,515,065 | 179 | 723,679 | 0.41 | 0.21 | 356,498 | 88 | 0 | 14-12-2017 |
| 2 | Acord Os | ![]() | Quintera | 3,993 | 2,116 (53%) | 8,221,023,085,469 | 2,058,858,774 | 260 | 1,036,503 | 0.6 | 0.21 | 556,636 | 139 | 0 | 26-06-2022 |
| 3 | Eternity | Solidera | 2,995 | 1,303 (44%) | 4,537,153,349,417 | 1,514,909,299 | 230 | 689,294 | 0.51 | 0.21 | 375,189 | 125 | 0 | 10-02-2021 | |
| 4 | Reappers | Talera | 2,768 | 1,130 (41%) | 4,194,931,563,231 | 1,515,509,958 | 222 | 614,480 | 0.5 | 0.21 | 346,720 | 125 | 0 | 09-10-2014 | |
| 5 | Loyalty | Quidera | 2,518 | 1,310 (52%) | 5,166,088,597,692 | 2,051,663,462 | 274 | 688,691 | 0.7 | 0.24 | 291,388 | 116 | 0 | 26-03-2023 | |
| 6 | United | Ferobra | 2,450 | 950 (39%) | 8,505,222,988,458 | 3,471,519,587 | 274 | 670,273 | 0.49 | 0.2 | 344,108 | 140 | 0 | 01-11-2021 | |
| 7 | Reapers | Peloria | 2,400 | 1,470 (61%) | 4,582,135,284,215 | 1,909,223,035 | 346 | 830,375 | 0.73 | 0.19 | 488,994 | 204 | 0 | 05-11-2012 | |
| 8 | Diamond Reappers | Wintera | 1,907 | 903 (47%) | 2,965,421,543,680 | 1,555,019,163 | 236 | 450,684 | 0.6 | 0.21 | 255,655 | 134 | 0 | 19-07-2021 | |
| 9 | Final Frontier | Talera | 1,898 | 1,322 (70%) | 4,883,490,014,903 | 2,572,966,288 | 320 | 607,545 | 0.79 | 0.2 | 355,811 | 187 | 0 | 11-01-2024 | |
| 10 | Quelibraland | Quelibra | 1,892 | 901 (48%) | 6,472,070,788,240 | 3,420,756,231 | 286 | 540,216 | 0.6 | 0.19 | 291,883 | 154 | 0 | 17-06-2023 | |
| 11 | Vingadores | Dracobra | 1,871 | 1,046 (56%) | 408,678,656,483 | 218,427,930 | 126 | 236,381 | 0.67 | 0.19 | 75,268 | 40 | 0 | 29-10-2025 | |
| 12 | Ourobra Encore | Ourobra | 1,652 | 861 (52%) | 5,421,342,997,482 | 3,281,684,623 | 273 | 450,416 | 0.72 | 0.21 | 177,582 | 107 | 0 | 08-08-2024 | |
| 13 | Army Airdrop | ![]() | Lobera | 1,625 | 794 (49%) | 7,165,782,325,312 | 4,409,712,200 | 391 | 635,639 | 0.6 | 0.21 | 386,616 | 238 | 0 | 09-04-2021 |
| 14 | We dont mind | Vunira | 1,517 | 790 (52%) | 5,925,699,694,962 | 3,906,196,239 | 357 | 540,935 | 0.7 | 0.2 | 293,762 | 194 | 0 | 15-05-2022 | |
| 15 | Counterplay | Inabra | 1,516 | 367 (24%) | 2,459,247,717,301 | 1,622,195,064 | 194 | 294,452 | 0.3 | 0.22 | 153,811 | 101 | 0 | 05-01-2020 | |
| 16 | Jadebraland Encore | Jadebra | 1,493 | 1,094 (73%) | 5,501,534,847,979 | 3,684,886,033 | 364 | 543,221 | 0.79 | 0.21 | 251,145 | 168 | 0 | 10-12-2023 | |
| 17 | United Pune | Inabra | 1,398 | 743 (53%) | 7,898,086,303,483 | 5,649,561,018 | 344 | 480,805 | 0.66 | 0.18 | 259,182 | 185 | 0 | 18-10-2023 | |
| 18 | Unstopables | Solidera | 1,353 | 590 (44%) | 1,311,856,088,047 | 969,590,605 | 204 | 275,479 | 0.58 | 0.23 | 158,988 | 118 | 0 | 10-02-2021 | |
| 19 | Namelesss | Havera | 1,292 | 809 (63%) | 2,287,883,312,408 | 1,770,807,517 | 211 | 272,236 | 0.76 | 0.2 | 143,962 | 111 | 0 | 14-09-2023 | |
| 20 | No Impact | Thyria | 1,178 | 657 (56%) | 5,141,971,484,993 | 4,365,001,261 | 330 | 388,646 | 0.71 | 0.2 | 200,647 | 170 | 0 | 01-05-2022 | |
| 21 | Non Lifers | Premia | 1,163 | 408 (35%) | 2,994,302,502,179 | 2,574,636,717 | 270 | 314,408 | 0.51 | 0.17 | 154,316 | 133 | 0 | 26-12-2019 | |
| 22 | Godslayers | ![]() | Lobera | 1,069 | 175 (16%) | 185,588,828,492 | 173,609,755 | 123 | 131,143 | 0.43 | 0.21 | 64,139 | 60 | 0 | 26-02-2022 |
| 23 | Xandebro | Rasteibra | 1,060 | 402 (38%) | 4,860,481,156,105 | 4,585,359,581 | 262 | 277,474 | 0.43 | 0.11 | 122,730 | 116 | 0 | 01-04-2024 | |
| 24 | Above | Antica | 996 | 404 (41%) | 286,898,012,088 | 288,050,213 | 170 | 169,144 | 0.46 | 0.18 | 85,324 | 86 | 0 | 31-01-2024 | |
| 25 | Retaliation | Wintera | 956 | 593 (62%) | 1,929,478,315,122 | 2,018,282,756 | 287 | 274,609 | 0.77 | 0.23 | 159,185 | 167 | 0 | 13-02-2025 | |
| 26 | Legends | Lobera | 950 | 256 (27%) | 775,049,793,969 | 815,841,888 | 202 | 191,746 | 0.35 | 0.2 | 115,466 | 122 | 0 | 26-12-2007 | |
| 27 | Causality | Quidera | 920 | 272 (30%) | 592,244,272,076 | 643,743,774 | 212 | 195,271 | 0.36 | 0.22 | 97,968 | 106 | 0 | 16-07-2019 | |
| 28 | Sleepers | Peloria | 874 | 399 (46%) | 1,713,915,796,131 | 1,961,002,055 | 301 | 262,682 | 0.53 | 0.16 | 156,303 | 179 | 0 | 08-07-2019 | |
| 29 | Rasteibra Encore | Rasteibra | 779 | 485 (62%) | 2,429,477,155,902 | 3,118,712,652 | 296 | 230,425 | 0.78 | 0.2 | 91,882 | 118 | 0 | 08-12-2023 | |
| 30 | Ombra Encore | Ombra | 766 | 642 (84%) | 5,495,719,853,579 | 7,174,568,999 | 436 | 333,727 | 0.9 | 0.19 | 142,994 | 187 | 0 | 22-11-2023 | |
| 31 | We dont care | Antica | 727 | 431 (59%) | 1,572,648,076,537 | 2,163,202,306 | 333 | 241,890 | 0.69 | 0.19 | 140,134 | 193 | 0 | 27-06-2019 | |
| 32 | Serdebra Pune | Serdebra | 709 | 587 (83%) | 5,037,447,860,597 | 7,105,004,035 | 432 | 306,353 | 0.84 | 0.22 | 178,132 | 251 | 0 | 17-09-2025 | |
| 33 | Estrellas | Havera | 700 | 124 (18%) | 21,932,596,899 | 31,332,281 | 69 | 48,253 | 0.13 | 0.21 | 19,629 | 28 | 0 | 01-09-2010 | |
| 34 | Tornabra Encore | Tornabra | 696 | 563 (81%) | 2,730,484,673,390 | 3,923,110,163 | 376 | 261,664 | 0.86 | 0.17 | 117,852 | 169 | 0 | 19-11-2023 | |
| 35 | Non Lifers Gbe | Xyla | 660 | 304 (46%) | 2,252,781,708,309 | 3,413,305,619 | 307 | 202,772 | 0.68 | 0.2 | 82,806 | 125 | 0 | 11-11-2021 | |
| 36 | Celestial Herb | Lobera | 655 | 265 (40%) | 705,452,023,972 | 1,077,025,991 | 232 | 151,802 | 0.45 | 0.15 | 79,769 | 122 | 0 | 27-03-2020 | |
| 37 | Bloodcrest | Lobera | 649 | 129 (20%) | 325,011,256,887 | 500,787,761 | 185 | 120,176 | 0.25 | 0.18 | 70,495 | 109 | 0 | 14-10-2011 | |
| 38 | Honbraland Encore | Honbra | 648 | 474 (73%) | 4,564,712,710,417 | 7,044,309,738 | 413 | 267,881 | 0.81 | 0.21 | 119,751 | 185 | 0 | 27-12-2023 | |
| 39 | Satori | Antica | 631 | 173 (27%) | 288,067,443,788 | 456,525,267 | 174 | 109,806 | 0.38 | 0.22 | 70,840 | 112 | 0 | 18-02-2002 | |
| 40 | Rook Guardians | Lobera | 587 | 46 (8%) | 428,528,900 | 730,032 | 24 | 13,878 | 0.24 | 0.15 | 2,348 | 4 | 0 | 04-04-2020 | |
| 41 | Honbro | Honbra | 569 | 209 (37%) | 854,929,781,966 | 1,502,512,798 | 192 | 109,101 | 0.39 | 0.12 | 50,363 | 89 | 0 | 25-01-2025 | |
| 42 | Old Warriors | ![]() | Ourobra | 553 | 246 (44%) | 226,633,539,591 | 409,825,569 | 171 | 94,619 | 0.42 | 0.18 | 45,002 | 81 | 0 | 13-12-2024 |
| 43 | Outlaw Warlords | Quelibra | 507 | 348 (69%) | 3,405,402,940,363 | 6,716,771,086 | 384 | 194,900 | 0.75 | 0.23 | 111,233 | 219 | 0 | 24-02-2025 | |
| 44 | Brazilian Squad | Lobera | 503 | 235 (47%) | 223,523,418,891 | 444,380,554 | 203 | 102,168 | 0.45 | 0.17 | 57,720 | 115 | 0 | 27-03-2022 | |
| 45 | Abrigo de Mendigo | Jadebra | 499 | 174 (35%) | 70,544,447,197 | 141,371,638 | 132 | 65,975 | 0.34 | 0.18 | 28,166 | 56 | 0 | 29-12-2022 | |
| 46 | Cantabro | Cantabra | 496 | 98 (20%) | 378,211,731,285 | 762,523,652 | 139 | 68,777 | 0.34 | 0.17 | 20,790 | 42 | 0 | 16-10-2024 | |
| 47 | New era | Talera | 493 | 26 (5%) | 14,566,243,599 | 29,546,133 | 86 | 42,541 | 0.08 | 0.19 | 19,091 | 39 | 1 | 23-03-2012 | |
| 48 | Inferno | Xymera | 486 | 404 (83%) | 1,644,853,441,534 | 3,384,472,102 | 363 | 176,593 | 0.91 | 0.22 | 72,103 | 148 | 0 | 01-02-2025 | |
| 49 | Akatsuki | Talera | 480 | 161 (34%) | 372,419,603,685 | 775,874,174 | 245 | 117,483 | 0.3 | 0.16 | 77,059 | 161 | 0 | 10-04-2010 | |
| 50 | Silver Wings | Jadebra | 479 | 199 (42%) | 403,916,132,884 | 843,248,712 | 241 | 115,601 | 0.39 | 0.18 | 61,392 | 128 | 0 | 21-01-2024 | |
| 51 | Owner of Thais | Antica | 475 | 128 (27%) | 75,263,929,097 | 158,450,377 | 133 | 63,025 | 0.26 | 0.21 | 26,804 | 56 | 0 | 12-09-2017 | |
| 52 | Disclosure | Solidera | 470 | 381 (81%) | 492,829,345,480 | 1,048,573,075 | 260 | 122,107 | 0.87 | 0.19 | 76,723 | 163 | 0 | 05-01-2018 | |
| 53 | Specialized | Antica | 466 | 286 (61%) | 1,294,543,630,648 | 2,777,990,624 | 390 | 181,517 | 0.69 | 0.19 | 107,415 | 231 | 0 | 04-11-2024 | |
| 54 | Dominium | Solidera | 458 | 372 (81%) | 212,140,754,191 | 463,189,420 | 188 | 86,043 | 0.75 | 0.16 | 42,894 | 94 | 0 | 13-11-2025 | |
| 55 | Sangreal Xybra | Xybra | 446 | 339 (76%) | 822,769,104,167 | 1,844,773,776 | 302 | 134,619 | 0.89 | 0.21 | 52,403 | 117 | 0 | 23-11-2025 | |
| 56 | Fuleragem | Serdebra | 443 | 223 (50%) | 1,435,561,539,842 | 3,240,545,237 | 295 | 130,878 | 0.65 | 0.18 | 73,459 | 166 | 0 | 14-03-2024 | |
| 57 | Hellion | Vunira | 430 | 278 (65%) | 619,091,641,975 | 1,439,748,005 | 328 | 140,992 | 0.61 | 0.17 | 80,941 | 188 | 0 | 05-02-2012 | |
| 58 | Limitless | ![]() | Peloria | 418 | 149 (36%) | 964,506,126,661 | 2,307,430,925 | 362 | 151,174 | 0.36 | 0.19 | 91,372 | 219 | 0 | 12-01-2016 |
| 59 | The Rebellion | Quintera | 361 | 205 (57%) | 395,796,638,484 | 1,096,389,580 | 288 | 103,932 | 0.78 | 0.21 | 66,402 | 184 | 0 | 12-09-2025 | |
| 60 | Honbra Alliance | Honbra | 360 | 181 (50%) | 743,499,432,470 | 2,065,276,201 | 357 | 128,432 | 0.5 | 0.19 | 74,786 | 208 | 0 | 21-09-2022 | |
| 61 | Nebula | Havera | 354 | 105 (30%) | 451,597,812,882 | 1,275,700,036 | 266 | 94,292 | 0.32 | 0.2 | 57,509 | 162 | 0 | 01-05-2019 | |
| 62 | Old Brotherhood | ![]() | Lobera | 344 | 35 (10%) | 27,579,239,899 | 80,172,209 | 105 | 36,094 | 0.16 | 0.18 | 15,175 | 44 | 0 | 13-03-2015 |
| 63 | Rookgaard Society | Thyria | 337 | 37 (11%) | 1,166,692,600 | 3,461,996 | 34 | 11,383 | 0.29 | 0.15 | 1,831 | 5 | 0 | 29-11-2017 | |
| 64 | Wasted | Antica | 336 | 17 (5%) | 24,475,038,599 | 72,842,377 | 30 | 10,209 | 0.28 | 0.21 | 4,725 | 14 | 0 | 25-03-2015 | |
| 65 | Dark Legion | Vunira | 335 | 180 (54%) | 668,596,290,673 | 1,995,809,823 | 365 | 122,179 | 0.68 | 0.15 | 81,710 | 244 | 0 | 27-10-2003 | |
| 66 | Bombro | Ourobra | 332 | 251 (76%) | 6,025,937,945,058 | 18,150,415,497 | 643 | 213,482 | 0.72 | 0.17 | 86,776 | 261 | 0 | 08-02-2024 | |
| 67 | Arfe Squad | ![]() | Quidera | 327 | 127 (39%) | 364,930,611,585 | 1,115,995,754 | 214 | 70,116 | 0.41 | 0.18 | 33,835 | 103 | 0 | 28-11-2021 |
| 68 | Grape Legion | Solidera | 326 | 94 (29%) | 137,978,466,094 | 423,246,829 | 215 | 69,953 | 0.41 | 0.16 | 40,622 | 125 | 0 | 28-08-2016 | |
| 69 | Masqueicos | Ombra | 325 | 135 (42%) | 562,758,014,477 | 1,731,563,121 | 217 | 70,436 | 0.59 | 0.11 | 31,541 | 97 | 0 | 31-01-2024 | |
| 70 | Oddzial Zamkniety | Peloria | 314 | 269 (86%) | 1,311,313,967,547 | 4,176,159,132 | 502 | 157,639 | 0.89 | 0.14 | 94,206 | 300 | 0 | 26-01-2021 | |
| 71 | Dark Purples Faster Turtles | Peloria | 314 | 43 (14%) | 135,245,979,195 | 430,719,679 | 169 | 52,924 | 0.16 | 0.18 | 30,944 | 99 | 0 | 28-04-2005 | |
| 72 | Fierce Immortals | Lobera | 311 | 29 (9%) | 9,242,381,800 | 29,718,269 | 90 | 28,041 | 0.09 | 0.19 | 10,848 | 35 | 0 | 03-04-2006 | |
| 73 | Endurance | Inabra | 309 | 151 (49%) | 353,961,233,186 | 1,145,505,609 | 236 | 72,986 | 0.52 | 0.19 | 43,118 | 140 | 0 | 17-01-2024 | |
| 74 | Punch Party | Ombra | 307 | 35 (11%) | 46,276,178,198 | 150,736,737 | 145 | 44,365 | 0.11 | 0.18 | 22,412 | 73 | 0 | 30-06-2020 | |
| 75 | White Fang | Premia | 301 | 94 (31%) | 31,980,149,499 | 106,246,344 | 96 | 28,788 | 0.43 | 0.3 | 11,696 | 39 | 0 | 22-10-2008 | |
| 76 | Piratas do Rocks | Rasteibra | 287 | 235 (82%) | 697,108,487,872 | 2,428,949,435 | 354 | 101,709 | 0.83 | 0.17 | 54,422 | 190 | 0 | 09-11-2023 | |
| 77 | Ragnarok | Lobera | 280 | 98 (35%) | 66,472,032,597 | 237,400,116 | 155 | 43,422 | 0.37 | 0.15 | 23,172 | 83 | 0 | 16-09-2021 | |
| 78 | Cantabra Encore | Cantabra | 277 | 142 (51%) | 271,423,891,389 | 979,869,644 | 218 | 60,456 | 0.55 | 0.17 | 23,830 | 86 | 0 | 24-11-2024 | |
| 79 | Pepino And Thumbs | Antica | 274 | 78 (28%) | 5,780,944,400 | 21,098,337 | 46 | 12,584 | 0.65 | 0.19 | 5,518 | 20 | 0 | 18-01-2023 | |
| 80 | Inabra Jaguars | Inabra | 269 | 140 (52%) | 904,874,084,764 | 3,363,844,181 | 403 | 108,276 | 0.46 | 0.22 | 72,207 | 268 | 0 | 20-05-2020 | |
| 81 | Hellsscream Returns | Ombra | 268 | 245 (91%) | 1,057,290,567,257 | 3,945,114,057 | 485 | 130,002 | 0.89 | 0.2 | 77,299 | 288 | 0 | 09-05-2025 | |
| 82 | Warborn | Xymera | 263 | 206 (78%) | 1,044,919,539,158 | 3,973,078,096 | 389 | 102,289 | 0.85 | 0.17 | 44,362 | 169 | 0 | 05-11-2025 | |
| 83 | Henceforth Family | Lobera | 260 | 42 (16%) | 78,045,177,397 | 300,173,759 | 105 | 27,291 | 0.28 | 0.28 | 14,669 | 56 | 0 | 07-03-2004 | |
| 84 | Imperio Azteka | Solidera | 259 | 105 (41%) | 133,026,443,595 | 513,615,612 | 195 | 50,512 | 0.4 | 0.17 | 29,611 | 114 | 0 | 31-05-2017 | |
| 85 | Carreta Encore | ![]() | Unebra | 253 | 236 (93%) | 3,459,729,671,761 | 13,674,820,837 | 632 | 159,938 | 0.93 | 0.13 | 70,853 | 280 | 0 | 12-11-2025 |
| 86 | Ancient Alliance | ![]() | Vunira | 251 | 70 (28%) | 152,286,407,794 | 606,718,756 | 203 | 51,019 | 0.32 | 0.27 | 32,250 | 128 | 0 | 04-09-2005 |
| 87 | Brazilian Squad Quelibra | Quelibra | 250 | 177 (71%) | 456,480,546,382 | 1,825,922,186 | 344 | 85,941 | 0.64 | 0.16 | 56,413 | 226 | 0 | 20-08-2023 | |
| 88 | Gods of Europe | Vunira | 248 | 35 (14%) | 77,524,662,497 | 312,599,446 | 163 | 40,543 | 0.17 | 0.25 | 21,342 | 86 | 0 | 03-06-2006 | |
| 89 | Gobierno Opulera | Opulera | 246 | 223 (91%) | 14,751,490,099 | 59,965,407 | 125 | 30,667 | 0.99 | 0.18 | 5,045 | 21 | 0 | 18-02-2026 | |
| 90 | Crimson Tide | Premia | 245 | 192 (78%) | 438,182,138,482 | 1,788,498,524 | 339 | 83,067 | 0.88 | 0.26 | 55,519 | 227 | 0 | 06-06-2014 | |
| 91 | Neutral Criminals | Thyria | 245 | 121 (49%) | 33,744,470,899 | 137,732,534 | 133 | 32,551 | 0.44 | 0.18 | 13,747 | 56 | 0 | 24-10-2025 | |
| 92 | Black Dragons | Antica | 244 | 96 (39%) | 755,265,920,770 | 3,095,352,134 | 365 | 88,978 | 0.52 | 0.17 | 54,960 | 225 | 1 | 06-04-2007 | |
| 93 | Nopalovers | Quidera | 243 | 164 (67%) | 242,629,162,390 | 998,473,919 | 281 | 68,374 | 0.69 | 0.24 | 38,212 | 157 | 0 | 06-04-2020 | |
| 94 | Legion of Honor | Havera | 243 | 123 (51%) | 119,511,481,295 | 491,816,795 | 221 | 53,691 | 0.49 | 0.28 | 32,816 | 135 | 0 | 22-10-2017 | |
| 95 | Republic of the Badgers | Havera | 237 | 26 (11%) | 28,483,820,099 | 120,184,895 | 114 | 27,124 | 0.14 | 0.16 | 15,004 | 63 | 0 | 25-06-2005 | |
| 96 | Unebra Outlaws | Unebra | 237 | 131 (55%) | 2,032,003,896,818 | 8,573,856,105 | 384 | 91,082 | 0.64 | 0.14 | 35,837 | 151 | 0 | 21-03-2025 | |
| 97 | Good Vibes | Xymera | 234 | 157 (67%) | 250,743,660,790 | 1,071,554,106 | 268 | 62,727 | 0.65 | 0.2 | 29,289 | 125 | 0 | 19-02-2025 | |
| 98 | Clan of the Shadow | Peloria | 231 | 55 (24%) | 371,756,927,285 | 1,609,337,348 | 298 | 68,768 | 0.26 | 0.22 | 43,815 | 190 | 0 | 19-05-2005 | |
| 99 | Memoria | Xyla | 229 | 39 (17%) | 96,067,810,396 | 419,510,089 | 187 | 42,875 | 0.2 | 0.16 | 18,386 | 80 | 0 | 15-03-2021 |







