# Nazwa potwora Obrazek Introduced Wczoraj Ogółem (since 21 Feb 2015)
Zabitych potworów Zabitych graczy Zabitych potworów Zabitych graczy
1 (elemental forces) (elemental forces) - 0 168 0 3974461
2 abyssal calamaries abyssal calamaries - 1833 0 10376767 2
3 acid blobs acid blobs - 10306 0 55509556 2028
4 acolytes of darkness acolytes of darkness - 0 0 1294481 83
5 acolytes of the cult acolytes of the cult - 131267 6 381284854 26694
6 adepts of the cult adepts of the cult - 192454 19 411493472 48482
7 adult goannas adult goannas 2019-07-29 102769 44 277575650 122105
8 adventurers adventurers - 3646 0 13748556 10
9 aggressive chickens aggressive chickens 2020-07-13 8 0 44014 0
10 agrestic chickens agrestic chickens 2020-07-13 548 0 3393714 0
11 amazons amazons - 145061 4 652803186 25950
12 ancient lion knights ancient lion knights 2020-07-13 3044 0 9052339 3052
13 ancient scarabs ancient scarabs - 78243 48 374351006 309332
14 angry adventurers angry adventurers - 19 0 109765 10
15 angry demons angry demons 2016-12-06 28 6 128416 28587
16 angry plants angry plants 2017-01-07 0 0 128295 0
17 animated clomps animated clomps 2017-07-25 6 0 37362 35
18 animated cyclopes animated cyclopes 2017-07-25 4 0 29256 8
19 animated feathers animated feathers 2018-07-03 87244 30 98116230 22081
20 animated guzzlemaws animated guzzlemaws 2017-07-25 9 4 37094 923
21 animated moohtants animated moohtants 2017-07-25 10 9 47383 1319
22 animated mummies animated mummies 2017-07-25 24 0 113728 16
23 animated ogre brutes animated ogre brutes 2017-07-25 3 0 18131 17
24 animated ogre savages animated ogre savages 2017-07-25 3 0 16393 13
25 animated ogre shamans animated ogre shamans 2017-07-25 2 0 14460 0
26 animated rotworms animated rotworms 2017-07-25 27 0 143544 1
27 animated skunks animated skunks 2017-07-25 131 0 436099 2
28 animated snowmans animated snowmans 2018-12-22
29 animated snowmen animated snowmen 2018-12-22 0 0 2060033 373
30 animated swords animated swords 2016-12-09 394 0 661235 398
31 arachnophobicas arachnophobicas 2018-12-03 276269 80 625227773 225472
32 arctic fauns arctic fauns 2018-07-04 1774 0 6526548 159
33 armadiles armadiles - 1567 0 2294823 223
34 askarak demons askarak demons - 1546 0 12345523 1035
35 askarak lords askarak lords - 16 0 1155693 32
36 askarak princes askarak princes - 12 0 762950 22
37 assassins assassins - 20790 3 132397348 18898
38 azure frogs azure frogs - 4344 0 40150687 172
39 badgers badgers - 103319 0 321022847 40793
40 baleful bunnies baleful bunnies 2018-12-22 0 0 6365447 2658
41 bandits bandits - 10251 0 77704428 6550
42 bane bringers bane bringers - 0 0 532218 137
43 bane lords bane lords - 0 0 550 1
44 banes of light banes of light - 0 0 1294510 993
45 banshees banshees - 17441 2 55569031 15542
46 barbarian bloodwalkers barbarian bloodwalkers - 7642 4 62237134 10120
47 barbarian brutetamers barbarian brutetamers - 7414 0 50540469 1729
48 barbarian headsplitters barbarian headsplitters - 14163 4 95657268 3871
49 barbarian skullhunters barbarian skullhunters - 12562 0 85372223 1523
50 barkless devotees barkless devotees 2017-07-25 34716 0 152032053 29605
51 barkless fanatics barkless fanatics 2017-07-25 26808 4 98920313 24162
52 bats bats - 63537 19 241317495 139028
53 bears bears - 17220 4 108004239 18282
54 behemoths behemoths - 73439 9 194387204 90394
55 bellicose orgers bellicose orgers 2019-10-11 0 0 29014053 760
56 berrypests berrypests - 0 0 160639 0
57 berserker chickens berserker chickens - 2794 0 4763879 54
58 betrayed wraiths betrayed wraiths - 90218 2 130854942 11566
59 biting books biting books 2018-07-03 17555 8 51142021 21329
60 black cobras black cobras 2019-07-29 425 0 16766358 0
61 black sheep black sheep - 470 0 7207862 0
62 black sphinx acolytes black sphinx acolytes 2019-07-29 12758 28 44093557 78124
63 blazing fire elementals blazing fire elementals - 785 0 1598024 75
64 blightwalkers blightwalkers - 23455 0 52157158 21008
65 blistering fire elementals blistering fire elementals - 402 0 836252 436
66 blood beasts blood beasts - 69615 8 352329221 87763
67 blood crabs blood crabs - 100235 4 295703515 24794
68 blood hands blood hands - 2433 1 12721670 4215
69 blood priests blood priests - 10945 0 46918268 7191
70 blooms of doom blooms of doom - 0 0 3311 678
71 blue djinns blue djinns - 6165 2 24099545 15257
72 boars boars - 7693 3 42106071 10405
73 bog frogs bog frogs - 1922 0 12896977 1
74 bog raiders bog raiders - 20361 4 106877088 30313
75 bonebeasts bonebeasts - 130274 48 561322353 222067
76 bonelords bonelords - 40683 4 157312198 33399
77 bonny bunnies bonny bunnies 2018-12-23 0 0 0 179
78 bony sea devils bony sea devils 2020-07-13 30158 1 46254940 7741
79 boogies boogies 2017-07-25 8580 3 38915034 21716
80 bound astral power bound astral power 2016-12-09 41 0 74016 4
81 brachiodemons brachiodemons 2020-07-13 1900 4 18565010 6736
82 brain squids brain squids 2018-07-04 103553 10 134575230 17169
83 braindeaths braindeaths - 34272 7 93534839 28811
84 branchy crawlers branchy crawlers 2020-07-13 94425 20 146558957 33103
85 breach broods breach broods - 509730 33 411378831 76633
86 brides of night brides of night - 0 0 3580239 11015
87 brimstone bugs brimstone bugs - 71032 4 157567719 26615
88 brittle skeletons brittle skeletons - 756 7 6332481 12121
89 broken shapers broken shapers 2016-12-06 1579 0 6220913 687
90 brother worm brother worm 2019-12-02 132 0 346812 1403
91 bugs bugs - 39461 11 152262419 692114
92 burning books burning books 2018-07-03 43390 17 147925387 31847
93 burning gladiators burning gladiators 2019-07-29 30038 29 98692103 67649
94 burster spectres burster spectres 2018-12-03 368347 102 787166143 238221
95 butterflies butterflies - 6079 0 24168753 0
96 cake golems cake golems - 0 0 555263 187
97 calamaries calamaries - 761 0 4104406 0
98 canopic jars canopic jars - 328 0 341732 0
99 capricious phantoms capricious phantoms 2020-07-13 22705 3 33561509 3536
100 carniphilas carniphilas - 24663 13 137186239 73106
101 carrion worms carrion worms - 14685 7 119939002 49874
102 cats cats - 3027 0 15184250 0
103 cave devourers cave devourers 2017-12-05 8858 0 62543835 2823
104 cave parrots cave parrots 2016-12-06 678 0 8359929 0
105 cave rats cave rats - 40939 62 152232733 626569
106 celebrating orgers celebrating orgers 2020-03-17 0 0 0 1
107 centipedes centipedes - 28581 0 150943576 14122
108 chakoya toolshapers chakoya toolshapers - 31757 0 71396070 1514
109 chakoya tribewardens chakoya tribewardens - 30093 0 75056612 258
110 chakoya windcallers chakoya windcallers - 13873 0 34898581 783
111 charged disruptions charged disruptions - 9 0 8569 60
112 charged energy elementals charged energy elementals - 1105 0 25069164 218
113 chargers chargers - 47912 0 90093693 1985
114 charging Outburst charging Outburst - 2850 8 4502932 28100
115 chasm spawns chasm spawns 2017-12-05 11139 0 28352162 3586
116 chickens chickens - 25455 0 89679221 0
117 choking fears choking fears - 489818 70 262542186 135177
118 clay guardians clay guardians - 37574 1 68864263 15067
119 cliff striders cliff striders - 4637 2 1927348 6746
120 cloaks of terror cloaks of terror 2020-07-13 55361 4 84353978 21954
121 clomps clomps - 21771 2 60571281 16042
122 cobra assassins cobra assassins 2019-07-29 341780 49 562019159 163935
123 cobra scouts cobra scouts 2019-07-29 196046 27 294379634 57103
124 cobra viziers cobra viziers 2019-07-29 94159 24 235076853 107434
125 cobras cobras - 45471 0 147855547 1171
126 cockroaches cockroaches - 0 0 965030 0
127 cocoons cocoons - 0 0 0 58
128 containment crystals containment crystals 2017-07-25 48 0 42852 76
129 containment machines containment machines 2017-07-25 46 0 43587 0
130 control towers control towers - 12 0 57530 0
131 coral frogs coral frogs - 2695 0 31652105 49
132 corrupted souls corrupted souls 2016-12-06 937 0 4293271 249
133 corym charlatans corym charlatans - 46464 18 433367603 78420
134 corym skirmishers corym skirmishers - 35919 32 355329002 319551
135 corym vanguards corym vanguards - 11971 28 125356061 117807
136 cosmic energy prism A cosmic energy prism A 2016-12-06 113 0 307732 5
137 cosmic energy prism B cosmic energy prism B 2016-12-06 113 0 306438 15
138 cosmic energy prism C cosmic energy prism C 2016-12-06 113 0 304657 3
139 cosmic energy prism D cosmic energy prism D 2016-12-06 113 0 301154 25
140 courage leeches courage leeches 2020-07-13 31324 3 47428568 8631
141 cows cows 2019-10-09 0 0 9498099 1032
142 crabs crabs - 17648 0 86668659 3880
143 cracklers cracklers - 8 0 7977 2007
144 crawlers crawlers - 40470 4 96382446 27544
145 crazed beggars crazed beggars - 3485 0 15737644 135
146 crazed dwarfs crazed dwarfs - 36 3 702015 3232
147 crazed summer rearguards crazed summer rearguards 2018-12-03 264795 27 391459684 67453
148 crazed summer vanguards crazed summer vanguards 2018-12-03 232676 17 336680912 57051
149 crazed winter rearguards crazed winter rearguards 2018-12-03 101342 12 173646235 31787
150 crazed winter vanguards crazed winter vanguards 2018-12-03 108218 7 191332665 32128
151 crimson frogs crimson frogs - 3873 0 36949214 134
152 crocodiles crocodiles - 58035 1 243530995 23443
153 crypt defilers crypt defilers - 2584 0 16882976 120
154 crypt shamblers crypt shamblers - 69604 9 285431119 82818
155 crypt wardens crypt wardens 2019-07-29 114287 11 218817969 81694
156 crypt warriors crypt warriors 2020-07-13 12342 3 8087946 5461
157 crystal spiders crystal spiders - 14130 5 132838118 48931
158 crystal wolves crystal wolves - 71 0 184673 58
159 crystalcrushers crystalcrushers - 26621 10 93580936 51641
160 cult believers cult believers 2017-07-25 65240 11 244906386 48825
161 cult enforcers cult enforcers 2017-07-25 19351 0 70181393 6095
162 cult scholars cult scholars 2017-07-25 5320 0 21229807 3103
163 cursed books cursed books 2018-07-03 65 0 1613341 4454
164 cursed prospectors cursed prospectors 2019-12-02 2514 1 4923620 9591
165 cyclopes cyclopes - 118749 31 697111399 245120
166 cyclopes drone cyclopes drone 2017-04-25 35254 1 171090255 43734
167 cyclopes smith cyclopes smith 2017-04-25 24590 24 121736357 118720
168 cyclops drones cyclops drones - 0 0 29836380 8375
169 cyclops smiths cyclops smiths - 0 0 19281076 24117
170 damaged crystal golems damaged crystal golems - 402 0 5899275 0
171 damaged worker golems damaged worker golems - 2455 0 13317434 189
172 damned souls damned souls - 472 0 516785 0
173 dark apprentices dark apprentices - 28491 0 164646118 2509
174 dark fauns dark fauns 2017-07-25 14268 8 69711940 72413
175 dark magicians dark magicians - 21720 0 127035102 4418
176 dark monks dark monks - 25365 1 170919766 12641
177 dark soul reapers dark soul reapers 2018-01-16 205 0 137520 0
178 dark souls dark souls 2017-07-26 1364 0 1881096 36
179 dark torturers dark torturers - 362845 21 756891215 172242
180 dawn bats dawn bats - 163 0 1517325 445
181 dawn scorpions dawn scorpions - 10 0 142431 2173
182 dawnfire asuras dawnfire asuras - 528343 19 1027363453 79082
183 dawnflies dawnflies - 5155 335 31215675 282564
184 death blobs death blobs - 87038 0 337389857 5227
185 death dragons death dragons - 979 0 842131 254
186 death priests death priests - 817 0 4905851 473
187 death reapers death reapers - 0 0 7042 93
188 deathling scouts deathling scouts 2018-07-03 60589 9 211875093 49173
189 deathling spellsingers deathling spellsingers 2018-07-03 31695 5 105018210 23060
190 deathslicers deathslicers - 0 1 0 555
191 deathspawns deathspawns - 1718 0 5449026 0
192 deepling brawlers deepling brawlers - 88 0 992756 8
193 deepling elites deepling elites - 273 0 1622003 557
194 deepling guards deepling guards - 17334 1 53356187 16438
195 deepling master librarians deepling master librarians - 2150 0 4193241 1274
196 deepling scouts deepling scouts - 19174 0 72565058 7309
197 deepling spellsingers deepling spellsingers - 28112 0 81588491 5943
198 deepling tyrants deepling tyrants - 1593 0 4609310 1341
199 deepling warriors deepling warriors - 24078 1 73708835 20506
200 deepling workers deepling workers - 7827 1 35287134 657
201 deepsea blood crabs deepsea blood crabs 2016-12-06 13095 0 58027205 686
202 deepworms deepworms 2017-12-05 94134 9 260927644 34404
203 deer deer - 13455 0 53330366 6
204 defilers defilers - 16504 0 23738244 2409
205 demon outcasts demon outcasts - 115603 10 478715541 113695
206 demon parrots demon parrots - 1005 0 2423677 15
207 demon skeletons demon skeletons - 68820 27 351401815 175697
208 demons demons - 196822 20 313648954 136001
209 depolarized cracklers depolarized cracklers - 3127 0 3886895 4500
210 depowered minotaurs depowered minotaurs - 428 0 1225898 11
211 desperate white deer desperate white deer 2017-04-25 2279 0 7918778 0
212 desperate white deers desperate white deers - 0 0 872692 0
213 destroyed pillars destroyed pillars 2017-07-29 0 1 0 215
214 destroyers destroyers - 79810 3 297836094 23352
215 devourers devourers - 77811 12 341260127 58140
216 diabolic imps diabolic imps - 706 1 3581691 4313
217 diamond servant replicas diamond servant replicas 2016-12-06 7468 1 19004866 3538
218 diamond servants diamond servants - 5150 0 24939737 3011
219 dire penguins dire penguins - 40 0 71470 261
220 diremaws diremaws 2017-12-05 200103 8 564561622 89287
221 disgusting oozes disgusting oozes - 898 0 1116637 456
222 disruptions disruptions - 1095 0 1652415 67
223 distorted phantoms distorted phantoms 2020-07-13 5572 0 14908443 3748
224 dogs dogs - 4291 0 17041668 0
225 doom deer doom deer 2017-04-25 1323 0 3196870 16
226 doom deers doom deers - 0 0 50047 3
227 doomsday cultists doomsday cultists - 0 0 1566067 233
228 dragon hatchlings dragon hatchlings - 49378 1 324669140 8226
229 dragon lord hatchlings dragon lord hatchlings - 7754 1 59900258 5388
230 dragon lords dragon lords - 70623 73 409401409 373799
231 dragon servants dragon servants 2016-12-06 595 0 2923597 2680
232 dragon wraths dragon wraths 2016-12-06 96 0 165596 2562
233 dragonlings dragonlings - 356 0 1075142 315
234 dragons dragons - 167965 65 799195957 423199
235 draken abominations draken abominations - 23987 0 84715643 11859
236 draken elites draken elites - 17739 2 55340445 9252
237 draken spellweavers draken spellweavers - 214578 9 551892887 73083
238 draken warmasters draken warmasters - 272299 6 669679119 58838
239 dread intruders dread intruders - 451176 16 365082769 39886
240 dread minions dread minions 2017-07-25 595 0 661672 377
241 dreadbeasts dreadbeasts - 8 0 435721 39
242 drillworms drillworms - 39932 9 156761012 53805
243 dromedaries dromedaries - 6092 0 21226385 110
244 druid familiars druid familiars 2020-11-30 286 0 377134 0
245 druid's apparitions druid's apparitions 2020-07-13 2835 0 8549189 1901
246 dryads dryads - 0 0 8835836 14401
247 duskbringers duskbringers - 0 0 1613615 8493
248 dwarf dispensers dwarf dispensers - 0 0 0 828
249 dwarf geomancers dwarf geomancers - 1846 1 13637115 3184
250 dwarf guards dwarf guards - 14446 11 99198543 76925
251 dwarf henchmen dwarf henchmen - 2696 0 21303203 703
252 dwarf miners dwarf miners - 25 0 447106 2762
253 dwarf soldiers dwarf soldiers - 28695 9 197020864 124013
254 dwarfs dwarfs - 19661 1 158325352 166961
255 dworc fleshhunters dworc fleshhunters - 31854 0 154315497 665
256 dworc venomsnipers dworc venomsnipers - 29683 0 147581695 98
257 dworc voodoomasters dworc voodoomasters - 23322 0 94128459 1275
258 earth elementals earth elementals - 14845 5 84804043 45407
259 earworms earworms 2019-07-29 1362 2 4832378 5204
260 efreet efreet - 2039 0 13078890 8834
261 eggs eggs - 17 0 161888 0
262 elder bonelords elder bonelords - 7786 3 31942939 21803
263 elder forest furies elder forest furies - 1362 0 3715578 248
264 elder mummies elder mummies - 1493 0 8906965 2416
265 elder wyrms elder wyrms - 24689 16 103312175 103419
266 elephants elephants - 6682 0 27578361 7715
267 elf arcanists elf arcanists - 53571 7 178995321 35683
268 elf overseers elf overseers - 48 0 134380 222
269 elf scouts elf scouts - 114033 10 305999862 30415
270 elves elves - 82210 2 227666005 2159
271 emerald damselflies emerald damselflies - 106911 7 282026590 13148
272 empowered glooth horror empowered glooth horror - 0 0 67314 221
273 energetic books energetic books 2018-07-03 86102 12 119136703 23759
274 energized raging mages energized raging mages - 455 0 1822982 1592
275 energuardians of tales energuardians of tales 2018-07-03 65638 9 89653063 18674
276 energy elementals energy elementals - 62398 7 268183657 63706
277 energy pulse energy pulse - 0 1 0 1328
278 enfeebled silencers enfeebled silencers 2017-07-25 214518 8 703306865 46250
279 enlighteneds of the cult enlighteneds of the cult - 102924 6 199814990 13802
280 enraged bookworms enraged bookworms - 39 0 231815 0
281 enraged crystal golems enraged crystal golems - 9209 1 45824027 4158
282 enraged sand broods enraged sand broods 2017-07-25 151 0 198146 81
283 enraged souls enraged souls - 1 0 22134 3
284 enraged squirrels enraged squirrels - 360 0 1638746 25
285 enraged white deer enraged white deer 2017-04-25 519 10 2042349 12714
286 enraged white deers enraged white deers - 0 0 226710 1736
287 enslaved dwarfs enslaved dwarfs - 1364 0 8011476 2339
288 enthralled demons enthralled demons - 3919 0 5579804 498
289 eruption of destruction eruption of destruction - 892 0 1039973 4
290 essences of darkness essences of darkness 2016-11-12 0 0 0 570
291 eternal guardians eternal guardians - 99700 2 262741992 5286
292 evil prospectors evil prospectors 2019-12-02 518 1 998001 7847
293 evil sheep evil sheep - 2900 0 5909858 26
294 evil sheep lord evil sheep lord - 813 0 2007245 36
295 execowtioners execowtioners - 11026 2 28762427 18140
296 exotic bats exotic bats 2020-11-30 387936 18 586624811 17950
297 exotic cave spiders exotic cave spiders 2020-11-30 152780 30 233820019 40579
298 eyes of the seven eyes of the seven - 0 0 8 4505
299 falcon knights falcon knights 2018-07-03 86633 29 314724455 139000
300 falcon paladins falcon paladins 2018-07-03 60079 85 223737211 296445
301 fauns fauns 2017-07-25 8756 4 39621563 20638
302 feeble glooth horror feeble glooth horror - 0 0 5166 0
303 feral sphinxes feral sphinxes 2019-07-29 80931 39 218200136 120352
304 feverish citizens feverish citizens - 51154 23 88880567 155954
305 feversleeps feversleeps - 632 0 1456335 945
306 filth toads filth toads - 712 0 4495847 2550
307 fire devils fire devils - 5832 0 35031219 9818
308 fire elementals fire elementals - 218929 3 443946521 38116
309 firestarters firestarters - 39882 5 141539696 7417
310 fish fish - 2496 0 9032953 0
311 flames of omrafir flames of omrafir - 1271 0 1099141 0
312 flamethrowers flamethrowers - 0 0 0 1182
313 flamingos flamingos - 5507 0 22663314 2
314 flimsy lost souls flimsy lost souls 2019-12-02 504046 52 726059622 105526
315 floating savants floating savants 2018-07-03 11546 6 23768754 46925
316 flying books flying books 2020-09-29 6338 0 7859305 8
317 forest furies forest furies - 80433 3 173633506 8754
318 foxes foxes 2017-12-05 66951 0 242785814 152728
319 frazzlemaws frazzlemaws - 693698 57 1209532883 431089
320 freakish lost souls freakish lost souls 2019-12-02 14072 8 30827544 17549
321 freed souls freed souls 2017-07-25 0 0 597 0
322 frost dragon hatchlings frost dragon hatchlings - 32973 1 84367477 11232
323 frost dragons frost dragons - 50343 10 122599730 78832
324 frost flower asuras frost flower asuras 2018-07-03 85834 5 119519793 12683
325 frost giantesses frost giantesses - 3408 1 18228912 1331
326 frost giants frost giants - 5362 2 22466322 2223
327 frost servants frost servants - 0 0 55258 14
328 frost spiders frost spiders - 0 0 111233 86
329 frost trolls frost trolls - 16037 0 43810265 983
330 frozen minions frozen minions 2016-12-06 986 0 2999950 735
331 furies furies - 42435 16 105791409 76600
332 furious fire elementals furious fire elementals 2016-12-06 70 0 8870542 1127
333 furious orc berserkers furious orc berserkers - 0 0 0 3
334 furious trolls furious trolls - 1496 0 4266691 1391
335 fury of the emperor fury of the emperor - 8 0 27606 363
336 gang members gang members - 3810 0 17170616 2754
337 gargoyles gargoyles - 55954 0 422355617 16965
338 gazer spectres gazer spectres 2018-12-03 307824 109 752975475 336283
339 gazers gazers - 15422 0 50069667 874
340 ghastly dragons ghastly dragons - 38418 7 171514618 54381
341 ghost wolves ghost wolves - 58491 4 85064991 13885
342 ghosts ghosts - 58956 1 256977885 11536
343 ghosts of a planegazer ghosts of a planegazer 2017-12-07 0 0 689 26
344 ghoulish hyaenas ghoulish hyaenas - 2454 0 14368403 1918
345 ghouls ghouls - 188736 11 843549486 75885
346 giant spider 7.4s giant spider 7.4s 2017-01-07 0 0 2640 251
347 giant spider 7.6s giant spider 7.6s 2017-01-07 0 0 1455 4
348 giant spider 8.1s giant spider 8.1s 2017-01-07 0 0 894 7
349 giant spider brood 7.4s giant spider brood 7.4s 2017-01-07 0 0 2346 205
350 giant spider brood 7.6s giant spider brood 7.6s 2017-01-07 0 0 916 6
351 giant spider brood 8.1s giant spider brood 8.1s 2017-01-07 0 0 341 0
352 giant spider drone 7.4s giant spider drone 7.4s 2017-01-07 0 0 2672 169
353 giant spider drone 7.6s giant spider drone 7.6s 2017-01-07 0 0 1570 7
354 giant spider drone 8.1s giant spider drone 8.1s 2017-01-07 0 0 754 3
355 giant spider hatchling 7.4s giant spider hatchling 7.4s 2017-01-07 0 0 590 283
356 giant spider hatchling 7.6s giant spider hatchling 7.6s 2017-01-07 0 0 166 3
357 giant spider hatchling 8.1s giant spider hatchling 8.1s 2017-01-07 0 0 88 3
358 giant spider warrior 7.4s giant spider warrior 7.4s 2017-01-07 0 0 1308 83
359 giant spider warrior 7.6s giant spider warrior 7.6s 2017-01-07 0 0 548 2
360 giant spider warrior 8.1s giant spider warrior 8.1s 2017-01-07 0 0 227 0
361 giant spiders giant spiders - 72373 48 492280372 281631
362 gladiators gladiators - 7824 0 47845706 3150
363 gloom wolves gloom wolves - 180385 4 223694933 5077
364 glooth anemones glooth anemones - 69382 1 197846969 24020
365 glooth bandits glooth bandits - 139001 13 556640758 73026
366 glooth batteries glooth batteries - 14 0 69658 594
367 glooth blobs glooth blobs - 184191 4 686700974 26834
368 glooth bombs glooth bombs - 0 0 2721 3
369 glooth brigands glooth brigands - 138608 9 556735196 62374
370 glooth golems glooth golems - 77642 4 204584509 49525
371 glooth horror glooth horror - 0 0 19866 6
372 glooth mashers glooth mashers - 0 0 4795 32
373 glooth powered minotaurs glooth powered minotaurs - 0 0 30 769
374 glooth slashers glooth slashers - 0 0 4655 45
375 glooth trashers glooth trashers - 0 0 4719 41
376 glooth-generators glooth-generators - 0 0 6935 0
377 gnarlhounds gnarlhounds - 10464 1 40221244 3078
378 gnome pack crawlers gnome pack crawlers 2017-12-05 16 0 55651 0
379 goblin assassins goblin assassins - 2963 0 17945886 1328
380 goblin leaders goblin leaders - 469 0 1653596 295
381 goblin scavengers goblin scavengers - 3959 0 27736664 2026
382 goblins goblins - 23026 0 110203947 6335
383 golden servant replicas golden servant replicas 2016-12-06 7283 0 18301982 2706
384 golden servants golden servants - 17397 1 84042145 6053
385 goldhanded cultist brides goldhanded cultist brides 2017-07-25 856 0 2050520 47
386 goldhanded cultists goldhanded cultists 2017-07-25 853 0 2053022 67
387 golem dispensers golem dispensers - 0 0 0 395
388 gozzlers gozzlers - 7487 0 54431690 9579
389 grave guards grave guards - 1433 0 8318480 1041
390 grave robbers grave robbers - 2966 0 19956118 174
391 gravediggers gravediggers - 1576 0 12114553 4285
392 greater canopic jars greater canopic jars - 67 0 45113 5
393 greater death minions greater death minions - 2 0 1659 2
394 green djinns green djinns - 4621 3 27513797 3893
395 green frogs green frogs - 1738 0 17360254 0
396 grim reapers grim reapers - 323618 44 606225518 205986
397 grimeleeches grimeleeches - 336654 16 478413099 66971
398 grynch clan goblins grynch clan goblins - 0 0 24842724 0
399 gryphons gryphons 2019-07-29 27 0 644005 39
400 guardians of tales guardians of tales 2018-07-03 11560 3 35383575 10253
401 guzzlemaws guzzlemaws - 207437 16 435385667 207156
402 hands of cursed fate hands of cursed fate - 56581 4 47967735 12356
403 hardened usurper archers hardened usurper archers 2020-07-13 2918 0 4812632 0
404 hardened usurper knights hardened usurper knights 2020-07-13 10228 0 16177457 49
405 hardened usurper warlocks hardened usurper warlocks 2020-07-13 10476 0 16818410 121
406 haunted dragons haunted dragons 2017-01-07 0 0 5300414 1834
407 haunted treelings haunted treelings - 21512 4 74382783 8466
408 hazardous phantoms hazardous phantoms 2020-07-13 1202 0 1249242 778
409 hell holes hell holes - 0 1 8 1409
410 hellfire fighters hellfire fighters - 21095 4 43168289 31460
411 hellflayers hellflayers - 114307 17 171549593 75433
412 hellhounds hellhounds - 47749 7 130810840 73427
413 hellish portals hellish portals - 0 0 0 21
414 hellspawns hellspawns - 316143 11 907204187 176536
415 heralds of gloom heralds of gloom - 0 0 1304191 65
416 heroes heroes - 97406 32 418717603 172604
417 hibernal moths hibernal moths 2020-09-29 7618 0 11569587 39
418 hideous fungi hideous fungi - 11452 16 12009839 70830
419 high voltage elementals high voltage elementals - 5822 0 29240003 3620
420 hive overseers hive overseers - 2869 1 6498391 3964
421 hive pores hive pores - 0 0 0 384
422 holy bog frogs holy bog frogs 2017-08-16 9 0 14540 0
423 honour guards honour guards - 7850 0 40953929 4191
424 horses horses - 4114 0 14487236 1
425 hot dogs hot dogs - 801 0 2458508 3
426 humongous fungi humongous fungi - 19719 13 28073905 40363
427 humorless fungi humorless fungi - 7306 0 17146275 7
428 hunger worms hunger worms 2019-12-02 438 0 1239526 281
429 hunters hunters - 16548 6 98210301 54607
430 huskies huskies - 1251 0 4155493 0
431 hyaenas hyaenas - 26736 0 99323564 1517
432 hydras hydras - 119427 17 535411003 92497
433 ice dragons ice dragons 2017-01-07 0 0 3899621 190
434 ice golems ice golems - 26303 7 164381540 37268
435 ice witches ice witches - 5363 1 35729823 3652
436 icecold books icecold books 2018-07-03 108467 41 118670611 41011
437 icicles icicles 2016-12-09 0 0 0 205
438 infected weepers infected weepers - 626 3 1311856 10314
439 infernal demons infernal demons 2020-07-13 426 0 5200224 2128
440 infernal frogs infernal frogs - 982 0 3263462 24
441 infernal phantoms infernal phantoms 2020-07-13 677 0 4633240 1289
442 infernalists infernalists - 1946 1 5804927 4351
443 ink blobs ink blobs 2018-07-03 5869 10 11986591 11940
444 insane sirens insane sirens 2018-12-03 93197 6 138272471 31903
445 insect swarms insect swarms - 7059 1 32988400 679
446 insectoid scouts insectoid scouts - 2046 1 3939837 3939
447 insectoid workers insectoid workers - 31765 1 80259978 8050
448 instable breach broods instable breach broods - 6085 3 19623408 20485
449 instable sparkions instable sparkions - 3894 0 14029813 2911
450 iron servant replicas iron servant replicas 2016-12-06 11129 0 28667062 2650
451 iron servants iron servants - 21517 0 103933508 2220
452 ironblights ironblights - 7791 12 2898349 18879
453 island trolls island trolls - 7933 0 64816030 318
454 jagged earth elementals jagged earth elementals - 295 0 2520402 280
455 jellyfish jellyfish - 3544 0 15580616 2
456 juggernauts juggernauts - 14797 6 77166471 37475
457 juvenile cyclopes juvenile cyclopes 2017-04-25 2 0 120693 5227
458 juvenile cyclopses juvenile cyclopses - 0 0 47281 1713
459 killer caimans killer caimans - 15084 0 102467166 17981
460 killer rabbits killer rabbits - 2746 0 4915532 90
461 knight familiars knight familiars 2020-11-30 165 0 268639 0
462 knight's apparitions knight's apparitions 2020-07-13 5087 0 12246753 1580
463 knowledge elementals knowledge elementals 2018-07-03 68123 11 92896709 15721
464 knowledge raiders knowledge raiders 2018-07-04 15138 0 5775702 393
465 kollos kollos - 6848 0 25266687 4218
466 kongras kongras - 78187 2 306589059 9084
467 lacewing moths lacewing moths 2020-09-29 10697 0 12497838 272
468 ladybugs ladybugs - 2788 0 18460446 203
469 lamassus lamassus 2019-07-29 33291 74 102516980 271090
470 lancer beetles lancer beetles - 27425 2 66272206 3836
471 larvas larvas - 118500 0 595471930 27835
472 lava golems lava golems - 1268 1 2518540 10610
473 lava lurker attendants lava lurker attendants 2018-07-03 8232 0 13111511 6
474 lava lurkers lava lurkers 2017-12-05 1579 0 6019858 7668
475 lavaholes lavaholes - 0 0 0 1585
476 leaf golems leaf golems - 9726 2 42454239 11237
477 lesser death minions lesser death minions - 281 0 219699 0
478 lesser fire devils lesser fire devils - 29 0 367578 7271
479 lesser swarmers lesser swarmers - 10492 0 34664472 0
480 liches liches - 13089 3 55265560 34383
481 lion archers lion archers 2020-07-13 2080 0 3942112 0
482 lion commanders lion commanders 2020-07-13 1809 0 3383478 98
483 lion knights lion knights 2020-07-13 1303 0 3595176 0
484 lion warlocks lion warlocks 2020-07-13 12777 0 24489431 0
485 lions lions - 17287 0 63134041 19527
486 little corym charlatans little corym charlatans - 547 0 3944333 106
487 lizard abomination lizard abomination - 6 0 26217 53
