![]() |
Partyzantka |
|---|---|
| Created: | 10-10-2015 |
| Exist for: | 10 years, 5 months and 2 days |
| World: | Secura |
| Nationality: | - Set nationality |
| Allied guilds: | 0 Add allied guilds |
| Members: | 45 |
All knights:- Normal knights: - Elite knights: |
13 |
| 3 | |
| 10 | |
All paladins:- Normal paladins: - Royal paladins: |
13 |
| 5 | |
| 8 | |
All druids:- Normal druids: - Elder druids: |
8 |
| 3 | |
| 5 | |
All sorcerers:- Normal sorcerers: - Master sorcerers: |
3 |
| 0 | |
| 3 | |
No vocation: |
0 |
| Minimum of exp: | 112,333,933,895 |
| Average exp per player: | 2,496,309,642 |
| Average level: | 381 |
| Total level: | 17,133 |
| Max level: | 1130 |
| Min level: | 44 |
Premmy/Free Players/Ratio: |
33/12/0.73 |
Male/Female/Ratio: |
37/8/0.18 |
Achievements points: |
10,266 |
| Avg. achiev. points per player: | 228 |
| Power of guild (*): | 26,194 |
| Wars - Won/No winners/Lost: | 0 - 0/0/0 |
| Sum of time online in current month: | 718:30 |
| Average time online per player in week: | 14:34 |
| Active players during last month: | 32/45 (71.1%) |


All knights:
All paladins:
All druids:
All sorcerers:
No vocation:
Premmy/Free Players/Ratio:
Male/Female/Ratio:
Achievements points: