# Nick Lvl Last month Current month Current week Mon Tue Wed Thu Fri Sat Sun Exp yesterday Exp 7 days Exp 30 days ON
1 Wocim Sorcerer Check at Tibia.com 81 0:00 75:00 75:00 0:00 16:00 21:30 18:15 19:15 0:00 0:00 - - - 1
2 Alliga Tor Check at Tibia.com 458 176:45 127:45 40:00 7:00 6:00 5:30 5:45 4:30 5:00 6:15 +23,937,612 +61,386,858 +124,817,365
3 Vthejacob Check at Tibia.com 524 224:15 129:30 39:00 6:45 8:15 4:45 6:15 5:15 3:15 4:30 +5,375,540 +40,812,615 +163,135,298
4 Alezyn Check at Tibia.com 401 58:00 134:45 34:30 6:00 3:00 8:15 3:45 5:00 5:00 3:30 +11,276,719 +45,147,675 +168,794,646 1
5 Vini da Roleta Check at Tibia.com 502 89:45 96:15 34:15 4:30 5:00 5:15 6:30 4:30 6:00 2:30 +11,024,494 +71,440,832 +246,773,712
6 Manda Xuvaa Check at Tibia.com 632 0:00 58:00 32:15 13:45 4:15 6:30 0:00 0:45 4:15 2:45 0 -12,117,963 +832,175
7 Arcadia Hat Check at Tibia.com 606 70:15 96:30 31:30 2:15 2:30 3:30 3:15 3:15 6:30 10:15 +704,259 +44,208,129 +85,947,078
8 Princesynhah Check at Tibia.com 405 258:15 82:30 28:15 3:45 4:15 4:00 2:00 4:00 5:30 4:45 +21,797,386 +60,767,341 +101,647,131
9 Poema da Morte Check at Tibia.com 500 163:00 39:00 25:45 2:45 5:15 5:00 1:15 4:45 4:45 2:00 +26,927,360 +94,601,021 +131,175,131
10 Abraird Babradin Check at Tibia.com 452 95:15 70:30 25:30 1:45 4:45 3:45 2:45 4:15 3:15 5:00 +16,756,785 +43,209,248 +153,732,423
11 Royal Sykt Check at Tibia.com 1033 195:15 112:00 21:15 2:30 2:45 1:15 2:00 3:00 5:45 4:00 +4,697,064 +61,181,409 +310,765,638
12 Grand Elite Ramza Check at Tibia.com 693 124:15 80:30 17:30 1:30 2:45 3:15 4:45 3:15 1:30 0:30 +5,760,828 +23,686,777 +189,898,776
13 Cas tor Check at Tibia.com 613 98:00 36:45 17:30 2:00 1:00 0:15 6:15 4:15 1:15 2:30 +4,952,674 +9,303,214 +8,529,014
14 Thillox Check at Tibia.com 336 38:45 49:00 16:45 0:15 2:15 2:00 2:00 0:00 5:15 5:00 0 +36,858,879 +102,109,983
15 Kersio Fazed Check at Tibia.com 681 148:00 46:45 16:15 2:00 4:15 1:00 5:15 3:45 0:00 0:00 +659,389 -38,105,057 +39,351,314
16 Dareky Levah Check at Tibia.com 570 84:00 74:00 11:30 0:00 0:15 3:00 2:15 0:00 3:45 2:15 +135 +28,217,337 +170,700,574
17 Danah Diin Check at Tibia.com 46 0:00 32:45 6:30 0:15 0:30 1:15 2:30 1:15 0:45 0:00 - - -
18 Laurowns Bigodao Check at Tibia.com 375 12:30 5:00 4:30 0:00 0:45 0:00 0:00 3:45 0:00 0:00 +277,907 +823,511 +823,511
19 Sen Try Check at Tibia.com 534 119:00 33:15 3:30 0:00 0:00 0:00 0:00 0:00 3:00 0:30 0 +13,274,136 +128,226,762
20 Gunnar Svarnir Check at Tibia.com 479 70:30 25:00 3:30 0:15 0:00 1:00 0:00 0:00 2:15 0:00 0 +14,513,947 +66,600,153
21 Fallen Cida Check at Tibia.com 474 18:30 12:00 2:45 0:00 0:00 0:00 0:00 0:00 2:45 0:00 0 +13,274,172 +29,105,295
22 Borislow Check at Tibia.com 502 18:45 16:00 2:15 0:00 0:00 0:15 1:45 0:15 0:00 0:00 0 -6,876,848 +1,186,494
23 Dan tor Check at Tibia.com 383 3:00 1:45 1:45 0:00 0:00 0:00 1:45 0:00 0:00 0:00 +122,555 +122,555 +122,555
24 Pandorga Check at Tibia.com 522 35:00 15:00 1:15 0:00 0:15 0:00 0:45 0:00 0:00 0:15 0 0 +36,588,942
25 Celso Pacheco Check at Tibia.com 343 0:00 1:00 1:00 0:00 0:00 0:15 0:45 0:00 0:00 0:00 0 0 0
26 Tricksterz Check at Tibia.com 314 21:15 9:45 0:45 0:00 0:00 0:15 0:00 0:00 0:30 0:00 0 +171,325 +10,315,840
27 Hoooope Check at Tibia.com 120 1:15 5:00 0:45 0:00 0:00 0:15 0:15 0:00 0:15 0:00 - - -
28 Bitelonw Check at Tibia.com 274 8:30 1:15 0:15 0:00 0:00 0:15 0:00 0:00 0:00 0:00 0 0 +4,954,407
29 Adol Deyn Check at Tibia.com 51 3:45 1:15 0:15 0:00 0:00 0:15 0:00 0:00 0:00 0:00 - - -
30 Shandus North Check at Tibia.com 361 1:45 0:45 0:15 0:00 0:00 0:00 0:00 0:00 0:00 0:15 0 0 +402
31 Ricus birck Check at Tibia.com 26 0:00 0:45 0:15 0:00 0:00 0:00 0:00 0:00 0:15 0:00 - - -
32 Dinitro Check at Tibia.com 403 0:15 0:30 0:15 0:00 0:15 0:00 0:00 0:00 0:00 0:00 0 0 0
33 Lara Diin Check at Tibia.com 181 4:30 22:45 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0 0 +438,627
34 Naty Astaton Check at Tibia.com 493 98:00 18:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0 0 +114,679,918
35 Lord alfacee Check at Tibia.com 172 122:30 10:15 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
36 Raby gangue Check at Tibia.com 98 8:30 1:45 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
37 Volantjunglle Check at Tibia.com 311 3:45 1:15 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0 0 0
38 Meowzitah Check at Tibia.com 29 0:00 1:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
39 Nadicadenada Check at Tibia.com 384 1:15 0:45 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0 0 +1,599,792
40 Meow Sweet Check at Tibia.com 51 0:45 0:45 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
41 Diegoobita Check at Tibia.com 426 0:00 0:30 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0 0 0
42 Cynido Alfin Check at Tibia.com 30 0:30 0:15 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
43 Glana Triumius Check at Tibia.com 124 0:00 0:15 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
44 Xxyti Check at Tibia.com 280 0:00 0:15 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0 0 0
45 Bollacha Highlevel Check at Tibia.com 404 0:45 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0 0 0
46 Tricomoniase Check at Tibia.com 339 0:30 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0 0 0
47 Fanfariel Check at Tibia.com 186 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
48 Tu tor Check at Tibia.com 363 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0 0 0
49 Ischulzz de Xandebra Check at Tibia.com 174 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
50 Comediia Grande Check at Tibia.com 331 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0 0 0
51 Avex Vand Check at Tibia.com 73 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
52 Moravin Bament Check at Tibia.com 318 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0 0 0
53 Alronar Apax Check at Tibia.com 164 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
Total 134,270,707 605,901,113 2,392,852,956
Blood Brothers
Sum of time online in current month: 1527:30
Average time online per player in week: 9:22
Active players during last month: 37/53 (69.8%)