# Nick Lvl Last month Current month Current week Mon Tue Wed Thu Fri Sat Sun Exp yesterday Exp 7 days Exp 30 days ON
1 Elzeden Check at Tibia.com 237 50:45 33:30 21:15 2:00 5:30 0:00 2:30 0:00 5:30 5:45 - - -
2 Supernena Cactus Check at Tibia.com 286 74:30 45:15 10:45 0:00 0:00 3:00 4:30 1:30 1:30 0:15 - - -
3 Lesterek Check at Tibia.com 359 4:00 18:15 10:45 3:30 3:15 1:00 0:15 0:00 0:45 2:00 +11,604 +13,069,897 +19,776,744
4 Merva Check at Tibia.com 251 67:00 33:15 6:15 0:15 2:30 0:30 0:00 0:00 3:00 0:00 - - -
5 Venus Check at Tibia.com 1037 208:30 85:30 5:30 1:45 1:00 0:00 0:15 0:00 1:30 1:00 0 -36,976,356 +455,008,841
6 Evarkin Liwyrius Check at Tibia.com 376 33:00 28:00 4:30 0:15 0:00 0:00 0:15 0:00 2:45 1:15 0 -3,765,235 -3,809,838
7 Cath Rova Check at Tibia.com 309 12:30 15:30 3:00 0:00 0:00 0:00 0:00 0:00 1:30 1:30 - - -
8 Leszku Check at Tibia.com 481 11:15 8:30 1:30 0:00 0:45 0:00 0:30 0:00 0:00 0:15 0 +3,174,845 +15,619,301
9 Leszek Check at Tibia.com 465 6:00 1:15 0:15 0:00 0:00 0:15 0:00 0:00 0:00 0:00 0 0 +147,655
10 Dead Beauty Check at Tibia.com 141 1:45 0:45 0:15 0:00 0:00 0:00 0:00 0:00 0:15 0:00 - - -
11 Ewelinee Check at Tibia.com 267 0:30 0:30 0:15 0:00 0:15 0:00 0:00 0:00 0:00 0:00 - - -
12 Lechu Check at Tibia.com 56 1:45 1:30 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
13 Full Spontan Check at Tibia.com 254 0:00 0:45 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
14 Bira Mire Check at Tibia.com 328 1:15 0:30 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0 0 0
15 Wanyn Ceifador Check at Tibia.com 295 0:15 0:30 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
16 Damian dwa Check at Tibia.com 490 7:45 0:15 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0 0 +6,023,139
17 Lekume Check at Tibia.com 361 0:30 0:15 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0 0 0
18 Yoshua Check at Tibia.com 283 0:45 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
19 Invincible Destrucko Check at Tibia.com 252 0:45 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
20 Oleron Check at Tibia.com 246 0:15 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
21 Pala Venus Check at Tibia.com 149 0:15 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
22 Chudrini Check at Tibia.com 169 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
23 Soplica Morelowa Check at Tibia.com 155 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
24 Mallinka Check at Tibia.com 241 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
25 Mariqana Check at Tibia.com 88 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
26 Viero Masters Check at Tibia.com 472 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0 0 0
27 Gruby Lolen Check at Tibia.com 325 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0 0 0
28 Enqy Check at Tibia.com 373 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0 0 0
29 Biednalaleczka Check at Tibia.com 116 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
30 Bakumuron Migon Check at Tibia.com 252 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
31 Priincesska Check at Tibia.com 101 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
32 Lecze Leszka Check at Tibia.com 115 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
33 Valur Zeto Check at Tibia.com 192 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
34 Astin Zith Check at Tibia.com 331 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0 0 0
35 Nessies Check at Tibia.com 314 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
36 Vyndrov Check at Tibia.com 350 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0 0 0
37 Boski Armando Check at Tibia.com 200 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
38 Szalony Gronostaj Check at Tibia.com 175 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
39 Yukatsu Check at Tibia.com 391 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0 0 0
40 Seph Ozuru Check at Tibia.com 8 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
Total 11,604 -24,496,849 492,765,842
Sunrise
Sum of time online in current month: 274:00
Average time online per player in week: 1:36
Active players during last month: 20/40 (50%)